Actifit Overall Top 500 Leaderboard
(Edited)
Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 3 December
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 26 November
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank | Member | AC on 3-Dec (YTD) | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 13,175,173 | 247,848 | - | 36,096 | 68,722 |
🥈 | @ricky85va | 9,631,208 | 102,136 | - | 26,753 | 50,038 |
🥉 | @practicaleric | 9,594,506 | 129,487 | - | 26,359 | 60,010 |
#4 | @manuvert | 9,563,633 | 167,912 | - | 26,346 | 55,062 |
#5 | @cezary-io | 8,984,280 | 120,620 | - | 24,547 | 52,127 |
#6 | @flaxz | 8,085,538 | 165,795 | - | 22,213 | 38,931 |
#7 | @browery | 7,758,824 | 93,800 | - | 21,733 | 55,562 |
#8 | @masoom | 6,988,085 | 114,939 | - | 27,086 | 44,555 |
#9 | @danmaruschak | 6,276,932 | 144,940 | +1 | 17,197 | 34,204 |
#10 | @ultratrain | 6,264,758 | 121,504 | -1 | 18,212 | 103,412 |
#11 | @awesomegames007 | 5,797,167 | 142,953 | - | 16,239 | 38,998 |
#12 | @ptaku | 5,792,631 | 124,857 | - | 17,660 | 47,597 |
#13 | @sk1920 | 5,649,959 | 72,678 | - | 16,520 | 55,830 |
#14 | @silvertop | 5,504,101 | 77,008 | - | 15,080 | 32,187 |
#15 | @davidesimoncini | 5,477,533 | 87,084 | - | 17,064 | 36,589 |
#16 | @aitommylr | 5,414,695 | 80,945 | - | 20,906 | 50,636 |
#17 | @mushanov | 5,081,836 | 81,947 | - | 14,077 | 32,253 |
#18 | @roger5120 | 4,957,135 | 22,759 | - | 16,861 | 102,847 |
#19 | @cryptoprima | 4,777,868 | 82,863 | - | 12,809 | 42,509 |
#20 | @lopik7301 | 4,771,282 | 53,030 | +1 | 27,264 | 42,914 |
#21 | @martusamak | 4,762,546 | 25,072 | -1 | 18,459 | 45,238 |
#22 | @chrisparis | 4,698,233 | 83,140 | - | 12,943 | 42,553 |
#23 | @racibo | 4,679,859 | 121,628 | - | 14,355 | 39,033 |
#24 | @cryptospa | 4,597,013 | 93,659 | - | 12,664 | 60,124 |
#25 | @godfish | 4,536,927 | 67,990 | - | 13,151 | 53,073 |
#26 | @luminaryhmo | 4,506,434 | 79,591 | +1 | 13,452 | 45,998 |
#27 | @klausklaus | 4,502,746 | 35,077 | -1 | 22,072 | 50,423 |
#28 | @elizabethbit | 4,438,152 | 64,960 | - | 12,159 | 24,212 |
#29 | @awah | 4,427,990 | 52,666 | - | 13,139 | 43,255 |
#30 | @merthin | 4,372,737 | 127,136 | +5 | 22,424 | 60,646 |
#31 | @ilodz24hd | 4,355,414 | 118,718 | +6 | 21,455 | 57,667 |
#32 | @pjansen | 4,332,734 | 79,910 | -2 | 11,871 | 22,141 |
#33 | @rizzellofabio | 4,326,048 | 101,399 | +5 | 21,523 | 37,880 |
#34 | @ekushya | 4,323,812 | 93,257 | -3 | 12,354 | 44,150 |
#35 | @sharpshot | 4,273,638 | 74,820 | -1 | 11,938 | 60,529 |
#36 | @atnep111 | 4,273,427 | 65,543 | -4 | 11,904 | 22,664 |
#37 | @sindong | 4,237,769 | 80,383 | -1 | 12,427 | 39,553 |
#38 | @hafiz34 | 4,194,710 | 5,107 | -5 | 11,917 | 37,058 |
#39 | @atongis | 4,161,021 | 79,940 | - | 11,400 | 35,055 |
#40 | @kiel91 | 4,117,420 | 82,775 | +1 | 13,155 | 31,847 |
#41 | @kstop1 | 4,075,209 | 76,900 | -1 | 11,577 | 32,125 |
#42 | @davidthompson57 | 4,070,055 | 91,889 | +1 | 11,181 | 29,265 |
#43 | @stefannikolov | 4,052,901 | 64,629 | -1 | 11,547 | 26,100 |
#44 | @laputis | 3,962,913 | 73,385 | +1 | 11,070 | 21,253 |
#45 | @carrinm | 3,956,510 | 81,092 | +3 | 10,930 | 43,065 |
#46 | @vesytz | 3,932,641 | 79,465 | +1 | 11,333 | 47,314 |
#47 | @nevlu123 | 3,915,878 | - | -3 | 15,119 | 46,546 |
#48 | @lightsplasher | 3,912,067 | 36,154 | -2 | 10,777 | 35,088 |
#49 | @nuahs | 3,909,464 | 68,794 | - | 10,830 | 30,652 |
#50 | @joetunex | 3,826,752 | 43,048 | - | 11,288 | 27,210 |
#51 | @alenox | 3,813,579 | 67,529 | - | 11,770 | 26,416 |
#52 | @krakonos | 3,684,313 | 65,885 | +1 | 10,527 | 23,258 |
#53 | @homesteadlt | 3,676,162 | 70,729 | +1 | 12,676 | 49,213 |
#54 | @newageinv | 3,636,819 | 72,611 | +1 | 10,102 | 33,747 |
#55 | @ph1102.ctp | 3,633,801 | 10,315 | -3 | 11,181 | 21,527 |
#56 | @casperbgd | 3,605,170 | 55,087 | - | 9,877 | 43,403 |
#57 | @jfang003 | 3,597,868 | 51,911 | +1 | 10,221 | 14,279 |
#58 | @milabogomila | 3,595,890 | 89,587 | +1 | 24,629 | 92,275 |
#59 | @jungch98 | 3,547,646 | 55,687 | -2 | 10,050 | 47,143 |
#60 | @drugelis | 3,481,690 | 80,708 | - | 9,919 | 38,068 |
#61 | @master-lamps | 3,434,286 | 103,462 | +2 | 20,321 | 53,925 |
#62 | @shaungerow | 3,429,042 | 74,139 | -1 | 10,886 | 26,889 |
#63 | @blumela | 3,420,812 | 84,601 | -1 | 15,271 | 32,414 |
#64 | @completewind | 3,311,423 | 73,936 | - | 10,446 | 12,884 |
#65 | @realprince | 3,284,316 | 86,665 | - | 9,547 | 28,126 |
#66 | @pagane | 3,228,837 | 142,901 | +5 | 26,907 | 122,363 |
#67 | @sebbi87 | 3,216,015 | 90,611 | -1 | 10,510 | 23,382 |
#68 | @leandro85 | 3,161,177 | 42,345 | +2 | 11,330 | 28,434 |
#69 | @dodolzk | 3,110,579 | 29,522 | -1 | 10,002 | 26,693 |
#70 | @actifit-peter | 3,100,309 | - | -3 | 11,525 | 32,144 |
#71 | @j85063 | 3,098,112 | 31,566 | -2 | 12,594 | 26,122 |
#72 | @lyann | 3,082,111 | 66,552 | - | 8,882 | 19,285 |
#73 | @tbabachev | 3,038,056 | 43,366 | +2 | 13,325 | 69,733 |
#74 | @pele23 | 3,032,703 | 14,801 | - | 9,135 | 61,172 |
#75 | @brancarosamel | 3,016,374 | - | -2 | 8,794 | 24,388 |
#76 | @jayna | 2,990,200 | 64,726 | - | 11,545 | 33,876 |
#77 | @manoldonchev | 2,937,899 | - | - | 12,942 | 36,234 |
#78 | @erikklok | 2,926,180 | 37,658 | +1 | 14,205 | 48,207 |
#79 | @giulius | 2,893,634 | - | -1 | 18,669 | 29,632 |
#80 | @kingneptune | 2,864,694 | 100,596 | +4 | 10,231 | 25,223 |
#81 | @elianaicgomes | 2,850,350 | 93,631 | -1 | 14,181 | 42,610 |
#82 | @ritxi | 2,834,078 | 63,742 | - | 10,776 | 32,909 |
#83 | @runridefly | 2,768,218 | 50,060 | - | 7,647 | 55,527 |
#84 | @certain | 2,764,255 | 79,028 | +2 | 7,989 | 43,183 |
#85 | @darrenfj | 2,737,879 | 50,674 | - | 7,712 | 23,678 |
#86 | @schmatz | 2,723,304 | 25,448 | -5 | 14,258 | 35,688 |
#87 | @inno1996 | 2,697,449 | 99,229 | +4 | 11,677 | 32,807 |
#88 | @bartheek | 2,662,476 | 55,812 | - | 20,964 | 34,044 |
#89 | @c4cristi3 | 2,658,774 | 57,139 | - | 7,448 | 24,548 |
#90 | @engrsayful | 2,624,522 | 9,233 | -3 | 9,793 | 33,355 |
#91 | @boddhistats | 2,618,071 | 50,829 | -1 | 8,418 | 31,957 |
#92 | @notak | 2,610,729 | 68,940 | +2 | 10,401 | 31,417 |
#93 | @mariya36 | 2,566,247 | 153,161 | +11 | 29,497 | 65,969 |
#94 | @titusfrost | 2,562,499 | 81,297 | +5 | 12,031 | 27,098 |
#95 | @vibhagupta | 2,561,084 | 55,858 | -3 | 7,555 | 27,106 |
#96 | @ataliba | 2,511,181 | 59,357 | - | 9,658 | 26,096 |
#97 | @grecki-bazar-ewy | 2,505,299 | 77,604 | +5 | 15,465 | 23,660 |
#98 | @el-dee-are-es | 2,501,512 | 41,723 | - | 6,872 | 21,470 |
#99 | @elikast | 2,492,273 | 43,684 | -2 | 7,020 | 21,704 |
#100 | @actifitsmart | 2,491,233 | 44,686 | -5 | 9,401 | 29,022 |
#101 | @artysteps | 2,470,644 | 51,050 | -1 | 7,510 | 34,554 |
#102 | @fredkese | 2,465,816 | 69,770 | -1 | 8,622 | 28,070 |
#103 | @arunava | 2,449,628 | 74,225 | - | 10,207 | 35,271 |
#104 | @epicdave | 2,447,216 | - | -11 | 13,826 | 36,457 |
#105 | @georgia11 | 2,404,524 | 78,222 | +3 | 7,962 | 20,253 |
#106 | @ervin-lemark | 2,388,926 | 22,300 | - | 13,651 | 76,576 |
#107 | @mariannewest | 2,388,767 | 44,155 | -2 | 7,608 | 25,885 |
#108 | @frankvvv | 2,333,676 | 6,787 | -1 | 13,111 | 40,091 |
#109 | @akricom | 2,313,167 | - | - | 14,924 | 29,398 |
#110 | @meerliebe | 2,291,220 | 48,860 | +1 | 11,399 | 23,045 |
#111 | @sharatdotinfo | 2,277,229 | 63,154 | +2 | 9,145 | 15,396 |
#112 | @bhattg | 2,231,641 | - | -2 | 8,296 | 44,239 |
#113 | @rolehadorn57 | 2,229,931 | 5,146 | -1 | 7,287 | 33,162 |
#114 | @trezzahn | 2,215,508 | 100,018 | +10 | 13,110 | 34,547 |
#115 | @kenny-crane | 2,210,540 | 60,301 | +6 | 8,157 | 44,003 |
#116 | @petertag | 2,206,218 | 60,118 | +4 | 9,193 | 43,697 |
#117 | @chekohler | 2,204,157 | 41,662 | -2 | 6,123 | 18,003 |
#118 | @dune69 | 2,203,102 | 29,940 | -4 | 8,377 | 35,766 |
#119 | @mihaylov | 2,187,495 | 41,328 | +3 | 11,954 | 22,687 |
#120 | @amos1969 | 2,185,929 | - | -4 | 21,431 | 45,771 |
#121 | @schibasport | 2,185,754 | 42,187 | -4 | 6,544 | 46,819 |
#122 | @techjack67 | 2,184,208 | 45,959 | +1 | 16,673 | 35,626 |
#123 | @cruis | 2,173,548 | 43,494 | -4 | 9,249 | 24,738 |
#124 | @mysteryreader | 2,173,176 | 46,048 | -6 | 6,605 | 25,059 |
#125 | @dianadora | 2,114,995 | 56,169 | +4 | 8,294 | 40,825 |
#126 | @misterc | 2,109,728 | - | -1 | 12,786 | 33,249 |
#127 | @spurisna | 2,072,401 | 33,595 | +1 | 9,211 | 35,203 |
#128 | @ykretz.sports | 2,064,214 | 28,215 | +5 | 12,510 | 39,799 |
#129 | @eparrot1 | 2,041,823 | 50,607 | +7 | 9,366 | 20,603 |
#130 | @vbnm21 | 2,034,566 | - | +4 | 12,796 | 28,405 |
#131 | @akkibadboy | 2,021,832 | 22,346 | +1 | 6,877 | 29,009 |
#132 | @shashiprabha | 2,021,119 | - | -6 | 8,865 | 34,444 |
#133 | @guurry123 | 2,014,489 | - | -2 | 9,241 | 25,078 |
#134 | @jimmy.adames | 2,011,956 | 75,606 | +3 | 10,702 | 32,292 |
#135 | @haseeb-asif-khan | 2,009,846 | - | -8 | 6,611 | 26,850 |
#136 | @jjprac | 2,003,448 | 32,561 | -1 | 6,484 | 25,038 |
#137 | @csharma | 1,994,707 | - | -7 | 9,974 | 29,707 |
#138 | @dirkzett | 1,984,427 | 93,672 | +4 | 17,256 | 60,152 |
#139 | @asia-pl | 1,972,943 | 53,477 | -1 | 10,607 | 25,056 |
#140 | @behelen | 1,943,279 | 115,481 | +7 | 13,782 | 83,545 |
#141 | @dailyspam | 1,924,807 | 38,834 | - | 8,297 | 37,913 |
#142 | @geekdancing | 1,911,460 | 84,264 | +4 | 12,332 | 46,982 |
#143 | @harpreetjanda | 1,883,897 | 46,529 | - | 7,596 | 14,089 |
#144 | @banjjakism | 1,881,202 | 59,808 | - | 9,001 | 27,974 |
#145 | @marblely | 1,859,718 | 44,033 | - | 9,945 | 20,041 |
#146 | @dadapizza | 1,836,180 | 9,978 | -7 | 9,368 | 53,460 |
#147 | @yildiss | 1,804,555 | 34,448 | +3 | 10,806 | 24,782 |
#148 | @elfman2018 | 1,794,558 | 10,769 | +1 | 10,942 | 16,738 |
#149 | @focus.folks | 1,788,289 | - | -9 | 14,902 | 43,466 |
#150 | @dejan.vuckovic | 1,774,640 | 65,295 | +2 | 12,410 | 44,918 |
#151 | @jeronimorubio | 1,736,596 | - | -3 | 11,734 | 26,783 |
#152 | @dobo | 1,736,051 | 36,816 | +1 | 7,264 | 15,319 |
#153 | @solaiman | 1,709,237 | - | -2 | 6,354 | 21,152 |
#154 | @igel2017 | 1,702,641 | 46,385 | +1 | 6,625 | 30,422 |
#155 | @ubeautiful | 1,677,899 | 34,207 | +1 | 4,474 | 20,053 |
#156 | @botefarm | 1,673,977 | 23,651 | -2 | 5,561 | 20,106 |
#157 | @unicornvomit | 1,671,651 | 23,587 | +1 | 19,214 | 45,176 |
#158 | @salimbur | 1,670,981 | 38,776 | +5 | 6,354 | 31,011 |
#159 | @ilcontabile | 1,662,259 | 17,182 | +1 | 9,339 | 20,214 |
#160 | @wallee | 1,651,762 | 58,467 | +6 | 9,280 | 26,052 |
#161 | @soluce07 | 1,648,537 | 14,080 | -4 | 7,776 | 22,360 |
#162 | @imransoudagar | 1,642,176 | 35,282 | +3 | 8,782 | 30,088 |
#163 | @hykss | 1,641,816 | - | -2 | 7,233 | 15,047 |
#164 | @okeydillon | 1,626,693 | - | -5 | 15,346 | 31,355 |
#165 | @ramonrene | 1,619,112 | 30,520 | +3 | 9,413 | 21,497 |
#166 | @rosatravels | 1,614,674 | 33,040 | -4 | 7,581 | 24,816 |
#167 | @bencwarmer | 1,593,410 | 25,346 | +3 | 8,521 | 34,066 |
#168 | @sahilgupta | 1,581,382 | - | -4 | 7,156 | 15,837 |
#169 | @tjayhas | 1,575,442 | 32,606 | +3 | 7,611 | 23,776 |
#170 | @new.things | 1,571,213 | 90,997 | +12 | 14,029 | 25,521 |
#171 | @man60360 | 1,550,711 | 61,579 | - | 9,286 | 18,641 |
#172 | @wenchebakken | 1,544,655 | - | -3 | 15,924 | 30,786 |
#173 | @jsowder502 | 1,538,218 | 44,735 | +5 | 11,832 | 24,342 |
#174 | @vasko90 | 1,537,400 | - | -1 | 30,145 | 42,736 |
#175 | @ciuoto | 1,535,739 | - | -1 | 9,908 | 33,799 |
#176 | @goodmemories | 1,533,937 | - | -9 | 8,918 | 18,421 |
#177 | @sipahikara | 1,500,656 | 34,332 | -1 | 8,025 | 18,010 |
#178 | @eforucom | 1,499,210 | 29,039 | +6 | 5,354 | 12,341 |
#179 | @wmbakester | 1,490,481 | 8,268 | +2 | 12,961 | 50,608 |
#180 | @moeknows | 1,485,664 | - | -1 | 10,246 | 23,608 |
#181 | @mariya1984 | 1,477,951 | - | +2 | 15,395 | 57,000 |
#182 | @yestare | 1,476,312 | 32,168 | +3 | 7,937 | 14,391 |
#183 | @allics | 1,472,531 | - | -8 | 6,881 | 13,709 |
#184 | @happypray | 1,455,059 | 18,920 | -4 | 9,151 | 31,093 |
#185 | @dontcare89 | 1,449,354 | 50,393 | +5 | 8,526 | 26,308 |
#186 | @lannabeiker | 1,446,169 | 63,453 | +1 | 10,556 | 27,816 |
#187 | @darmst5339 | 1,427,097 | 36,056 | +4 | 7,928 | 12,963 |
#188 | @mrnightmare89 | 1,425,597 | 13,640 | -2 | 11,685 | 29,705 |
#189 | @germangenius | 1,406,408 | 118,575 | +12 | 13,523 | 31,042 |
#190 | @griega | 1,396,755 | 31,485 | +2 | 6,984 | 17,555 |
#191 | @tamiapt6 | 1,390,771 | - | -14 | 16,362 | 32,152 |
#192 | @actifitmayer | 1,386,443 | 49,942 | +3 | 7,184 | 19,287 |
#193 | @arrixion | 1,380,889 | 32,833 | -4 | 8,577 | 16,032 |
#194 | @ronnie10 | 1,374,741 | - | -1 | 8,812 | 16,898 |
#195 | @rtonline | 1,338,439 | 48,189 | +5 | 6,626 | 11,733 |
#196 | @mochita | 1,335,464 | 18,567 | - | 7,378 | 21,557 |
#197 | @alokkumar121 | 1,329,301 | - | -9 | 8,803 | 52,233 |
#198 | @holovision | 1,314,901 | 35,854 | +6 | 5,345 | 16,984 |
#199 | @irisworld | 1,314,646 | 6,201 | -5 | 7,733 | 23,513 |
#200 | @jedenjenda | 1,313,632 | 48,101 | +6 | 9,659 | 21,386 |
#201 | @anomadsoul | 1,307,930 | - | -4 | 12,576 | 41,311 |
#202 | @petrahaller | 1,298,156 | - | -3 | 12,132 | 35,135 |
#203 | @lennythegargoyle | 1,280,268 | - | - | 18,290 | 75,901 |
#204 | @fermentedphil | 1,259,913 | - | -2 | 12,352 | 20,057 |
#205 | @mimismartypants | 1,255,236 | - | -7 | 9,731 | 29,268 |
#206 | @govankilgour | 1,251,528 | 21,723 | +5 | 6,289 | 14,301 |
#207 | @idea-make-rich | 1,245,474 | 30,765 | +2 | 6,732 | 16,807 |
#208 | @jaraumoses | 1,228,311 | 11,745 | +5 | 7,311 | 22,465 |
#209 | @camiloferrua | 1,226,869 | - | -2 | 7,436 | 22,171 |
#210 | @yanipetkov | 1,216,543 | 144,516 | +18 | 17,134 | 83,321 |
#211 | @thomaskim | 1,207,419 | - | +4 | 12,448 | 25,849 |
#212 | @sandraa1 | 1,207,130 | 152,926 | +19 | 14,721 | 31,880 |
#213 | @gregory-f | 1,203,134 | 5,115 | -5 | 7,615 | 13,809 |
#214 | @akumagai | 1,201,781 | 13,390 | -4 | 12,785 | 23,078 |
#215 | @anicom | 1,191,471 | 45,325 | +4 | 4,985 | 17,068 |
#216 | @tdre | 1,184,408 | - | +1 | 11,727 | 27,623 |
#217 | @charcoalbuffet | 1,180,239 | - | -1 | 10,263 | 22,324 |
#218 | @matthew1 | 1,175,430 | 144,263 | +14 | 13,207 | 53,090 |
#219 | @sagesigma | 1,171,847 | - | -14 | 13,167 | 25,322 |
#220 | @marfonso | 1,168,757 | - | -8 | 7,444 | 34,398 |
#221 | @gztaxman | 1,164,823 | - | -7 | 13,544 | 29,827 |
#222 | @mukund123 | 1,153,260 | 34,686 | -1 | 6,302 | 30,134 |
#223 | @imfarhad | 1,148,524 | 36,204 | -3 | 5,522 | 10,255 |
#224 | @fbpowers | 1,136,873 | 40,321 | - | 7,018 | 12,083 |
#225 | @reeta0119 | 1,128,751 | 62,669 | -3 | 6,413 | 52,717 |
#226 | @androshchuk | 1,105,765 | 23,857 | - | 12,151 | 56,070 |
#227 | @niallon11 | 1,100,374 | - | -9 | 13,929 | 64,960 |
#228 | @rezfit | 1,097,125 | - | -5 | 16,375 | 51,969 |
#229 | @kaylinart | 1,096,236 | 38,371 | - | 11,419 | 31,831 |
#230 | @michaellamden68 | 1,091,365 | - | -5 | 34,105 | 58,928 |
#231 | @charlie80 | 1,081,233 | 83,383 | +13 | 9,241 | 22,728 |
#232 | @arcequesea | 1,078,445 | - | -5 | 8,697 | 25,415 |
#233 | @mcoinz79 | 1,078,039 | 56,697 | +4 | 14,768 | 28,735 |
#234 | @rus-sports | 1,064,190 | 147,801 | +25 | 16,124 | 38,825 |
#235 | @automaton | 1,043,672 | 13,573 | -5 | 7,967 | 13,673 |
#236 | @borniet | 1,042,012 | 14,729 | -2 | 8,683 | 18,788 |
#237 | @mad-runner | 1,039,067 | 29,559 | +2 | 4,855 | 31,055 |
#238 | @markhodge | 1,025,488 | 68,018 | +12 | 9,075 | 20,999 |
#239 | @fitpinay | 1,025,344 | - | -4 | 13,145 | 21,946 |
#240 | @erikahfit | 1,023,692 | 9,595 | -4 | 6,398 | 21,796 |
#241 | @litalfrog | 1,020,132 | 41,270 | +6 | 6,072 | 14,596 |
#242 | @steemmillionaire | 1,009,975 | 18,523 | -4 | 7,163 | 31,742 |
#243 | @justask | 1,003,897 | 5 | -3 | 8,162 | 13,537 |
#244 | @timk11 | 1,001,039 | - | -3 | 8,273 | 18,295 |
#245 | @leoneil | 994,430 | 40,399 | +6 | 5,815 | 19,431 |
#246 | @paulmoon410 | 982,259 | 19,055 | +3 | 8,693 | 25,392 |
#247 | @daniel-vs | 978,061 | - | -14 | 15,047 | 31,131 |
#248 | @art4soul | 976,174 | 14,089 | - | 12,515 | 39,458 |
#249 | @xlisto | 967,683 | - | -7 | 9,976 | 26,473 |
#250 | @edenparadise | 967,448 | 36,573 | +4 | 7,865 | 12,698 |
#251 | @iyanpol12 | 963,081 | 10,190 | -8 | 4,013 | 22,654 |
#252 | @vallesleoruther | 954,387 | - | -6 | 2,964 | 26,537 |
#253 | @claudietto | 949,925 | - | -8 | 7,480 | 18,631 |
#254 | @zanoni | 943,751 | - | -2 | 8,352 | 20,664 |
#255 | @tolustx | 930,265 | - | - | 5,888 | 18,622 |
#256 | @yogeshbhatt | 926,895 | - | - | 11,883 | 48,578 |
#257 | @violetmed | 919,262 | 47,207 | +5 | 8,755 | 17,454 |
#258 | @tillysfamilyfarm | 916,127 | - | -5 | 17,963 | 40,908 |
#259 | @zimnaherbata | 899,889 | 58,449 | +9 | 12,856 | 22,363 |
#260 | @artelmedia | 898,679 | - | - | 11,982 | 30,098 |
#261 | @sneji79 | 893,930 | - | -3 | 7,841 | 17,472 |
#262 | @tomsmaid | 879,092 | 49,417 | +2 | 8,065 | 18,644 |
#263 | @twicejoy | 875,575 | 21,102 | +4 | 12,332 | 35,005 |
#264 | @jonolsonproject | 874,182 | 6,360 | -1 | 6,524 | 15,604 |
#265 | @thebalanceguy | 863,320 | 43,103 | +10 | 9,384 | 21,207 |
#266 | @kpreddy | 862,338 | 15,340 | -1 | 7,911 | 22,665 |
#267 | @moshcny | 855,138 | 67,387 | +14 | 15,270 | 22,666 |
#268 | @leeart | 852,185 | 53,933 | +10 | 17,754 | 31,412 |
#269 | @shula14 | 849,954 | 19,095 | -3 | 4,028 | 19,654 |
#270 | @anderssinho | 839,794 | 20,000 | -1 | 9,998 | 25,128 |
#271 | @drlobes | 839,003 | 16,211 | +3 | 6,766 | 16,125 |
#272 | @ro-hit | 832,572 | 40,061 | +8 | 9,795 | 25,701 |
#273 | @peckypeace | 830,156 | 36,242 | +6 | 6,589 | 24,041 |
#274 | @panosdada | 826,371 | - | -3 | 9,956 | 26,383 |
#275 | @leonardo299 | 825,898 | - | -3 | 11,314 | 20,816 |
#276 | @kreisaan | 825,058 | - | -3 | 7,933 | 14,821 |
#277 | @vanje | 819,666 | - | -20 | 19,062 | 31,122 |
#278 | @albertofromitaly | 819,374 | 6,704 | -2 | 16,387 | 36,033 |
#279 | @outlinez | 815,535 | - | -9 | 11,651 | 32,328 |
#280 | @maxdevalue | 784,133 | - | +2 | 7,194 | 18,611 |
#281 | @woden | 783,564 | 38,259 | +11 | 6,074 | 14,601 |
#282 | @parmakov61 | 783,308 | - | +1 | 16,319 | 28,059 |
#283 | @yogajill | 779,640 | 135,881 | +26 | 18,563 | 29,626 |
#284 | @blueboar3 | 767,510 | - | - | 10,372 | 45,010 |
#285 | @kwilley | 766,444 | - | - | 12,565 | 31,274 |
#286 | @ykretz | 761,153 | - | -25 | 11,193 | 41,530 |
#287 | @arte-sano | 758,751 | - | -1 | 10,394 | 22,748 |
#288 | @mistrie | 757,859 | - | -1 | 11,145 | 31,289 |
#289 | @rus-lifestyle | 755,892 | - | -1 | 16,432 | 26,764 |
#290 | @mrfraenk | 751,166 | 100,800 | +17 | 14,729 | 30,129 |
#291 | @iliyan90 | 749,448 | - | -1 | 8,715 | 26,280 |
#292 | @occidae | 746,197 | 64,392 | +9 | 9,446 | 14,122 |
#293 | @definethedollar | 745,109 | 12,003 | -2 | 15,853 | 41,528 |
#294 | @riff1998 | 735,202 | - | - | 7,905 | 24,816 |
#295 | @xplosive | 728,872 | 46,212 | +5 | 6,230 | 14,014 |
#296 | @shauner | 722,085 | 6,168 | -1 | 8,806 | 47,338 |
#297 | @mpaul | 719,701 | - | -4 | 8,671 | 27,662 |
#298 | @conradpoos | 716,762 | 23,475 | -1 | 10,388 | 31,207 |
#299 | @mipiano.sports | 707,986 | - | -3 | 8,329 | 16,999 |
#300 | @crownbee | 703,760 | 1,206 | -11 | 3,976 | 23,385 |
#301 | @amico.sports | 687,399 | - | -24 | 17,626 | 35,133 |
#302 | @simaroy | 673,303 | - | -4 | 4,008 | 16,114 |
#303 | @buzzgoblin | 671,675 | 64,670 | +16 | 11,384 | 27,329 |
#304 | @rmsbodybuilding | 668,881 | - | -2 | 12,387 | 80,028 |
#305 | @melbourneswest | 668,234 | - | -2 | 9,546 | 15,858 |
#306 | @stdd | 665,951 | 102,423 | +26 | 10,571 | 34,082 |
#307 | @swt3df1 | 665,190 | 20,454 | +1 | 13,858 | 36,938 |
#308 | @neshk | 660,952 | - | -3 | 9,054 | 16,406 |
#309 | @halbtagsdichter | 658,411 | 75,884 | +17 | 12,423 | 26,822 |
#310 | @hillarypowers | 654,893 | 49,078 | +10 | 9,631 | 17,014 |
#311 | @thedawness | 639,369 | - | -1 | 11,217 | 24,173 |
#312 | @trincowski-pt | 637,029 | 6,268 | -1 | 7,769 | 30,348 |
#313 | @alibaba987 | 635,595 | - | -9 | 9,778 | 28,738 |
#314 | @jang | 630,920 | - | -15 | 14,673 | 23,033 |
#315 | @onemoretea | 629,705 | 28,120 | +6 | 7,408 | 17,503 |
#316 | @edb | 629,579 | - | -4 | 7,870 | 22,402 |
#317 | @hdnakum | 628,698 | - | -4 | 8,383 | 18,702 |
#318 | @beretha | 628,020 | 18,746 | -12 | 7,753 | 21,328 |
#319 | @lordcarlo297 | 622,079 | 61,791 | +15 | 10,368 | 24,647 |
#320 | @sanarubab | 621,326 | - | -6 | 7,397 | 14,857 |
#321 | @africka | 614,640 | - | -6 | 9,914 | 39,360 |
#322 | @assassyn | 612,772 | 69,333 | +21 | 10,565 | 16,189 |
#323 | @luizeba | 611,978 | 24,397 | +1 | 8,160 | 13,085 |
#324 | @tluvukofia | 610,739 | 47,650 | +9 | 8,036 | 20,100 |
#325 | @korell | 605,235 | 86,588 | +25 | 9,762 | 13,653 |
#326 | @ynwa.andree | 600,305 | - | -9 | 11,327 | 22,383 |
#327 | @crrdlx | 600,198 | 41,835 | +8 | 8,003 | 17,566 |
#328 | @photobook.fit | 596,651 | - | -6 | 9,944 | 17,994 |
#329 | @filosof103 | 588,798 | 73,724 | -11 | 3,464 | 19,081 |
#330 | @deepresearch | 584,167 | 110,135 | +40 | 15,788 | 30,486 |
#331 | @zeero22 | 583,306 | - | -6 | 8,974 | 19,728 |
#332 | @amirhayat572 | 577,372 | - | -4 | 5,606 | 10,748 |
#333 | @horstman5 | 574,053 | - | -4 | 6,450 | 12,522 |
#334 | @androidsteps | 571,678 | - | -18 | 5,293 | 10,262 |
#335 | @yeouido.park | 571,248 | 23,084 | +4 | 10,579 | 17,741 |
#336 | @nassifelias | 568,667 | 22,080 | +5 | 6,770 | 19,936 |
#337 | @dibblers.dabs | 565,851 | - | -6 | 8,321 | 15,902 |
