Actifit Overall Top 500 Leaderboard
(Edited)
Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 24 March
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 17 March
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank | Member | 24-Mar | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 13,535,219 | 238,490 | - | 37,185 | 69,730 |
🥈 | @flaxz | 9,508,385 | 202,812 | - | 26,122 | 59,318 |
🥉 | @mervinthepogi | 9,292,272 | 137,915 | - | 26,324 | 77,211 |
#4 | @new.things | 9,275,724 | 174,251 | - | 25,553 | 58,818 |
#5 | @danmaruschak | 8,796,365 | 151,422 | - | 24,848 | 63,978 |
#6 | @manuvert | 8,702,965 | 147,303 | - | 23,909 | 55,062 |
#7 | @cezary-io | 8,077,075 | 142,996 | +1 | 22,251 | 52,127 |
#8 | @ricky85va | 8,062,322 | 98,222 | -1 | 23,853 | 50,038 |
#9 | @ultratrain | 7,945,331 | 117,023 | - | 22,963 | 103,412 |
#10 | @roger5120 | 7,353,100 | 75,562 | - | 20,713 | 102,847 |
#11 | @ptaku | 7,180,865 | 125,939 | - | 21,564 | 66,708 |
#12 | @browery | 6,989,874 | 78,736 | - | 19,690 | 63,179 |
#13 | @merthin | 6,718,921 | 109,624 | - | 20,177 | 62,214 |
#14 | @cryptospa | 6,684,448 | 142,037 | - | 18,314 | 60,124 |
#15 | @sk1920 | 6,110,308 | 123,709 | +2 | 17,116 | 55,830 |
#16 | @practicaleric | 6,105,012 | 89,979 | - | 19,259 | 60,010 |
#17 | @awesomegames007 | 6,085,582 | 119,301 | +1 | 17,588 | 41,744 |
#18 | @mariya36 | 6,064,518 | 58,684 | -3 | 16,753 | 65,969 |
#19 | @alzee | 5,720,505 | 79,112 | - | 15,890 | 47,844 |
#20 | @caelum1infernum | 5,506,898 | 132,841 | +2 | 16,587 | 30,358 |
#21 | @stdd | 5,487,344 | 133,341 | - | 15,414 | 37,189 |
#22 | @mushanov | 5,479,898 | 114,933 | -2 | 15,180 | 40,063 |
#23 | @edycu007 | 5,359,341 | 90,977 | +1 | 16,592 | 41,635 |
#24 | @racibo | 5,278,528 | 87,266 | -1 | 16,444 | 47,285 |
#25 | @benbow2017 | 5,222,057 | 112,427 | - | 15,824 | 71,263 |
#26 | @ekushya | 5,082,819 | 71,776 | - | 14,318 | 44,150 |
#27 | @trezzahn | 5,073,250 | 129,379 | +1 | 13,976 | 45,282 |
#28 | @drugelis | 5,049,905 | 126,908 | -1 | 15,396 | 43,526 |
#29 | @mein-senf-dazu | 4,962,596 | 88,005 | - | 13,940 | 47,120 |
#30 | @silvertop | 4,938,909 | 108,017 | - | 13,531 | 32,187 |
#31 | @rus-sports | 4,768,390 | 68,451 | - | 14,066 | 38,825 |
#32 | @godfish | 4,760,984 | 112,537 | - | 13,299 | 53,073 |
#33 | @davidthompson57 | 4,713,417 | 102,274 | +1 | 13,093 | 29,265 |
#34 | @cryptoprima | 4,710,983 | 87,031 | -1 | 13,050 | 42,509 |
#35 | @fredkese | 4,678,998 | 86,588 | - | 14,179 | 47,537 |
#36 | @stefannikolov | 4,586,999 | 47,124 | - | 12,994 | 37,249 |
#37 | @awah | 4,517,060 | 84,767 | - | 12,980 | 44,256 |
#38 | @timehacker | 4,470,352 | 83,344 | - | 12,593 | 24,876 |
#39 | @masoom | 4,445,215 | 49,979 | - | 23,645 | 44,555 |
#40 | @kqaosphreak | 4,435,022 | 79,345 | +1 | 12,893 | 36,844 |
#41 | @carrinm | 4,373,846 | 76,100 | -1 | 12,082 | 43,065 |
#42 | @notak | 4,373,305 | 150,368 | +2 | 15,563 | 56,078 |
#43 | @chrisparis | 4,296,787 | 105,359 | - | 12,242 | 42,553 |
#44 | @pjansen | 4,285,746 | 79,395 | -2 | 11,742 | 22,141 |
#45 | @homesteadlt | 4,191,854 | 74,582 | +1 | 12,898 | 49,213 |
#46 | @sharpshot | 4,180,028 | 81,412 | +1 | 11,515 | 60,529 |
#47 | @tbabachev | 4,165,967 | 41,288 | +4 | 15,662 | 69,733 |
#48 | @frankvvv | 4,155,654 | 73,713 | - | 14,633 | 40,091 |
#49 | @schumix05 | 4,153,011 | 70,871 | +6 | 13,311 | 29,852 |
#50 | @erikklok | 4,140,945 | 64,956 | -1 | 16,765 | 56,922 |
#51 | @gduran | 4,127,491 | 82,531 | -1 | 11,562 | 31,744 |
#52 | @davidxxl | 4,124,862 | 83,185 | +1 | 13,095 | 33,045 |
#53 | @davidesimoncini | 4,109,800 | 80,868 | +1 | 13,300 | 36,589 |
#54 | @allonyx.ngs | 4,086,485 | - | -2 | - | - |
#55 | @dirkzett | 4,052,907 | - | -10 | - | - |
#56 | @alex2alex | 4,025,341 | 37,038 | +2 | 16,842 | 40,844 |
#57 | @luminaryhmo | 4,018,549 | 88,765 | -1 | 12,558 | 45,998 |
#58 | @krakonos | 3,992,224 | 70,662 | -1 | 11,406 | 33,067 |
#59 | @darrenfj | 3,897,190 | 108,525 | +3 | 10,856 | 31,295 |
#60 | @vasilev89 | 3,892,876 | 94,159 | - | 11,726 | 31,054 |
#61 | @lyann | 3,879,777 | 61,189 | - | 11,513 | 21,004 |
#62 | @actifraenk | 3,848,069 | - | -3 | - | - |
#63 | @jfang003 | 3,752,596 | 75,607 | - | 10,453 | 16,740 |
#64 | @newageinv | 3,736,480 | 69,780 | - | 10,379 | 33,747 |
#65 | @filosof103 | 3,717,307 | 122,176 | - | 11,063 | 22,656 |
#66 | @pinkhub | 3,703,129 | 134,584 | +1 | 13,565 | 39,953 |
#67 | @elizabethbit | 3,651,560 | 70,654 | -1 | 10,004 | 24,212 |
#68 | @vesytz | 3,630,004 | 74,047 | - | 12,181 | 56,207 |
#69 | @nuahs | 3,610,170 | 72,766 | - | 10,344 | 30,652 |
#70 | @flemingfarm | 3,604,545 | 66,576 | +3 | 14,534 | 30,082 |
#71 | @martusamak | 3,593,477 | 53,831 | -1 | 12,477 | 49,359 |
#72 | @atongis | 3,583,644 | 68,327 | -1 | 10,268 | 35,055 |
#73 | @shaungerow | 3,568,440 | 80,792 | +3 | 11,624 | 26,889 |
#74 | @tatyanachausheva | 3,542,263 | 64,811 | -2 | 9,922 | 32,954 |
#75 | @lightsplasher | 3,525,761 | 80,622 | - | 9,767 | 35,088 |
#76 | @jjprac | 3,510,921 | 40,602 | -2 | 9,862 | 25,038 |
#77 | @assassyn | 3,488,464 | 75,690 | +1 | 12,071 | 29,411 |
#78 | @offgridlife | 3,417,427 | 48,626 | -1 | 11,354 | 27,004 |
#79 | @cindee08 | 3,395,405 | 92,722 | +2 | 10,136 | 30,119 |
#80 | @manoldonchev | 3,341,714 | 104,456 | +4 | 13,640 | 36,234 |
#81 | @ritxi | 3,321,022 | 10,049 | -2 | 11,531 | 32,909 |
#82 | @casperbgd | 3,316,794 | 92,747 | - | 10,301 | 43,403 |
#83 | @axel-mccornstack | 3,265,709 | 40,985 | -3 | 12,140 | 26,170 |
#84 | @deska89 | 3,241,307 | 61,124 | +2 | 15,006 | 30,331 |
#85 | @kiel91 | 3,155,517 | 14,154 | - | 11,150 | 34,482 |
#86 | @matthew1 | 3,116,386 | - | -3 | - | - |
#87 | @schmatz | 3,103,218 | 77,231 | +1 | 14,434 | 35,688 |
#88 | @runridefly | 3,101,108 | 37,968 | -1 | 8,567 | 55,527 |
#89 | @mochita | 3,069,155 | 94,968 | +2 | 10,511 | 42,006 |
#90 | @leandro85 | 3,052,442 | - | - | - | - |
#91 | @chichi18 | 3,034,624 | 67,815 | +3 | 9,853 | 17,481 |
#92 | @eddwood | 3,034,072 | - | -3 | - | - |
#93 | @aljif7 | 3,033,528 | 122,063 | +8 | 10,607 | 25,996 |
#94 | @thereikiforest | 3,008,458 | 99,795 | +8 | 12,588 | 113,199 |
#95 | @ilyasya72 | 2,994,483 | 33,196 | - | 11,697 | 24,442 |
#96 | @j85063 | 2,984,554 | 78,220 | +4 | 10,584 | 26,122 |
#97 | @dragon-ti | 2,982,580 | 62,333 | - | 12,585 | 28,549 |
#98 | @asia-pl | 2,971,944 | 45,681 | -6 | 8,871 | 28,458 |
#99 | @jorisvillerenon | 2,971,743 | 48,714 | - | 12,809 | 23,516 |
#100 | @c3r34lk1ll3r | 2,962,054 | 97,633 | -2 | 11,349 | 35,203 |
#101 | @drlobes | 2,937,834 | 49,229 | -5 | 8,276 | 37,121 |
#102 | @hafiz34 | 2,917,109 | - | -9 | - | - |
#103 | @tergan604 | 2,904,615 | 139,674 | +6 | 19,236 | 37,514 |
#104 | @teooo | 2,876,408 | - | -1 | - | - |
#105 | @svanbo | 2,874,687 | 52,907 | -1 | 8,007 | 29,225 |
#106 | @sharatdotinfo | 2,806,981 | 25,910 | -1 | 9,613 | 18,384 |
#107 | @hpccurator | 2,792,934 | 55,207 | -1 | 9,939 | 27,844 |
#108 | @ataliba | 2,759,031 | 63,675 | +2 | 10,777 | 26,096 |
#109 | @from-mars | 2,751,053 | 61,704 | -1 | 8,311 | 17,015 |
#110 | @nanie.lilla | 2,707,679 | - | +1 | - | - |
#111 | @certain | 2,697,698 | - | -4 | - | - |
#112 | @ilcontabile | 2,675,399 | 68,451 | +4 | 9,729 | 26,871 |
#113 | @mad-runner | 2,673,304 | 40,819 | +2 | 7,660 | 31,055 |
#114 | @imransoudagar | 2,641,762 | 42,404 | -1 | 9,110 | 31,468 |
#115 | @aay.life | 2,627,576 | 37,000 | +3 | 8,289 | 23,343 |
#116 | @dizzyapple | 2,612,599 | - | -2 | - | - |
#117 | @mimster | 2,596,006 | 58,903 | +2 | 7,396 | 25,366 |
#118 | @tomsmaid | 2,593,683 | 55,494 | +2 | 8,260 | 23,631 |
#119 | @inno1996 | 2,589,544 | - | -7 | - | - |
#120 | @iamjabez | 2,586,557 | 43,968 | +4 | 8,536 | 18,961 |
#121 | @andriko | 2,573,936 | 102,243 | +5 | 14,878 | 24,165 |
#122 | @kenny-crane | 2,568,657 | 50,221 | +1 | 7,533 | 44,003 |
#123 | @cruis | 2,541,235 | - | -6 | - | - |
#124 | @actifitmayer | 2,523,049 | 67,622 | +1 | 10,829 | 24,352 |
#125 | @bartheek | 2,518,878 | 64,771 | -3 | 22,490 | 37,948 |
#126 | @completewind | 2,511,301 | - | -5 | - | - |
#127 | @vibhagupta | 2,413,629 | 47,398 | +1 | 9,248 | 41,124 |
#128 | @georgia11 | 2,404,962 | 43,555 | -1 | 9,394 | 22,896 |
#129 | @jimmy.adames | 2,370,061 | 60,450 | +1 | 16,233 | 33,105 |
#130 | @thebalanceguy | 2,368,899 | 31,768 | -1 | 9,912 | 23,112 |
#131 | @shula14 | 2,360,690 | 39,995 | +1 | 6,669 | 22,151 |
#132 | @titusfrost | 2,324,814 | 34,914 | -1 | 10,915 | 27,098 |
#133 | @irisworld | 2,318,351 | 51,090 | +4 | 12,532 | 29,231 |
#134 | @elikast | 2,310,924 | 33,759 | -1 | 6,737 | 21,704 |
#135 | @jungch98 | 2,300,885 | 38,280 | -1 | 8,217 | 47,143 |
#136 | @behelen | 2,295,130 | 38,227 | -1 | 12,208 | 83,545 |
#137 | @onemoretea | 2,289,578 | 12,170 | +2 | 10,649 | 21,723 |
#138 | @trincowski-pt | 2,285,206 | 57,196 | +5 | 7,542 | 30,348 |
#139 | @schibasport | 2,263,921 | - | -1 | - | - |
#140 | @art4soul | 2,255,031 | 26,416 | -4 | 12,390 | 39,458 |
#141 | @palomap3 | 2,245,917 | 42,816 | +4 | 6,684 | 15,969 |
#142 | @dianadora | 2,233,244 | - | -2 | - | - |
#143 | @leoneil | 2,223,688 | - | -2 | - | - |
#144 | @chekohler | 2,217,585 | - | -2 | - | - |
#145 | @alenox | 2,212,165 | 92,247 | +3 | 10,337 | 26,416 |
#146 | @prefix | 2,184,118 | 60,663 | - | 6,539 | 18,934 |
#147 | @demonlordonhive | 2,157,701 | - | - | - | - |
#148 | @sandraa1 | 2,155,080 | - | -4 | - | - |
#149 | @panosdada.tip | 2,126,550 | - | - | - | - |
#150 | @dontcare89 | 2,125,122 | 34,489 | +2 | 10,417 | 26,308 |
#151 | @sukmhaske | 2,116,853 | - | - | - | - |
#152 | @happypray | 2,115,497 | 96,700 | +5 | 10,171 | 31,093 |
#153 | @ghostlybg | 2,111,444 | 39,908 | +1 | 11,231 | 114,887 |
#154 | @el-dee-are-es | 2,104,606 | 26,730 | -4 | 6,013 | 21,470 |
#155 | @boddhistats | 2,029,862 | - | -2 | - | - |
#156 | @crespino | 2,018,138 | 27,858 | -1 | 6,795 | 23,329 |
#157 | @smonkstop1 | 1,987,592 | 29,943 | +3 | 6,495 | 12,194 |
#158 | @pele23 | 1,983,142 | 15,280 | - | 6,545 | 61,172 |
#159 | @jedenjenda | 1,979,242 | - | +2 | - | - |
#160 | @truth2.sports | 1,977,145 | - | +2 | - | - |
#161 | @stvy | 1,966,364 | - | +2 | - | - |
#162 | @peerfaizan1 | 1,957,519 | 21,062 | -3 | 6,005 | 12,274 |
#163 | @dailyspam | 1,939,152 | 54,191 | +1 | 9,190 | 37,913 |
#164 | @ilodz24hd | 1,936,896 | - | -8 | - | - |
#165 | @mysteryreader | 1,889,030 | 50,628 | +1 | 6,074 | 25,059 |
#166 | @tazi | 1,859,375 | 36,093 | +5 | 9,535 | 27,862 |
#167 | @tomky1 | 1,858,474 | 85,025 | +9 | 10,932 | 34,788 |
#168 | @geekdancing | 1,850,497 | 54,117 | +5 | 11,862 | 46,982 |
#169 | @dadapizza | 1,845,717 | 20,012 | - | 6,913 | 53,460 |
#170 | @ajansen | 1,839,522 | - | -5 | - | - |
#171 | @industriousliv | 1,838,189 | 34,987 | -3 | 7,691 | 31,533 |
#172 | @allentaylor | 1,832,458 | 6,659 | -2 | 8,445 | 18,415 |
#173 | @iyanpol12 | 1,813,594 | 37,048 | +2 | 5,546 | 22,654 |
#174 | @tjayhas | 1,801,091 | - | -7 | - | - |
#175 | @thoth442 | 1,798,444 | - | -1 | - | - |
#176 | @nomaddreamer | 1,778,463 | 68,583 | +5 | 11,400 | 20,165 |
#177 | @dejan.vuckovic | 1,765,236 | 15,187 | - | 14,960 | 44,918 |
#178 | @ladymisa | 1,759,282 | 42,867 | +2 | 12,217 | 21,807 |
#179 | @cryptofanph14 | 1,758,800 | 35,877 | - | 9,113 | 38,408 |
#180 | @keechadkikali | 1,748,584 | 43,422 | +2 | 6,500 | 12,610 |
#181 | @klausklaus | 1,655,468 | - | -9 | - | - |
#182 | @isaacgameboy | 1,649,576 | 42,215 | +4 | 11,298 | 28,058 |
#183 | @g10a | 1,647,859 | - | -5 | - | - |
#184 | @vasko90 | 1,647,032 | 58,142 | +8 | 11,054 | 42,736 |
#185 | @dodolzk | 1,629,007 | 28,096 | -2 | 6,676 | 26,693 |
#186 | @ykretz.sports | 1,621,840 | 65,751 | +5 | 13,981 | 56,717 |
#187 | @fridee75 | 1,621,611 | 19,445 | -3 | 10,072 | 17,639 |
#188 | @tahirazaman | 1,605,321 | 32,334 | +7 | 6,579 | 13,261 |
#189 | @gusynon | 1,599,734 | - | -1 | - | - |
#190 | @guruvaj | 1,598,804 | 38,132 | -1 | 8,932 | 18,825 |
#191 | @jangin-jeongsin | 1,593,964 | - | -1 | - | - |
#192 | @dkidfit | 1,582,894 | 42,217 | +1 | 8,994 | 23,645 |
#193 | @borniet | 1,582,647 | 16,494 | -6 | 9,310 | 21,391 |
#194 | @meerliebe | 1,576,156 | 29,640 | - | 11,100 | 23,045 |
#195 | @javalord | 1,563,097 | 38,886 | +2 | 9,831 | 20,911 |
#196 | @leeart | 1,540,737 | - | -11 | - | - |
#197 | @ferrate | 1,523,658 | - | -1 | - | - |
#198 | @eddqq | 1,520,162 | 8,790 | +3 | 8,737 | 64,981 |
#199 | @guurry123 | 1,517,593 | 7,657 | +3 | 8,115 | 25,078 |
#200 | @lordcarlo297 | 1,514,916 | 14,171 | -1 | 13,898 | 28,957 |
#201 | @artysteps | 1,512,618 | 17,367 | -3 | 7,601 | 34,554 |
#202 | @rajiv-mnn14 | 1,508,960 | 12,856 | +1 | 10,265 | 24,475 |
#203 | @k5905200786 | 1,493,448 | 39,836 | +2 | 6,758 | 16,428 |
#204 | @c4cristi3 | 1,486,896 | - | -4 | - | - |
#205 | @imfarhad | 1,485,905 | 38,528 | -1 | 5,759 | 11,385 |
#206 | @yourwhisper | 1,460,387 | 14,969 | +2 | 8,959 | 20,684 |
#207 | @eforucom | 1,454,047 | 71,167 | +9 | 9,694 | 12,341 |
#208 | @mariannewest | 1,445,029 | 19,423 | +1 | 8,401 | 27,034 |
#209 | @steliosfan | 1,440,081 | - | +1 | - | - |
#210 | @donjaun | 1,436,699 | 71,553 | +8 | 9,707 | 14,914 |
#211 | @karinpics | 1,432,366 | 14,146 | +3 | 8,232 | 21,696 |
#212 | @petertag | 1,417,597 | - | - | - | - |
#213 | @jfuji | 1,415,957 | 12,303 | - | 6,679 | 15,619 |
#214 | @fog043 | 1,415,004 | - | +1 | - | - |
#215 | @paulmoon410 | 1,395,364 | 5,449 | -4 | 9,061 | 25,392 |
#216 | @darewealth | 1,390,208 | - | -9 | - | - |
#217 | @vedarg | 1,383,174 | - | -11 | - | - |
#218 | @ben.dunk | 1,377,016 | 90,518 | +10 | 13,770 | 25,505 |
#219 | @thespacebetween | 1,369,403 | 12,771 | - | 9,316 | 34,802 |
#220 | @deepresearch | 1,349,965 | 16,685 | - | 23,684 | 72,036 |
#221 | @reccandra | 1,333,137 | 16,204 | +1 | 11,394 | 30,131 |
#222 | @romualdd | 1,333,080 | - | -5 | - | - |
#223 | @akumagai | 1,331,698 | 64,183 | +7 | 16,857 | 37,754 |
#224 | @kamalhs | 1,315,832 | - | -1 | - | - |
#225 | @torkot | 1,313,331 | 58,232 | +13 | 10,423 | 15,924 |
#226 | @b3tandwrt | 1,311,625 | 18,106 | +1 | 9,644 | 19,667 |
#227 | @felt.buzz | 1,298,344 | - | -2 | - | - |
#228 | @marianomariano | 1,288,912 | 19,602 | +6 | 6,167 | 15,067 |
#229 | @matteone8 | 1,271,437 | - | +3 | - | - |
#230 | @rosatravels | 1,263,728 | 8,368 | +3 | 6,758 | 31,285 |
#231 | @xamanh | 1,262,994 | - | +4 | - | - |
#232 | @steem-holder | 1,261,213 | - | +4 | - | - |
#233 | @genkilad | 1,259,433 | - | +4 | - | - |
#234 | @ratelmiodozer | 1,258,351 | 29,124 | -5 | 12,337 | 32,782 |
#235 | @eyewaa | 1,246,478 | 10,394 | +4 | 5,640 | 10,152 |
#236 | @iamvasanth | 1,243,925 | 54,534 | +9 | 10,453 | 21,213 |
#237 | @actifit-peter | 1,237,025 | - | -11 | - | - |
#238 | @fedaikara | 1,228,725 | - | +2 | - | - |
#239 | @actifit-chris | 1,219,547 | - | -8 | - | - |
#240 | @p1k4ppa10 | 1,211,231 | - | +1 | - | - |
#241 | @thedoc07 | 1,208,862 | - | -20 | - | - |
#242 | @kwsnomzys | 1,208,597 | - | -18 | - | - |
#243 | @ham222mer | 1,190,977 | - | +1 | - | - |
#244 | @great-king | 1,183,962 | - | +2 | - | - |
#245 | @blumela | 1,162,455 | - | +5 | - | - |
#246 | @edb | 1,160,538 | 17,972 | +3 | 9,067 | 32,161 |
#247 | @jonolsonproject | 1,155,374 | 5,026 | +4 | 6,528 | 15,604 |
#248 | @kpreddy | 1,150,523 | - | -5 | - | - |
#249 | @stewie.wieno | 1,147,442 | 40,249 | +10 | 10,431 | 29,857 |
#250 | @tonybad | 1,146,508 | - | +2 | - | - |
#251 | @ruhrsearch | 1,136,989 | - | -4 | - | - |
#252 | @violetmed | 1,136,383 | 44,253 | +3 | 8,609 | 17,454 |
#253 | @irfanm | 1,131,332 | 39,689 | +3 | 5,336 | 23,431 |
#254 | @lannabeiker | 1,126,343 | 18,174 | - | 9,386 | 27,816 |
#255 | @crrdlx | 1,108,717 | - | -2 | - | - |
#256 | @rizzellofabio | 1,098,317 | - | -14 | - | - |
#257 | @rondonshneezy | 1,093,165 | - | -9 | - | - |
#258 | @solaiman | 1,089,306 | - | +2 | - | - |
#259 | @steemmillionaire | 1,088,729 | 11,028 | +2 | 8,248 | 31,742 |
#260 | @alfamano | 1,081,207 | 41,149 | +7 | 7,835 | 22,656 |
#261 | @colorino | 1,078,583 | - | +1 | - | - |
#262 | @arrixion | 1,075,253 | - | +1 | - | - |
#263 | @spillmaster | 1,070,884 | - | -5 | - | - |
#264 | @jayna | 1,049,988 | - | -7 | - | - |
#265 | @gidien | 1,041,786 | - | -1 | - | - |
#266 | @conradpoos | 1,038,953 | 23,218 | +2 | 12,223 | 39,100 |
#267 | @fasacity | 1,028,147 | 42,365 | +7 | 5,383 | 18,591 |
#268 | @leedsunited | 1,027,218 | - | +1 | - | - |
#269 | @fizz0 | 1,023,772 | 61,558 | +13 | 13,296 | 35,901 |
#270 | @isofish | 1,020,520 | 63,267 | +14 | 8,434 | 21,186 |
#271 | @cashheaven | 1,020,120 | - | - | - | - |
#272 | @eustace-kidd | 1,018,486 | 10,733 | -2 | 12,574 | 27,110 |
#273 | @nanast | 1,013,930 | - | -8 | - | - |
#274 | @jam728 | 1,013,594 | 50,785 | +7 | 9,050 | 20,594 |
#275 | @ksushlapush | 1,003,093 | - | -3 | - | - |
#276 | @nicklewis | 990,046 | 13,910 | -1 | 10,422 | 22,021 |
#277 | @ftcinetv | 989,864 | 9,418 | - | 4,285 | 14,170 |
#278 | @meitanteikudo | 988,969 | - | -12 | - | - |
#279 | @archilav | 979,047 | - | -1 | - | - |
#280 | @holovision.play | 969,421 | 6,352 | -4 | 4,006 | 12,412 |
#281 | @arcequesea | 962,913 | - | -1 | - | - |
#282 | @kheldar1982 | 959,090 | - | +1 | - | - |
#283 | @erikahfit | 956,967 | - | -4 | - | - |
#284 | @cryptopsycho21 | 955,475 | 104,805 | +15 | 12,409 | 33,226 |
#285 | @benhamini | 954,323 | 71,581 | +6 | 9,265 | 20,196 |
#286 | @ebuyusuf | 938,949 | - | -13 | - | - |
#287 | @vestalmt | 936,236 | - | -2 | - | - |
#288 | @aadilmir | 921,632 | 35,919 | -2 | 5,237 | 10,392 |
#289 | @cliffblank | 908,643 | 70,949 | +13 | 14,423 | 28,013 |
#290 | @johnnovak | 899,305 | - | -3 | - | - |
#291 | @hairyfairy | 889,432 | 36,348 | +7 | 12,353 | 31,069 |
#292 | @actifituser | 886,908 | 55,575 | +14 | 9,855 | 18,562 |
#293 | @uakulinar | 886,664 | - | -4 | - | - |
#294 | @pero82 | 885,316 | 70,822 | +14 | 10,539 | 18,574 |
#295 | @dksarah87 | 884,827 | - | -5 | - | - |
#296 | @kaunglay2 | 883,081 | 20,104 | - | 6,133 | 14,213 |
#297 | @dailypro | 864,228 | - | -2 | - | - |
#298 | @botefarm | 860,266 | 10,193 | -6 | 5,410 | 20,106 |
#299 | @karizma | 855,930 | 12,886 | +2 | 8,310 | 20,044 |
#300 | @madame-cyntaia | 841,643 | - | +3 | - | - |
#301 | @fbpowers | 838,545 | - | -8 | - | - |
#302 | @yeouido.park | 837,144 | 11,925 | +2 | 11,791 | 19,631 |
#303 | @mhaurze | 828,865 | - | +4 | - | - |
#304 | @maurojd | 825,273 | 15,024 | +5 | 7,935 | 11,310 |
#305 | @kingneptune | 820,417 | - | -17 | - | - |
#306 | @golden.future | 813,923 | 10,186 | +4 | 8,221 | 23,446 |
#307 | @idea-make-rich | 809,109 | - | -2 | - | - |
#308 | @sindong | 806,094 | - | -14 | - | - |
#309 | @aitommylr | 805,735 | 14,090 | -9 | 14,650 | 50,636 |
#310 | @dondononardem | 802,312 | - | +1 | - | - |
#311 | @sapphireleopard | 798,700 | 21,763 | +8 | 9,623 | 36,992 |
#312 | @charlie80 | 796,426 | 6,021 | -15 | 8,045 | 26,556 |
#313 | @reeta.fit | 793,043 | 21,367 | +7 | 5,874 | 14,231 |
#314 | @sione | 789,327 | 26,921 | +9 | 9,867 | 27,140 |
#315 | @kaseldz | 782,267 | 55,732 | +15 | 8,692 | 24,013 |
#316 | @perymetr | 781,252 | - | +2 | - | - |
#317 | @hakeke | 771,986 | - | -5 | - | - |
#318 | @hamzayousaf | 768,332 | - | +3 | - | - |
#319 | @ervin-lemark | 766,693 | - | +3 | - | - |
#320 | @kwilley | 765,615 | - | -5 | - | - |
#321 | @leo-fairy | 762,151 | 49,900 | +12 | 7,190 | 20,056 |
#322 | @supriya.gupta1 | 758,865 | - | -8 | - | - |
#323 | @gregory-f | 755,052 | - | -6 | - | - |
#324 | @rohanrogue30 | 753,230 | 37,912 | +7 | 8,758 | 15,206 |
#325 | @africka | 746,453 | - | -9 | - | - |
#326 | @the13anarchist | 746,411 | - | -1 | - | - |
#327 | @cryptohaytham | 745,957 | 50,140 | +8 | 7,770 | 18,588 |
#328 | @salimbur | 742,289 | - | -15 | - | - |
#329 | @bud420 | 740,952 | 16,135 | -5 | 4,940 | 20,605 |
#330 | @redkeng3 | 740,647 | - | -4 | - | - |
#331 | @brancarosamel | 736,415 | - | -3 | - | - |
#332 | @thomaskim | 729,105 | 58,874 | +6 | 10,722 | 25,849 |
#333 | @cflclosers | 721,447 | 34,996 | +3 | 8,798 | 23,186 |
#334 | @lurefish1 | 716,819 | 44,576 | +7 | 5,973 | 13,255 |
#335 | @fern86 | 713,791 | - | -3 | - | - |
#336 | @sthor | 697,175 | 48,852 | +8 | 6,835 | 11,973 |
#337 | @ramon2024 | 696,916 | 9,336 | - | 11,062 | 21,334 |
#338 | @arunava | 690,216 | - | -9 | - | - |
#339 | @mdasein | 685,483 | 46,138 | +10 | 6,406 | 28,984 |
#340 | @holdonla | 684,562 | - | -13 | - | - |
#341 | @nikoleondas | 673,118 | - | -1 | - | - |
#342 | @jaraumoses | 671,395 | - | - | - | - |
#343 | @uthantzin | 670,379 | 39,709 | +13 | 8,595 | 11,399 |
#344 | @zimnaherbata | 666,234 | - | -10 | - | - |
#345 | @ro-hit | 659,101 | - | -6 | - | - |
#346 | @snedeva | 657,906 | 23,023 | +8 | 4,086 | 11,411 |
#347 | @battebilly | 645,009 | - | -2 | - | - |
#348 | @luismas79 | 642,566 | - | -1 | - | - |
#349 | @elianaicgomes | 640,612 | - | -1 | - | - |
#350 | @beatking13 | 638,043 | 12,313 | +7 | 16,360 | 35,340 |
#351 | @nitin21 | 637,386 | - | -1 | - | - |
#352 | @zafeerahmed | 637,238 | - | -1 | - | - |
#353 | @taimen | 636,117 | - | -1 | - | - |
#354 | @dobo | 631,297 | - | -11 | - | - |
#355 | @cdafede | 622,905 | 46,115 | +13 | 9,160 | 19,705 |
#356 | @mukhtar.juned | 620,822 | - | +2 | - | - |
#357 | @rabihfarhat | 617,197 | 19,778 | +5 | 6,234 | 29,291 |
#358 | @aluskab888 | 613,320 | - | -3 | - | - |
#359 | @alexsundr | 611,203 | - | - | - | - |
#360 | @jhepong | 608,541 | - | - | - | - |
#361 | @pep2204 | 607,527 | - | - | - | - |
#362 | @danishcrypto | 602,593 | 29,568 | +1 | 8,994 | 30,470 |
#363 | @vaketo | 595,428 | - | -17 | - | - |
