Actifit Weekly Top 250 Leaderboard
(Edited)
Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 2 June to 8 June
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 251,157 | - | 41,860 |
🥈 | @danmaruschak | 222,589 | +1 | 31,798 |
🥉 | @manuvert | 205,736 | +5 | 29,391 |
#4 | @matteone8 | 203,090 | +386 | 29,013 |
#5 | @merthin | 201,800 | +9 | 25,225 |
#6 | @new.things | 199,297 | -1 | 28,471 |
#7 | @flaxz | 179,610 | +2 | 25,659 |
#8 | @cezary-io | 178,364 | +3 | 25,481 |
#9 | @browery | 173,010 | -3 | 24,716 |
#10 | @ptaku | 171,665 | +3 | 28,611 |
#11 | @ricky85va | 163,028 | -4 | 27,171 |
#12 | @stdd | 162,387 | +8 | 23,198 |
#13 | @fredkese | 161,035 | +19 | 23,005 |
#14 | @racibo | 150,044 | +21 | 21,435 |
#15 | @allonyx.ngs | 147,036 | -11 | 24,506 |
#16 | @genkilad | 144,981 | -4 | 24,164 |
#17 | @actifraenk | 144,774 | +13 | 18,097 |
#18 | @ultratrain | 143,153 | -1 | 20,450 |
#19 | @blumela | 137,375 | +24 | 19,625 |
#20 | @sk1920 | 135,257 | +5 | 19,322 |
#21 | @practicaleric | 127,939 | +1 | 18,277 |
#22 | @awesomegames007 | 127,252 | +102 | 18,179 |
#23 | @erikklok | 127,213 | -2 | 25,443 |
#24 | @awah | 124,830 | +7 | 17,833 |
#25 | @vesytz | 124,669 | +23 | 17,810 |
#26 | @techjack67 | 122,648 | +8 | 17,521 |
#27 | @kiel91 | 122,368 | +114 | 17,481 |
#28 | @mushanov | 121,531 | -9 | 17,362 |
#29 | @alex2alex | 119,031 | -14 | 23,806 |
#30 | @rus-sports | 117,957 | +15 | 16,851 |
#31 | @dragokazo | 115,291 | -4 | 38,430 |
#32 | @leeart | 114,202 | +24 | 16,315 |
#33 | @dirkzett | 111,265 | +97 | 15,895 |
#34 | @cryptospa | 109,888 | -11 | 15,698 |
#35 | @stefannikolov | 109,656 | -11 | 15,665 |
#36 | @alzee | 108,959 | -18 | 15,566 |
#37 | @mein-senf-dazu | 105,878 | -4 | 17,646 |
#38 | @inno1996 | 104,573 | - | 17,429 |
#39 | @frankvvv | 104,135 | +1 | 14,876 |
#40 | @dizzyapple | 103,878 | -1 | 14,840 |
#41 | @deska89 | 103,841 | +3 | 14,834 |
#42 | @roger5120 | 101,169 | -40 | 33,723 |
#43 | @bartheek | 101,036 | +291 | 25,259 |
#44 | @schumix05 | 100,931 | -15 | 14,419 |
#45 | @homesteadlt | 100,826 | +59 | 14,404 |
#46 | @kwsnomzys | 99,062 | +12 | 12,383 |
#47 | @axel-mccornstack | 98,694 | +49 | 14,099 |
#48 | @ilodz24hd | 98,411 | -32 | 16,402 |
#49 | @trincowski-pt | 98,346 | +302 | 19,669 |
#50 | @davidthompson57 | 97,258 | -8 | 13,894 |
#51 | @dejan.vuckovic | 97,042 | +121 | 13,863 |
#52 | @edycu007 | 96,367 | -16 | 13,767 |
#53 | @asia-pl | 96,333 | +26 | 13,762 |
#54 | @silvertop | 95,789 | +5 | 13,684 |
#55 | @tbabachev | 95,743 | +45 | 15,957 |
#56 | @vestalmt | 95,023 | +88 | 13,575 |
#57 | @timehacker | 93,751 | -3 | 13,393 |
#58 | @ekushya | 93,631 | +3 | 13,376 |
#59 | @sukmhaske | 93,474 | +34 | 13,353 |
#60 | @j85063 | 93,191 | +16 | 13,313 |
#61 | @cryptoprima | 92,632 | +11 | 13,233 |
#62 | @jangin-jeongsin | 92,133 | -9 | 13,162 |
#63 | @sebbi87 | 91,759 | +31 | 13,108 |
#64 | @thedoc07 | 90,623 | +106 | 15,104 |
#65 | @casperbgd | 87,931 | +56 | 12,562 |
#66 | @sharpshot | 86,796 | +42 | 12,399 |
#67 | @art4soul | 85,974 | +58 | 17,195 |
#68 | @lyann | 85,782 | -22 | 12,255 |
#69 | @mariannewest | 84,763 | +98 | 12,109 |
#70 | @leandro85 | 84,645 | +80 | 16,929 |
#71 | @jjprac | 84,472 | -5 | 12,067 |
#72 | @carrinm | 84,453 | +20 | 12,065 |
#73 | @gduran | 83,250 | +76 | 10,406 |
#74 | @hafiz34 | 83,141 | +17 | 11,877 |
#75 | @godfish | 82,820 | -26 | 11,831 |
#76 | @krakonos | 82,669 | +11 | 11,810 |
#77 | @drugelis | 82,132 | +12 | 11,733 |
#78 | @vasilev89 | 81,226 | -14 | 13,538 |
#79 | @eddwood | 81,207 | +20 | 11,601 |
#80 | @gusynon | 81,188 | +60 | 13,531 |
#81 | @pjansen | 81,099 | +53 | 11,586 |
#82 | @stvy | 80,803 | +118 | 16,161 |
#83 | @lightsplasher | 80,491 | -6 | 11,499 |
#84 | @mariya36 | 79,817 | -33 | 11,402 |
#85 | @davidxxl | 79,614 | +1 | 13,269 |
#86 | @hamzayousaf | 79,584 | -15 | 11,369 |
#87 | @filosof103 | 79,500 | -20 | 11,357 |
#88 | @bigfishonetoro | 78,986 | +300 | 15,797 |
#89 | @chrisparis | 77,655 | -15 | 11,094 |
#90 | @benbow2017 | 77,393 | -8 | 11,056 |
#91 | @pinkhub | 76,941 | +62 | 10,992 |
#92 | @offgridlife | 76,306 | +98 | 12,718 |
#93 | @embunpagi | 75,889 | +17 | 10,841 |
#94 | @boddhistats | 75,403 | +37 | 10,772 |
#95 | @ykretz.sports | 75,164 | +233 | 25,055 |
#96 | @rizzellofabio | 74,827 | -16 | 10,690 |
#97 | @mad-runner | 74,316 | +4 | 10,617 |
#98 | @caelum1infernum | 74,161 | -33 | 10,594 |
#99 | @darewealth | 73,809 | +39 | 10,544 |
#100 | @fog043 | 73,171 | +106 | 10,453 |
#101 | @trezzahn | 72,649 | -38 | 10,378 |
#102 | @completewind | 72,637 | +9 | 10,377 |
#103 | @luminaryhmo | 72,306 | +12 | 12,051 |
#104 | @meerliebe | 71,912 | +141 | 14,382 |
#105 | @jfang003 | 71,881 | +4 | 10,269 |
#106 | @elizabethbit | 71,498 | -16 | 10,214 |
#107 | @newageinv | 71,423 | -39 | 10,203 |
#108 | @ham222mer | 71,415 | +6 | 10,202 |
#109 | @nuahs | 71,199 | -12 | 10,171 |
#110 | @dianadora | 71,000 | +3 | 10,143 |
#111 | @matthew1 | 70,713 | -30 | 10,102 |
#112 | @certain | 69,641 | +34 | 9,949 |
#113 | @kheldar1982 | 69,508 | +14 | 9,930 |
#114 | @shaungerow | 69,019 | -62 | 11,503 |
#115 | @ilcontabile | 68,655 | +54 | 9,808 |
#116 | @martusamak | 68,178 | -56 | 11,363 |
#117 | @cruis | 67,894 | +42 | 13,579 |
#118 | @atongis | 67,061 | -1 | 9,580 |
#119 | @tatyanachausheva | 65,269 | -13 | 9,324 |
#120 | @darrenfj | 64,904 | -18 | 9,272 |
#121 | @tazi | 64,820 | +58 | 8,103 |
#122 | @davidesimoncini | 64,694 | -60 | 16,174 |
#123 | @sharatdotinfo | 64,113 | +57 | 9,159 |
#124 | @mochita | 63,410 | +18 | 10,568 |
#125 | @chekohler | 62,599 | +20 | 8,943 |
#126 | @aay.life | 62,550 | +2 | 8,936 |
#127 | @cindee08 | 61,659 | -9 | 8,808 |
#128 | @kamalhs | 61,243 | -102 | 10,207 |
#129 | @assassyn | 61,223 | +37 | 10,204 |
#130 | @rondonshneezy | 60,411 | -73 | 10,069 |
#131 | @lolxsbudoy | 60,406 | +334 | 8,629 |
#132 | @mythospheric | 60,217 | +327 | 20,072 |
#133 | @sandraa1 | 59,957 | -17 | 11,991 |
#134 | @ilyasya72 | 59,765 | -65 | 9,961 |
#135 | @the13anarchist | 59,404 | -125 | 29,702 |
#136 | @palomap3 | 59,051 | +21 | 8,436 |
#137 | @ataliba | 58,884 | -18 | 19,628 |
#138 | @b3tandwrt | 58,813 | +279 | 9,802 |
#139 | @somu04 | 58,535 | -55 | 8,362 |
#140 | @ritxi | 58,353 | +7 | 11,671 |
#141 | @iamjabez | 58,153 | +2 | 8,308 |
#142 | @tomsmaid | 56,949 | -30 | 8,136 |
#143 | @steliosfan | 56,684 | +238 | 18,895 |
#144 | @freedomno1 | 55,652 | +168 | 9,275 |
#145 | @klausklaus | 55,541 | -57 | 18,514 |
#146 | @onemoretea | 55,466 | -24 | 11,093 |
#147 | @valltibg | 55,199 | +92 | 11,040 |
#148 | @drlobes | 55,007 | +16 | 7,858 |
#149 | @tjayhas | 54,776 | +3 | 6,847 |
#150 | @happypray | 53,924 | +171 | 13,481 |
#151 | @romualdd | 53,775 | +145 | 17,925 |
#152 | @demonlordonhive | 53,616 | +22 | 8,936 |
#153 | @shula14 | 53,465 | +33 | 7,638 |
#154 | @vedarg | 53,416 | +30 | 7,631 |
#155 | @leoneil | 53,238 | -50 | 7,605 |
#156 | @archilav | 52,514 | +56 | 6,564 |
#157 | @vibhagupta | 52,348 | +77 | 8,725 |
#158 | @hpccurator | 51,274 | +70 | 10,255 |
#159 | @allentaylor | 51,143 | +187 | 7,306 |
#160 | @kizunasport | 50,433 | +59 | 10,087 |
#161 | @bud420 | 49,953 | +27 | 8,326 |
#162 | @erikahfit | 49,897 | +37 | 8,316 |
#163 | @from-mars | 49,844 | -12 | 9,969 |
#164 | @thebalanceguy | 49,525 | +9 | 8,254 |
#165 | @mimster | 49,361 | +31 | 7,052 |
#166 | @svanbo | 49,265 | -1 | 7,038 |
#167 | @mpaul | 49,101 | +48 | 24,551 |
#168 | @prefix | 48,851 | +73 | 6,979 |
#169 | @africka | 48,746 | +154 | 12,187 |
#170 | @elikast | 47,762 | +39 | 7,960 |
#171 | @jayna | 47,608 | -23 | 11,902 |
#172 | @nurudeen081 | 47,549 | -89 | 11,887 |
#173 | @markillozzz | 47,125 | +119 | 15,708 |
#174 | @crespino | 46,807 | +40 | 6,687 |
#175 | @weone | 46,645 | - | 5,831 |
#176 | @kenny-crane | 46,481 | -13 | 6,640 |
#177 | @realprince | 46,276 | +28 | 11,569 |
#178 | @supriya.gupta1 | 45,828 | +54 | 5,729 |
#179 | @anilkambledxb1 | 45,249 | +71 | 11,312 |
#180 | @yildiss | 44,796 | +83 | 14,932 |
#181 | @arrixion | 44,552 | -3 | 11,138 |
#182 | @dondononardem | 44,529 | +44 | 11,132 |
#183 | @jonolsonproject | 44,278 | +8 | 7,380 |
#184 | @jedenjenda | 44,178 | -147 | 8,836 |
#185 | @runridefly | 44,117 | +75 | 6,302 |
#186 | @schibasport | 44,069 | +22 | 8,814 |
#187 | @el-dee-are-es | 43,970 | +17 | 6,281 |
#188 | @volkiceper | 43,465 | - | 10,866 |
#189 | @c3r34lk1ll3r | 43,199 | +27 | 6,171 |
#190 | @wandelaar | 43,070 | -87 | 43,070 |
#191 | @viktory007 | 43,043 | - | 21,522 |
#192 | @actifitmayer | 42,851 | +88 | 10,713 |
#193 | @georgia11 | 42,699 | +14 | 8,540 |
#194 | @mervinthepogi | 42,455 | +50 | 7,076 |
#195 | @ajansen | 42,342 | -24 | 8,468 |
#196 | @kiryck | 42,110 | - | 10,528 |
#197 | @teooo | 41,995 | -99 | 13,998 |
#198 | @chandorepraj | 41,945 | +200 | 6,991 |
#199 | @dragon-ti | 41,926 | +4 | 13,975 |
#200 | @chichi18 | 41,919 | -80 | 10,480 |
#201 | @battebilly | 41,883 | +252 | 8,377 |
#202 | @deepresearch | 41,821 | -107 | 41,821 |
#203 | @yourwhisper | 41,508 | +68 | 8,302 |
#204 | @harpreetjanda | 41,500 | +32 | 10,375 |
#205 | @rickmniebla | 41,476 | +94 | 8,295 |
#206 | @mike25 | 41,338 | +116 | 10,335 |
#207 | @man60360 | 41,189 | - | 10,297 |
#208 | @neolife | 41,151 | +199 | 10,288 |
#209 | @behelen | 41,059 | -15 | 10,265 |
#210 | @peckypeace | 40,833 | +125 | 5,104 |
#211 | @irfanm | 40,680 | +29 | 6,780 |
#212 | @ro-hit | 40,116 | -1 | 8,023 |
#213 | @colorino | 39,791 | +132 | 9,948 |
#214 | @artysteps | 39,628 | +122 | 7,926 |
#215 | @c4cristi3 | 39,608 | -40 | 6,601 |
#216 | @rajiv-mnn14 | 39,512 | -90 | 9,878 |
#217 | @ksushlapush | 39,443 | -59 | 6,574 |
#218 | @akumagai | 39,257 | -37 | 19,629 |
#219 | @hislab | 39,233 | +23 | 5,605 |
#220 | @fridee75 | 38,849 | +123 | 7,770 |
#221 | @olf-summoner | 38,846 | +57 | 6,474 |
#222 | @idea-make-rich | 38,721 | +65 | 7,744 |
#223 | @dodolzk | 38,408 | +39 | 5,487 |
#224 | @sodom | 38,284 | +133 | 12,761 |
#225 | @subedimos | 38,175 | +157 | 12,725 |
#226 | @alexsundr | 38,049 | +28 | 12,683 |
#227 | @meitanteikudo | 38,009 | -142 | 6,335 |
#228 | @anatolymakaruk | 37,677 | +110 | 12,559 |
#229 | @alenox | 37,336 | +95 | 12,445 |
#230 | @arunava | 37,079 | -123 | 12,360 |
#231 | @igel2017 | 36,997 | -38 | 6,166 |
#232 | @dadapizza | 36,871 | +66 | 7,374 |
#233 | @imransoudagar | 36,555 | -96 | 6,093 |
#234 | @fasacity | 36,304 | +17 | 7,261 |
#235 | @tanq64 | 36,289 | -52 | 6,048 |
#236 | @jungch98 | 35,911 | -80 | 8,978 |
#237 | @akkibadboy | 35,839 | +115 | 17,920 |
#238 | @notak | 35,439 | -84 | 8,860 |
#239 | @panosdada.tip | 35,219 | -100 | 11,740 |
#240 | @banjjakism | 34,977 | -43 | 8,744 |
#241 | @blueboar3 | 34,857 | +63 | 8,714 |
#242 | @conradpoos | 34,658 | +13 | 11,553 |
#243 | @ieritter059 | 34,222 | -66 | 17,111 |
#244 | @spillmaster | 33,621 | +23 | 5,604 |
#245 | @kqaosphreak | 33,490 | -198 | 8,373 |
#246 | @pele23 | 33,409 | -85 | 6,682 |
#247 | @peerfaizan1 | 33,406 | -49 | 5,568 |
#248 | @akb01 | 33,287 | - | 11,096 |
#249 | @aluskab888 | 33,198 | +53 | 11,066 |
#250 | @sktiwari2019 | 33,072 | +2 | 5,512 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
0
0
0.000
Ah down 98 now haha. Still top 100 💯 it's ok. Thanks for the report @pjansen
Still great result @caelum1infernum, keep it up and next week a few positions up again? 😀
!AFIT
Will try my best 🤠 brother @pjansen
Hey @caelum1infernum, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Yes! Up 21 positions. Step by step going ahead. Thank you for your report, @pjansen 🤗
Very nice @palomap3, good to see you moving up again. Keep Actifitting! 😀
!AFIT
Hey @palomap3, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Cool! I made the leaderboard. I never expected that.
Welcome to the leaderboard. I am looking forward to seeing you on there again next week! 😃
!AFIT
I could very well be. I clocked over 15,000 steps yesterday.
Thanks for the tip!
Hey @allentaylor, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Top 15...nice
Wow, awesome result @fredkese! 👍
!AFIT
Thank you
Hey @fredkese, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
🙏🏾👍🏾
https://twitter.com/dhafiz34/status/1535612210864656385
The rewards earned on this comment will go directly to the people(@hafiz34) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Happy to be amongst the shortlisted hope to improve subsequently
I'm sure you can @fasacity, just keep going! 😀
!AFIT
Hey @fasacity, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Thanks for the update. Going up, yay!! Nice jump for you as well, congrats!
Have a great Sunday, !ALIVE
@pjansen! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @manuvert. (8/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
I'm indeed happy with my result and you're successful as well! 👍
Have a nice end of the weekend @manuvert.
!AFIT
Hey @manuvert, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 422.9872 AFIT tokens for your effort in reaching 11767 activity, as well as your user rank and report quality!
You also received a 1.55% upvote via @actifit account.
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 422.9872 AFIT tokens for your effort in reaching 11767 activity, as well as your user rank and report quality!
You also received a 25.80% upvote via @actifit account. 25.00% of this upvote value is a result of an exchange transaction you performed for 200 AFIT tokens !
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.