POLIAC'22 Spring Season - Day 8
A further round of catching up. For the curious, an important piece of information, all results have now been added to the schedule, so you can see what the current classification looks like there, without having to wait for the next outstanding reports.
[POL] Dalszy ciąg nadrabiania zaległości. Dla ciekawskich ważna informacja, wszystkie wyniki zostały już dodane do terminarza, więc można tam zobaczyć, jak wygląda aktualna klasyfikacja, bez czekania na kolejne zaległe raporty.
The first of the duels at the top of the table, this time facing defending champion @new.things and @fredkese. The Ghanaian has done very well every season, but he always lacks luck at the end of the season. I'm keeping my fingers crossed that he gets lucky this season like he did in the match against @new.things. This is the Australian's first defeat of the season, but he still holds on to the podium. The leader remains @bucipuci. The winning series continues with @sk1920, in this round he defeated @timehacker. Japanese @itz.inno remains still without a Golden League point.
[POL] Pierwszy z pojedynków na szczycie tabeli, tym razem zmierzyli się obrońca tytułu @new.things i @fredkese. Ghańczyk co sezon spisuje się bardzo dobrze, ale zawsze mu brakuje szczęścia na koniec sezonu. Trzymam kciuki, żeby w tym sezonie dopisało mu szczeście, tak jak w meczu z @new.things. To pierwsza porażka Australijczyka w tym sezonie, ale nadal utrzymuje się na podium. Liderem pozostaje @bucipuci. Zwycięską serię kontynuje @sk1920, w tej rundzie pokonał @timehacker. Japończyk @itz.inno pozostaje wciąż bez punktów w Golden League.
Round 8 | 2025-03-28 | Results |
---|---|---|
@new.things | @fredkese | 23929 - 32325 (SPB) |
@benbow2017 | @browery | 20795 - 18056 |
@manuvert | @homesteadlt | 22325 - 11197 |
@actifit-godfish | @erikklok | 17316 - 9636 |
@racibo | @cezary-io | 31202 - 21741 |
@sk1920 | @timehacker | 15807 - 13907 |
@bucipuci | @silvertop | 40279 - 18583 |
@danmaruschak | @itz.inno | 19802 - 16095 |
@merthin | @ptaku | 21406 - 19260 |
Best score in Golden League - @bucipuci - 100 AFIT
Best score among losers - @new.things - 100 AFIT
TABLE GOLDEN LEAGUE
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @bucipuci | 24 | 296944 | 148268 |
2 | @fredkese (+1) | 24 | 223781 | 159277 |
3 | @new.things (-1) | 21 | 262173 | 148140 |
4 | @racibo | 18 | 215811 | 171048 |
5 | @merthin | 18 | 201509 | 154940 |
6 | @manuvert | 18 | 182598 | 147958 |
7 | @actifit-godfish (+1) | 15 | 154469 | 145984 |
8 | @cezary-io (-1) | 12 | 200081 | 185433 |
9 | @browery | 12 | 151150 | 184446 |
10 | @benbow2017 | 12 | 141241 | 138842 |
11 | @homesteadlt | 9 | 95074 | 141796 |
12 | @ptaku | 6 | 198384 | 208556 |
13 | @danmaruschak (+2) | 6 | 154080 | 195652 |
14 | @sk1920 (+2) | 6 | 135246 | 200685 |
15 | @silvertop (-2) | 6 | 127164 | 180131 |
16 | @erikklok (-2) | 6 | 113343 | 179929 |
17 | @timehacker | 3 | 56234 | 169136 |
18 | @itz.inno | 0 | 139782 | 188843 |
GOLDEN LEAGUE Schedule
Ranking table for GOLDEN LEAGUE
In the Silver League too, a top of the table match between the last unbeaten players, @patif2025 and @mushanov. Luck doesn't leave the rookie, marking the Bulgarian's first defeat of the season. The opportunity was seized by @krakonos improving his position by one place. First win for @svanbo, so lucky because @alovely088 forgot to publish the report, important that three points in the pocket. @tom45p is getting closer to the podium, but the debuting Czech is showing variable form, so we'll see how he does in the next matches.
[POL] W Silver League też mecz na szczycie tabeli, między ostatnimi niepokonanymi graczami, @patif2025 i @mushanov. Szczęście nie opuszcza debiutantki, co oznacza pierwszą porażkę Bułgara w sezonie. Okazję wykorzystał @krakonos poprawiając swoją pozycję o jedno miejsce. Pierwsza wygrana @svanbo, taka szczęśliwa, bo @alovely088 zapomniał opublikować raport, ważne, że trzy punkty w kieszeni. @tom45p zbliża się do podium, ale debiutujący Czech prezentuje zmienną formę, więc zobaczymy jak sobie poradzi w kolejnych meczach.
Round 8 | 2025-03-28 | Results |
---|---|---|
@svanbo | @alovely088 | 2409 - 0 |
@walkerce48 | @stefannikolov | 0 - 0 |
@jjprac | @a07 | 17509 (SPB) - 8212 |
@patif2025 | @mushanov | 22077 - 10270 |
@tom45p | @elizabethbit | 14123 - 10663 |
@cryptospa | @atongis | 0 - 14872 |
@pjansen | @krakonos | 10095 - 13642 |
@asia-pl | @ronnie10 | 10995 - 9126 |
@pinkhub | @davidthompson57 | 6607 - 11163 |
Best score in Silver League - @patif2025 - 100 AFIT
Best score among losers - @elizabethbit - 100 AFIT
TABLE SILVER LEAGUE
# | Player | Points | For | Against |
---|---|---|---|---|
1 | @patif2025 | 24 | 157018 | 81492 |
2 | @krakonos (+1) | 21 | 120883 | 75111 |
3 | @mushanov (-1) | 21 | 110200 | 68491 |
4 | @tom45p (+3) | 18 | 112885 | 88982 |
5 | @pjansen (-1) | 18 | 100847 | 74817 |
6 | @pinkhub (-1) | 18 | 93253 | 65634 |
7 | @cryptospa (-1) | 15 | 128314 | 87264 |
8 | @jjprac | 15 | 102374 | 80632 |
9 | @davidthompson57 | 15 | 79068 | 61211 |
10 | @atongis | 12 | 88185 | 79742 |
11 | @asia-pl | 12 | 83553 | 77170 |
12 | @stefannikolov (+1) | 7 | 31267 | 75551 |
13 | @a07 (-1) | 6 | 59138 | 92336 |
14 | @elizabethbit | 3 | 84073 | 121125 |
15 | @ronnie10 | 3 | 72740 | 125289 |
16 | @alovely088 | 3 | 40470 | 71260 |
17 | @svanbo | 3 | 24545 | 84854 |
18 | @walkerce48 | 1 | 5844 | 83696 |
SILVER LEAGUE Schedule
Ranking table for SILVER LEAGUE
Not been to work yet this week, so my scores are pretty low
Yeaaaaah my first points... Even though it's against someone who didn't participate today... !LOLZ !HUG
lolztoken.com
A depression.
Credit: theabsolute
@poliac, I sent you an $LOLZ on behalf of svanbo
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ