Actifit Weekly Top 250 Leaderboard
(Edited)
Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 13 June to 20 July
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @mervinthepogi | 389,882 | +163 | 55,697 |
🥈 | @bucipuci | 321,894 | -1 | 45,985 |
🥉 | @ultratrain | 248,554 | +13 | 35,508 |
#4 | @danmaruschak | 202,149 | +2 | 28,878 |
#5 | @roger5120 | 200,388 | - | 28,627 |
#6 | @browery | 199,545 | +7 | 28,506 |
#7 | @sk1920 | 197,928 | +8 | 28,275 |
#8 | @mein-senf-dazu | 183,042 | +9 | 26,149 |
#9 | @manuvert | 182,830 | -6 | 26,119 |
#10 | @merthin | 170,792 | +13 | 28,465 |
#11 | @edycu007 | 169,910 | +39 | 24,273 |
#12 | @ricky85va | 157,863 | -5 | 22,552 |
#13 | @flaxz | 149,833 | -3 | 21,405 |
#14 | @new.things | 147,064 | -10 | 21,009 |
#15 | @cezary-io | 144,847 | -10 | 20,692 |
#16 | @practicaleric | 141,329 | +6 | 20,190 |
#17 | @dragokazo | 139,011 | +3 | 23,169 |
#18 | @cryptospa | 136,543 | +41 | 19,506 |
#19 | @mariya36 | 134,749 | +165 | 19,250 |
#20 | @manoldonchev | 129,642 | - | 18,520 |
#21 | @stefannikolov | 125,547 | +32 | 17,935 |
#22 | @stdd | 115,096 | -11 | 16,442 |
#23 | @allonyx.ngs | 114,319 | -9 | 19,053 |
#24 | @tbabachev | 112,073 | +13 | 18,679 |
#25 | @awesomegames007 | 111,436 | -7 | 15,919 |
#26 | @inno1996 | 110,825 | -1 | 18,471 |
#27 | @drugelis | 105,843 | +8 | 17,641 |
#28 | @silvertop | 104,133 | +8 | 14,876 |
#29 | @rus-sports | 103,907 | +52 | 14,844 |
#30 | @hafiz34 | 102,984 | +46 | 14,712 |
#31 | @dragon-ti | 101,148 | +206 | 14,450 |
#32 | @nanie.lilla | 100,939 | +94 | 25,235 |
#33 | @fredkese | 100,352 | -25 | 16,725 |
#34 | @ptaku | 100,150 | -15 | 16,692 |
#35 | @flemingfarm | 98,357 | - | 19,671 |
#36 | @homesteadlt | 97,488 | -7 | 13,927 |
#37 | @ilodz24hd | 95,912 | +1 | 13,702 |
#38 | @mhaurze | 95,351 | - | 13,622 |
#39 | @gusynon | 95,139 | +100 | 13,591 |
#40 | @boddhistats | 94,447 | +35 | 13,492 |
#41 | @g10a | 93,805 | +291 | 18,761 |
#42 | @tomky1 | 92,703 | +114 | 15,451 |
#43 | @davidxxl | 92,528 | +1 | 13,218 |
#44 | @dirkzett | 91,557 | -16 | 13,080 |
#45 | @erikklok | 91,434 | -3 | 15,239 |
#46 | @casperbgd | 90,517 | +106 | 12,931 |
#47 | @kqaosphreak | 90,268 | +46 | 12,895 |
#48 | @godfish | 88,967 | +14 | 12,710 |
#49 | @shaungerow | 87,989 | +84 | 12,570 |
#50 | @timehacker | 87,350 | -10 | 12,479 |
#51 | @trezzahn | 87,218 | +22 | 12,460 |
#52 | @teooo | 87,109 | - | 12,444 |
#53 | @ekushya | 86,997 | +3 | 12,428 |
#54 | @meitanteikudo | 86,061 | +137 | 12,294 |
#55 | @matteone8 | 84,902 | -53 | 42,451 |
#56 | @frankvvv | 84,505 | -25 | 14,084 |
#57 | @asia-pl | 83,513 | +39 | 11,930 |
#58 | @schumix05 | 82,189 | -6 | 11,741 |
#59 | @dontcare89 | 82,036 | - | 11,719 |
#60 | @alzee | 81,799 | -30 | 11,686 |
#61 | @axel-mccornstack | 81,659 | -18 | 11,666 |
#62 | @carrinm | 81,145 | -17 | 11,592 |
#63 | @elizabethbit | 80,039 | +24 | 11,434 |
#64 | @chichi18 | 79,494 | +47 | 11,356 |
#65 | @nomaddreamer | 79,479 | - | 11,354 |
#66 | @awah | 79,381 | -45 | 11,340 |
#67 | @mushanov | 79,352 | -28 | 13,225 |
#68 | @chrisparis | 79,342 | -13 | 11,335 |
#69 | @eddwood | 79,295 | +56 | 13,216 |
#70 | @sharpshot | 79,110 | -29 | 11,301 |
#71 | @actifraenk | 79,061 | -59 | 13,177 |
#72 | @pjansen | 77,488 | - | 11,070 |
#73 | @onemoretea | 77,194 | +33 | 12,866 |
#74 | @davidesimoncini | 76,891 | -5 | 12,815 |
#75 | @cryptoprima | 76,600 | -18 | 10,943 |
#76 | @ritxi | 76,339 | +140 | 12,723 |
#77 | @alex2alex | 76,300 | -53 | 15,260 |
#78 | @gduran | 75,759 | -7 | 10,823 |
#79 | @krakonos | 75,156 | -12 | 10,737 |
#80 | @tatyanachausheva | 75,016 | +11 | 10,717 |
#81 | @meerliebe | 74,518 | +170 | 12,420 |
#82 | @j85063 | 74,492 | -28 | 10,642 |
#83 | @filosof103 | 74,116 | +58 | 12,353 |
#84 | @davidthompson57 | 73,112 | -33 | 10,445 |
#85 | @redkeng3 | 72,873 | - | 10,410 |
#86 | @thebalanceguy | 72,721 | +86 | 10,389 |
#87 | @newageinv | 72,273 | +5 | 10,325 |
#88 | @kheldar1982 | 72,273 | +27 | 10,325 |
#89 | @martusamak | 72,261 | +10 | 12,044 |
#90 | @zafeerahmed | 72,172 | +212 | 10,310 |
#91 | @ilcontabile | 72,156 | -3 | 12,026 |
#92 | @jayna | 72,062 | +73 | 12,010 |
#93 | @jfang003 | 71,949 | +5 | 10,278 |
#94 | @pinkhub | 71,768 | -16 | 10,253 |
#95 | @completewind | 71,693 | +2 | 10,242 |
#96 | @ilyasya72 | 71,526 | +21 | 14,305 |
#97 | @jangin-jeongsin | 70,702 | -34 | 10,100 |
#98 | @deska89 | 70,092 | -33 | 14,018 |
#99 | @lightsplasher | 69,966 | +2 | 9,995 |
#100 | @darewealth | 69,287 | -15 | 9,898 |
#101 | @the13anarchist | 69,235 | - | 34,618 |
#102 | @sharatdotinfo | 69,057 | -8 | 9,865 |
#103 | @lyann | 68,910 | -56 | 9,844 |
#104 | @darrenfj | 68,624 | +1 | 9,803 |
#105 | @genkilad | 68,214 | -96 | 22,738 |
#106 | @leoneil | 67,247 | +18 | 9,607 |
#107 | @fitpinay | 66,717 | - | 11,120 |
#108 | @madame-cyntaia | 66,647 | - | 9,521 |
#109 | @runridefly | 66,553 | +42 | 11,092 |
#110 | @vesytz | 66,497 | -10 | 9,500 |
#111 | @caelum1infernum | 65,510 | -27 | 9,359 |
#112 | @jorisvillerenon | 65,456 | - | 9,351 |
#113 | @atongis | 64,900 | -39 | 9,271 |
#114 | @dkidfit | 64,558 | +259 | 12,912 |
#115 | @mochita | 64,411 | -57 | 10,735 |
#116 | @truth2.sports | 64,032 | - | 9,147 |
#117 | @vibhagupta | 63,603 | +32 | 9,086 |
#118 | @racibo | 63,199 | -57 | 12,640 |
#119 | @behelen | 62,598 | +11 | 10,433 |
#120 | @shadowalker21 | 62,548 | - | 8,935 |
#121 | @vasilev89 | 62,467 | -53 | 10,411 |
#122 | @thoth442 | 62,341 | - | 10,390 |
#123 | @petertag | 61,411 | +135 | 10,235 |
#124 | @karinpics | 61,153 | +55 | 10,192 |
#125 | @assassyn | 59,433 | +97 | 11,887 |
#126 | @certain | 58,187 | +49 | 8,312 |
#127 | @chekohler | 58,136 | +5 | 8,305 |
#128 | @jjprac | 57,964 | +3 | 9,661 |
#129 | @leandro85 | 56,599 | -95 | 14,150 |
#130 | @solaiman | 56,449 | +190 | 8,064 |
#131 | @tjayhas | 56,364 | +27 | 8,052 |
#132 | @cindee08 | 56,214 | -16 | 8,031 |
#133 | @sufianakram | 56,192 | - | 56,192 |
#134 | @gelvirglenn12 | 55,962 | - | 7,995 |
#135 | @mad-runner | 55,844 | -33 | 7,978 |
#136 | @archilav | 55,275 | +18 | 9,213 |
#137 | @ghostlybg | 54,218 | - | 9,036 |
#138 | @kaseldz | 54,135 | - | 13,534 |
#139 | @sukmhaske | 54,012 | -75 | 7,716 |
#140 | @spillmaster | 53,338 | +267 | 7,620 |
#141 | @fridee75 | 52,991 | +39 | 8,832 |
#142 | @ajansen | 52,569 | -22 | 10,514 |
#143 | @hamzayousaf | 52,410 | -29 | 10,482 |
#144 | @aay.life | 52,196 | +6 | 7,457 |
#145 | @schibasport | 52,164 | -41 | 8,694 |
#146 | @sebbi87 | 52,024 | -100 | 8,671 |
#147 | @drlobes | 51,747 | -81 | 7,392 |
#148 | @timk11 | 51,634 | - | 12,909 |
#149 | @svanbo | 51,567 | -12 | 7,367 |
#150 | @dadapizza | 51,551 | +45 | 8,592 |
#151 | @tomsmaid | 50,975 | +20 | 7,282 |
#152 | @demonlordonhive | 50,757 | -4 | 8,460 |
#153 | @karizma | 50,706 | +113 | 12,677 |
#154 | @aljif7 | 50,551 | -20 | 8,425 |
#155 | @leeart | 50,382 | -129 | 12,596 |
#156 | @fbpowers | 50,159 | +77 | 7,166 |
#157 | @arrixion | 49,612 | +143 | 9,922 |
#158 | @ksushlapush | 49,586 | -12 | 8,264 |
#159 | @vajra2524 | 49,361 | - | 49,361 |
#160 | @schmatz | 49,035 | +89 | 16,345 |
#161 | @b3tandwrt | 48,953 | +25 | 8,159 |
#162 | @kamalhs | 48,057 | -43 | 9,611 |
#163 | @zamos | 47,919 | - | 9,584 |
#164 | @offgridlife | 47,823 | +66 | 11,956 |
#165 | @hpccurator | 47,533 | +4 | 11,883 |
#166 | @kenny-crane | 47,306 | +31 | 6,758 |
#167 | @tggr | 46,867 | - | 23,434 |
#168 | @ben.dunk | 45,912 | - | 11,478 |
#169 | @el-dee-are-es | 45,199 | -9 | 6,457 |
#170 | @lavanyalakshman | 44,746 | - | 7,458 |
#171 | @iamjabez | 44,670 | -53 | 6,381 |
#172 | @notak | 44,631 | -90 | 11,158 |
#173 | @tazi | 44,592 | -84 | 11,148 |
#174 | @keechadkikali | 44,462 | +178 | 6,352 |
#175 | @palomap3 | 44,308 | -22 | 6,330 |
#176 | @jonolsonproject | 44,242 | +94 | 7,374 |
#177 | @elikast | 43,766 | +26 | 6,252 |
#178 | @from-mars | 43,678 | -2 | 6,240 |
#179 | @achiko1983 | 43,453 | +102 | 10,863 |
#180 | @allentaylor | 43,421 | -37 | 7,237 |
#181 | @tommyl33 | 43,205 | +255 | 8,641 |
#182 | @dailypro | 43,006 | +22 | 7,168 |
#183 | @idea-make-rich | 42,846 | -41 | 7,141 |
#184 | @lottery-entry | 42,827 | - | 8,565 |
#185 | @shula14 | 42,617 | -15 | 6,088 |
#186 | @thespacebetween | 42,406 | +115 | 14,135 |
#187 | @mimster | 42,259 | +15 | 7,043 |
#188 | @dianadora | 41,955 | -79 | 10,489 |
#189 | @dksarah87 | 41,867 | - | 10,467 |
#190 | @titusfrost | 41,514 | +10 | 10,379 |
#191 | @c3r34lk1ll3r | 41,420 | -30 | 5,917 |
#192 | @ramonrene | 41,209 | - | 5,887 |
#193 | @georgia11 | 40,834 | -25 | 8,167 |
#194 | @anatolymakaruk | 40,295 | +52 | 13,432 |
#195 | @generikat | 40,236 | - | 10,059 |
#196 | @rosatravels | 40,106 | +223 | 5,729 |
#197 | @zainalbakri | 39,852 | - | 6,642 |
#198 | @nuahs | 39,806 | -91 | 9,952 |
#199 | @bvijay | 39,718 | - | 7,944 |
#200 | @ham222mer | 39,571 | +40 | 5,653 |
#201 | @irisworld | 39,490 | +128 | 13,163 |
#202 | @reeta.fit | 38,938 | +81 | 5,563 |
#203 | @supriya.gupta1 | 38,161 | -5 | 6,360 |
#204 | @peerfaizan1 | 37,803 | -11 | 5,400 |
#205 | @pooky | 37,757 | - | 9,439 |
#206 | @ataliba | 37,334 | -93 | 9,334 |
#207 | @adaezeinchrist | 37,038 | - | 5,291 |
#208 | @pele23 | 36,961 | -7 | 7,392 |
#209 | @edb | 36,295 | -21 | 9,074 |
#210 | @rizzellofabio | 36,165 | -131 | 9,041 |
#211 | @fog043 | 36,098 | -44 | 18,049 |
#212 | @prefix | 36,056 | -1 | 5,151 |
#213 | @c4cristi3 | 35,900 | -56 | 7,180 |
#214 | @jungch98 | 35,745 | -51 | 8,936 |
#215 | @sodom | 35,349 | - | 11,783 |
#216 | @hislab | 35,263 | -7 | 5,038 |
#217 | @actifit-peter | 35,033 | +57 | 11,678 |
#218 | @crespino | 34,911 | -8 | 4,987 |
#219 | @ratelmiodozer | 34,625 | +28 | 11,542 |
#220 | @tahirazaman | 34,503 | - | 6,901 |
#221 | @cruis | 33,661 | -59 | 8,415 |
#222 | @arcequesea | 33,461 | +139 | 8,365 |
#223 | @zanoni | 33,461 | -29 | 6,692 |
#224 | @xamanh | 33,230 | - | 11,077 |
#225 | @actifitmayer | 33,172 | +101 | 11,057 |
#226 | @etorobong | 33,077 | +127 | 6,615 |
#227 | @steemmillionaire | 32,393 | +171 | 8,098 |
#228 | @hokuto7 | 32,383 | - | 10,794 |
#229 | @kwilley | 32,269 | +28 | 4,610 |
#230 | @johnnovak | 32,238 | +49 | 6,448 |
#231 | @geekdancing | 31,630 | - | 10,543 |
#232 | @holovision.play | 31,514 | +16 | 5,252 |
#233 | @teeopeters123 | 31,121 | - | 5,187 |
#234 | @mysteryreader | 31,014 | -14 | 5,169 |
#235 | @tjnew14 | 30,858 | +153 | 6,172 |
#236 | @thedoc07 | 30,510 | -109 | 10,170 |
#237 | @blueboar3 | 29,782 | +87 | 7,446 |
#238 | @kpreddy | 29,669 | +170 | 9,890 |
#239 | @dailyspam | 29,022 | -116 | 9,674 |
#240 | @smonkstop1 | 28,312 | -1 | 4,719 |
#241 | @vedarg | 27,710 | -75 | 9,237 |
#242 | @romualdd | 27,467 | -121 | 27,467 |
#243 | @stvy | 27,431 | -107 | 13,716 |
#244 | @ferrate | 27,205 | - | 13,603 |
#245 | @alenox | 27,187 | -3 | 9,062 |
#246 | @guurry123 | 26,607 | +63 | 6,652 |
#247 | @jfuji | 26,153 | +112 | 6,538 |
#248 | @matthew1 | 26,131 | -162 | 13,066 |
#249 | @kclife | 25,915 | +29 | 12,958 |
#250 | @alexvanaken | 25,659 | - | 12,830 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
0
0
0.000
Rank.111 nice number hehe thanks for the report @pjansen as always!
!hivebits
Success! You mined .9 HBIT & the user you replied to received .1 HBIT on your behalf. mine | wallet | market | tools | discord | subscribe | <>< daily
The community has spoken. The smallest HBIT unit is the quark!
Awesome to see you still stepping away every day. Keep Actifitting @caelum1infernum. 🤛
!AFIT
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @caelum1infernum, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
WooHoo, top 50!
!hivebits
!PIZZA
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-2.5 BUDS-0.01 MOTA-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Success! You mined .9 HBIT & the user you replied to received .1 HBIT on your behalf. mine | wallet | market | tools | discord | subscribe | <>< daily
The community has spoken. The smallest HBIT unit is the quark!
Very strong performance this week @kqaosphreak, keep it up! 👍
!AFIT
Hey @kqaosphreak, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
PIZZA Holders sent $PIZZA tips in this post's comments:
@mervinthepogi(3/5) tipped @pjansen (x2)
mervinthepogi tipped bucipuci (x1)
manuvert tipped pjansen (x1)
thoth442 tipped pjansen (x1)
kqaosphreak tipped pjansen (x1)
You can now send $PIZZA tips in Discord via tip.cc!
Thanks for the updated stats. Lots of changes at the top for once, that's nice to see, even though my own performance wasn't too good!
Have a great week end, !ALIVE
!PIZZA
@pjansen! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @manuvert. (11/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
The ongoing changes are the fun but of this leaderboard and in the coming week there is a new chance to pick up the pace again @manuvert. 😀
Have a great remainder of the week.
!AFIT
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @manuvert, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Wow! Atlast! I reached the TOP! Achievement!!!
!ALIVE
!PGM
!LUV
!PIZZA
!LOLZ
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-2.5 BUDS-0.01 MOTA-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
@pjansen! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @mervinthepogi. (6/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
That was a nice weekly performance. Congratulations :-)
!BEER
Thank you very much! You did very well also this week! Congrats!
!ALIVE
!PIZZA
@bucipuci! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @mervinthepogi. (3/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
:-)
View or trade
BEER
.Hey @mervinthepogi, here is a little bit of
BEER
from @bucipuci for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING
.Congrats @mervinthepogi, this is an amazing achievement! 💪
!AFIT
Yeah! It took me almost 10 months just to reach the top haha! I remember before I can only get into like top 7-15 now I can get into top 1! But I think the other people are not just grinding much this days....
!ALIVE
!PIZZA
@pjansen! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @mervinthepogi. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Hey @mervinthepogi, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Thanks @pjansen for this report, my place 224 seems far away, but I just started! It makes me happy and encourages me.
Starting at #224 is not bad at all @xamanh, now keeping it or moving even further up the leaderboard is the next challenge. I'm sure you can do it. 👌👍
!AFIT
Hey @xamanh, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Thanks for posting and motivating us to take more steps, !PIZZA
Nice and steady at #122! Next week a few positions up towards a Top 100 @thoth442? 😉 Keep going!
!AFIT
Hey @thoth442, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Yeah, worked my way up into the seventies 💪🏽😎
Thx 4 the report 🖖🏼☀️🤙🏼 !hivebits and happy weekend
Success! You mined .9 HBIT & the user you replied to received .1 HBIT on your behalf. mine | wallet | market | tools | discord | subscribe | <>< daily
The community has spoken. The smallest HBIT unit is the quark!
That's the way to do it @onemoretea, would be awesome if you could do it again next week again! 💪
!AFIT
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Do you mean work my way up the numbers again or the !hivebits thing again? 🖖🏼😎🤙🏼
Success! You mined .9 HBIT & the user you replied to received .1 HBIT on your behalf. mine | wallet | market | tools | discord | subscribe | <>< daily
The community has spoken. The smallest HBIT unit is the quark!
Hey @hivebits, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
Wow! Jumping over 46 people!
Awesome work, Hafiz! 😀
Thanks, Paul!
!LUV
@hafiz34(1/10) gave you LUV. tools | wallet | discord | community | <><
HiveBuzz.me NFT for Peace
Into the Top 30 @hafiz34, awesome work! 😀
!AFIT
Hey @hafiz34, you just received 10 AFIT tip from @pjansen!
For more info about tipping AFIT tokens, check out this link
https://twitter.com/dhafiz34/status/1550729480741818370
The rewards earned on this comment will go directly to the people( @hafiz34 ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Finally some change :-). At least it doesn't look like I bought the location :-)
Thanks for the mention.
!BEER
lol @bucipuci, it is all done through your own hard work although some weeks you have people who work even harder... 😄
!BEER
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Since Friday, I have had minimal performance with maximum effort. My lungs can't breathe again.
!BEER
View or trade
BEER
.Hey @pjansen, here is a little bit of
BEER
from @bucipuci for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.View or trade
BEER
.Hey @bucipuci, here is a little bit of
BEER
from @pjansen for you. Enjoy it!Did you know that you can use BEER at dCity game to **buy dCity NFT cards** to rule the world.
View or trade
BEER
.Hey @pjansen, here is a little bit of
BEER
from @bucipuci for you. Enjoy it!Did you know that you can use BEER at dCity game to **buy dCity NFT cards** to rule the world.
Congrats on providing Proof of Activity via your Actifit report!
You have been rewarded 465.144 AFIT tokens for your effort in reaching 11754 activity, as well as your user rank and report quality!
You also received a 26.62% upvote via @actifit account. 25.00% of this upvote value is a result of an exchange transaction you performed for 200 AFIT tokens !
To improve your user rank, delegate more, pile up more AFIT and AFITX tokens, and post more.
To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments.
The heat wave has made it difficult to maintain the previous week's position. I'm happy with the place I got. 😅
Completely understandable @palomap3, especially in Spain it has been extreme. Hope you can support it while it lasts. ☀️😀
!AFIT
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Hey @pjansen, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
Down by a lot