Indiaunited - Weekly Hive Delegation Report till 24-05-2023

avatar

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNoDelegatorTotal HP delegatedTotal IUC Rewards (per Week)Average IUC Rewards (per Day)APRTimestamp
1@namelessnameless36231.26669.4619.92310Sun, 05 Mar 2023 00:51:45 GMT
2@bobinson11135.98521.3493.05010Wed, 19 Apr 2023 11:31:54 GMT
3@bala4128810104.54819.3722.76710Fri, 13 Jan 2023 12:24:03 GMT
4@sandeepp10103.80619.3712.76710Sat, 14 Jan 2023 07:38:30 GMT
5@julianhorack9111.69917.4692.49610Tue, 11 Apr 2023 15:57:30 GMT
6@achimmertens4172.4148.0001.14310Wed, 08 Dec 2021 16:52:18 GMT
7@dagger2122595.0094.9770.71110Wed, 09 Feb 2022 06:57:12 GMT
8@nainaztengra2516.8034.8230.68910Wed, 01 Mar 2023 06:09:57 GMT
9@iuc2495.0534.6450.66410Wed, 10 May 2023 05:06:00 GMT
10@codingdefined2120.5574.0670.58110Sat, 21 Jan 2023 11:29:03 GMT
11@sayee2082.9953.9930.57010Tue, 28 Dec 2021 05:34:54 GMT
12@sketch.and.jam2067.5573.9620.56610Sat, 02 Apr 2022 18:27:57 GMT
13@karishmasingh7112028.1783.8880.55510Thu, 01 Dec 2022 16:41:21 GMT
14@bhattg2023.7063.8780.55410Tue, 03 Jan 2023 03:01:15 GMT
15@alokkumar1212020.4493.8710.55310Sun, 22 Jan 2023 10:03:51 GMT
16@ecoinstant2015.0893.8640.55210Sat, 18 Feb 2023 17:17:57 GMT
17@luckyali1800.1532.9330.41910Tue, 23 May 2023 05:35:09 GMT
18@pitboy1538.1202.9470.42110Mon, 18 Jul 2022 08:24:06 GMT
19@finguru1527.5232.9260.41810Mon, 10 Oct 2022 06:12:33 GMT
20@lifecruiser1272.2512.4380.34810Mon, 17 Oct 2022 04:24:45 GMT
21@inuke1134.9432.1770.31110Sun, 02 Oct 2022 17:08:36 GMT
22@xawi1085.8372.0790.29710Sun, 13 Sep 2020 13:45:27 GMT
23@sagarkothari881007.3481.9320.27610Tue, 21 Feb 2023 07:42:15 GMT
24@cruis1005.9381.9290.27610Sat, 11 Mar 2023 02:47:57 GMT
25@sidekickmatt1004.6051.9250.27510Tue, 28 Mar 2023 06:08:06 GMT
26@prayzz1001.4651.9180.27410Sat, 06 May 2023 22:58:03 GMT
27@gungunkrishu1001.4611.9180.27410Sat, 06 May 2023 04:17:48 GMT
28@reeta01191000.4560.5810.08310Thu, 18 May 2023 15:50:33 GMT
29@rayius897.0901.7220.24610Sat, 01 Apr 2023 09:11:18 GMT
30@shitsignals804.6051.5400.22010Mon, 13 Mar 2023 08:21:27 GMT
31@thehivemobileapp755.1731.4490.20710Mon, 27 Feb 2023 00:05:21 GMT
32@ykdesign710.0151.1690.16710Mon, 22 May 2023 04:47:51 GMT
33@yangyanje625.7501.1970.17110Fri, 10 Dec 2021 23:05:21 GMT
34@pravesh0602.6831.1550.16510Wed, 29 Mar 2023 09:17:48 GMT
35@syedumair547.9411.0500.15010Thu, 04 Jun 2020 15:51:33 GMT
36@coolguy123526.0191.0080.14410Thu, 26 Aug 2021 13:12:51 GMT
37@selfhelp4trolls520.2480.9960.14210Mon, 10 Jan 2022 07:03:21 GMT
38@diebitch513.6560.9870.14110Mon, 20 Jun 2022 18:01:09 GMT
39@steemflow510.3740.9800.14010Wed, 11 Jan 2023 06:15:33 GMT
40@mango-juice509.2050.9730.13910Sun, 09 Oct 2022 12:21:51 GMT
41@queen-silvia503.0860.9660.13810Wed, 08 Mar 2023 04:44:18 GMT
42@scubahead502.2260.9660.13810Wed, 29 Mar 2023 14:59:15 GMT
43@jnmarteau502.0130.9620.13710Tue, 25 Apr 2023 11:29:00 GMT
44@mukund123501.8200.9590.13710Sat, 08 Apr 2023 18:20:18 GMT
45@certain421.7290.8090.11610Thu, 30 Dec 2021 14:01:27 GMT
46@akkighanate2018409.9930.7840.11210Fri, 15 Jan 2021 18:56:12 GMT
47@furiousfighter403.4320.7730.11010Sun, 05 Feb 2023 13:04:54 GMT
48@chenhs380.3710.4160.05910Fri, 12 May 2023 05:23:51 GMT
49@hardikv363.2310.6940.09910Fri, 11 Feb 2022 17:21:24 GMT
50@r1s2g3354.7200.6790.09710Wed, 30 Dec 2020 13:41:00 GMT
51@cryptothesis349.0030.6720.09610Sun, 16 Apr 2023 12:00:51 GMT
52@oivas328.8060.6300.09010Wed, 03 Jun 2020 05:54:12 GMT
53@jyoti-thelight314.0400.6020.08610Mon, 25 Oct 2021 10:03:39 GMT
54@irisworld310.3800.5950.08510Wed, 23 Mar 2022 07:09:54 GMT
55@cryptokim03308.7420.5950.08510Sun, 29 May 2022 13:22:54 GMT
56@fahmidamou306.3750.5880.08410Sat, 03 Sep 2022 15:27:27 GMT
57@tin.aung.soe304.6070.5810.08310Wed, 16 Nov 2022 13:31:48 GMT
58@taxguy261.8030.5040.07210Sat, 06 Nov 2021 08:29:45 GMT
59@maxili63258.9170.4970.07110Thu, 10 Mar 2022 14:20:06 GMT
60@chetanpadliya258.6610.4970.07110Wed, 23 Mar 2022 02:36:42 GMT
61@silversaver888257.6380.4970.07110Thu, 12 May 2022 18:26:27 GMT
62@monica-ene252.5420.4830.06910Mon, 16 Jan 2023 20:53:36 GMT
63@rmsadkri252.0150.4830.06910Sun, 12 Feb 2023 04:24:36 GMT
64@iamraincrystal250.6630.4830.06910Fri, 21 Apr 2023 06:02:39 GMT
65@joetunex250.0730010Sat, 20 May 2023 16:33:57 GMT
66@mcfarhat227.0430.4340.06210Fri, 02 Nov 2018 12:25:39 GMT
67@frames212.2410.4060.05810Sun, 08 May 2022 06:30:39 GMT
68@ayushthedreamer210.6080.4060.05810Sun, 15 Aug 2021 15:16:39 GMT
69@preets208.7440.3990.05710Fri, 07 Jan 2022 15:26:57 GMT
70@lannabeiker206.6500.3990.05710Sat, 09 Apr 2022 05:48:09 GMT
71@vikbuddy205.4980.3920.05610Sat, 18 Jun 2022 14:01:33 GMT
72@rezoanulvibes204.5540.3920.05610Mon, 15 Aug 2022 07:59:30 GMT
73@vickoly202.2980.3850.05510Sun, 01 Jan 2023 11:48:03 GMT
74@udezee202.2170.3850.05510Fri, 06 Jan 2023 10:17:12 GMT
75@queenart201.7550.3850.05510Fri, 07 Apr 2023 07:53:09 GMT
76@sam9999200.1400.2230.03210Mon, 15 May 2023 15:28:09 GMT
77@affliction164.7180.3150.04510Wed, 25 May 2022 10:39:27 GMT
78@blog-beginner162.9610.3150.04510Sat, 24 Dec 2022 12:28:00 GMT
79@yuzana156.5710.2580.03710Tue, 30 Nov 2021 00:16:00 GMT
80@ydaiznfts152.1580.2940.04210Mon, 28 Nov 2022 02:42:36 GMT
81@abu78150.6910.2870.04110Mon, 27 Mar 2023 17:13:09 GMT
82@ocatia150.5810.2870.04110Wed, 05 Apr 2023 21:10:24 GMT
83@anandkj611150.1920.2870.04110Mon, 08 May 2023 10:13:00 GMT
84@stevieboyes117.0630.2240.03210Wed, 17 May 2023 15:32:48 GMT
85@hungryharish115.3340.2240.03210Mon, 14 Oct 2019 08:14:51 GMT
86@tussar11110.9970.2100.03010Mon, 30 Jan 2023 10:43:51 GMT
87@tengolotodo110.8590.2100.03010Wed, 15 Feb 2023 07:55:27 GMT
88@guurry123110.0720.2100.03010Wed, 03 Jun 2020 06:13:36 GMT
89@zyx066109.6250.2100.03010Wed, 28 Dec 2022 19:15:54 GMT
90@mintymile109.6250.2100.03010Fri, 22 Jan 2021 14:29:39 GMT
91@careassaktart109.6250.2100.03010Sat, 26 Sep 2020 13:15:03 GMT
92@hatoto108.1630.2100.03010Sun, 25 Oct 2020 09:43:36 GMT
93@idea-make-rich107.6220.2030.02910Sat, 19 Dec 2020 08:51:27 GMT
94@harpreetjanda107.3760.2030.02910Sun, 16 May 2021 22:42:09 GMT
95@jznsamuel106.6840.2030.02910Tue, 23 Mar 2021 23:09:09 GMT
96@nirvana3003106.1780.2030.02910Mon, 17 May 2021 16:16:21 GMT
97@justclickindiva106.1220.2030.02910Wed, 02 Jun 2021 06:37:03 GMT
98@nurseanne84104.9390.2030.02910Sat, 25 Sep 2021 21:47:00 GMT
99@imfarhad104.7460.2030.02910Sun, 20 Feb 2022 14:03:54 GMT
100@asterkame104.7430.2030.02910Fri, 28 Jan 2022 04:42:36 GMT
101@winelay104.6390.2030.02910Sat, 30 Oct 2021 06:58:18 GMT
102@beyondhorizonmm104.5380.2030.02910Thu, 11 Nov 2021 02:48:21 GMT
103@anmolsingh3006104.4080.2030.02910Sat, 27 Nov 2021 12:55:18 GMT
104@lavista104.3480.2030.02910Thu, 16 Dec 2021 19:20:21 GMT
105@mawit07104.3300.2030.02910Mon, 06 Dec 2021 06:58:54 GMT
106@shonyishere104.3270.2030.02910Mon, 06 Dec 2021 16:06:36 GMT
107@abmakko104.1630.2030.02910Mon, 10 Jan 2022 08:47:33 GMT
108@shubhwaj103.9870.1960.02810Mon, 17 Jan 2022 07:54:27 GMT
109@shrazi103.9700.1960.02810Wed, 19 Jan 2022 15:44:39 GMT
110@deimage103.9570.1960.02810Tue, 25 Jan 2022 09:08:03 GMT
111@elizacheng103.7810.1960.02810Thu, 24 Feb 2022 11:23:27 GMT
112@b0s103.5700.1960.02810Wed, 09 Mar 2022 17:11:54 GMT
113@bimpcy103.4050.1960.02810Fri, 01 Apr 2022 12:04:21 GMT
114@dikshabihani103.3240.1960.02810Wed, 13 Apr 2022 04:27:12 GMT
115@mk992039103.2610.1960.02810Sat, 20 Aug 2022 05:38:00 GMT
116@hivesuperman103.2160.1960.02810Fri, 22 Apr 2022 20:27:42 GMT
117@intishar103.1850.1960.02810Mon, 29 Aug 2022 19:00:27 GMT
118@nkemakonam89102.6830.1960.02810Sun, 26 Jun 2022 08:38:18 GMT
119@quduus1102.6820.1960.02810Sun, 26 Jun 2022 09:17:51 GMT
120@burlarj102.6740.1960.02810Tue, 01 Nov 2022 13:58:54 GMT
121@herrym102.5410.1960.02810Wed, 13 Jul 2022 16:44:33 GMT
122@fasacity102.5070.1960.02810Sun, 17 Jul 2022 18:37:36 GMT
123@queenstarr102.3550.1960.02810Fri, 05 Aug 2022 13:54:12 GMT
124@ksam102.3110.1960.02810Thu, 11 Aug 2022 02:59:24 GMT
125@manisha.jain9102.2700.1960.02810Tue, 16 Aug 2022 05:41:00 GMT
126@justfavour102.2430.1960.02810Fri, 19 Aug 2022 16:04:18 GMT
127@offia66102.1910.1960.02810Fri, 26 Aug 2022 05:26:42 GMT
128@ukcrypton102.1740.1960.02810Fri, 11 Nov 2022 16:25:45 GMT
129@temibot102.1420.1960.02810Thu, 01 Sep 2022 12:21:36 GMT
130@idksamad78699102.0790.1960.02810Fri, 09 Sep 2022 11:59:03 GMT
131@moremoney28102.0730.1960.02810Wed, 11 Jan 2023 11:12:06 GMT
132@graciousvic102.0710.1960.02810Sat, 10 Sep 2022 11:46:12 GMT
133@th4488102.0690.1960.02810Sat, 10 Sep 2022 15:45:18 GMT
134@okluvmee102.0520.1960.02810Mon, 12 Sep 2022 19:50:18 GMT
135@waliphoto101.9670.1960.02810Fri, 23 Sep 2022 16:32:36 GMT
136@vikar101.9520.1960.02810Tue, 27 Sep 2022 07:21:45 GMT
137@hjrrodriguez101.8530.1960.02810Sat, 08 Oct 2022 00:04:33 GMT
138@khaleesii101.7980.1960.02810Fri, 14 Oct 2022 23:05:48 GMT
139@catharsis101.7670.1960.02810Tue, 18 Oct 2022 19:20:30 GMT
140@cryptictruth101.7290.1960.02810Sun, 23 Oct 2022 13:09:18 GMT
141@seunny101.7280.1960.02810Sun, 23 Oct 2022 16:11:21 GMT
142@theindiankid101.6650.1960.02810Fri, 03 Mar 2023 00:15:21 GMT
143@rahimanavy101.6130.1960.02810Wed, 09 Nov 2022 05:59:45 GMT
144@george-dee101.5850.1960.02810Thu, 10 Nov 2022 16:01:18 GMT
145@soltecno101.5650.1960.02810Wed, 16 Nov 2022 05:09:12 GMT
146@hindavi101.5600.1960.02810Sun, 13 Nov 2022 16:53:57 GMT
147@otuyanancy101.3370.1960.02810Sat, 10 Dec 2022 08:01:33 GMT
148@merit.ahama101.3370.1960.02810Sat, 10 Dec 2022 08:08:42 GMT
149@depressedfuckup101.2050.1960.02810Mon, 26 Dec 2022 00:46:03 GMT
150@sujitsawant101.1510.1960.02810Sun, 01 Jan 2023 06:10:48 GMT
151@meta007101.1480.1960.02810Sun, 01 Jan 2023 15:54:48 GMT
152@dbooster101.1170.1960.02810Thu, 05 Jan 2023 02:39:03 GMT
153@libertycrypto27101.0200.1960.02810Tue, 17 Jan 2023 10:49:06 GMT
154@rosecane100.9870.1960.02810Sat, 21 Jan 2023 16:12:06 GMT
155@bitandi100.9770.1960.02810Sat, 21 Jan 2023 17:47:42 GMT
156@harhess100.8980.1960.02810Sun, 30 Apr 2023 11:16:42 GMT
157@samest100.8550.1960.02810Sun, 05 Feb 2023 23:54:18 GMT
158@yahuzah100.8190.2240.03210Sat, 11 Feb 2023 05:39:24 GMT
159@luckyselect100.7110.1960.02810Fri, 24 Feb 2023 07:57:00 GMT
160@jimah1k100.6770.1960.02810Wed, 01 Mar 2023 07:43:27 GMT
161@jane1289100.6770.1960.02810Tue, 28 Feb 2023 14:27:54 GMT
162@rubilu100.6720.1960.02810Wed, 01 Mar 2023 06:25:06 GMT
163@nhaji01100.6660.1960.02810Wed, 01 Mar 2023 23:55:48 GMT
164@elamaria100.6420.1960.02810Sun, 05 Mar 2023 00:50:09 GMT
165@desiredlady100.6090.1960.02810Thu, 09 Mar 2023 06:24:39 GMT
166@glorydee100.5720.1960.02810Mon, 13 Mar 2023 17:25:24 GMT
167@sabujdip100.5340.1960.02810Sat, 18 Mar 2023 13:01:09 GMT
168@stea90100.5190.1960.02810Mon, 20 Mar 2023 08:57:15 GMT
169@ikrahch100.5060.1960.02810Wed, 22 Mar 2023 01:54:27 GMT
170@treasuree100.5010.1960.02810Wed, 22 Mar 2023 16:30:03 GMT
171@jude9100.4890.1960.02810Mon, 27 Mar 2023 14:08:42 GMT
172@ispeak100.4300.1950.02810Fri, 31 Mar 2023 13:10:42 GMT
173@hive-world100.3250.1890.02710Thu, 13 Apr 2023 17:08:09 GMT
174@universoperdido100.3070.1890.02710Sat, 15 Apr 2023 21:16:33 GMT
175@anttn100.2720.1890.02710Thu, 20 Apr 2023 07:58:09 GMT
176@nattybongo100.1110.1350.01910Thu, 11 May 2023 06:30:33 GMT
177@princess-dara100.1050.1350.01910Thu, 11 May 2023 07:22:39 GMT
178@shawnnft100.0330010Sat, 20 May 2023 05:39:00 GMT
179@hironakamura66.8730.1260.01810Tue, 23 Aug 2022 04:32:39 GMT
180@vandanabhatt58.1450.1120.01610Sat, 14 Aug 2021 07:14:24 GMT
181@r-nyn51.0520.0980.01410Tue, 06 Sep 2022 05:00:33 GMT
182@attentionneeded51.0260.0980.01410Mon, 12 Sep 2022 19:47:30 GMT
183@khingstan50.3370.0980.01410Tue, 28 Feb 2023 22:06:57 GMT
184@fizz050.1700.0980.01410Tue, 11 Apr 2023 18:06:12 GMT
185@aniketmore192541.2340.0770.01110Mon, 09 May 2022 06:30:09 GMT
186@chenhb196830.8380.0560.00810Mon, 13 Jun 2022 08:45:39 GMT
187@valerianis30.8100.0560.00810Fri, 24 Jun 2022 05:14:39 GMT
188@itsmiessyonpeakd30.4680.0560.00810Sun, 13 Nov 2022 16:12:21 GMT
189@sabari1823.0640010Sun, 26 Aug 2018 12:43:15 GMT
190@gamerzaza20.2800010Fri, 02 Dec 2022 15:46:15 GMT
191@solidarity20.0930010Mon, 27 Mar 2023 09:23:51 GMT
192@moviekeeda10.4430010Tue, 23 Nov 2021 17:34:00 GMT
193@bilpcoinbpc10.4190010Wed, 22 Dec 2021 22:19:00 GMT
194@deathstarer710.2720010Wed, 22 Jun 2022 02:24:27 GMT
195@jkhak8.6100010Fri, 10 Feb 2023 19:16:00 GMT
196@gargi5.7660010Sun, 23 Jun 2019 14:24:18 GMT
197@wireloca5.0440010Fri, 03 Feb 2023 09:13:15 GMT
198@silenteyes3.4600010Sun, 07 Jan 2018 12:04:03 GMT
199@thepromisedland1.0270010Sat, 04 Mar 2023 16:31:12 GMT
200@sdesaivres1.0010010Thu, 11 May 2023 17:52:48 GMT

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png




0
0
0.000
4 comments
avatar
(Edited)

Thanks for the mention
Am glad to be among delegator

0
0
0.000
avatar

Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You distributed more than 40000 upvotes.
Your next target is to reach 41000 upvotes.

You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

0
0
0.000