Indiaunited - Weekly Hive Delegation Report till 19-04-2023
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 36129.848 | 69.268 | 9.895 | 10 | Sun, 05 Mar 2023 00:51:45 GMT |
2 | @bala41288 | 10076.263 | 19.317 | 2.760 | 10 | Fri, 13 Jan 2023 12:24:03 GMT |
3 | @sandeepp | 10075.524 | 19.317 | 2.760 | 10 | Sat, 14 Jan 2023 07:38:30 GMT |
4 | @julianhorack | 9086.193 | 15.502 | 2.215 | 10 | Tue, 11 Apr 2023 15:57:30 GMT |
5 | @bobinson | 5336.241 | 10.231 | 1.462 | 10 | Mon, 15 Feb 2021 16:38:51 GMT |
6 | @achimmertens | 4160.734 | 7.977 | 1.140 | 10 | Wed, 08 Dec 2021 16:52:18 GMT |
7 | @dagger212 | 2587.745 | 4.963 | 0.709 | 10 | Wed, 09 Feb 2022 06:57:12 GMT |
8 | @nainaztengra | 2509.758 | 4.810 | 0.687 | 10 | Wed, 01 Mar 2023 06:09:57 GMT |
9 | @codingdefined | 2114.621 | 4.053 | 0.579 | 10 | Sat, 21 Jan 2023 11:29:03 GMT |
10 | @sayee | 2077.164 | 3.983 | 0.569 | 10 | Tue, 28 Dec 2021 05:34:54 GMT |
11 | @sketch.and.jam | 2061.769 | 3.955 | 0.565 | 10 | Sat, 02 Apr 2022 18:27:57 GMT |
12 | @karishmasingh711 | 2022.500 | 3.878 | 0.554 | 10 | Thu, 01 Dec 2022 16:41:21 GMT |
13 | @bhattg | 2018.041 | 3.871 | 0.553 | 10 | Tue, 03 Jan 2023 03:01:15 GMT |
14 | @alokkumar121 | 2014.793 | 3.864 | 0.552 | 10 | Sun, 22 Jan 2023 10:03:51 GMT |
15 | @ecoinstant | 2009.448 | 3.850 | 0.550 | 10 | Sat, 18 Feb 2023 17:17:57 GMT |
16 | @pitboy | 1533.814 | 2.940 | 0.420 | 10 | Mon, 18 Jul 2022 08:24:06 GMT |
17 | @finguru | 1523.247 | 2.919 | 0.417 | 10 | Mon, 10 Oct 2022 06:12:33 GMT |
18 | @lifecruiser | 1268.690 | 2.431 | 0.347 | 10 | Mon, 17 Oct 2022 04:24:45 GMT |
19 | @inuke | 1131.766 | 2.170 | 0.310 | 10 | Sun, 02 Oct 2022 17:08:36 GMT |
20 | @luckyali | 1100.444 | 1.594 | 0.228 | 10 | Fri, 14 Apr 2023 03:47:51 GMT |
21 | @xawi | 1082.797 | 2.078 | 0.297 | 10 | Sun, 13 Sep 2020 13:45:27 GMT |
22 | @sagarkothari88 | 1004.528 | 1.925 | 0.275 | 10 | Tue, 21 Feb 2023 07:42:15 GMT |
23 | @cruis | 1003.123 | 1.925 | 0.275 | 10 | Sat, 11 Mar 2023 02:47:57 GMT |
24 | @sidekickmatt | 1001.793 | 1.918 | 0.274 | 10 | Tue, 28 Mar 2023 06:08:06 GMT |
25 | @rayius | 894.579 | 1.715 | 0.245 | 10 | Sat, 01 Apr 2023 09:11:18 GMT |
26 | @shitsignals | 802.352 | 1.540 | 0.220 | 10 | Mon, 13 Mar 2023 08:21:27 GMT |
27 | @thehivemobileapp | 753.059 | 1.442 | 0.206 | 10 | Mon, 27 Feb 2023 00:05:21 GMT |
28 | @yangyanje | 623.999 | 1.197 | 0.171 | 10 | Fri, 10 Dec 2021 23:05:21 GMT |
29 | @ykdesign | 608.290 | 1.169 | 0.167 | 10 | Mon, 31 Oct 2022 10:28:21 GMT |
30 | @pravesh0 | 600.996 | 1.155 | 0.165 | 10 | Wed, 29 Mar 2023 09:17:48 GMT |
31 | @syedumair | 546.407 | 1.050 | 0.150 | 10 | Thu, 04 Jun 2020 15:51:33 GMT |
32 | @coolguy123 | 524.547 | 1.008 | 0.144 | 10 | Thu, 26 Aug 2021 13:12:51 GMT |
33 | @selfhelp4trolls | 518.792 | 0.994 | 0.142 | 10 | Mon, 10 Jan 2022 07:03:21 GMT |
34 | @diebitch | 512.218 | 0.980 | 0.140 | 10 | Mon, 20 Jun 2022 18:01:09 GMT |
35 | @steemflow | 508.945 | 0.973 | 0.139 | 10 | Wed, 11 Jan 2023 06:15:33 GMT |
36 | @mango-juice | 507.779 | 0.973 | 0.139 | 10 | Sun, 09 Oct 2022 12:21:51 GMT |
37 | @queen-silvia | 501.678 | 0.959 | 0.137 | 10 | Wed, 08 Mar 2023 04:44:18 GMT |
38 | @scubahead | 500.820 | 0.959 | 0.137 | 10 | Wed, 29 Mar 2023 14:59:15 GMT |
39 | @mukund123 | 500.416 | 0.411 | 0.059 | 10 | Sat, 08 Apr 2023 18:20:18 GMT |
40 | @certain | 420.548 | 0.805 | 0.115 | 10 | Thu, 30 Dec 2021 14:01:27 GMT |
41 | @akkighanate2018 | 408.845 | 0.784 | 0.112 | 10 | Fri, 15 Jan 2021 18:56:12 GMT |
42 | @furiousfighter | 402.303 | 0.770 | 0.110 | 10 | Sun, 05 Feb 2023 13:04:54 GMT |
43 | @hardikv | 362.214 | 0.693 | 0.099 | 10 | Fri, 11 Feb 2022 17:21:24 GMT |
44 | @r1s2g3 | 353.727 | 0.679 | 0.097 | 10 | Wed, 30 Dec 2020 13:41:00 GMT |
45 | @semarekha | 352.459 | 0.679 | 0.097 | 10 | Fri, 20 Jan 2023 16:58:21 GMT |
46 | @cryptothesis | 348.026 | 0 | 0 | 10 | Sun, 16 Apr 2023 12:00:51 GMT |
47 | @oivas | 327.885 | 0.630 | 0.090 | 10 | Wed, 03 Jun 2020 05:54:12 GMT |
48 | @jyoti-thelight | 313.161 | 0.602 | 0.086 | 10 | Mon, 25 Oct 2021 10:03:39 GMT |
49 | @irisworld | 309.511 | 0.595 | 0.085 | 10 | Wed, 23 Mar 2022 07:09:54 GMT |
50 | @cryptokim03 | 307.878 | 0.588 | 0.084 | 10 | Sun, 29 May 2022 13:22:54 GMT |
51 | @fahmidamou | 305.517 | 0.588 | 0.084 | 10 | Sat, 03 Sep 2022 15:27:27 GMT |
52 | @tin.aung.soe | 303.754 | 0.581 | 0.083 | 10 | Wed, 16 Nov 2022 13:31:48 GMT |
53 | @reeta0119 | 301.941 | 0.581 | 0.083 | 10 | Fri, 27 Jan 2023 15:37:15 GMT |
54 | @jnmarteau | 300.706 | 0.385 | 0.055 | 10 | Tue, 11 Apr 2023 16:31:54 GMT |
55 | @taxguy | 261.070 | 0.501 | 0.072 | 10 | Sat, 06 Nov 2021 08:29:45 GMT |
56 | @maxili63 | 258.192 | 0.497 | 0.071 | 10 | Thu, 10 Mar 2022 14:20:06 GMT |
57 | @chetanpadliya | 257.937 | 0.497 | 0.071 | 10 | Wed, 23 Mar 2022 02:36:42 GMT |
58 | @silversaver888 | 256.917 | 0.490 | 0.070 | 10 | Thu, 12 May 2022 18:26:27 GMT |
59 | @monica-ene | 251.835 | 0.483 | 0.069 | 10 | Mon, 16 Jan 2023 20:53:36 GMT |
60 | @rmsadkri | 251.310 | 0.483 | 0.069 | 10 | Sun, 12 Feb 2023 04:24:36 GMT |
61 | @mcfarhat | 226.407 | 0.434 | 0.062 | 10 | Fri, 02 Nov 2018 12:25:39 GMT |
62 | @frames | 211.647 | 0.406 | 0.058 | 10 | Sun, 08 May 2022 06:30:39 GMT |
63 | @ayushthedreamer | 210.019 | 0.406 | 0.058 | 10 | Sun, 15 Aug 2021 15:16:39 GMT |
64 | @preets | 208.159 | 0.399 | 0.057 | 10 | Fri, 07 Jan 2022 15:26:57 GMT |
65 | @lannabeiker | 206.072 | 0.392 | 0.056 | 10 | Sat, 09 Apr 2022 05:48:09 GMT |
66 | @vikbuddy | 204.922 | 0.392 | 0.056 | 10 | Sat, 18 Jun 2022 14:01:33 GMT |
67 | @rezoanulvibes | 203.982 | 0.392 | 0.056 | 10 | Mon, 15 Aug 2022 07:59:30 GMT |
68 | @vickoly | 201.732 | 0.385 | 0.055 | 10 | Sun, 01 Jan 2023 11:48:03 GMT |
69 | @udezee | 201.651 | 0.385 | 0.055 | 10 | Fri, 06 Jan 2023 10:17:12 GMT |
70 | @queenart | 201.190 | 0.304 | 0.043 | 10 | Fri, 07 Apr 2023 07:53:09 GMT |
71 | @twicejoy | 200.232 | 0.385 | 0.055 | 10 | Tue, 04 Apr 2023 15:06:06 GMT |
72 | @jessicaossom | 200.134 | 0.055 | 0.008 | 10 | Mon, 10 Apr 2023 22:27:39 GMT |
73 | @dajoker | 168.216 | 0.322 | 0.046 | 10 | Sun, 23 Oct 2022 14:35:12 GMT |
74 | @affliction | 164.257 | 0.315 | 0.045 | 10 | Wed, 25 May 2022 10:39:27 GMT |
75 | @blog-beginner | 162.505 | 0.314 | 0.045 | 10 | Sat, 24 Dec 2022 12:28:00 GMT |
76 | @yuzana | 156.133 | 0.301 | 0.043 | 10 | Tue, 30 Nov 2021 00:16:00 GMT |
77 | @punkblogs | 153.490 | 0.294 | 0.042 | 10 | Mon, 04 Jul 2022 18:50:36 GMT |
78 | @ydaiznfts | 151.732 | 0.294 | 0.042 | 10 | Mon, 28 Nov 2022 02:42:36 GMT |
79 | @abu78 | 150.269 | 0.287 | 0.041 | 10 | Mon, 27 Mar 2023 17:13:09 GMT |
80 | @ocatia | 150.159 | 0.274 | 0.039 | 10 | Wed, 05 Apr 2023 21:10:24 GMT |
81 | @hungryharish | 115.012 | 0.220 | 0.031 | 10 | Mon, 14 Oct 2019 08:14:51 GMT |
82 | @stevieboyes | 114.965 | 0.217 | 0.031 | 10 | Tue, 03 Jan 2023 17:34:18 GMT |
83 | @tussar11 | 110.687 | 0.210 | 0.030 | 10 | Mon, 30 Jan 2023 10:43:51 GMT |
84 | @tengolotodo | 110.549 | 0.210 | 0.030 | 10 | Wed, 15 Feb 2023 07:55:27 GMT |
85 | @guurry123 | 109.763 | 0.210 | 0.030 | 10 | Wed, 03 Jun 2020 06:13:36 GMT |
86 | @zyx066 | 109.318 | 0.210 | 0.030 | 10 | Wed, 28 Dec 2022 19:15:54 GMT |
87 | @mintymile | 109.318 | 0.210 | 0.030 | 10 | Fri, 22 Jan 2021 14:29:39 GMT |
88 | @careassaktart | 109.318 | 0.210 | 0.030 | 10 | Sat, 26 Sep 2020 13:15:03 GMT |
89 | @hatoto | 107.860 | 0.210 | 0.030 | 10 | Sun, 25 Oct 2020 09:43:36 GMT |
90 | @idea-make-rich | 107.320 | 0.203 | 0.029 | 10 | Sat, 19 Dec 2020 08:51:27 GMT |
91 | @harpreetjanda | 107.075 | 0.203 | 0.029 | 10 | Sun, 16 May 2021 22:42:09 GMT |
92 | @jznsamuel | 106.385 | 0.203 | 0.029 | 10 | Tue, 23 Mar 2021 23:09:09 GMT |
93 | @nirvana3003 | 105.880 | 0.203 | 0.029 | 10 | Mon, 17 May 2021 16:16:21 GMT |
94 | @justclickindiva | 105.825 | 0.203 | 0.029 | 10 | Wed, 02 Jun 2021 06:37:03 GMT |
95 | @nurseanne84 | 104.646 | 0.203 | 0.029 | 10 | Sat, 25 Sep 2021 21:47:00 GMT |
96 | @imfarhad | 104.453 | 0.203 | 0.029 | 10 | Sun, 20 Feb 2022 14:03:54 GMT |
97 | @asterkame | 104.450 | 0.203 | 0.029 | 10 | Fri, 28 Jan 2022 04:42:36 GMT |
98 | @winelay | 104.346 | 0.203 | 0.029 | 10 | Sat, 30 Oct 2021 06:58:18 GMT |
99 | @beyondhorizonmm | 104.245 | 0.203 | 0.029 | 10 | Thu, 11 Nov 2021 02:48:21 GMT |
100 | @anmolsingh3006 | 104.115 | 0.203 | 0.029 | 10 | Sat, 27 Nov 2021 12:55:18 GMT |
101 | @lavista | 104.056 | 0.199 | 0.028 | 10 | Thu, 16 Dec 2021 19:20:21 GMT |
102 | @mawit07 | 104.038 | 0.197 | 0.028 | 10 | Mon, 06 Dec 2021 06:58:54 GMT |
103 | @shonyishere | 104.035 | 0.197 | 0.028 | 10 | Mon, 06 Dec 2021 16:06:36 GMT |
104 | @abmakko | 103.871 | 0.196 | 0.028 | 10 | Mon, 10 Jan 2022 08:47:33 GMT |
105 | @dishant018 | 103.743 | 0.196 | 0.028 | 10 | Fri, 21 Jan 2022 05:42:24 GMT |
106 | @shubhwaj | 103.696 | 0.196 | 0.028 | 10 | Mon, 17 Jan 2022 07:54:27 GMT |
107 | @shrazi | 103.679 | 0.196 | 0.028 | 10 | Wed, 19 Jan 2022 15:44:39 GMT |
108 | @deimage | 103.666 | 0.196 | 0.028 | 10 | Tue, 25 Jan 2022 09:08:03 GMT |
109 | @elizacheng | 103.490 | 0.196 | 0.028 | 10 | Thu, 24 Feb 2022 11:23:27 GMT |
110 | @b0s | 103.280 | 0.196 | 0.028 | 10 | Wed, 09 Mar 2022 17:11:54 GMT |
111 | @bimpcy | 103.116 | 0.196 | 0.028 | 10 | Fri, 01 Apr 2022 12:04:21 GMT |
112 | @dikshabihani | 103.035 | 0.196 | 0.028 | 10 | Wed, 13 Apr 2022 04:27:12 GMT |
113 | @mk992039 | 102.972 | 0.196 | 0.028 | 10 | Sat, 20 Aug 2022 05:38:00 GMT |
114 | @hivesuperman | 102.927 | 0.196 | 0.028 | 10 | Fri, 22 Apr 2022 20:27:42 GMT |
115 | @intishar | 102.896 | 0.196 | 0.028 | 10 | Mon, 29 Aug 2022 19:00:27 GMT |
116 | @iamraincrystal | 102.838 | 0.196 | 0.028 | 10 | Wed, 04 May 2022 01:44:06 GMT |
117 | @nkemakonam89 | 102.395 | 0.196 | 0.028 | 10 | Sun, 26 Jun 2022 08:38:18 GMT |
118 | @quduus1 | 102.395 | 0.196 | 0.028 | 10 | Sun, 26 Jun 2022 09:17:51 GMT |
119 | @burlarj | 102.386 | 0.196 | 0.028 | 10 | Tue, 01 Nov 2022 13:58:54 GMT |
120 | @herrym | 102.253 | 0.196 | 0.028 | 10 | Wed, 13 Jul 2022 16:44:33 GMT |
121 | @fasacity | 102.220 | 0.196 | 0.028 | 10 | Sun, 17 Jul 2022 18:37:36 GMT |
122 | @hivedeb | 102.220 | 0.196 | 0.028 | 10 | Sun, 17 Jul 2022 18:26:06 GMT |
123 | @queenstarr | 102.068 | 0.196 | 0.028 | 10 | Fri, 05 Aug 2022 13:54:12 GMT |
124 | @ksam | 102.024 | 0.196 | 0.028 | 10 | Thu, 11 Aug 2022 02:59:24 GMT |
125 | @manisha.jain9 | 101.984 | 0.196 | 0.028 | 10 | Tue, 16 Aug 2022 05:41:00 GMT |
126 | @justfavour | 101.957 | 0.196 | 0.028 | 10 | Fri, 19 Aug 2022 16:04:18 GMT |
127 | @offia66 | 101.905 | 0.196 | 0.028 | 10 | Fri, 26 Aug 2022 05:26:42 GMT |
128 | @ukcrypton | 101.888 | 0.196 | 0.028 | 10 | Fri, 11 Nov 2022 16:25:45 GMT |
129 | @temibot | 101.856 | 0.196 | 0.028 | 10 | Thu, 01 Sep 2022 12:21:36 GMT |
130 | @idksamad78699 | 101.793 | 0.196 | 0.028 | 10 | Fri, 09 Sep 2022 11:59:03 GMT |
131 | @moremoney28 | 101.787 | 0.196 | 0.028 | 10 | Wed, 11 Jan 2023 11:12:06 GMT |
132 | @graciousvic | 101.785 | 0.196 | 0.028 | 10 | Sat, 10 Sep 2022 11:46:12 GMT |
133 | @th4488 | 101.784 | 0.196 | 0.028 | 10 | Sat, 10 Sep 2022 15:45:18 GMT |
134 | @okluvmee | 101.767 | 0.196 | 0.028 | 10 | Mon, 12 Sep 2022 19:50:18 GMT |
135 | @waliphoto | 101.682 | 0.196 | 0.028 | 10 | Fri, 23 Sep 2022 16:32:36 GMT |
136 | @vikar | 101.666 | 0.196 | 0.028 | 10 | Tue, 27 Sep 2022 07:21:45 GMT |
137 | @akhyar23 | 101.644 | 0.196 | 0.028 | 10 | Wed, 28 Sep 2022 09:43:24 GMT |
138 | @hjrrodriguez | 101.568 | 0.196 | 0.028 | 10 | Sat, 08 Oct 2022 00:04:33 GMT |
139 | @khaleesii | 101.513 | 0.196 | 0.028 | 10 | Fri, 14 Oct 2022 23:05:48 GMT |
140 | @catharsis | 101.482 | 0.196 | 0.028 | 10 | Tue, 18 Oct 2022 19:20:30 GMT |
141 | @cryptictruth | 101.445 | 0.196 | 0.028 | 10 | Sun, 23 Oct 2022 13:09:18 GMT |
142 | @seunny | 101.444 | 0.196 | 0.028 | 10 | Sun, 23 Oct 2022 16:11:21 GMT |
143 | @theindiankid | 101.380 | 0.196 | 0.028 | 10 | Fri, 03 Mar 2023 00:15:21 GMT |
144 | @rahimanavy | 101.329 | 0.196 | 0.028 | 10 | Wed, 09 Nov 2022 05:59:45 GMT |
145 | @sam9999 | 101.323 | 0.196 | 0.028 | 10 | Mon, 07 Nov 2022 22:16:03 GMT |
146 | @george-dee | 101.301 | 0.196 | 0.028 | 10 | Thu, 10 Nov 2022 16:01:18 GMT |
147 | @soltecno | 101.280 | 0.196 | 0.028 | 10 | Wed, 16 Nov 2022 05:09:12 GMT |
148 | @hindavi | 101.275 | 0.196 | 0.028 | 10 | Sun, 13 Nov 2022 16:53:57 GMT |
149 | @alfirdaus | 101.253 | 0.196 | 0.028 | 10 | Wed, 16 Nov 2022 09:10:57 GMT |
150 | @otuyanancy | 101.054 | 0.196 | 0.028 | 10 | Sat, 10 Dec 2022 08:01:33 GMT |
151 | @merit.ahama | 101.054 | 0.196 | 0.028 | 10 | Sat, 10 Dec 2022 08:08:42 GMT |
152 | @depressedfuckup | 100.922 | 0.196 | 0.028 | 10 | Mon, 26 Dec 2022 00:46:03 GMT |
153 | @sujitsawant | 100.868 | 0.196 | 0.028 | 10 | Sun, 01 Jan 2023 06:10:48 GMT |
154 | @meta007 | 100.864 | 0.196 | 0.028 | 10 | Sun, 01 Jan 2023 15:54:48 GMT |
155 | @dbooster | 100.834 | 0.196 | 0.028 | 10 | Thu, 05 Jan 2023 02:39:03 GMT |
156 | @libertycrypto27 | 100.737 | 0.196 | 0.028 | 10 | Tue, 17 Jan 2023 10:49:06 GMT |
157 | @rosecane | 100.704 | 0.196 | 0.028 | 10 | Sat, 21 Jan 2023 16:12:06 GMT |
158 | @bitandi | 100.694 | 0.196 | 0.028 | 10 | Sat, 21 Jan 2023 17:47:42 GMT |
159 | @samest | 100.573 | 0.196 | 0.028 | 10 | Sun, 05 Feb 2023 23:54:18 GMT |
160 | @yahuzah | 100.536 | 0.196 | 0.028 | 10 | Sat, 11 Feb 2023 05:39:24 GMT |
161 | @rqr4 | 100.523 | 0.196 | 0.028 | 10 | Sun, 12 Feb 2023 13:25:27 GMT |
162 | @luckyselect | 100.429 | 0.195 | 0.028 | 10 | Fri, 24 Feb 2023 07:57:00 GMT |
163 | @jimah1k | 100.395 | 0.191 | 0.027 | 10 | Wed, 01 Mar 2023 07:43:27 GMT |
164 | @jane1289 | 100.395 | 0.191 | 0.027 | 10 | Tue, 28 Feb 2023 14:27:54 GMT |
165 | @rubilu | 100.390 | 0.190 | 0.027 | 10 | Wed, 01 Mar 2023 06:25:06 GMT |
166 | @nhaji01 | 100.385 | 0.190 | 0.027 | 10 | Wed, 01 Mar 2023 23:55:48 GMT |
167 | @elamaria | 100.361 | 0.189 | 0.027 | 10 | Sun, 05 Mar 2023 00:50:09 GMT |
168 | @desiredlady | 100.327 | 0.189 | 0.027 | 10 | Thu, 09 Mar 2023 06:24:39 GMT |
169 | @anttn | 100.293 | 0.189 | 0.027 | 10 | Mon, 13 Mar 2023 21:33:39 GMT |
170 | @glorydee | 100.291 | 0.189 | 0.027 | 10 | Mon, 13 Mar 2023 17:25:24 GMT |
171 | @sabujdip | 100.252 | 0.189 | 0.027 | 10 | Sat, 18 Mar 2023 13:01:09 GMT |
172 | @stea90 | 100.238 | 0.189 | 0.027 | 10 | Mon, 20 Mar 2023 08:57:15 GMT |
173 | @ikrahch | 100.224 | 0.189 | 0.027 | 10 | Wed, 22 Mar 2023 01:54:27 GMT |
174 | @treasuree | 100.219 | 0.189 | 0.027 | 10 | Wed, 22 Mar 2023 16:30:03 GMT |
175 | @jude9 | 100.207 | 0.189 | 0.027 | 10 | Mon, 27 Mar 2023 14:08:42 GMT |
176 | @ispeak | 100.149 | 0.189 | 0.027 | 10 | Fri, 31 Mar 2023 13:10:42 GMT |
177 | @adaezeinchrist | 100.059 | 0 | 0 | 10 | Tue, 11 Apr 2023 20:40:42 GMT |
178 | @hive-world | 100.044 | 0 | 0 | 10 | Thu, 13 Apr 2023 17:08:09 GMT |
179 | @universoperdido | 100.027 | 0 | 0 | 10 | Sat, 15 Apr 2023 21:16:33 GMT |
180 | @peniel2010 | 100.004 | 0 | 0 | 10 | Tue, 18 Apr 2023 18:57:51 GMT |
181 | @kruemelmonster89 | 70.306 | 0.133 | 0.019 | 10 | Thu, 23 Feb 2023 05:34:39 GMT |
182 | @hironakamura | 66.686 | 0.126 | 0.018 | 10 | Tue, 23 Aug 2022 04:32:39 GMT |
183 | @vandanabhatt | 57.983 | 0.112 | 0.016 | 10 | Sat, 14 Aug 2021 07:14:24 GMT |
184 | @r-nyn | 50.909 | 0.098 | 0.014 | 10 | Tue, 06 Sep 2022 05:00:33 GMT |
185 | @attentionneeded | 50.883 | 0.098 | 0.014 | 10 | Mon, 12 Sep 2022 19:47:30 GMT |
186 | @khingstan | 50.196 | 0.098 | 0.014 | 10 | Tue, 28 Feb 2023 22:06:57 GMT |
187 | @fizz0 | 50.030 | 0 | 0 | 10 | Tue, 11 Apr 2023 18:06:12 GMT |
188 | @aniketmore1925 | 41.118 | 0.077 | 0.011 | 10 | Mon, 09 May 2022 06:30:09 GMT |
189 | @chenhb1968 | 30.752 | 0.056 | 0.008 | 10 | Mon, 13 Jun 2022 08:45:39 GMT |
190 | @valerianis | 30.724 | 0.056 | 0.008 | 10 | Fri, 24 Jun 2022 05:14:39 GMT |
191 | @itsmiessyonpeakd | 30.383 | 0.056 | 0.008 | 10 | Sun, 13 Nov 2022 16:12:21 GMT |
192 | @sabari18 | 23.000 | 0 | 0 | 10 | Sun, 26 Aug 2018 12:43:15 GMT |
193 | @gamerzaza | 20.223 | 0 | 0 | 10 | Fri, 02 Dec 2022 15:46:15 GMT |
194 | @solidarity | 20.036 | 0 | 0 | 10 | Mon, 27 Mar 2023 09:23:51 GMT |
195 | @moviekeeda | 10.414 | 0 | 0 | 10 | Tue, 23 Nov 2021 17:34:00 GMT |
196 | @bilpcoinbpc | 10.390 | 0 | 0 | 10 | Wed, 22 Dec 2021 22:19:00 GMT |
197 | @deathstarer7 | 10.243 | 0 | 0 | 10 | Wed, 22 Jun 2022 02:24:27 GMT |
198 | @nitin21 | 10.007 | 0 | 0 | 10 | Mon, 10 Apr 2023 07:33:33 GMT |
199 | @jkhak | 8.586 | 0 | 0 | 10 | Fri, 10 Feb 2023 19:16:00 GMT |
200 | @gargi | 5.750 | 0 | 0 | 10 | Sun, 23 Jun 2019 14:24:18 GMT |
201 | @wireloca | 5.030 | 0 | 0 | 10 | Fri, 03 Feb 2023 09:13:15 GMT |
202 | @silenteyes | 3.450 | 0 | 0 | 10 | Sun, 07 Jan 2018 12:04:03 GMT |
203 | @thepromisedland | 1.024 | 0 | 0 | 10 | Sat, 04 Mar 2023 16:31:12 GMT |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Thanks for the great work and for your constant support
Much appreciated 👍
Thanks for your your great support. I appreciate.
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 32000 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!