Indiaunited - Weekly Hive Delegation Report till 16-06-2022
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once every day. If you have any questions, you can reach out to us on our discord.
Total Curation Rewards in the last 7 days
Date | Total Rewards In Vests | Total HP |
---|---|---|
09/06/2022 | 32628.02581 | 17.872 |
10/06/2022 | 41119.788463 | 22.523 |
11/06/2022 | 33667.560582 | 18.441 |
12/06/2022 | 42806.148048 | 23.447 |
13/06/2022 | 36014.419923 | 19.727 |
14/06/2022 | 31384.186759 | 17.191 |
15/06/2022 | 42644.468139 | 23.359 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. I have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Vesting Shares | Total HP | Total (per Week) | Average (per Day) | APR | Delegation Last Updated |
---|---|---|---|---|---|---|---|
1 | @namelessnameless | 22022184.332 | 12062.651 | 22.05 | 3.15 | 9.53 | 66 days ago |
2 | @sagarkothari88 | 17050005.424 | 9339.14 | 14.5 | 2.417 | 9.45 | 13 days ago |
3 | @bobinson | 9506094.429 | 5206.963 | 8.37 | 1.395 | 9.78 | 486 days ago |
4 | @bala41288 | 9151301.064 | 5012.625 | 9.163 | 1.309 | 9.53 | 32 days ago |
5 | @achimmertens | 7412021.195 | 4059.935 | 6.526 | 1.088 | 9.78 | 190 days ago |
6 | @bhattg | 5118946.856 | 2803.903 | 4.512 | 0.41 | 5.34 | 5 days ago |
7 | @dagger212 | 4609863.881 | 2525.053 | 4.058 | 0.676 | 9.77 | 127 days ago |
8 | @netaterra | 3836483.648 | 2101.434 | 0.057 | 0.029 | 0.5 | 9 days ago |
9 | @marcmh666 | 3701120.437 | 2027.289 | 3.258 | 0.543 | 9.78 | 173 days ago |
10 | @sayee | 3700304.446 | 2026.842 | 4.599 | 0.511 | 9.2 | 170 days ago |
11 | @sketch.and.jam | 3672880.115 | 2011.82 | 3.233 | 0.539 | 9.78 | 75 days ago |
12 | @julianhorack | 3655505.939 | 2002.303 | 3.661 | 0.523 | 9.53 | 15 days ago |
13 | @karishmasingh711 | 2741720.76 | 1501.778 | 2.413 | 0.402 | 9.77 | 15 days ago |
14 | @xawi | 1928917.884 | 1056.565 | 1.698 | 0.283 | 9.78 | 641 days ago |
15 | @mango-juice | 1873048.76 | 1025.962 | 1.65 | 0.275 | 9.78 | 319 days ago |
16 | @codingdefined | 1856547.736 | 1016.924 | 1.634 | 0.272 | 9.76 | 214 days ago |
17 | @inuke | 1835143.906 | 1005.2 | 1.617 | 0.27 | 9.8 | 66 days ago |
18 | @lifecruiser | 1534829.093 | 840.703 | 1.352 | 0.225 | 9.77 | 303 days ago |
19 | @yogeshbhatt | 1281645.269 | 702.021 | 1.129 | 0.188 | 9.77 | 36 days ago |
20 | @blog-beginner | 1188545.772 | 651.026 | 1.045 | 0.174 | 9.76 | 20 days ago |
21 | @yangyanje | 1111604.514 | 608.881 | 0.979 | 0.163 | 9.77 | 188 days ago |
22 | @birjudanak | 1096039.012 | 600.355 | 1.096 | 0.157 | 9.55 | 93 days ago |
23 | @steemflow | 975514.614 | 534.338 | 0.859 | 0.143 | 9.77 | 744 days ago |
24 | @syedumair | 973381.689 | 533.17 | 0.858 | 0.143 | 9.79 | 742 days ago |
25 | @pankajkabdwal | 971368.976 | 532.067 | 0.854 | 0.142 | 9.74 | 49 days ago |
26 | @coolguy123 | 934438.697 | 511.839 | 0.823 | 0.137 | 9.77 | 294 days ago |
27 | @ecoinstats | 932952.558 | 511.025 | 0.821 | 0.137 | 9.79 | 275 days ago |
28 | @selfhelp4trolls | 924187.448 | 506.224 | 0.813 | 0.136 | 9.81 | 157 days ago |
29 | @devpress | 919352.384 | 503.575 | 0.81 | 0.135 | 9.79 | 91 days ago |
30 | @dkid14 | 917753.621 | 502.7 | 0.808 | 0.115 | 8.35 | 4 days ago |
31 | @juancar347 | 916936.421 | 502.252 | 0.807 | 0.135 | 9.81 | 56 days ago |
32 | @trangbaby | 916092.191 | 501.789 | 0.806 | 0.134 | 9.75 | 44 days ago |
33 | @certain | 749173.92 | 410.36 | 0.849 | 0.106 | 9.43 | 168 days ago |
34 | @queenart | 735275.886 | 402.747 | 0.647 | 0.108 | 9.79 | 87 days ago |
35 | @akkighanate2018 | 728325.281 | 398.94 | 0.642 | 0.107 | 9.79 | 517 days ago |
36 | @hardikv | 645255.937 | 353.439 | 0.568 | 0.095 | 9.81 | 125 days ago |
37 | @r1s2g3 | 630137.045 | 345.158 | 0.556 | 0.093 | 9.83 | 533 days ago |
38 | @oivas | 584102.172 | 319.942 | 0.515 | 0.086 | 9.81 | 743 days ago |
39 | @nainaztengra | 569060.934 | 311.703 | 0.502 | 0.084 | 9.84 | 460 days ago |
40 | @jyoti-thelight | 557872.423 | 305.575 | 0.49 | 0.082 | 9.79 | 234 days ago |
41 | @irisworld | 551369.711 | 302.013 | 0.484 | 0.081 | 9.79 | 85 days ago |
42 | @cryptokim03 | 548459.731 | 300.419 | 0.549 | 0.078 | 9.48 | 18 days ago |
43 | @taxguy | 465075.538 | 254.745 | 0.41 | 0.068 | 9.74 | 222 days ago |
44 | @maxili63 | 459948.638 | 251.937 | 0.46 | 0.066 | 9.56 | 98 days ago |
45 | @chetanpadliya | 459494.385 | 251.688 | 0.404 | 0.067 | 9.72 | 85 days ago |
46 | @eolianpariah2 | 458687.093 | 251.246 | 0.569 | 0.063 | 9.15 | 63 days ago |
47 | @silversaver888 | 457677.671 | 250.693 | 0.402 | 0.067 | 9.75 | 35 days ago |
48 | @ifarmgirl | 457167.802 | 250.414 | 0.457 | 0.065 | 9.47 | 21 days ago |
49 | @mcfarhat | 403327.148 | 220.922 | 0.355 | 0.059 | 9.75 | 1322 days ago |
50 | @frames | 377033.083 | 206.52 | 0.331 | 0.055 | 9.72 | 39 days ago |
51 | @ayushthedreamer | 374132.264 | 204.931 | 0.329 | 0.055 | 9.8 | 305 days ago |
52 | @preets | 370819.358 | 203.116 | 0.732 | 0.049 | 8.81 | 160 days ago |
53 | @readthisplease | 369153.542 | 202.204 | 0.324 | 0.054 | 9.75 | 140 days ago |
54 | @lannabeiker | 367100.639 | 201.079 | 0.323 | 0.054 | 9.8 | 68 days ago |
55 | @diebitch | 365869.463 | 200.405 | 0.323 | 0.054 | 9.84 | 26 days ago |
56 | @arvindkumar | 365632.451 | 200.275 | 0.272 | 0.045 | 8.2 | 13 days ago |
57 | @jacuzzi | 365618.767 | 200.268 | 0.366 | 0.052 | 9.48 | 17 days ago |
58 | @semarekha | 365488.026 | 200.196 | 0.272 | 0.045 | 8.2 | 13 days ago |
59 | @affliction | 292610.175 | 160.277 | 0.258 | 0.043 | 9.79 | 22 days ago |
60 | @yuzana | 278137.883 | 152.35 | 0.245 | 0.041 | 9.82 | 198 days ago |
61 | @hungryharish | 204883.96 | 112.225 | 0.18 | 0.03 | 9.76 | 976 days ago |
62 | @guurry123 | 195534.965 | 107.104 | 0.197 | 0.028 | 9.54 | 743 days ago |
63 | @mintymile | 194741.62 | 106.67 | 0.173 | 0.029 | 9.92 | 510 days ago |
64 | @careassaktart | 194741.62 | 106.67 | 0.173 | 0.029 | 9.92 | 628 days ago |
65 | @stevieboyes | 193849.696 | 106.181 | 0.172 | 0.025 | 8.59 | 4 days ago |
66 | @vishalsingh4997 | 192692.165 | 105.547 | 0.169 | 0.028 | 9.68 | 413 days ago |
67 | @hatoto | 192144.6 | 105.247 | 0.192 | 0.027 | 9.36 | 599 days ago |
68 | @idea-make-rich | 191182.835 | 104.72 | 0.167 | 0.028 | 9.76 | 544 days ago |
69 | @harpreetjanda | 190745.654 | 104.481 | 0.167 | 0.028 | 9.78 | 396 days ago |
70 | @jznsamuel | 189517.12 | 103.808 | 0.167 | 0.028 | 9.85 | 450 days ago |
71 | @nirvana3003 | 188617.752 | 103.315 | 0.167 | 0.028 | 9.89 | 395 days ago |
72 | @justclickindiva | 188519.164 | 103.261 | 0.167 | 0.028 | 9.9 | 379 days ago |
73 | @nurseanne84 | 186417.922 | 102.11 | 0.187 | 0.027 | 9.65 | 264 days ago |
74 | @naythan | 186335.485 | 102.065 | 0.164 | 0.027 | 9.66 | 259 days ago |
75 | @alokkumar121 | 186250.953 | 102.019 | 0.187 | 0.027 | 9.66 | 128 days ago |
76 | @imfarhad | 186074.251 | 101.922 | 0.162 | 0.027 | 9.67 | 116 days ago |
77 | @asterkame | 186069.465 | 101.92 | 0.184 | 0.026 | 9.31 | 139 days ago |
78 | @winelay | 185883.781 | 101.818 | 0.162 | 0.027 | 9.68 | 229 days ago |
79 | @beyondhorizonmm | 185704.705 | 101.72 | 0.184 | 0.026 | 9.33 | 217 days ago |
80 | @samest | 185512.209 | 101.614 | 0.162 | 0.027 | 9.7 | 151 days ago |
81 | @anmolsingh3006 | 185473.328 | 101.593 | 0.162 | 0.027 | 9.7 | 201 days ago |
82 | @lavista | 185367.259 | 101.535 | 0.272 | 0.025 | 8.99 | 182 days ago |
83 | @mawit07 | 185335.631 | 101.518 | 0.184 | 0.026 | 9.35 | 192 days ago |
84 | @shonyishere | 185329.715 | 101.514 | 0.184 | 0.026 | 9.35 | 192 days ago |
85 | @abmakko | 185038.22 | 101.355 | 0.162 | 0.027 | 9.72 | 157 days ago |
86 | @dishant018 | 184809.721 | 101.23 | 0.184 | 0.026 | 9.37 | 146 days ago |
87 | @shubhwaj | 184726.447 | 101.184 | 0.162 | 0.027 | 9.74 | 150 days ago |
88 | @shrazi | 184696.798 | 101.168 | 0.184 | 0.026 | 9.38 | 148 days ago |
89 | @deimage | 184672.143 | 101.154 | 0.162 | 0.027 | 9.74 | 142 days ago |
90 | @kirlos | 184637.832 | 101.135 | 0.184 | 0.026 | 9.38 | 144 days ago |
91 | @luckyali | 184632.228 | 101.132 | 0.162 | 0.027 | 9.74 | 17 days ago |
92 | @vikbuddy | 184525.319 | 101.074 | 0.163 | 0.023 | 8.31 | 4 days ago |
93 | @punkblogs | 184501.005 | 101.06 | 0.162 | 0.027 | 9.75 | 135 days ago |
94 | @reeta0119 | 184405.756 | 101.008 | 0.162 | 0.027 | 9.76 | 128 days ago |
95 | @elizacheng | 184360.028 | 100.983 | 0.25 | 0.025 | 9.04 | 112 days ago |
96 | @khaleesii | 184302.791 | 100.952 | 0.184 | 0.026 | 9.4 | 121 days ago |
97 | @b0s | 183984.922 | 100.778 | 0.162 | 0.027 | 9.78 | 99 days ago |
98 | @pravesh0 | 183935.702 | 100.751 | 0.162 | 0.027 | 9.78 | 95 days ago |
99 | @sabujdip | 183718.383 | 100.632 | 0.161 | 0.027 | 9.79 | 80 days ago |
100 | @bimpcy | 183692.826 | 100.618 | 0.161 | 0.027 | 9.79 | 76 days ago |
101 | @dikshabihani | 183548.189 | 100.539 | 0.183 | 0.026 | 9.44 | 64 days ago |
102 | @positivesteem | 183478.347 | 100.5 | 0.161 | 0.027 | 9.81 | 63 days ago |
103 | @hardaeborla | 183388.857 | 100.451 | 0.161 | 0.027 | 9.81 | 57 days ago |
104 | @hivesuperman | 183356.522 | 100.434 | 0.161 | 0.027 | 9.81 | 55 days ago |
105 | @iamraincrystal | 183197.105 | 100.346 | 0.161 | 0.027 | 9.82 | 43 days ago |
106 | @sephiwolf | 183085.848 | 100.285 | 0.183 | 0.026 | 9.46 | 36 days ago |
107 | @penyaircyber | 173624.517 | 95.103 | 0.101 | 0.014 | 5.37 | 9 days ago |
108 | @cruis | 159083.862 | 87.138 | 0.141 | 0.024 | 10.05 | 168 days ago |
109 | @kruemelmonster89 | 146291.557 | 80.131 | 0.129 | 0.022 | 10.02 | 21 days ago |
110 | @vandanabhatt | 103291.296 | 56.578 | 0.092 | 0.015 | 9.68 | 306 days ago |
111 | @mk992039 | 96873.02 | 53.062 | 0.086 | 0.014 | 9.63 | 689 days ago |
112 | @vickoly | 92326.169 | 50.572 | 0.082 | 0.012 | 8.66 | 2 days ago |
113 | @hironakamura | 91510.163 | 50.125 | 0.08 | 0.013 | 9.47 | 31 days ago |
114 | @joydukeson | 91440.876 | 50.087 | 0.08 | 0.013 | 9.47 | 22 days ago |
115 | @aniketmore1925 | 73248.667 | 40.122 | 0.064 | 0.011 | 10.01 | 38 days ago |
116 | @attentionneeded | 54864.592 | 30.052 | 0.048 | 0.008 | 9.72 | 22 days ago |
117 | @sayu907 | 45746.468 | 25.058 | 0.052 | 0.007 | 10.2 | 29 days ago |
118 | @surejosh | 41885.859 | 22.943 | 0.037 | 0.006 | 9.55 | 330 days ago |
119 | @sabari18 | 40972.194 | 22.443 | 0.036 | 0.006 | 9.76 | 1390 days ago |
120 | @scrapie | 36895.539 | 20.21 | 0.033 | 0.005 | 9.03 | 6 days ago |
121 | @snowflakesduke | 36567.426 | 20.03 | 0.032 | 0.005 | 9.11 | 19 days ago |
122 | @moviekeeda | 18551.603 | 10.162 | 0.016 | 0.003 | 10.78 | 205 days ago |
123 | @bilpcoinbpc | 18509.214 | 10.138 | 0.016 | 0.003 | 10.8 | 176 days ago |
124 | @dragon-ti | 18439.999 | 10.101 | 0.016 | 0.003 | 10.84 | 128 days ago |
125 | @herman-german | 18320.872 | 10.035 | 0.016 | 0.003 | 10.91 | 44 days ago |
126 | @erode | 18319.658 | 10.035 | 0.018 | 0.003 | 10.91 | 43 days ago |
127 | @sabosuke | 14681.812 | 8.042 | 0.012 | 0.002 | 9.08 | 66 days ago |
128 | @hurax | 11056.276 | 6.056 | 0.01 | 0.002 | 12.05 | 119 days ago |
129 | @gargi | 10243.05 | 5.611 | 0.008 | 0.001 | 6.51 | 1089 days ago |
130 | @silenteyes | 6145.828 | 3.366 | 0.002 | 0.001 | 10.84 | 1621 days ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will not include delegations that were made in the last 7 days. Additionally please note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 11% and there will be a slight variation based on the price of Hive.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 18000 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Support the HiveBuzz project. Vote for our proposal!
Thanks for this update :)
Posted Using LeoFinance Beta