Indiaunited - Weekly Hive Delegation Report till 14-06-2023

avatar

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNoDelegatorTotal HP delegatedTotal IUC Rewards (per Week)Average IUC Rewards (per Day)APRTimestamp
1@namelessnameless36293.77159.6388.52010Sun, 05 Mar 2023 00:51:45 GMT
2@bobinson11155.19618.3302.61910Wed, 19 Apr 2023 11:31:54 GMT
3@bala4128810121.97916.6332.37610Fri, 13 Jan 2023 12:24:03 GMT
4@sandeepp10121.23716.6312.37610Sat, 14 Jan 2023 07:38:30 GMT
5@julianhorack9127.41814.9982.14310Tue, 11 Apr 2023 15:57:30 GMT
6@achimmertens4179.6126.8690.98110Wed, 08 Dec 2021 16:52:18 GMT
7@iuc4005.7545.7600.82310Sun, 11 Jun 2023 06:55:15 GMT
8@dagger2122599.4854.2720.61010Wed, 09 Feb 2022 06:57:12 GMT
9@nainaztengra2521.1454.1420.59210Wed, 01 Mar 2023 06:09:57 GMT
10@codingdefined2124.2153.4920.49910Sat, 21 Jan 2023 11:29:03 GMT
11@sayee2086.5883.4280.49010Tue, 28 Dec 2021 05:34:54 GMT
12@sketch.and.jam2071.1243.4020.48610Sat, 02 Apr 2022 18:27:57 GMT
13@karishmasingh7112031.6773.3370.47710Thu, 01 Dec 2022 16:41:21 GMT
14@alokkumar1212023.9343.3240.47510Sun, 22 Jan 2023 10:03:51 GMT
15@ecoinstant2018.5653.3180.47410Sat, 18 Feb 2023 17:17:57 GMT
16@luckyali2003.1213.2380.46310Thu, 01 Jun 2023 09:38:39 GMT
17@bhattg2000.6853.3300.47610Sat, 10 Jun 2023 03:40:48 GMT
18@pitboy1540.7732.5320.36210Mon, 18 Jul 2022 08:24:06 GMT
19@finguru1530.1582.5140.35910Mon, 10 Oct 2022 06:12:33 GMT
20@lifecruiser1274.4462.0940.29910Mon, 17 Oct 2022 04:24:45 GMT
21@inuke1136.9011.8660.26710Sun, 02 Oct 2022 17:08:36 GMT
22@xawi1087.7101.7880.25510Sun, 13 Sep 2020 13:45:27 GMT
23@sagarkothari881009.0861.6560.23710Tue, 21 Feb 2023 07:42:15 GMT
24@cruis1007.6741.6560.23710Sat, 11 Mar 2023 02:47:57 GMT
25@sidekickmatt1006.3391.6560.23710Tue, 28 Mar 2023 06:08:06 GMT
26@prayzz1003.1931.6500.23610Sat, 06 May 2023 22:58:03 GMT
27@gungunkrishu1003.1891.6500.23610Sat, 06 May 2023 04:17:48 GMT
28@reeta01191002.1821.6450.23510Thu, 18 May 2023 15:50:33 GMT
29@julescape1000.4870010Thu, 08 Jun 2023 09:22:45 GMT
30@rayius926.5251.5000.21410Sat, 10 Jun 2023 08:11:21 GMT
31@shitsignals805.9931.3260.18910Mon, 13 Mar 2023 08:21:27 GMT
32@thehivemobileapp756.4761.2420.17710Mon, 27 Feb 2023 00:05:21 GMT
33@ykdesign711.2401.1700.16710Mon, 22 May 2023 04:47:51 GMT
34@yangyanje626.8301.0320.14710Fri, 10 Dec 2021 23:05:21 GMT
35@pravesh0603.7220.9900.14110Wed, 29 Mar 2023 09:17:48 GMT
36@syedumair548.8860.9000.12910Thu, 04 Jun 2020 15:51:33 GMT
37@coolguy123526.9270.8640.12310Thu, 26 Aug 2021 13:12:51 GMT
38@selfhelp4trolls521.1460.8580.12310Mon, 10 Jan 2022 07:03:21 GMT
39@diebitch514.5420.8460.12110Mon, 20 Jun 2022 18:01:09 GMT
40@steemflow511.2550.8400.12010Wed, 11 Jan 2023 06:15:33 GMT
41@mango-juice510.0830.8400.12010Sun, 09 Oct 2022 12:21:51 GMT
42@scubahead503.0920.8280.11810Wed, 29 Mar 2023 14:59:15 GMT
43@jnmarteau502.8790.8280.11810Tue, 25 Apr 2023 11:29:00 GMT
44@mukund123502.6860.8280.11810Sat, 08 Apr 2023 18:20:18 GMT
45@akdx500.7010.8220.11710Sun, 28 May 2023 05:33:30 GMT
46@certain422.4560.6960.09910Thu, 30 Dec 2021 14:01:27 GMT
47@akkighanate2018410.7000.6730.09610Fri, 15 Jan 2021 18:56:12 GMT
48@furiousfighter404.1280.6660.09510Sun, 05 Feb 2023 13:04:54 GMT
49@chenhs381.0270.6240.08910Fri, 12 May 2023 05:23:51 GMT
50@hardikv363.8570.6000.08610Fri, 11 Feb 2022 17:21:24 GMT
51@r1s2g3355.3320.5820.08310Wed, 30 Dec 2020 13:41:00 GMT
52@cryptothesis349.6050.5760.08210Sun, 16 Apr 2023 12:00:51 GMT
53@oivas329.3730.5400.07710Wed, 03 Jun 2020 05:54:12 GMT
54@jyoti-thelight314.5820.5160.07410Mon, 25 Oct 2021 10:03:39 GMT
55@irisworld310.9150.5100.07310Wed, 23 Mar 2022 07:09:54 GMT
56@cryptokim03309.2740.5100.07310Sun, 29 May 2022 13:22:54 GMT
57@fahmidamou306.9030.5040.07210Sat, 03 Sep 2022 15:27:27 GMT
58@tin.aung.soe305.1320.5040.07210Wed, 16 Nov 2022 13:31:48 GMT
59@taxguy262.2540.4320.06210Sat, 06 Nov 2021 08:29:45 GMT
60@maxili63259.3630.4260.06110Thu, 10 Mar 2022 14:20:06 GMT
61@chetanpadliya259.1070.4260.06110Wed, 23 Mar 2022 02:36:42 GMT
62@silversaver888258.0830.4260.06110Thu, 12 May 2022 18:26:27 GMT
63@monica-ene252.9770.4140.05910Mon, 16 Jan 2023 20:53:36 GMT
64@rmsadkri252.4500.4140.05910Sun, 12 Feb 2023 04:24:36 GMT
65@iamraincrystal251.0960.4140.05910Fri, 21 Apr 2023 06:02:39 GMT
66@joetunex250.5040.4140.05910Sat, 20 May 2023 16:33:57 GMT
67@mcfarhat227.4350.3720.05310Fri, 02 Nov 2018 12:25:39 GMT
68@frames212.6080.3480.05010Sun, 08 May 2022 06:30:39 GMT
69@preets209.1040.3420.04910Fri, 07 Jan 2022 15:26:57 GMT
70@lannabeiker207.0070.3420.04910Sat, 09 Apr 2022 05:48:09 GMT
71@vikbuddy205.8520.3360.04810Sat, 18 Jun 2022 14:01:33 GMT
72@rezoanulvibes204.9070.3360.04810Mon, 15 Aug 2022 07:59:30 GMT
73@vickoly202.6470.3330.04810Sun, 01 Jan 2023 11:48:03 GMT
74@udezee202.5660.3300.04710Fri, 06 Jan 2023 10:17:12 GMT
75@queenart202.1030.3300.04710Fri, 07 Apr 2023 07:53:09 GMT
76@sam9999200.4850.3300.04710Mon, 15 May 2023 15:28:09 GMT
77@affliction165.0020.2700.03910Wed, 25 May 2022 10:39:27 GMT
78@blog-beginner163.2420.2700.03910Sat, 24 Dec 2022 12:28:00 GMT
79@yuzana156.8410.2580.03710Tue, 30 Nov 2021 00:16:00 GMT
80@ydaiznfts152.4200.2520.03610Mon, 28 Nov 2022 02:42:36 GMT
81@abu78150.9510.2460.03510Mon, 27 Mar 2023 17:13:09 GMT
82@ocatia150.8400.2460.03510Wed, 05 Apr 2023 21:10:24 GMT
83@anandkj611150.4510.2460.03510Mon, 08 May 2023 10:13:00 GMT
84@ayushthedreamer150.0620.3480.05010Fri, 09 Jun 2023 07:10:27 GMT
85@stevieboyes117.2650.1920.02710Wed, 17 May 2023 15:32:48 GMT
86@hungryharish115.5330.1920.02710Mon, 14 Oct 2019 08:14:51 GMT
87@tussar11111.1890.1800.02610Mon, 30 Jan 2023 10:43:51 GMT
88@anujadhao111.1270.1500.02110Wed, 31 May 2023 08:38:42 GMT
89@tengolotodo111.0510.1800.02610Wed, 15 Feb 2023 07:55:27 GMT
90@guurry123110.2610.1800.02610Wed, 03 Jun 2020 06:13:36 GMT
91@zyx066109.8140.1800.02610Wed, 28 Dec 2022 19:15:54 GMT
92@mintymile109.8140.1800.02610Fri, 22 Jan 2021 14:29:39 GMT
93@careassaktart109.8140.1800.02610Sat, 26 Sep 2020 13:15:03 GMT
94@hatoto108.3500.1800.02610Sun, 25 Oct 2020 09:43:36 GMT
95@idea-make-rich107.8070.1800.02610Sat, 19 Dec 2020 08:51:27 GMT
96@harpreetjanda107.5610.1740.02510Sun, 16 May 2021 22:42:09 GMT
97@jznsamuel106.8680.1740.02510Tue, 23 Mar 2021 23:09:09 GMT
98@nirvana3003106.3610.1740.02510Mon, 17 May 2021 16:16:21 GMT
99@justclickindiva106.3050.1740.02510Wed, 02 Jun 2021 06:37:03 GMT
100@nurseanne84105.1200.1740.02510Sat, 25 Sep 2021 21:47:00 GMT
101@imfarhad104.9270.1740.02510Sun, 20 Feb 2022 14:03:54 GMT
102@asterkame104.9240.1740.02510Fri, 28 Jan 2022 04:42:36 GMT
103@winelay104.8190.1740.02510Sat, 30 Oct 2021 06:58:18 GMT
104@beyondhorizonmm104.7180.1740.02510Thu, 11 Nov 2021 02:48:21 GMT
105@anmolsingh3006104.5880.1740.02510Sat, 27 Nov 2021 12:55:18 GMT
106@lavista104.5280.1740.02510Thu, 16 Dec 2021 19:20:21 GMT
107@mawit07104.5100.1740.02510Mon, 06 Dec 2021 06:58:54 GMT
108@shonyishere104.5070.1740.02510Mon, 06 Dec 2021 16:06:36 GMT
109@abmakko104.3420.1740.02510Mon, 10 Jan 2022 08:47:33 GMT
110@shubhwaj104.1670.1740.02510Mon, 17 Jan 2022 07:54:27 GMT
111@shrazi104.1500.1740.02510Wed, 19 Jan 2022 15:44:39 GMT
112@deimage104.1360.1740.02510Tue, 25 Jan 2022 09:08:03 GMT
113@elizacheng103.9600.1680.02410Thu, 24 Feb 2022 11:23:27 GMT
114@b0s103.7480.1680.02410Wed, 09 Mar 2022 17:11:54 GMT
115@dikshabihani103.5020.1680.02410Wed, 13 Apr 2022 04:27:12 GMT
116@mk992039103.4390.1680.02410Sat, 20 Aug 2022 05:38:00 GMT
117@hivesuperman103.3940.1680.02410Fri, 22 Apr 2022 20:27:42 GMT
118@intishar103.3630.1680.02410Mon, 29 Aug 2022 19:00:27 GMT
119@nkemakonam89102.8600.1680.02410Sun, 26 Jun 2022 08:38:18 GMT
120@quduus1102.8600.1680.02410Sun, 26 Jun 2022 09:17:51 GMT
121@burlarj102.8510.1680.02410Tue, 01 Nov 2022 13:58:54 GMT
122@herrym102.7170.1680.02410Wed, 13 Jul 2022 16:44:33 GMT
123@fasacity102.6830.1680.02410Sun, 17 Jul 2022 18:37:36 GMT
124@ksam102.4870.1680.02410Thu, 11 Aug 2022 02:59:24 GMT
125@manisha.jain9102.4460.1680.02410Tue, 16 Aug 2022 05:41:00 GMT
126@justfavour102.4200.1400.02010Fri, 19 Aug 2022 16:04:18 GMT
127@offia66102.3680.1680.02410Fri, 26 Aug 2022 05:26:42 GMT
128@ukcrypton102.3500.1680.02410Fri, 11 Nov 2022 16:25:45 GMT
129@temibot102.3180.1680.02410Thu, 01 Sep 2022 12:21:36 GMT
130@idksamad78699102.2550.1680.02410Fri, 09 Sep 2022 11:59:03 GMT
131@moremoney28102.2490.1680.02410Wed, 11 Jan 2023 11:12:06 GMT
132@graciousvic102.2470.1680.02410Sat, 10 Sep 2022 11:46:12 GMT
133@th4488102.2450.1680.02410Sat, 10 Sep 2022 15:45:18 GMT
134@okluvmee102.2280.1680.02410Mon, 12 Sep 2022 19:50:18 GMT
135@waliphoto102.1430.1680.02410Fri, 23 Sep 2022 16:32:36 GMT
136@vikar102.1270.1680.02410Tue, 27 Sep 2022 07:21:45 GMT
137@hjrrodriguez102.0280.1680.02410Sat, 08 Oct 2022 00:04:33 GMT
138@khaleesii101.9740.1680.02410Fri, 14 Oct 2022 23:05:48 GMT
139@catharsis101.9430.1680.02410Tue, 18 Oct 2022 19:20:30 GMT
140@cryptictruth101.9050.1680.02410Sun, 23 Oct 2022 13:09:18 GMT
141@seunny101.9040.1680.02410Sun, 23 Oct 2022 16:11:21 GMT
142@theindiankid101.8400.1680.02410Fri, 03 Mar 2023 00:15:21 GMT
143@rahimanavy101.7890.1680.02410Wed, 09 Nov 2022 05:59:45 GMT
144@george-dee101.7600.1680.02410Thu, 10 Nov 2022 16:01:18 GMT
145@soltecno101.7400.1680.02410Wed, 16 Nov 2022 05:09:12 GMT
146@hindavi101.7350.1680.02410Sun, 13 Nov 2022 16:53:57 GMT
147@otuyanancy101.5120.1680.02410Sat, 10 Dec 2022 08:01:33 GMT
148@merit.ahama101.5120.1680.02410Sat, 10 Dec 2022 08:08:42 GMT
149@depressedfuckup101.3800.1680.02410Mon, 26 Dec 2022 00:46:03 GMT
150@sujitsawant101.3260.1680.02410Sun, 01 Jan 2023 06:10:48 GMT
151@meta007101.3220.1680.02410Sun, 01 Jan 2023 15:54:48 GMT
152@dbooster101.2920.1680.02410Thu, 05 Jan 2023 02:39:03 GMT
153@libertycrypto27101.1940.1680.02410Tue, 17 Jan 2023 10:49:06 GMT
154@rosecane101.1610.1680.02410Sat, 21 Jan 2023 16:12:06 GMT
155@bitandi101.1510.1680.02410Sat, 21 Jan 2023 17:47:42 GMT
156@harhess101.0720.1680.02410Sun, 30 Apr 2023 11:16:42 GMT
157@samest101.0290.1680.02410Sun, 05 Feb 2023 23:54:18 GMT
158@yahuzah100.9930.1680.02410Sat, 11 Feb 2023 05:39:24 GMT
159@luckyselect100.8840.1680.02410Fri, 24 Feb 2023 07:57:00 GMT
160@jimah1k100.8510.1680.02410Wed, 01 Mar 2023 07:43:27 GMT
161@jane1289100.8510.1680.02410Tue, 28 Feb 2023 14:27:54 GMT
162@rubilu100.8460.1680.02410Wed, 01 Mar 2023 06:25:06 GMT
163@nhaji01100.8400.1680.02410Wed, 01 Mar 2023 23:55:48 GMT
164@elamaria100.8160.1680.02410Sun, 05 Mar 2023 00:50:09 GMT
165@desiredlady100.7820.1680.02410Thu, 09 Mar 2023 06:24:39 GMT
166@glorydee100.7460.1680.02410Mon, 13 Mar 2023 17:25:24 GMT
167@sabujdip100.7070.1680.02410Sat, 18 Mar 2023 13:01:09 GMT
168@stea90100.6930.1680.02410Mon, 20 Mar 2023 08:57:15 GMT
169@ikrahch100.6790.1680.02410Wed, 22 Mar 2023 01:54:27 GMT
170@treasuree100.6740.1680.02410Wed, 22 Mar 2023 16:30:03 GMT
171@jude9100.6620.1960.02810Mon, 27 Mar 2023 14:08:42 GMT
172@ispeak100.6030.1680.02410Fri, 31 Mar 2023 13:10:42 GMT
173@hive-world100.4980.1680.02410Thu, 13 Apr 2023 17:08:09 GMT
174@universoperdido100.4800.1680.02410Sat, 15 Apr 2023 21:16:33 GMT
175@anttn100.4450.1680.02410Thu, 20 Apr 2023 07:58:09 GMT
176@nattybongo100.2830.1620.02310Thu, 11 May 2023 06:30:33 GMT
177@princess-dara100.2780.1620.02310Thu, 11 May 2023 07:22:39 GMT
178@shawnnft100.2050.1620.02310Sat, 20 May 2023 05:39:00 GMT
179@oadissin100.1700.1620.02310Wed, 24 May 2023 13:32:57 GMT
180@queen-silvia100.1630.1620.02310Thu, 25 May 2023 11:29:09 GMT
181@agmoore100.1270.1620.02310Mon, 29 May 2023 18:52:30 GMT
182@etorobong100.0630010Tue, 06 Jun 2023 16:02:21 GMT
183@hironakamura66.9890.1080.01510Tue, 23 Aug 2022 04:32:39 GMT
184@vandanabhatt58.2460.0960.01410Sat, 14 Aug 2021 07:14:24 GMT
185@r-nyn51.1400.0840.01210Tue, 06 Sep 2022 05:00:33 GMT
186@attentionneeded51.1140.0840.01210Mon, 12 Sep 2022 19:47:30 GMT
187@khingstan50.4240.0840.01210Tue, 28 Feb 2023 22:06:57 GMT
188@fizz050.2570.0840.01210Tue, 11 Apr 2023 18:06:12 GMT
189@eddqq50.0570.0700.01010Wed, 31 May 2023 10:12:03 GMT
190@aniketmore192541.3050.0660.00910Mon, 09 May 2022 06:30:09 GMT
191@chenhb196830.8910.0480.00710Mon, 13 Jun 2022 08:45:39 GMT
192@valerianis30.8630.0480.00710Fri, 24 Jun 2022 05:14:39 GMT
193@itsmiessyonpeakd30.5210.0480.00710Sun, 13 Nov 2022 16:12:21 GMT
194@sabari1823.1040010Sun, 26 Aug 2018 12:43:15 GMT
195@gamerzaza20.3150010Fri, 02 Dec 2022 15:46:15 GMT
196@solidarity20.1270010Mon, 27 Mar 2023 09:23:51 GMT
197@moviekeeda10.4610010Tue, 23 Nov 2021 17:34:00 GMT
198@bilpcoinbpc10.4370010Wed, 22 Dec 2021 22:19:00 GMT
199@deathstarer710.2900010Wed, 22 Jun 2022 02:24:27 GMT
200@caelum1infernum10.0120010Tue, 30 May 2023 19:30:57 GMT
201@jkhak8.6250010Fri, 10 Feb 2023 19:16:00 GMT
202@gargi5.7760010Sun, 23 Jun 2019 14:24:18 GMT
203@wireloca5.0520010Fri, 03 Feb 2023 09:13:15 GMT
204@silenteyes3.4660010Sun, 07 Jan 2018 12:04:03 GMT
205@lnada1.8030010Sat, 27 May 2023 08:35:48 GMT
206@thepromisedland1.0280010Sat, 04 Mar 2023 16:31:12 GMT
207@sdesaivres1.0030010Thu, 11 May 2023 17:52:48 GMT

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png




0
0
0.000
3 comments
avatar

@indiaunited, I have delegated 500 HP to your account. To my dismay I am still not getting approval to post my content on indiaunited discord post promotion channel. I have written something on hive and tagged it accordingly. But, my posts are also not curated by you. It was much better before my delegation. I think you people are ignoring me. This is very sad.

0
0
0.000
avatar

Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You distributed more than 41000 upvotes.
Your next target is to reach 42000 upvotes.

You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

To support your work, I also upvoted your post!

Check out our last posts:

LEO Power Up Day - June 15, 2023
0
0
0.000