Indiaunited - Weekly Hive Delegation Report till 12-04-2023
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 36109.830 | 69.228 | 9.890 | 10 | Sun, 05 Mar 2023 00:51:45 GMT |
2 | @bala41288 | 10070.680 | 19.308 | 2.758 | 10 | Fri, 13 Jan 2023 12:24:03 GMT |
3 | @sandeepp | 10069.941 | 19.306 | 2.758 | 10 | Sat, 14 Jan 2023 07:38:30 GMT |
4 | @julianhorack | 9081.159 | 12.753 | 1.822 | 10 | Tue, 11 Apr 2023 15:57:30 GMT |
5 | @bobinson | 5333.285 | 10.225 | 1.461 | 10 | Mon, 15 Feb 2021 16:38:51 GMT |
6 | @achimmertens | 4158.429 | 7.973 | 1.139 | 10 | Wed, 08 Dec 2021 16:52:18 GMT |
7 | @dagger212 | 2586.311 | 4.957 | 0.708 | 10 | Wed, 09 Feb 2022 06:57:12 GMT |
8 | @nainaztengra | 2508.368 | 4.809 | 0.687 | 10 | Wed, 01 Mar 2023 06:09:57 GMT |
9 | @codingdefined | 2113.449 | 4.053 | 0.579 | 10 | Sat, 21 Jan 2023 11:29:03 GMT |
10 | @sayee | 2076.013 | 3.981 | 0.569 | 10 | Tue, 28 Dec 2021 05:34:54 GMT |
11 | @sketch.and.jam | 2060.627 | 3.949 | 0.564 | 10 | Sat, 02 Apr 2022 18:27:57 GMT |
12 | @karishmasingh711 | 2021.380 | 3.877 | 0.554 | 10 | Thu, 01 Dec 2022 16:41:21 GMT |
13 | @bhattg | 2016.923 | 3.865 | 0.552 | 10 | Tue, 03 Jan 2023 03:01:15 GMT |
14 | @alokkumar121 | 2013.677 | 3.861 | 0.552 | 10 | Sun, 22 Jan 2023 10:03:51 GMT |
15 | @ecoinstant | 2008.335 | 3.850 | 0.550 | 10 | Sat, 18 Feb 2023 17:17:57 GMT |
16 | @pitboy | 1532.964 | 2.940 | 0.420 | 10 | Mon, 18 Jul 2022 08:24:06 GMT |
17 | @finguru | 1522.403 | 2.919 | 0.417 | 10 | Mon, 10 Oct 2022 06:12:33 GMT |
18 | @lifecruiser | 1267.987 | 2.429 | 0.347 | 10 | Mon, 17 Oct 2022 04:24:45 GMT |
19 | @inuke | 1131.139 | 2.170 | 0.310 | 10 | Sun, 02 Oct 2022 17:08:36 GMT |
20 | @xawi | 1082.197 | 2.072 | 0.296 | 10 | Sun, 13 Sep 2020 13:45:27 GMT |
21 | @sagarkothari88 | 1003.972 | 1.925 | 0.275 | 10 | Tue, 21 Feb 2023 07:42:15 GMT |
22 | @cruis | 1002.567 | 1.925 | 0.275 | 10 | Sat, 11 Mar 2023 02:47:57 GMT |
23 | @sidekickmatt | 1001.238 | 1.918 | 0.274 | 10 | Tue, 28 Mar 2023 06:08:06 GMT |
24 | @luckyali | 1000.288 | 1.210 | 0.173 | 10 | Sat, 08 Apr 2023 14:57:06 GMT |
25 | @rayius | 894.083 | 1.655 | 0.236 | 10 | Sat, 01 Apr 2023 09:11:18 GMT |
26 | @shitsignals | 801.908 | 1.540 | 0.220 | 10 | Mon, 13 Mar 2023 08:21:27 GMT |
27 | @thehivemobileapp | 752.642 | 1.442 | 0.206 | 10 | Mon, 27 Feb 2023 00:05:21 GMT |
28 | @yangyanje | 623.653 | 1.197 | 0.171 | 10 | Fri, 10 Dec 2021 23:05:21 GMT |
29 | @ykdesign | 607.953 | 1.166 | 0.167 | 10 | Mon, 31 Oct 2022 10:28:21 GMT |
30 | @pravesh0 | 600.663 | 1.057 | 0.151 | 10 | Wed, 29 Mar 2023 09:17:48 GMT |
31 | @syedumair | 546.105 | 1.050 | 0.150 | 10 | Thu, 04 Jun 2020 15:51:33 GMT |
32 | @coolguy123 | 524.256 | 1.008 | 0.144 | 10 | Thu, 26 Aug 2021 13:12:51 GMT |
33 | @selfhelp4trolls | 518.505 | 0.994 | 0.142 | 10 | Mon, 10 Jan 2022 07:03:21 GMT |
34 | @diebitch | 511.934 | 0.980 | 0.140 | 10 | Mon, 20 Jun 2022 18:01:09 GMT |
35 | @steemflow | 508.663 | 0.973 | 0.139 | 10 | Wed, 11 Jan 2023 06:15:33 GMT |
36 | @mango-juice | 507.498 | 0.973 | 0.139 | 10 | Sun, 09 Oct 2022 12:21:51 GMT |
37 | @queen-silvia | 501.400 | 0.959 | 0.137 | 10 | Wed, 08 Mar 2023 04:44:18 GMT |
38 | @scubahead | 500.543 | 0.822 | 0.117 | 10 | Wed, 29 Mar 2023 14:59:15 GMT |
39 | @mukund123 | 500.139 | 0 | 0 | 10 | Sat, 08 Apr 2023 18:20:18 GMT |
40 | @certain | 420.315 | 0.805 | 0.115 | 10 | Thu, 30 Dec 2021 14:01:27 GMT |
41 | @akkighanate2018 | 408.618 | 0.784 | 0.112 | 10 | Fri, 15 Jan 2021 18:56:12 GMT |
42 | @furiousfighter | 402.080 | 0.770 | 0.110 | 10 | Sun, 05 Feb 2023 13:04:54 GMT |
43 | @hardikv | 362.013 | 0.693 | 0.099 | 10 | Fri, 11 Feb 2022 17:21:24 GMT |
44 | @r1s2g3 | 353.531 | 0.679 | 0.097 | 10 | Wed, 30 Dec 2020 13:41:00 GMT |
45 | @semarekha | 352.264 | 0.673 | 0.096 | 10 | Fri, 20 Jan 2023 16:58:21 GMT |
46 | @oivas | 327.704 | 0.630 | 0.090 | 10 | Wed, 03 Jun 2020 05:54:12 GMT |
47 | @jyoti-thelight | 312.988 | 0.602 | 0.086 | 10 | Mon, 25 Oct 2021 10:03:39 GMT |
48 | @irisworld | 309.340 | 0.595 | 0.085 | 10 | Wed, 23 Mar 2022 07:09:54 GMT |
49 | @cryptokim03 | 307.707 | 0.588 | 0.084 | 10 | Sun, 29 May 2022 13:22:54 GMT |
50 | @fahmidamou | 305.348 | 0.588 | 0.084 | 10 | Sat, 03 Sep 2022 15:27:27 GMT |
51 | @tin.aung.soe | 303.586 | 0.581 | 0.083 | 10 | Wed, 16 Nov 2022 13:31:48 GMT |
52 | @reeta0119 | 301.773 | 0.581 | 0.083 | 10 | Fri, 27 Jan 2023 15:37:15 GMT |
53 | @jnmarteau | 300.539 | 0.385 | 0.055 | 10 | Tue, 11 Apr 2023 16:31:54 GMT |
54 | @taxguy | 260.925 | 0.497 | 0.071 | 10 | Sat, 06 Nov 2021 08:29:45 GMT |
55 | @maxili63 | 258.049 | 0.497 | 0.071 | 10 | Thu, 10 Mar 2022 14:20:06 GMT |
56 | @chetanpadliya | 257.794 | 0.497 | 0.071 | 10 | Wed, 23 Mar 2022 02:36:42 GMT |
57 | @silversaver888 | 256.775 | 0.490 | 0.070 | 10 | Thu, 12 May 2022 18:26:27 GMT |
58 | @monica-ene | 251.695 | 0.483 | 0.069 | 10 | Mon, 16 Jan 2023 20:53:36 GMT |
59 | @rmsadkri | 251.171 | 0.483 | 0.069 | 10 | Sun, 12 Feb 2023 04:24:36 GMT |
60 | @mcfarhat | 226.282 | 0.434 | 0.062 | 10 | Fri, 02 Nov 2018 12:25:39 GMT |
61 | @frames | 211.530 | 0.406 | 0.058 | 10 | Sun, 08 May 2022 06:30:39 GMT |
62 | @ayushthedreamer | 209.903 | 0.400 | 0.057 | 10 | Sun, 15 Aug 2021 15:16:39 GMT |
63 | @preets | 208.044 | 0.399 | 0.057 | 10 | Fri, 07 Jan 2022 15:26:57 GMT |
64 | @lannabeiker | 205.958 | 0.392 | 0.056 | 10 | Sat, 09 Apr 2022 05:48:09 GMT |
65 | @vikbuddy | 204.809 | 0.392 | 0.056 | 10 | Sat, 18 Jun 2022 14:01:33 GMT |
66 | @rezoanulvibes | 203.869 | 0.392 | 0.056 | 10 | Mon, 15 Aug 2022 07:59:30 GMT |
67 | @vickoly | 201.620 | 0.385 | 0.055 | 10 | Sun, 01 Jan 2023 11:48:03 GMT |
68 | @udezee | 201.540 | 0.385 | 0.055 | 10 | Fri, 06 Jan 2023 10:17:12 GMT |
69 | @queenart | 201.079 | 0.196 | 0.028 | 10 | Fri, 07 Apr 2023 07:53:09 GMT |
70 | @twicejoy | 200.121 | 0 | 0 | 10 | Tue, 04 Apr 2023 15:06:06 GMT |
71 | @jessicaossom | 200.023 | 0 | 0 | 10 | Mon, 10 Apr 2023 22:27:39 GMT |
72 | @dajoker | 168.122 | 0.322 | 0.046 | 10 | Sun, 23 Oct 2022 14:35:12 GMT |
73 | @affliction | 164.166 | 0.315 | 0.045 | 10 | Wed, 25 May 2022 10:39:27 GMT |
74 | @blog-beginner | 162.415 | 0.308 | 0.044 | 10 | Sat, 24 Dec 2022 12:28:00 GMT |
75 | @yuzana | 156.046 | 0.301 | 0.043 | 10 | Tue, 30 Nov 2021 00:16:00 GMT |
76 | @punkblogs | 153.404 | 0.294 | 0.042 | 10 | Mon, 04 Jul 2022 18:50:36 GMT |
77 | @ydaiznfts | 151.648 | 0.294 | 0.042 | 10 | Mon, 28 Nov 2022 02:42:36 GMT |
78 | @abu78 | 150.186 | 0.287 | 0.041 | 10 | Mon, 27 Mar 2023 17:13:09 GMT |
79 | @ocatia | 150.076 | 0.196 | 0.028 | 10 | Wed, 05 Apr 2023 21:10:24 GMT |
80 | @hungryharish | 114.948 | 0.217 | 0.031 | 10 | Mon, 14 Oct 2019 08:14:51 GMT |
81 | @stevieboyes | 114.901 | 0.217 | 0.031 | 10 | Tue, 03 Jan 2023 17:34:18 GMT |
82 | @tussar11 | 110.625 | 0.210 | 0.030 | 10 | Mon, 30 Jan 2023 10:43:51 GMT |
83 | @tengolotodo | 110.488 | 0.210 | 0.030 | 10 | Wed, 15 Feb 2023 07:55:27 GMT |
84 | @guurry123 | 109.703 | 0.210 | 0.030 | 10 | Wed, 03 Jun 2020 06:13:36 GMT |
85 | @zyx066 | 109.258 | 0.210 | 0.030 | 10 | Wed, 28 Dec 2022 19:15:54 GMT |
86 | @mintymile | 109.258 | 0.210 | 0.030 | 10 | Fri, 22 Jan 2021 14:29:39 GMT |
87 | @careassaktart | 109.258 | 0.210 | 0.030 | 10 | Sat, 26 Sep 2020 13:15:03 GMT |
88 | @hatoto | 107.801 | 0.210 | 0.030 | 10 | Sun, 25 Oct 2020 09:43:36 GMT |
89 | @idea-make-rich | 107.261 | 0.203 | 0.029 | 10 | Sat, 19 Dec 2020 08:51:27 GMT |
90 | @harpreetjanda | 107.016 | 0.203 | 0.029 | 10 | Sun, 16 May 2021 22:42:09 GMT |
91 | @jznsamuel | 106.326 | 0.203 | 0.029 | 10 | Tue, 23 Mar 2021 23:09:09 GMT |
92 | @nirvana3003 | 105.822 | 0.203 | 0.029 | 10 | Mon, 17 May 2021 16:16:21 GMT |
93 | @justclickindiva | 105.767 | 0.203 | 0.029 | 10 | Wed, 02 Jun 2021 06:37:03 GMT |
94 | @nurseanne84 | 104.588 | 0.203 | 0.029 | 10 | Sat, 25 Sep 2021 21:47:00 GMT |
95 | @imfarhad | 104.395 | 0.203 | 0.029 | 10 | Sun, 20 Feb 2022 14:03:54 GMT |
96 | @asterkame | 104.392 | 0.203 | 0.029 | 10 | Fri, 28 Jan 2022 04:42:36 GMT |
97 | @winelay | 104.288 | 0.203 | 0.029 | 10 | Sat, 30 Oct 2021 06:58:18 GMT |
98 | @beyondhorizonmm | 104.187 | 0.203 | 0.029 | 10 | Thu, 11 Nov 2021 02:48:21 GMT |
99 | @anmolsingh3006 | 104.058 | 0.199 | 0.028 | 10 | Sat, 27 Nov 2021 12:55:18 GMT |
100 | @lavista | 103.998 | 0.196 | 0.028 | 10 | Thu, 16 Dec 2021 19:20:21 GMT |
101 | @mawit07 | 103.980 | 0.196 | 0.028 | 10 | Mon, 06 Dec 2021 06:58:54 GMT |
102 | @shonyishere | 103.977 | 0.196 | 0.028 | 10 | Mon, 06 Dec 2021 16:06:36 GMT |
103 | @abmakko | 103.814 | 0.196 | 0.028 | 10 | Mon, 10 Jan 2022 08:47:33 GMT |
104 | @dishant018 | 103.685 | 0.196 | 0.028 | 10 | Fri, 21 Jan 2022 05:42:24 GMT |
105 | @shubhwaj | 103.639 | 0.196 | 0.028 | 10 | Mon, 17 Jan 2022 07:54:27 GMT |
106 | @shrazi | 103.622 | 0.196 | 0.028 | 10 | Wed, 19 Jan 2022 15:44:39 GMT |
107 | @deimage | 103.608 | 0.196 | 0.028 | 10 | Tue, 25 Jan 2022 09:08:03 GMT |
108 | @elizacheng | 103.433 | 0.196 | 0.028 | 10 | Thu, 24 Feb 2022 11:23:27 GMT |
109 | @b0s | 103.223 | 0.196 | 0.028 | 10 | Wed, 09 Mar 2022 17:11:54 GMT |
110 | @bimpcy | 103.059 | 0.196 | 0.028 | 10 | Fri, 01 Apr 2022 12:04:21 GMT |
111 | @dikshabihani | 102.978 | 0.196 | 0.028 | 10 | Wed, 13 Apr 2022 04:27:12 GMT |
112 | @mk992039 | 102.915 | 0.196 | 0.028 | 10 | Sat, 20 Aug 2022 05:38:00 GMT |
113 | @hivesuperman | 102.870 | 0.196 | 0.028 | 10 | Fri, 22 Apr 2022 20:27:42 GMT |
114 | @intishar | 102.839 | 0.196 | 0.028 | 10 | Mon, 29 Aug 2022 19:00:27 GMT |
115 | @iamraincrystal | 102.781 | 0.196 | 0.028 | 10 | Wed, 04 May 2022 01:44:06 GMT |
116 | @nkemakonam89 | 102.339 | 0.196 | 0.028 | 10 | Sun, 26 Jun 2022 08:38:18 GMT |
117 | @quduus1 | 102.338 | 0.196 | 0.028 | 10 | Sun, 26 Jun 2022 09:17:51 GMT |
118 | @burlarj | 102.330 | 0.196 | 0.028 | 10 | Tue, 01 Nov 2022 13:58:54 GMT |
119 | @herrym | 102.197 | 0.196 | 0.028 | 10 | Wed, 13 Jul 2022 16:44:33 GMT |
120 | @fasacity | 102.163 | 0.196 | 0.028 | 10 | Sun, 17 Jul 2022 18:37:36 GMT |
121 | @hivedeb | 102.163 | 0.196 | 0.028 | 10 | Sun, 17 Jul 2022 18:26:06 GMT |
122 | @queenstarr | 102.012 | 0.196 | 0.028 | 10 | Fri, 05 Aug 2022 13:54:12 GMT |
123 | @ksam | 101.968 | 0.196 | 0.028 | 10 | Thu, 11 Aug 2022 02:59:24 GMT |
124 | @manisha.jain9 | 101.927 | 0.196 | 0.028 | 10 | Tue, 16 Aug 2022 05:41:00 GMT |
125 | @justfavour | 101.901 | 0.196 | 0.028 | 10 | Fri, 19 Aug 2022 16:04:18 GMT |
126 | @offia66 | 101.849 | 0.196 | 0.028 | 10 | Fri, 26 Aug 2022 05:26:42 GMT |
127 | @ukcrypton | 101.832 | 0.196 | 0.028 | 10 | Fri, 11 Nov 2022 16:25:45 GMT |
128 | @temibot | 101.799 | 0.196 | 0.028 | 10 | Thu, 01 Sep 2022 12:21:36 GMT |
129 | @idksamad78699 | 101.736 | 0.196 | 0.028 | 10 | Fri, 09 Sep 2022 11:59:03 GMT |
130 | @moremoney28 | 101.731 | 0.196 | 0.028 | 10 | Wed, 11 Jan 2023 11:12:06 GMT |
131 | @graciousvic | 101.729 | 0.196 | 0.028 | 10 | Sat, 10 Sep 2022 11:46:12 GMT |
132 | @th4488 | 101.727 | 0.196 | 0.028 | 10 | Sat, 10 Sep 2022 15:45:18 GMT |
133 | @okluvmee | 101.710 | 0.196 | 0.028 | 10 | Mon, 12 Sep 2022 19:50:18 GMT |
134 | @waliphoto | 101.625 | 0.196 | 0.028 | 10 | Fri, 23 Sep 2022 16:32:36 GMT |
135 | @vikar | 101.610 | 0.196 | 0.028 | 10 | Tue, 27 Sep 2022 07:21:45 GMT |
136 | @akhyar23 | 101.587 | 0.196 | 0.028 | 10 | Wed, 28 Sep 2022 09:43:24 GMT |
137 | @hjrrodriguez | 101.511 | 0.196 | 0.028 | 10 | Sat, 08 Oct 2022 00:04:33 GMT |
138 | @khaleesii | 101.457 | 0.196 | 0.028 | 10 | Fri, 14 Oct 2022 23:05:48 GMT |
139 | @catharsis | 101.426 | 0.196 | 0.028 | 10 | Tue, 18 Oct 2022 19:20:30 GMT |
140 | @cryptictruth | 101.388 | 0.196 | 0.028 | 10 | Sun, 23 Oct 2022 13:09:18 GMT |
141 | @seunny | 101.387 | 0.196 | 0.028 | 10 | Sun, 23 Oct 2022 16:11:21 GMT |
142 | @theindiankid | 101.324 | 0.196 | 0.028 | 10 | Fri, 03 Mar 2023 00:15:21 GMT |
143 | @rahimanavy | 101.273 | 0.196 | 0.028 | 10 | Wed, 09 Nov 2022 05:59:45 GMT |
144 | @sam9999 | 101.266 | 0.196 | 0.028 | 10 | Mon, 07 Nov 2022 22:16:03 GMT |
145 | @george-dee | 101.245 | 0.196 | 0.028 | 10 | Thu, 10 Nov 2022 16:01:18 GMT |
146 | @soltecno | 101.224 | 0.196 | 0.028 | 10 | Wed, 16 Nov 2022 05:09:12 GMT |
147 | @hindavi | 101.219 | 0.196 | 0.028 | 10 | Sun, 13 Nov 2022 16:53:57 GMT |
148 | @alfirdaus | 101.197 | 0.196 | 0.028 | 10 | Wed, 16 Nov 2022 09:10:57 GMT |
149 | @otuyanancy | 100.998 | 0.196 | 0.028 | 10 | Sat, 10 Dec 2022 08:01:33 GMT |
150 | @merit.ahama | 100.998 | 0.196 | 0.028 | 10 | Sat, 10 Dec 2022 08:08:42 GMT |
151 | @depressedfuckup | 100.866 | 0.196 | 0.028 | 10 | Mon, 26 Dec 2022 00:46:03 GMT |
152 | @sujitsawant | 100.812 | 0.196 | 0.028 | 10 | Sun, 01 Jan 2023 06:10:48 GMT |
153 | @meta007 | 100.809 | 0.196 | 0.028 | 10 | Sun, 01 Jan 2023 15:54:48 GMT |
154 | @dbooster | 100.778 | 0.196 | 0.028 | 10 | Thu, 05 Jan 2023 02:39:03 GMT |
155 | @libertycrypto27 | 100.681 | 0.196 | 0.028 | 10 | Tue, 17 Jan 2023 10:49:06 GMT |
156 | @rosecane | 100.648 | 0.196 | 0.028 | 10 | Sat, 21 Jan 2023 16:12:06 GMT |
157 | @bitandi | 100.638 | 0.196 | 0.028 | 10 | Sat, 21 Jan 2023 17:47:42 GMT |
158 | @samest | 100.517 | 0.196 | 0.028 | 10 | Sun, 05 Feb 2023 23:54:18 GMT |
159 | @yahuzah | 100.481 | 0.196 | 0.028 | 10 | Sat, 11 Feb 2023 05:39:24 GMT |
160 | @rqr4 | 100.467 | 0.196 | 0.028 | 10 | Sun, 12 Feb 2023 13:25:27 GMT |
161 | @luckyselect | 100.373 | 0.189 | 0.027 | 10 | Fri, 24 Feb 2023 07:57:00 GMT |
162 | @jimah1k | 100.340 | 0.189 | 0.027 | 10 | Wed, 01 Mar 2023 07:43:27 GMT |
163 | @jane1289 | 100.340 | 0.189 | 0.027 | 10 | Tue, 28 Feb 2023 14:27:54 GMT |
164 | @rubilu | 100.335 | 0.189 | 0.027 | 10 | Wed, 01 Mar 2023 06:25:06 GMT |
165 | @nhaji01 | 100.329 | 0.189 | 0.027 | 10 | Wed, 01 Mar 2023 23:55:48 GMT |
166 | @elamaria | 100.305 | 0.189 | 0.027 | 10 | Sun, 05 Mar 2023 00:50:09 GMT |
167 | @desiredlady | 100.272 | 0.189 | 0.027 | 10 | Thu, 09 Mar 2023 06:24:39 GMT |
168 | @anttn | 100.237 | 0.189 | 0.027 | 10 | Mon, 13 Mar 2023 21:33:39 GMT |
169 | @glorydee | 100.235 | 0.189 | 0.027 | 10 | Mon, 13 Mar 2023 17:25:24 GMT |
170 | @sabujdip | 100.197 | 0.189 | 0.027 | 10 | Sat, 18 Mar 2023 13:01:09 GMT |
171 | @stea90 | 100.182 | 0.189 | 0.027 | 10 | Mon, 20 Mar 2023 08:57:15 GMT |
172 | @ikrahch | 100.169 | 0.189 | 0.027 | 10 | Wed, 22 Mar 2023 01:54:27 GMT |
173 | @treasuree | 100.164 | 0.189 | 0.027 | 10 | Wed, 22 Mar 2023 16:30:03 GMT |
174 | @jude9 | 100.152 | 0.189 | 0.027 | 10 | Mon, 27 Mar 2023 14:08:42 GMT |
175 | @ispeak | 100.093 | 0.108 | 0.015 | 10 | Fri, 31 Mar 2023 13:10:42 GMT |
176 | @adaezeinchrist | 100.003 | 0 | 0 | 10 | Tue, 11 Apr 2023 20:40:42 GMT |
177 | @kruemelmonster89 | 70.267 | 0.133 | 0.019 | 10 | Thu, 23 Feb 2023 05:34:39 GMT |
178 | @hironakamura | 66.649 | 0.126 | 0.018 | 10 | Tue, 23 Aug 2022 04:32:39 GMT |
179 | @vandanabhatt | 57.950 | 0.112 | 0.016 | 10 | Sat, 14 Aug 2021 07:14:24 GMT |
180 | @r-nyn | 50.881 | 0.098 | 0.014 | 10 | Tue, 06 Sep 2022 05:00:33 GMT |
181 | @attentionneeded | 50.855 | 0.098 | 0.014 | 10 | Mon, 12 Sep 2022 19:47:30 GMT |
182 | @khingstan | 50.169 | 0.098 | 0.014 | 10 | Tue, 28 Feb 2023 22:06:57 GMT |
183 | @fizz0 | 50.002 | 0 | 0 | 10 | Tue, 11 Apr 2023 18:06:12 GMT |
184 | @aniketmore1925 | 41.095 | 0.077 | 0.011 | 10 | Mon, 09 May 2022 06:30:09 GMT |
185 | @chenhb1968 | 30.735 | 0.056 | 0.008 | 10 | Mon, 13 Jun 2022 08:45:39 GMT |
186 | @valerianis | 30.707 | 0.056 | 0.008 | 10 | Fri, 24 Jun 2022 05:14:39 GMT |
187 | @itsmiessyonpeakd | 30.366 | 0.056 | 0.008 | 10 | Sun, 13 Nov 2022 16:12:21 GMT |
188 | @sabari18 | 22.987 | 0 | 0 | 10 | Sun, 26 Aug 2018 12:43:15 GMT |
189 | @gamerzaza | 20.212 | 0 | 0 | 10 | Fri, 02 Dec 2022 15:46:15 GMT |
190 | @solidarity | 20.025 | 0 | 0 | 10 | Mon, 27 Mar 2023 09:23:51 GMT |
191 | @moviekeeda | 10.408 | 0 | 0 | 10 | Tue, 23 Nov 2021 17:34:00 GMT |
192 | @bilpcoinbpc | 10.384 | 0 | 0 | 10 | Wed, 22 Dec 2021 22:19:00 GMT |
193 | @deathstarer7 | 10.237 | 0 | 0 | 10 | Wed, 22 Jun 2022 02:24:27 GMT |
194 | @nitin21 | 10.002 | 0 | 0 | 10 | Mon, 10 Apr 2023 07:33:33 GMT |
195 | @jkhak | 8.581 | 0 | 0 | 10 | Fri, 10 Feb 2023 19:16:00 GMT |
196 | @gargi | 5.747 | 0 | 0 | 10 | Sun, 23 Jun 2019 14:24:18 GMT |
197 | @wireloca | 5.027 | 0 | 0 | 10 | Fri, 03 Feb 2023 09:13:15 GMT |
198 | @silenteyes | 3.448 | 0 | 0 | 10 | Sun, 07 Jan 2018 12:04:03 GMT |
199 | @thepromisedland | 1.023 | 0 | 0 | 10 | Sat, 04 Mar 2023 16:31:12 GMT |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Jai ho bhai sahib, danyavaad. Bahut acha.
Jai Sri Rama
Posted Using LeoFinance Beta