Indiaunited - Weekly Hive Delegation Report till 10-03-2022
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once every day. If you have any questions, you can reach out to us on our discord.
Total Curation Rewards in the last 7 days
Date | Total Rewards In Vests | Total HP |
---|---|---|
03/03/2022 | 15296.879285 | 8.314 |
04/03/2022 | 24295.620452 | 13.206 |
05/03/2022 | 21808.845183 | 11.854 |
06/03/2022 | 21286.151732 | 11.57 |
07/03/2022 | 20708.483225 | 11.256 |
08/03/2022 | 19525.411775 | 10.613 |
09/03/2022 | 21319.826339 | 11.588 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. I have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Vesting Shares | Total HP | Total (per Week) | Average (per Day) | APR | Delegation Last Updated |
---|---|---|---|---|---|---|---|
1 | @bobinson | 9506094.429 | 5166.943 | 11.16 | 1.395 | 9.85 | 388 days ago |
2 | @achimmertens | 7412021.195 | 4028.73 | 8.701 | 1.088 | 9.86 | 92 days ago |
3 | @namelessnameless | 5930992.123 | 3223.731 | 6.963 | 0.87 | 9.85 | 95 days ago |
4 | @bhattg | 4611152.61 | 2506.346 | 5.414 | 0.677 | 9.86 | 33 days ago |
5 | @dagger212 | 4609863.881 | 2505.645 | 5.411 | 0.676 | 9.85 | 29 days ago |
6 | @bala41288 | 3882377.712 | 2110.228 | 4.558 | 0.57 | 9.86 | 612 days ago |
7 | @marcmh666 | 3701120.437 | 2011.707 | 4.346 | 0.543 | 9.85 | 75 days ago |
8 | @sayee | 3700304.446 | 2011.263 | 4.346 | 0.543 | 9.85 | 72 days ago |
9 | @xawi | 1928917.884 | 1048.444 | 2.264 | 0.283 | 9.85 | 543 days ago |
10 | @mango-juice | 1873048.76 | 1018.077 | 2.198 | 0.275 | 9.86 | 221 days ago |
11 | @codingdefined | 1856547.736 | 1009.108 | 2.18 | 0.273 | 9.87 | 116 days ago |
12 | @treasure.hoard | 1754593.618 | 953.692 | 2.061 | 0.258 | 9.87 | 48 days ago |
13 | @lifecruiser | 1534829.093 | 834.241 | 1.802 | 0.225 | 9.84 | 205 days ago |
14 | @yogeshbhatt | 1322128.245 | 718.63 | 1.552 | 0.194 | 9.85 | 153 days ago |
15 | @inuke | 1296035.82 | 704.447 | 1.523 | 0.19 | 9.84 | 24 days ago |
16 | @pankajkabdwal | 1276749.413 | 693.964 | 1.498 | 0.187 | 9.84 | 153 days ago |
17 | @yangyanje | 1111604.514 | 604.202 | 1.306 | 0.163 | 9.85 | 90 days ago |
18 | @karishmasingh711 | 1069886.336 | 581.526 | 1.189 | 0.149 | 9.35 | 13 days ago |
19 | @steemflow | 975514.614 | 530.231 | 1.145 | 0.143 | 9.84 | 646 days ago |
20 | @syedumair | 973381.689 | 529.072 | 1.143 | 0.143 | 9.87 | 644 days ago |
21 | @coolguy123 | 934438.697 | 507.905 | 1.097 | 0.137 | 9.85 | 196 days ago |
22 | @ecoinstats | 932952.558 | 507.097 | 1.096 | 0.137 | 9.86 | 177 days ago |
23 | @selfhelp4trolls | 924187.448 | 502.333 | 1.085 | 0.136 | 9.88 | 59 days ago |
24 | @blog-beginner | 834838.305 | 453.768 | 0.981 | 0.123 | 9.89 | 107 days ago |
25 | @certain | 749173.92 | 407.206 | 0.88 | 0.11 | 9.86 | 70 days ago |
26 | @akkighanate2018 | 728325.281 | 395.874 | 0.854 | 0.107 | 9.87 | 419 days ago |
27 | @hardikv | 645255.937 | 350.722 | 0.757 | 0.095 | 9.89 | 27 days ago |
28 | @r1s2g3 | 630137.045 | 342.505 | 0.74 | 0.093 | 9.91 | 435 days ago |
29 | @oivas | 584102.172 | 317.483 | 0.686 | 0.086 | 9.89 | 645 days ago |
30 | @nainaztengra | 569060.934 | 309.307 | 0.668 | 0.084 | 9.91 | 362 days ago |
31 | @jyoti-thelight | 557872.423 | 303.226 | 0.656 | 0.082 | 9.87 | 136 days ago |
32 | @eolianpariah | 468388.988 | 254.588 | 0.551 | 0.069 | 9.89 | 223 days ago |
33 | @taxguy | 465075.538 | 252.787 | 0.546 | 0.068 | 9.82 | 124 days ago |
34 | @myanmarkoko | 464707.016 | 252.587 | 0.546 | 0.068 | 9.83 | 129 days ago |
35 | @birjudanak | 463906.016 | 252.151 | 0.544 | 0.068 | 9.84 | 110 days ago |
36 | @sayalijain | 463687.001 | 252.032 | 0.544 | 0.068 | 9.85 | 104 days ago |
37 | @mcfarhat | 403327.148 | 219.224 | 0.472 | 0.059 | 9.82 | 1224 days ago |
38 | @ayushthedreamer | 374132.264 | 203.356 | 0.438 | 0.055 | 9.87 | 207 days ago |
39 | @preets | 370819.358 | 201.555 | 0.458 | 0.051 | 9.24 | 62 days ago |
40 | @readthisplease | 369153.542 | 200.65 | 0.434 | 0.054 | 9.82 | 42 days ago |
41 | @dkid14 | 368483.976 | 200.286 | 0.432 | 0.054 | 9.84 | 19 days ago |
42 | @sagarkothari88 | 349798.221 | 190.129 | 0.355 | 0.036 | 6.91 | 2 days ago |
43 | @davidcrosscr | 290816.895 | 158.071 | 0.119 | 0.04 | 9.24 | 11 days ago |
44 | @manojbhatt | 278147.185 | 151.184 | 0.325 | 0.041 | 9.9 | 101 days ago |
45 | @yuzana | 278137.883 | 151.179 | 0.325 | 0.041 | 9.9 | 100 days ago |
46 | @hungryharish | 204883.96 | 111.363 | 0.242 | 0.03 | 9.83 | 878 days ago |
47 | @guurry123 | 195534.965 | 106.281 | 0.23 | 0.029 | 9.96 | 645 days ago |
48 | @mintymile | 194741.62 | 105.85 | 0.228 | 0.029 | 10 | 412 days ago |
49 | @luckyali | 194741.62 | 105.85 | 0.228 | 0.029 | 10 | 592 days ago |
50 | @careassaktart | 194741.62 | 105.85 | 0.228 | 0.029 | 10 | 530 days ago |
51 | @vishalsingh4997 | 192692.165 | 104.736 | 0.226 | 0.028 | 9.76 | 315 days ago |
52 | @hatoto | 192144.6 | 104.438 | 0.225 | 0.028 | 9.79 | 501 days ago |
53 | @idea-make-rich | 191182.835 | 103.916 | 0.224 | 0.028 | 9.83 | 446 days ago |
54 | @harpreetjanda | 190745.654 | 103.678 | 0.224 | 0.028 | 9.86 | 298 days ago |
55 | @jznsamuel | 189517.12 | 103.01 | 0.223 | 0.028 | 9.92 | 352 days ago |
56 | @nirvana3003 | 188617.752 | 102.521 | 0.221 | 0.028 | 9.97 | 297 days ago |
57 | @justclickindiva | 188519.164 | 102.468 | 0.221 | 0.028 | 9.97 | 281 days ago |
58 | @diebitch | 188458.972 | 102.435 | 0.221 | 0.028 | 9.98 | 288 days ago |
59 | @frames | 187040.512 | 101.664 | 0.219 | 0.027 | 9.69 | 205 days ago |
60 | @maxili63 | 186974.457 | 101.628 | 0.219 | 0.027 | 9.7 | 201 days ago |
61 | @nurseanne84 | 186417.922 | 101.326 | 0.218 | 0.027 | 9.73 | 166 days ago |
62 | @naythan | 186335.485 | 101.281 | 0.218 | 0.027 | 9.73 | 161 days ago |
63 | @alokkumar121 | 186250.953 | 101.235 | 0.218 | 0.027 | 9.73 | 30 days ago |
64 | @imfarhad | 186074.251 | 101.139 | 0.218 | 0.027 | 9.74 | 18 days ago |
65 | @asterkame | 186069.465 | 101.136 | 0.218 | 0.027 | 9.74 | 41 days ago |
66 | @irisworld | 185961.099 | 101.077 | 0.218 | 0.027 | 9.75 | 136 days ago |
67 | @winelay | 185883.781 | 101.035 | 0.218 | 0.027 | 9.75 | 131 days ago |
68 | @beyondhorizonmm | 185704.705 | 100.938 | 0.217 | 0.027 | 9.76 | 119 days ago |
69 | @samest | 185512.209 | 100.833 | 0.217 | 0.027 | 9.77 | 53 days ago |
70 | @julianhorack | 185509.27 | 100.832 | 0.217 | 0.027 | 9.77 | 106 days ago |
71 | @anmolsingh3006 | 185473.328 | 100.812 | 0.217 | 0.027 | 9.78 | 103 days ago |
72 | @lavista | 185367.259 | 100.755 | 0.217 | 0.027 | 9.78 | 84 days ago |
73 | @mawit07 | 185335.631 | 100.737 | 0.217 | 0.027 | 9.78 | 94 days ago |
74 | @shonyishere | 185329.715 | 100.734 | 0.217 | 0.027 | 9.78 | 94 days ago |
75 | @oxidil | 185109.153 | 100.614 | 0.217 | 0.027 | 9.79 | 79 days ago |
76 | @abmakko | 185038.22 | 100.576 | 0.217 | 0.027 | 9.8 | 59 days ago |
77 | @dishant018 | 184809.721 | 100.451 | 0.217 | 0.027 | 9.81 | 48 days ago |
78 | @shubhwaj | 184726.447 | 100.406 | 0.217 | 0.027 | 9.82 | 52 days ago |
79 | @shrazi | 184696.798 | 100.39 | 0.217 | 0.027 | 9.82 | 50 days ago |
80 | @deimage | 184672.143 | 100.377 | 0.217 | 0.027 | 9.82 | 44 days ago |
81 | @kirlos | 184637.832 | 100.358 | 0.217 | 0.027 | 9.82 | 46 days ago |
82 | @vikbuddy | 184525.319 | 100.297 | 0.217 | 0.027 | 9.83 | 38 days ago |
83 | @punkblogs | 184501.005 | 100.284 | 0.217 | 0.027 | 9.83 | 37 days ago |
84 | @reeta0119 | 184405.756 | 100.232 | 0.217 | 0.027 | 9.83 | 30 days ago |
85 | @elizacheng | 184360.028 | 100.207 | 0.183 | 0.026 | 9.47 | 14 days ago |
86 | @khaleesii | 184302.791 | 100.176 | 0.217 | 0.027 | 9.84 | 23 days ago |
87 | @cruis | 159083.862 | 86.468 | 0.187 | 0.023 | 9.71 | 70 days ago |
88 | @stevieboyes | 138087.675 | 75.056 | 0.143 | 0.012 | 5.84 | 3 days ago |
89 | @vandanabhatt | 103291.296 | 56.143 | 0.122 | 0.015 | 9.75 | 208 days ago |
90 | @mk992039 | 96873.02 | 52.654 | 0.115 | 0.014 | 9.7 | 591 days ago |
91 | @vickoly | 92326.169 | 50.183 | 0.108 | 0.014 | 10.18 | 47 days ago |
92 | @surejosh | 41885.859 | 22.767 | 0.049 | 0.006 | 9.62 | 232 days ago |
93 | @sabari18 | 40972.194 | 22.27 | 0.049 | 0.006 | 9.83 | 1292 days ago |
94 | @scrapie | 36895.539 | 20.054 | 0.043 | 0.005 | 9.1 | 35 days ago |
95 | @dirego1 | 27637.861 | 15.022 | 0.028 | 0.004 | 9.72 | 15 days ago |
96 | @moviekeeda | 18551.603 | 10.084 | 0.022 | 0.003 | 10.86 | 107 days ago |
97 | @bilpcoinbpc | 18509.214 | 10.06 | 0.022 | 0.003 | 10.88 | 78 days ago |
98 | @dragon-ti | 18439.999 | 10.023 | 0.022 | 0.003 | 10.93 | 30 days ago |
99 | @eddqq | 18411.334 | 10.007 | 0.011 | 0.002 | 7.29 | 4 days ago |
100 | @hurax | 11056.276 | 6.01 | 0.014 | 0.002 | 12.15 | 21 days ago |
101 | @gargi | 10243.05 | 5.568 | 0.011 | 0.001 | 6.56 | 991 days ago |
102 | @silenteyes | 6145.828 | 3.341 | 0.002 | 0.001 | 10.93 | 1523 days ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will not include delegations that were made in the last 7 days. Additionally please note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 11% and there will be a slight variation based on the price of Hive.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.
Your content has been voted as a part of Encouragement program. Keep up the good work!
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
This post has been manually curated by @bhattg from Indiaunited community. Join us on our Discord Server.
Do you know that you can earn a passive income by delegating to @indiaunited. We share 100 % of the curation rewards with the delegators.
Here are some handy links for delegations: 100HP, 250HP, 500HP, 1000HP.
Read our latest announcement post to get more information.
Please contribute to the community by upvoting this comment and posts made by @indiaunited.
it is good to see the increased number of delegators 😍🎆🎇
!giphy great
!PIZZA
Via Tenor
PIZZA Holders sent $PIZZA tips in this post's comments:
@bhattg(1/5) tipped @indiaunited (x1)
Learn more at https://hive.pizza.
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 14000 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!