Indiaunited - Weekly Hive Delegation Report till 08-12-2022
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once every day. If you have any questions, you can reach out to us on our discord.
Total Curation Rewards in the last 7 days
Date | Total Rewards In Vests | Total HP |
---|---|---|
01/12/2022 | 113307.270536 | 62.93 |
02/12/2022 | 91435.620953 | 50.782 |
03/12/2022 | 87730.729046 | 48.725 |
04/12/2022 | 90973.275097 | 50.526 |
05/12/2022 | 87408.223434 | 48.546 |
06/12/2022 | 89564.32722 | 49.743 |
07/12/2022 | 84837.77141 | 47.118 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. I have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Vesting Shares | Total HP | Total (per Week) | Average (per Day) | APR | Delegation Last Updated |
---|---|---|---|---|---|---|---|
1 | @jacuzzi | 80156373.979 | 44518.049 | 68.516 | 11.419 | 9.36 | 149 days ago |
2 | @sandeepp | 54658199.863 | 30356.618 | 46.72 | 7.787 | 9.36 | 150 days ago |
3 | @namelessnameless | 54079449.316 | 30035.185 | 46.228 | 7.705 | 9.36 | 15 days ago |
4 | @bobinson | 9506094.429 | 5279.59 | 8.125 | 1.354 | 9.36 | 661 days ago |
5 | @bala41288 | 9151301.064 | 5082.541 | 7.823 | 1.304 | 9.36 | 207 days ago |
6 | @treasure.hoard | 9145416.353 | 5079.273 | 7.818 | 1.303 | 9.36 | 23 days ago |
7 | @achimmertens | 7412021.195 | 4116.562 | 6.336 | 1.056 | 9.36 | 365 days ago |
8 | @steemflow | 7287296.468 | 4047.292 | 6.229 | 1.038 | 9.36 | 150 days ago |
9 | @bhattg | 5422424.262 | 3011.56 | 4.634 | 0.772 | 9.36 | 48 days ago |
10 | @dagger212 | 4609863.881 | 2560.272 | 3.941 | 0.657 | 9.37 | 302 days ago |
11 | @marcmh666 | 3701120.437 | 2055.565 | 3.164 | 0.527 | 9.36 | 348 days ago |
12 | @sayee | 3700304.446 | 2055.112 | 3.162 | 0.527 | 9.36 | 345 days ago |
13 | @sketch.and.jam | 3672880.115 | 2039.881 | 3.139 | 0.523 | 9.36 | 250 days ago |
14 | @julianhorack | 3655505.939 | 2030.231 | 3.124 | 0.521 | 9.37 | 190 days ago |
15 | @nainaztengra | 3623686.678 | 2012.559 | 3.097 | 0.516 | 9.36 | 79 days ago |
16 | @simaroy | 3621351.476 | 2011.262 | 3.096 | 0.516 | 9.36 | 71 days ago |
17 | @karishmasingh711 | 3250554.072 | 1805.325 | 2.78 | 0.397 | 8.03 | 7 days ago |
18 | @deltor | 2990969.044 | 1661.154 | 2.531 | 0.422 | 9.27 | 14 days ago |
19 | @iamjadeline | 2802909.36 | 1556.708 | 2.267 | 0.378 | 8.86 | 14 days ago |
20 | @pitboy | 2732369.499 | 1517.531 | 2.335 | 0.389 | 9.36 | 143 days ago |
21 | @finguru | 2713544.938 | 1507.076 | 2.32 | 0.387 | 9.37 | 59 days ago |
22 | @lifecruiser | 2260071.347 | 1255.221 | 1.931 | 0.322 | 9.36 | 52 days ago |
23 | @inuke | 2016152.756 | 1119.751 | 1.724 | 0.287 | 9.36 | 67 days ago |
24 | @mayorkeys | 2000179.697 | 1110.88 | 1.71 | 0.285 | 9.36 | 126 days ago |
25 | @xawi | 1928917.884 | 1071.302 | 1.649 | 0.275 | 9.37 | 816 days ago |
26 | @codingdefined | 1856547.736 | 1031.108 | 1.587 | 0.265 | 9.38 | 389 days ago |
27 | @sagarkothari88 | 1818726.617 | 1010.103 | 1.555 | 0.259 | 9.36 | 128 days ago |
28 | @ecoinstats | 1802944.782 | 1001.338 | 1.542 | 0.257 | 9.37 | 17 days ago |
29 | @yogeshbhatt | 1281645.269 | 711.813 | 1.095 | 0.183 | 9.38 | 211 days ago |
30 | @giorgakis | 1227801.043 | 681.908 | 1.05 | 0.175 | 9.37 | 35 days ago |
31 | @blog-beginner | 1188545.772 | 660.106 | 1.015 | 0.169 | 9.34 | 195 days ago |
32 | @yangyanje | 1111604.514 | 617.374 | 0.95 | 0.158 | 9.34 | 363 days ago |
33 | @ykdesign | 1083621.322 | 601.832 | 0.927 | 0.155 | 9.4 | 38 days ago |
34 | @swarminvestment | 1083143.191 | 601.567 | 0.926 | 0.154 | 9.34 | 162 days ago |
35 | @pankajkabdwal | 992686.768 | 551.328 | 0.848 | 0.141 | 9.33 | 30 days ago |
36 | @syedumair | 973381.689 | 540.606 | 0.832 | 0.139 | 9.38 | 917 days ago |
37 | @coolguy123 | 934438.697 | 518.978 | 0.799 | 0.133 | 9.35 | 469 days ago |
38 | @selfhelp4trolls | 924187.448 | 513.284 | 0.79 | 0.132 | 9.39 | 332 days ago |
39 | @devpress | 919352.384 | 510.599 | 0.787 | 0.131 | 9.36 | 266 days ago |
40 | @trangbaby | 916092.191 | 508.788 | 0.783 | 0.131 | 9.4 | 219 days ago |
41 | @diebitch | 912475.901 | 506.78 | 0.781 | 0.13 | 9.36 | 171 days ago |
42 | @mango-juice | 904568.905 | 502.389 | 0.774 | 0.129 | 9.37 | 60 days ago |
43 | @sujitsawant | 904224.693 | 502.197 | 0.774 | 0.129 | 9.38 | 55 days ago |
44 | @dkid14 | 901915.389 | 500.915 | 0.77 | 0.128 | 9.33 | 23 days ago |
45 | @certain | 749173.92 | 416.084 | 0.64 | 0.107 | 9.39 | 343 days ago |
46 | @queenart | 735275.886 | 408.365 | 0.629 | 0.105 | 9.38 | 262 days ago |
47 | @akkighanate2018 | 728325.281 | 404.505 | 0.623 | 0.104 | 9.38 | 692 days ago |
48 | @chenhs | 654785.084 | 363.661 | 0.559 | 0.093 | 9.33 | 129 days ago |
49 | @hardikv | 645255.937 | 358.369 | 0.552 | 0.092 | 9.37 | 300 days ago |
50 | @r1s2g3 | 630137.045 | 349.972 | 0.539 | 0.09 | 9.39 | 708 days ago |
51 | @rayius | 595648.647 | 330.817 | 0.51 | 0.085 | 9.38 | 17 days ago |
52 | @oivas | 584102.172 | 324.405 | 0.499 | 0.083 | 9.34 | 918 days ago |
53 | @jyoti-thelight | 557872.423 | 309.837 | 0.476 | 0.079 | 9.31 | 409 days ago |
54 | @irisworld | 551369.711 | 306.225 | 0.471 | 0.079 | 9.42 | 260 days ago |
55 | @cryptokim03 | 548459.731 | 304.609 | 0.469 | 0.078 | 9.35 | 193 days ago |
56 | @fahmidamou | 544254.852 | 302.274 | 0.464 | 0.077 | 9.3 | 96 days ago |
57 | @tin.aung.soe | 541114.404 | 300.53 | 0.463 | 0.077 | 9.35 | 22 days ago |
58 | @taxguy | 465075.538 | 258.298 | 0.398 | 0.066 | 9.33 | 397 days ago |
59 | @maxili63 | 459948.638 | 255.451 | 0.392 | 0.065 | 9.29 | 273 days ago |
60 | @chetanpadliya | 459494.385 | 255.199 | 0.392 | 0.065 | 9.3 | 260 days ago |
61 | @silversaver888 | 457677.671 | 254.19 | 0.391 | 0.065 | 9.33 | 210 days ago |
62 | @lightcaptured | 452213.41 | 251.155 | 0.155 | 0.026 | 3.78 | 8 days ago |
63 | @pravesh0 | 452169.754 | 251.131 | 0.386 | 0.064 | 9.3 | 57 days ago |
64 | @mcfarhat | 403327.148 | 224.004 | 0.344 | 0.057 | 9.29 | 1497 days ago |
65 | @shopnilhasan | 396406.066 | 220.16 | 0.25 | 0.042 | 6.96 | 9 days ago |
66 | @frames | 377033.083 | 209.4 | 0.324 | 0.054 | 9.41 | 214 days ago |
67 | @ayushthedreamer | 374132.264 | 207.789 | 0.319 | 0.053 | 9.31 | 480 days ago |
68 | @preets | 370819.358 | 205.949 | 0.318 | 0.053 | 9.39 | 335 days ago |
69 | @lannabeiker | 367100.639 | 203.884 | 0.313 | 0.052 | 9.31 | 243 days ago |
70 | @arvindkumar | 365632.451 | 203.069 | 0.312 | 0.052 | 9.35 | 188 days ago |
71 | @semarekha | 365488.026 | 202.988 | 0.312 | 0.052 | 9.35 | 188 days ago |
72 | @vikbuddy | 365052.957 | 202.747 | 0.312 | 0.052 | 9.36 | 173 days ago |
73 | @sayalijain | 363743.784 | 202.02 | 0.312 | 0.052 | 9.4 | 128 days ago |
74 | @rezoanulvibes | 363377.454 | 201.816 | 0.312 | 0.052 | 9.4 | 115 days ago |
75 | @dajoker | 299662.721 | 166.43 | 0.257 | 0.043 | 9.43 | 46 days ago |
76 | @affliction | 292610.175 | 162.513 | 0.251 | 0.042 | 9.43 | 197 days ago |
77 | @yuzana | 278137.883 | 154.475 | 0.239 | 0.04 | 9.45 | 373 days ago |
78 | @punkblogs | 273429.505 | 151.86 | 0.234 | 0.039 | 9.37 | 157 days ago |
79 | @furiousfighter | 272125.013 | 151.136 | 0.233 | 0.039 | 9.42 | 96 days ago |
80 | @onwugbenuvictor | 271865.323 | 150.991 | 0.234 | 0.033 | 7.98 | 5 days ago |
81 | @ydaiznfts | 270298.639 | 150.121 | 0.077 | 0.039 | 9.48 | 10 days ago |
82 | @mikezillo | 245231.447 | 136.199 | 0.21 | 0.035 | 9.38 | 113 days ago |
83 | @hungryharish | 204883.96 | 113.791 | 0.174 | 0.029 | 9.3 | 1151 days ago |
84 | @stevieboyes | 201835.453 | 112.097 | 0.172 | 0.029 | 9.44 | 11 days ago |
85 | @guurry123 | 195534.965 | 108.598 | 0.168 | 0.028 | 9.41 | 918 days ago |
87 | @mintymile | 194741.62 | 108.158 | 0.167 | 0.028 | 9.45 | 685 days ago |
86 | @careassaktart | 194741.62 | 108.158 | 0.167 | 0.028 | 9.45 | 803 days ago |
88 | @hatoto | 192144.6 | 106.715 | 0.163 | 0.027 | 9.23 | 774 days ago |
89 | @idea-make-rich | 191182.835 | 106.181 | 0.163 | 0.027 | 9.28 | 719 days ago |
90 | @harpreetjanda | 190745.654 | 105.938 | 0.163 | 0.027 | 9.3 | 571 days ago |
91 | @jznsamuel | 189517.12 | 105.256 | 0.162 | 0.027 | 9.36 | 625 days ago |
92 | @nirvana3003 | 188617.752 | 104.756 | 0.161 | 0.027 | 9.41 | 570 days ago |
93 | @justclickindiva | 188519.164 | 104.702 | 0.161 | 0.027 | 9.41 | 554 days ago |
94 | @nurseanne84 | 186417.922 | 103.535 | 0.159 | 0.027 | 9.52 | 439 days ago |
95 | @alokkumar121 | 186250.953 | 103.442 | 0.159 | 0.027 | 9.53 | 303 days ago |
96 | @imfarhad | 186074.251 | 103.344 | 0.158 | 0.026 | 9.18 | 291 days ago |
97 | @asterkame | 186069.465 | 103.341 | 0.158 | 0.026 | 9.18 | 314 days ago |
98 | @winelay | 185883.781 | 103.238 | 0.158 | 0.026 | 9.19 | 404 days ago |
99 | @beyondhorizonmm | 185704.705 | 103.139 | 0.158 | 0.026 | 9.2 | 392 days ago |
100 | @anmolsingh3006 | 185473.328 | 103.01 | 0.157 | 0.026 | 9.21 | 376 days ago |
101 | @lavista | 185367.259 | 102.951 | 0.157 | 0.026 | 9.22 | 357 days ago |
102 | @mawit07 | 185335.631 | 102.934 | 0.157 | 0.026 | 9.22 | 367 days ago |
103 | @shonyishere | 185329.715 | 102.93 | 0.157 | 0.026 | 9.22 | 367 days ago |
104 | @abmakko | 185038.22 | 102.768 | 0.157 | 0.026 | 9.23 | 332 days ago |
105 | @dishant018 | 184809.721 | 102.641 | 0.157 | 0.026 | 9.25 | 321 days ago |
106 | @shubhwaj | 184726.447 | 102.595 | 0.157 | 0.026 | 9.25 | 325 days ago |
107 | @shrazi | 184696.798 | 102.579 | 0.157 | 0.026 | 9.25 | 323 days ago |
108 | @deimage | 184672.143 | 102.565 | 0.157 | 0.026 | 9.25 | 317 days ago |
109 | @luckyali | 184632.228 | 102.543 | 0.157 | 0.026 | 9.25 | 192 days ago |
110 | @reeta0119 | 184405.756 | 102.417 | 0.157 | 0.026 | 9.27 | 303 days ago |
111 | @elizacheng | 184360.028 | 102.392 | 0.157 | 0.026 | 9.27 | 287 days ago |
112 | @b0s | 183984.922 | 102.183 | 0.157 | 0.026 | 9.29 | 274 days ago |
113 | @bimpcy | 183692.826 | 102.021 | 0.157 | 0.026 | 9.3 | 251 days ago |
114 | @dikshabihani | 183548.189 | 101.941 | 0.157 | 0.026 | 9.31 | 239 days ago |
115 | @theindiankid | 183514.844 | 101.922 | 0.158 | 0.023 | 8.24 | 7 days ago |
116 | @mk992039 | 183436.634 | 101.879 | 0.157 | 0.026 | 9.31 | 110 days ago |
117 | @hardaeborla | 183388.857 | 101.852 | 0.157 | 0.026 | 9.32 | 232 days ago |
118 | @hivesuperman | 183356.522 | 101.834 | 0.157 | 0.026 | 9.32 | 230 days ago |
119 | @intishar | 183301.221 | 101.804 | 0.157 | 0.026 | 9.32 | 101 days ago |
120 | @iamraincrystal | 183197.105 | 101.746 | 0.157 | 0.026 | 9.33 | 218 days ago |
121 | @vickoly | 182583.527 | 101.405 | 0.157 | 0.026 | 9.36 | 177 days ago |
122 | @nkemakonam89 | 182409.227 | 101.308 | 0.157 | 0.026 | 9.37 | 165 days ago |
123 | @quduus1 | 182408.72 | 101.308 | 0.157 | 0.026 | 9.37 | 165 days ago |
124 | @burlarj | 182393.161 | 101.299 | 0.157 | 0.026 | 9.37 | 37 days ago |
125 | @hattaarshavin | 182227.449 | 101.207 | 0.157 | 0.026 | 9.38 | 153 days ago |
126 | @herrym | 182156.53 | 101.168 | 0.156 | 0.026 | 9.38 | 148 days ago |
127 | @tatdt | 182143.256 | 101.161 | 0.156 | 0.026 | 9.38 | 147 days ago |
129 | @hivedeb | 182096.315 | 101.134 | 0.156 | 0.026 | 9.38 | 144 days ago |
128 | @fasacity | 182096.315 | 101.134 | 0.156 | 0.026 | 9.38 | 144 days ago |
130 | @queenstarr | 181826.489 | 100.985 | 0.156 | 0.026 | 9.4 | 125 days ago |
131 | @ksam | 181748.301 | 100.941 | 0.155 | 0.026 | 9.4 | 119 days ago |
132 | @dwixer | 181731.618 | 100.932 | 0.155 | 0.026 | 9.4 | 118 days ago |
133 | @manisha.jain9 | 181676.071 | 100.901 | 0.155 | 0.026 | 9.41 | 114 days ago |
134 | @justfavour | 181628.455 | 100.875 | 0.155 | 0.026 | 9.41 | 111 days ago |
135 | @ekachiyuni | 181546.667 | 100.829 | 0.155 | 0.026 | 9.41 | 105 days ago |
136 | @offia66 | 181536.351 | 100.823 | 0.155 | 0.026 | 9.41 | 104 days ago |
137 | @ukcrypton | 181505.693 | 100.806 | 0.155 | 0.026 | 9.41 | 27 days ago |
138 | @temibot | 181448.01 | 100.774 | 0.155 | 0.026 | 9.42 | 98 days ago |
139 | @gi-de-on | 181446.556 | 100.774 | 0.155 | 0.026 | 9.42 | 98 days ago |
140 | @idksamad78699 | 181335.913 | 100.712 | 0.155 | 0.026 | 9.42 | 90 days ago |
141 | @graciousvic | 181321.974 | 100.704 | 0.155 | 0.026 | 9.42 | 89 days ago |
142 | @th4488 | 181319.648 | 100.703 | 0.155 | 0.026 | 9.42 | 89 days ago |
143 | @okluvmee | 181289.378 | 100.686 | 0.155 | 0.026 | 9.43 | 87 days ago |
144 | @waliphoto | 181137.914 | 100.602 | 0.155 | 0.026 | 9.43 | 76 days ago |
145 | @penyaircyber | 181124.479 | 100.595 | 0.155 | 0.026 | 9.43 | 75 days ago |
146 | @vikar | 181110.326 | 100.587 | 0.155 | 0.026 | 9.43 | 72 days ago |
147 | @kruemelmonster89 | 181100.674 | 100.582 | 0.155 | 0.026 | 9.44 | 73 days ago |
148 | @monica-ene | 181086.226 | 100.573 | 0.156 | 0.022 | 7.98 | 7 days ago |
149 | @akhyar23 | 181070.433 | 100.565 | 0.155 | 0.026 | 9.44 | 71 days ago |
150 | @theycallmewell | 181056.411 | 100.557 | 0.155 | 0.026 | 9.44 | 70 days ago |
151 | @hjrrodriguez | 180934.582 | 100.489 | 0.155 | 0.026 | 9.44 | 61 days ago |
152 | @meta007 | 180863.326 | 100.45 | 0.155 | 0.026 | 9.45 | 56 days ago |
153 | @khaleesii | 180837.584 | 100.435 | 0.155 | 0.026 | 9.45 | 55 days ago |
154 | @dwayne16 | 180809.881 | 100.42 | 0.155 | 0.026 | 9.45 | 53 days ago |
155 | @catharsis | 180782.714 | 100.405 | 0.155 | 0.026 | 9.45 | 51 days ago |
156 | @cryptictruth | 180715.501 | 100.368 | 0.155 | 0.026 | 9.46 | 46 days ago |
157 | @seunny | 180713.67 | 100.367 | 0.155 | 0.026 | 9.46 | 46 days ago |
158 | @rahimanavy | 180509.626 | 100.253 | 0.155 | 0.026 | 9.47 | 29 days ago |
159 | @sam9999 | 180498.138 | 100.247 | 0.155 | 0.026 | 9.47 | 31 days ago |
160 | @george-dee | 180459.33 | 100.225 | 0.155 | 0.026 | 9.47 | 28 days ago |
161 | @soltecno | 180422.906 | 100.205 | 0.155 | 0.026 | 9.47 | 22 days ago |
162 | @hindavi | 180414.324 | 100.2 | 0.155 | 0.026 | 9.47 | 25 days ago |
163 | @twicejoy | 180390.282 | 100.187 | 0.155 | 0.026 | 9.47 | 23 days ago |
164 | @alfirdaus | 180374.194 | 100.178 | 0.155 | 0.026 | 9.47 | 22 days ago |
165 | @fokusnow | 180181.386 | 100.071 | 0.026 | 0.026 | 9.48 | 9 days ago |
166 | @cruis | 159083.862 | 88.354 | 0.137 | 0.023 | 9.5 | 343 days ago |
167 | @hironakamura | 118796.265 | 65.978 | 0.102 | 0.017 | 9.4 | 107 days ago |
168 | @vandanabhatt | 103291.296 | 57.367 | 0.088 | 0.015 | 9.54 | 481 days ago |
169 | @joydukeson | 91440.876 | 50.785 | 0.078 | 0.013 | 9.34 | 197 days ago |
170 | @r-nyn | 90691.092 | 50.369 | 0.077 | 0.013 | 9.42 | 93 days ago |
171 | @attentionneeded | 90644.749 | 50.343 | 0.077 | 0.013 | 9.43 | 87 days ago |
172 | @aniketmore1925 | 73248.667 | 40.682 | 0.062 | 0.01 | 8.97 | 213 days ago |
173 | @castri-ja | 63119.534 | 35.056 | 0.053 | 0.009 | 9.37 | 20 days ago |
174 | @chenhb1968 | 54781.517 | 30.425 | 0.047 | 0.008 | 9.6 | 178 days ago |
175 | @valerianis | 54732.359 | 30.398 | 0.047 | 0.008 | 9.61 | 167 days ago |
176 | @itsmiessyonpeakd | 54124.427 | 30.06 | 0.047 | 0.008 | 9.71 | 25 days ago |
177 | @scrapie | 52968.263 | 29.418 | 0.047 | 0.008 | 9.93 | 181 days ago |
178 | @erode | 18319.658 | 10.175 | 0.001 | 0.001 | 3.59 | 3 days ago |
179 | @hurax | 11056.276 | 6.141 | 0.001 | 0.001 | 5.94 | 2 days ago |
180 | @gamerzaza | 3710.699 | 2.061 | 0.001 | 0.001 | 17.71 | 6 days ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will not include delegations that were made in the last 7 days. Additionally please note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 11% and there will be a slight variation based on the price of Hive.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.
Hello. Thanks so much for your delegation prize credited to me. I appreciate it and also enjoy supporting this worthy Community's efforts. I also appreciate you highlighting and supporting my posts from time to time.
Take care.
You are doing great work in the community. Keep it up. Rewarding work require big calculation to meet up.
Such a great assistance to the community members, it's quite incredible to see that people are being assisted on daily basis, best wishes.