Indiaunited - Weekly Hive Delegation Report till 01-06-2023
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 36255.899 | 69.506 | 9.929 | 10 | Sun, 05 Mar 2023 00:51:45 GMT |
2 | @bobinson | 11143.556 | 21.363 | 3.052 | 10 | Wed, 19 Apr 2023 11:31:54 GMT |
3 | @bala41288 | 10111.417 | 19.385 | 2.769 | 10 | Fri, 13 Jan 2023 12:24:03 GMT |
4 | @sandeepp | 10110.675 | 19.383 | 2.769 | 10 | Sat, 14 Jan 2023 07:38:30 GMT |
5 | @julianhorack | 9117.893 | 17.481 | 2.497 | 10 | Tue, 11 Apr 2023 15:57:30 GMT |
6 | @achimmertens | 4175.250 | 8.004 | 1.143 | 10 | Wed, 08 Dec 2021 16:52:18 GMT |
7 | @iuc | 3501.965 | 4.788 | 0.684 | 10 | Tue, 30 May 2023 04:26:12 GMT |
8 | @dagger212 | 2596.773 | 4.977 | 0.711 | 10 | Wed, 09 Feb 2022 06:57:12 GMT |
9 | @nainaztengra | 2518.514 | 4.830 | 0.690 | 10 | Wed, 01 Mar 2023 06:09:57 GMT |
10 | @codingdefined | 2121.999 | 4.067 | 0.581 | 10 | Sat, 21 Jan 2023 11:29:03 GMT |
11 | @sayee | 2084.411 | 3.997 | 0.571 | 10 | Tue, 28 Dec 2021 05:34:54 GMT |
12 | @sketch.and.jam | 2068.962 | 3.968 | 0.567 | 10 | Sat, 02 Apr 2022 18:27:57 GMT |
13 | @karishmasingh711 | 2029.557 | 3.892 | 0.556 | 10 | Thu, 01 Dec 2022 16:41:21 GMT |
14 | @bhattg | 2025.082 | 3.884 | 0.555 | 10 | Tue, 03 Jan 2023 03:01:15 GMT |
15 | @alokkumar121 | 2021.822 | 3.878 | 0.554 | 10 | Sun, 22 Jan 2023 10:03:51 GMT |
16 | @ecoinstant | 2016.458 | 3.864 | 0.552 | 10 | Sat, 18 Feb 2023 17:17:57 GMT |
17 | @luckyali | 2001.031 | 3.262 | 0.466 | 10 | Thu, 01 Jun 2023 09:38:39 GMT |
18 | @pitboy | 1539.165 | 2.951 | 0.422 | 10 | Mon, 18 Jul 2022 08:24:06 GMT |
19 | @finguru | 1528.561 | 2.933 | 0.419 | 10 | Mon, 10 Oct 2022 06:12:33 GMT |
20 | @lifecruiser | 1273.116 | 2.443 | 0.349 | 10 | Mon, 17 Oct 2022 04:24:45 GMT |
21 | @inuke | 1135.715 | 2.177 | 0.311 | 10 | Sun, 02 Oct 2022 17:08:36 GMT |
22 | @xawi | 1086.575 | 2.086 | 0.298 | 10 | Sun, 13 Sep 2020 13:45:27 GMT |
23 | @sagarkothari88 | 1008.033 | 1.932 | 0.276 | 10 | Tue, 21 Feb 2023 07:42:15 GMT |
24 | @cruis | 1006.622 | 1.932 | 0.276 | 10 | Sat, 11 Mar 2023 02:47:57 GMT |
25 | @sidekickmatt | 1005.288 | 1.925 | 0.275 | 10 | Tue, 28 Mar 2023 06:08:06 GMT |
26 | @prayzz | 1002.146 | 1.920 | 0.274 | 10 | Sat, 06 May 2023 22:58:03 GMT |
27 | @gungunkrishu | 1002.142 | 1.920 | 0.274 | 10 | Sat, 06 May 2023 04:17:48 GMT |
28 | @reeta0119 | 1001.136 | 1.727 | 0.247 | 10 | Thu, 18 May 2023 15:50:33 GMT |
29 | @rayius | 910.330 | 1.722 | 0.246 | 10 | Tue, 30 May 2023 16:31:21 GMT |
30 | @shitsignals | 805.152 | 1.544 | 0.221 | 10 | Mon, 13 Mar 2023 08:21:27 GMT |
31 | @thehivemobileapp | 755.686 | 1.449 | 0.207 | 10 | Mon, 27 Feb 2023 00:05:21 GMT |
32 | @ykdesign | 710.497 | 1.225 | 0.175 | 10 | Mon, 22 May 2023 04:47:51 GMT |
33 | @yangyanje | 626.176 | 1.200 | 0.171 | 10 | Fri, 10 Dec 2021 23:05:21 GMT |
34 | @pravesh0 | 603.092 | 1.155 | 0.165 | 10 | Wed, 29 Mar 2023 09:17:48 GMT |
35 | @syedumair | 548.314 | 1.050 | 0.150 | 10 | Thu, 04 Jun 2020 15:51:33 GMT |
36 | @coolguy123 | 526.377 | 1.008 | 0.144 | 10 | Thu, 26 Aug 2021 13:12:51 GMT |
37 | @selfhelp4trolls | 520.602 | 1.001 | 0.143 | 10 | Mon, 10 Jan 2022 07:03:21 GMT |
38 | @diebitch | 514.005 | 0.987 | 0.141 | 10 | Mon, 20 Jun 2022 18:01:09 GMT |
39 | @steemflow | 510.721 | 0.980 | 0.140 | 10 | Wed, 11 Jan 2023 06:15:33 GMT |
40 | @mango-juice | 509.551 | 0.980 | 0.140 | 10 | Sun, 09 Oct 2022 12:21:51 GMT |
41 | @scubahead | 502.567 | 0.966 | 0.138 | 10 | Wed, 29 Mar 2023 14:59:15 GMT |
42 | @jnmarteau | 502.355 | 0.966 | 0.138 | 10 | Tue, 25 Apr 2023 11:29:00 GMT |
43 | @mukund123 | 502.162 | 0.965 | 0.138 | 10 | Sat, 08 Apr 2023 18:20:18 GMT |
44 | @akdx | 500.178 | 0 | 0 | 10 | Sun, 28 May 2023 05:33:30 GMT |
45 | @certain | 422.016 | 0.812 | 0.116 | 10 | Thu, 30 Dec 2021 14:01:27 GMT |
46 | @akkighanate2018 | 410.271 | 0.784 | 0.112 | 10 | Fri, 15 Jan 2021 18:56:12 GMT |
47 | @furiousfighter | 403.706 | 0.777 | 0.111 | 10 | Sun, 05 Feb 2023 13:04:54 GMT |
48 | @chenhs | 380.629 | 0.728 | 0.104 | 10 | Fri, 12 May 2023 05:23:51 GMT |
49 | @hardikv | 363.478 | 0.700 | 0.100 | 10 | Fri, 11 Feb 2022 17:21:24 GMT |
50 | @r1s2g3 | 354.961 | 0.679 | 0.097 | 10 | Wed, 30 Dec 2020 13:41:00 GMT |
51 | @cryptothesis | 349.240 | 0.672 | 0.096 | 10 | Sun, 16 Apr 2023 12:00:51 GMT |
52 | @oivas | 329.029 | 0.630 | 0.090 | 10 | Wed, 03 Jun 2020 05:54:12 GMT |
53 | @jyoti-thelight | 314.254 | 0.602 | 0.086 | 10 | Mon, 25 Oct 2021 10:03:39 GMT |
54 | @irisworld | 310.591 | 0.595 | 0.085 | 10 | Wed, 23 Mar 2022 07:09:54 GMT |
55 | @cryptokim03 | 308.952 | 0.595 | 0.085 | 10 | Sun, 29 May 2022 13:22:54 GMT |
56 | @fahmidamou | 306.583 | 0.588 | 0.084 | 10 | Sat, 03 Sep 2022 15:27:27 GMT |
57 | @tin.aung.soe | 304.814 | 0.582 | 0.083 | 10 | Wed, 16 Nov 2022 13:31:48 GMT |
58 | @taxguy | 261.981 | 0.504 | 0.072 | 10 | Sat, 06 Nov 2021 08:29:45 GMT |
59 | @maxili63 | 259.093 | 0.497 | 0.071 | 10 | Thu, 10 Mar 2022 14:20:06 GMT |
60 | @chetanpadliya | 258.837 | 0.497 | 0.071 | 10 | Wed, 23 Mar 2022 02:36:42 GMT |
61 | @silversaver888 | 257.813 | 0.497 | 0.071 | 10 | Thu, 12 May 2022 18:26:27 GMT |
62 | @monica-ene | 252.714 | 0.483 | 0.069 | 10 | Mon, 16 Jan 2023 20:53:36 GMT |
63 | @rmsadkri | 252.187 | 0.483 | 0.069 | 10 | Sun, 12 Feb 2023 04:24:36 GMT |
64 | @iamraincrystal | 250.834 | 0.483 | 0.069 | 10 | Fri, 21 Apr 2023 06:02:39 GMT |
65 | @joetunex | 250.243 | 0.276 | 0.039 | 10 | Sat, 20 May 2023 16:33:57 GMT |
66 | @mcfarhat | 227.197 | 0.434 | 0.062 | 10 | Fri, 02 Nov 2018 12:25:39 GMT |
67 | @frames | 212.386 | 0.406 | 0.058 | 10 | Sun, 08 May 2022 06:30:39 GMT |
68 | @ayushthedreamer | 210.752 | 0.406 | 0.058 | 10 | Sun, 15 Aug 2021 15:16:39 GMT |
69 | @preets | 208.885 | 0.399 | 0.057 | 10 | Fri, 07 Jan 2022 15:26:57 GMT |
70 | @lannabeiker | 206.791 | 0.399 | 0.057 | 10 | Sat, 09 Apr 2022 05:48:09 GMT |
71 | @vikbuddy | 205.637 | 0.392 | 0.056 | 10 | Sat, 18 Jun 2022 14:01:33 GMT |
72 | @rezoanulvibes | 204.693 | 0.392 | 0.056 | 10 | Mon, 15 Aug 2022 07:59:30 GMT |
73 | @vickoly | 202.436 | 0.385 | 0.055 | 10 | Sun, 01 Jan 2023 11:48:03 GMT |
74 | @udezee | 202.355 | 0.385 | 0.055 | 10 | Fri, 06 Jan 2023 10:17:12 GMT |
75 | @queenart | 201.892 | 0.385 | 0.055 | 10 | Fri, 07 Apr 2023 07:53:09 GMT |
76 | @sam9999 | 200.276 | 0.385 | 0.055 | 10 | Mon, 15 May 2023 15:28:09 GMT |
77 | @affliction | 164.830 | 0.315 | 0.045 | 10 | Wed, 25 May 2022 10:39:27 GMT |
78 | @blog-beginner | 163.072 | 0.315 | 0.045 | 10 | Sat, 24 Dec 2022 12:28:00 GMT |
79 | @yuzana | 156.677 | 0.301 | 0.043 | 10 | Tue, 30 Nov 2021 00:16:00 GMT |
80 | @ydaiznfts | 152.261 | 0.294 | 0.042 | 10 | Mon, 28 Nov 2022 02:42:36 GMT |
81 | @abu78 | 150.793 | 0.287 | 0.041 | 10 | Mon, 27 Mar 2023 17:13:09 GMT |
82 | @ocatia | 150.683 | 0.287 | 0.041 | 10 | Wed, 05 Apr 2023 21:10:24 GMT |
83 | @anandkj611 | 150.294 | 0.287 | 0.041 | 10 | Mon, 08 May 2023 10:13:00 GMT |
84 | @stevieboyes | 117.142 | 0.224 | 0.032 | 10 | Wed, 17 May 2023 15:32:48 GMT |
85 | @hungryharish | 115.413 | 0.224 | 0.032 | 10 | Mon, 14 Oct 2019 08:14:51 GMT |
86 | @tussar11 | 111.073 | 0.210 | 0.030 | 10 | Mon, 30 Jan 2023 10:43:51 GMT |
87 | @anujadhao | 111.011 | 0 | 0 | 10 | Wed, 31 May 2023 08:38:42 GMT |
88 | @tengolotodo | 110.935 | 0.210 | 0.030 | 10 | Wed, 15 Feb 2023 07:55:27 GMT |
89 | @guurry123 | 110.146 | 0.210 | 0.030 | 10 | Wed, 03 Jun 2020 06:13:36 GMT |
90 | @zyx066 | 109.699 | 0.210 | 0.030 | 10 | Wed, 28 Dec 2022 19:15:54 GMT |
91 | @mintymile | 109.699 | 0.210 | 0.030 | 10 | Fri, 22 Jan 2021 14:29:39 GMT |
92 | @careassaktart | 109.699 | 0.210 | 0.030 | 10 | Sat, 26 Sep 2020 13:15:03 GMT |
93 | @hatoto | 108.237 | 0.210 | 0.030 | 10 | Sun, 25 Oct 2020 09:43:36 GMT |
94 | @idea-make-rich | 107.695 | 0.204 | 0.029 | 10 | Sat, 19 Dec 2020 08:51:27 GMT |
95 | @harpreetjanda | 107.449 | 0.203 | 0.029 | 10 | Sun, 16 May 2021 22:42:09 GMT |
96 | @jznsamuel | 106.756 | 0.203 | 0.029 | 10 | Tue, 23 Mar 2021 23:09:09 GMT |
97 | @nirvana3003 | 106.250 | 0.203 | 0.029 | 10 | Mon, 17 May 2021 16:16:21 GMT |
98 | @justclickindiva | 106.194 | 0.203 | 0.029 | 10 | Wed, 02 Jun 2021 06:37:03 GMT |
99 | @nurseanne84 | 105.011 | 0.203 | 0.029 | 10 | Sat, 25 Sep 2021 21:47:00 GMT |
100 | @imfarhad | 104.817 | 0.203 | 0.029 | 10 | Sun, 20 Feb 2022 14:03:54 GMT |
101 | @asterkame | 104.814 | 0.203 | 0.029 | 10 | Fri, 28 Jan 2022 04:42:36 GMT |
102 | @winelay | 104.710 | 0.203 | 0.029 | 10 | Sat, 30 Oct 2021 06:58:18 GMT |
103 | @beyondhorizonmm | 104.609 | 0.203 | 0.029 | 10 | Thu, 11 Nov 2021 02:48:21 GMT |
104 | @anmolsingh3006 | 104.479 | 0.203 | 0.029 | 10 | Sat, 27 Nov 2021 12:55:18 GMT |
105 | @lavista | 104.419 | 0.203 | 0.029 | 10 | Thu, 16 Dec 2021 19:20:21 GMT |
106 | @mawit07 | 104.401 | 0.203 | 0.029 | 10 | Mon, 06 Dec 2021 06:58:54 GMT |
107 | @shonyishere | 104.398 | 0.203 | 0.029 | 10 | Mon, 06 Dec 2021 16:06:36 GMT |
108 | @abmakko | 104.233 | 0.203 | 0.029 | 10 | Mon, 10 Jan 2022 08:47:33 GMT |
109 | @shubhwaj | 104.058 | 0.199 | 0.028 | 10 | Mon, 17 Jan 2022 07:54:27 GMT |
110 | @shrazi | 104.041 | 0.197 | 0.028 | 10 | Wed, 19 Jan 2022 15:44:39 GMT |
111 | @deimage | 104.027 | 0.196 | 0.028 | 10 | Tue, 25 Jan 2022 09:08:03 GMT |
112 | @elizacheng | 103.851 | 0.196 | 0.028 | 10 | Thu, 24 Feb 2022 11:23:27 GMT |
113 | @b0s | 103.640 | 0.196 | 0.028 | 10 | Wed, 09 Mar 2022 17:11:54 GMT |
114 | @bimpcy | 103.476 | 0.196 | 0.028 | 10 | Fri, 01 Apr 2022 12:04:21 GMT |
115 | @dikshabihani | 103.394 | 0.196 | 0.028 | 10 | Wed, 13 Apr 2022 04:27:12 GMT |
116 | @mk992039 | 103.331 | 0.196 | 0.028 | 10 | Sat, 20 Aug 2022 05:38:00 GMT |
117 | @hivesuperman | 103.286 | 0.196 | 0.028 | 10 | Fri, 22 Apr 2022 20:27:42 GMT |
118 | @intishar | 103.255 | 0.196 | 0.028 | 10 | Mon, 29 Aug 2022 19:00:27 GMT |
119 | @nkemakonam89 | 102.753 | 0.196 | 0.028 | 10 | Sun, 26 Jun 2022 08:38:18 GMT |
120 | @quduus1 | 102.752 | 0.196 | 0.028 | 10 | Sun, 26 Jun 2022 09:17:51 GMT |
121 | @burlarj | 102.744 | 0.196 | 0.028 | 10 | Tue, 01 Nov 2022 13:58:54 GMT |
122 | @herrym | 102.610 | 0.196 | 0.028 | 10 | Wed, 13 Jul 2022 16:44:33 GMT |
123 | @fasacity | 102.576 | 0.196 | 0.028 | 10 | Sun, 17 Jul 2022 18:37:36 GMT |
124 | @ksam | 102.380 | 0.196 | 0.028 | 10 | Thu, 11 Aug 2022 02:59:24 GMT |
125 | @manisha.jain9 | 102.340 | 0.196 | 0.028 | 10 | Tue, 16 Aug 2022 05:41:00 GMT |
126 | @justfavour | 102.313 | 0.196 | 0.028 | 10 | Fri, 19 Aug 2022 16:04:18 GMT |
127 | @offia66 | 102.261 | 0.196 | 0.028 | 10 | Fri, 26 Aug 2022 05:26:42 GMT |
128 | @ukcrypton | 102.244 | 0.196 | 0.028 | 10 | Fri, 11 Nov 2022 16:25:45 GMT |
129 | @temibot | 102.211 | 0.196 | 0.028 | 10 | Thu, 01 Sep 2022 12:21:36 GMT |
130 | @idksamad78699 | 102.148 | 0.196 | 0.028 | 10 | Fri, 09 Sep 2022 11:59:03 GMT |
131 | @moremoney28 | 102.142 | 0.196 | 0.028 | 10 | Wed, 11 Jan 2023 11:12:06 GMT |
132 | @graciousvic | 102.140 | 0.196 | 0.028 | 10 | Sat, 10 Sep 2022 11:46:12 GMT |
133 | @th4488 | 102.139 | 0.196 | 0.028 | 10 | Sat, 10 Sep 2022 15:45:18 GMT |
134 | @okluvmee | 102.122 | 0.196 | 0.028 | 10 | Mon, 12 Sep 2022 19:50:18 GMT |
135 | @waliphoto | 102.036 | 0.196 | 0.028 | 10 | Fri, 23 Sep 2022 16:32:36 GMT |
136 | @vikar | 102.021 | 0.196 | 0.028 | 10 | Tue, 27 Sep 2022 07:21:45 GMT |
137 | @hjrrodriguez | 101.922 | 0.196 | 0.028 | 10 | Sat, 08 Oct 2022 00:04:33 GMT |
138 | @khaleesii | 101.867 | 0.196 | 0.028 | 10 | Fri, 14 Oct 2022 23:05:48 GMT |
139 | @catharsis | 101.836 | 0.196 | 0.028 | 10 | Tue, 18 Oct 2022 19:20:30 GMT |
140 | @cryptictruth | 101.798 | 0.196 | 0.028 | 10 | Sun, 23 Oct 2022 13:09:18 GMT |
141 | @seunny | 101.797 | 0.196 | 0.028 | 10 | Sun, 23 Oct 2022 16:11:21 GMT |
142 | @theindiankid | 101.734 | 0.196 | 0.028 | 10 | Fri, 03 Mar 2023 00:15:21 GMT |
143 | @rahimanavy | 101.683 | 0.196 | 0.028 | 10 | Wed, 09 Nov 2022 05:59:45 GMT |
144 | @george-dee | 101.654 | 0.196 | 0.028 | 10 | Thu, 10 Nov 2022 16:01:18 GMT |
145 | @soltecno | 101.634 | 0.196 | 0.028 | 10 | Wed, 16 Nov 2022 05:09:12 GMT |
146 | @hindavi | 101.629 | 0.196 | 0.028 | 10 | Sun, 13 Nov 2022 16:53:57 GMT |
147 | @otuyanancy | 101.406 | 0.196 | 0.028 | 10 | Sat, 10 Dec 2022 08:01:33 GMT |
148 | @merit.ahama | 101.406 | 0.196 | 0.028 | 10 | Sat, 10 Dec 2022 08:08:42 GMT |
149 | @depressedfuckup | 101.274 | 0.196 | 0.028 | 10 | Mon, 26 Dec 2022 00:46:03 GMT |
150 | @sujitsawant | 101.220 | 0.196 | 0.028 | 10 | Sun, 01 Jan 2023 06:10:48 GMT |
151 | @meta007 | 101.216 | 0.196 | 0.028 | 10 | Sun, 01 Jan 2023 15:54:48 GMT |
152 | @dbooster | 101.186 | 0.196 | 0.028 | 10 | Thu, 05 Jan 2023 02:39:03 GMT |
153 | @libertycrypto27 | 101.088 | 0.196 | 0.028 | 10 | Tue, 17 Jan 2023 10:49:06 GMT |
154 | @rosecane | 101.055 | 0.196 | 0.028 | 10 | Sat, 21 Jan 2023 16:12:06 GMT |
155 | @bitandi | 101.045 | 0.196 | 0.028 | 10 | Sat, 21 Jan 2023 17:47:42 GMT |
156 | @harhess | 100.966 | 0.196 | 0.028 | 10 | Sun, 30 Apr 2023 11:16:42 GMT |
157 | @samest | 100.924 | 0.196 | 0.028 | 10 | Sun, 05 Feb 2023 23:54:18 GMT |
158 | @yahuzah | 100.887 | 0.196 | 0.028 | 10 | Sat, 11 Feb 2023 05:39:24 GMT |
159 | @luckyselect | 100.779 | 0.196 | 0.028 | 10 | Fri, 24 Feb 2023 07:57:00 GMT |
160 | @jimah1k | 100.746 | 0.196 | 0.028 | 10 | Wed, 01 Mar 2023 07:43:27 GMT |
161 | @jane1289 | 100.746 | 0.196 | 0.028 | 10 | Tue, 28 Feb 2023 14:27:54 GMT |
162 | @rubilu | 100.740 | 0.196 | 0.028 | 10 | Wed, 01 Mar 2023 06:25:06 GMT |
163 | @nhaji01 | 100.735 | 0.196 | 0.028 | 10 | Wed, 01 Mar 2023 23:55:48 GMT |
164 | @elamaria | 100.711 | 0.196 | 0.028 | 10 | Sun, 05 Mar 2023 00:50:09 GMT |
165 | @desiredlady | 100.677 | 0.196 | 0.028 | 10 | Thu, 09 Mar 2023 06:24:39 GMT |
166 | @glorydee | 100.641 | 0.196 | 0.028 | 10 | Mon, 13 Mar 2023 17:25:24 GMT |
167 | @sabujdip | 100.602 | 0.196 | 0.028 | 10 | Sat, 18 Mar 2023 13:01:09 GMT |
168 | @stea90 | 100.587 | 0.196 | 0.028 | 10 | Mon, 20 Mar 2023 08:57:15 GMT |
169 | @ikrahch | 100.574 | 0.196 | 0.028 | 10 | Wed, 22 Mar 2023 01:54:27 GMT |
170 | @treasuree | 100.569 | 0.196 | 0.028 | 10 | Wed, 22 Mar 2023 16:30:03 GMT |
171 | @jude9 | 100.557 | 0.196 | 0.028 | 10 | Mon, 27 Mar 2023 14:08:42 GMT |
172 | @ispeak | 100.498 | 0.196 | 0.028 | 10 | Fri, 31 Mar 2023 13:10:42 GMT |
173 | @hive-world | 100.393 | 0.190 | 0.027 | 10 | Thu, 13 Apr 2023 17:08:09 GMT |
174 | @universoperdido | 100.376 | 0.189 | 0.027 | 10 | Sat, 15 Apr 2023 21:16:33 GMT |
175 | @anttn | 100.341 | 0.189 | 0.027 | 10 | Thu, 20 Apr 2023 07:58:09 GMT |
176 | @nattybongo | 100.179 | 0.189 | 0.027 | 10 | Thu, 11 May 2023 06:30:33 GMT |
177 | @princess-dara | 100.173 | 0.189 | 0.027 | 10 | Thu, 11 May 2023 07:22:39 GMT |
178 | @shawnnft | 100.101 | 0.108 | 0.015 | 10 | Sat, 20 May 2023 05:39:00 GMT |
179 | @oadissin | 100.066 | 0 | 0 | 10 | Wed, 24 May 2023 13:32:57 GMT |
180 | @queen-silvia | 100.058 | 0.966 | 0.138 | 10 | Thu, 25 May 2023 11:29:09 GMT |
181 | @agmoore | 100.023 | 0 | 0 | 10 | Mon, 29 May 2023 18:52:30 GMT |
182 | @hironakamura | 66.919 | 0.126 | 0.018 | 10 | Tue, 23 Aug 2022 04:32:39 GMT |
183 | @vandanabhatt | 58.185 | 0.112 | 0.016 | 10 | Sat, 14 Aug 2021 07:14:24 GMT |
184 | @r-nyn | 51.087 | 0.098 | 0.014 | 10 | Tue, 06 Sep 2022 05:00:33 GMT |
185 | @attentionneeded | 51.061 | 0.098 | 0.014 | 10 | Mon, 12 Sep 2022 19:47:30 GMT |
186 | @khingstan | 50.372 | 0.098 | 0.014 | 10 | Tue, 28 Feb 2023 22:06:57 GMT |
187 | @fizz0 | 50.204 | 0.098 | 0.014 | 10 | Tue, 11 Apr 2023 18:06:12 GMT |
188 | @eddqq | 50.005 | 0 | 0 | 10 | Wed, 31 May 2023 10:12:03 GMT |
189 | @aniketmore1925 | 41.262 | 0.077 | 0.011 | 10 | Mon, 09 May 2022 06:30:09 GMT |
190 | @chenhb1968 | 30.859 | 0.056 | 0.008 | 10 | Mon, 13 Jun 2022 08:45:39 GMT |
191 | @valerianis | 30.831 | 0.056 | 0.008 | 10 | Fri, 24 Jun 2022 05:14:39 GMT |
192 | @itsmiessyonpeakd | 30.489 | 0.056 | 0.008 | 10 | Sun, 13 Nov 2022 16:12:21 GMT |
193 | @sabari18 | 23.080 | 0 | 0 | 10 | Sun, 26 Aug 2018 12:43:15 GMT |
194 | @gamerzaza | 20.294 | 0 | 0 | 10 | Fri, 02 Dec 2022 15:46:15 GMT |
195 | @solidarity | 20.106 | 0 | 0 | 10 | Mon, 27 Mar 2023 09:23:51 GMT |
196 | @moviekeeda | 10.450 | 0 | 0 | 10 | Tue, 23 Nov 2021 17:34:00 GMT |
197 | @bilpcoinbpc | 10.426 | 0 | 0 | 10 | Wed, 22 Dec 2021 22:19:00 GMT |
198 | @deathstarer7 | 10.279 | 0 | 0 | 10 | Wed, 22 Jun 2022 02:24:27 GMT |
199 | @caelum1infernum | 10.001 | 0 | 0 | 10 | Tue, 30 May 2023 19:30:57 GMT |
200 | @jkhak | 8.616 | 0 | 0 | 10 | Fri, 10 Feb 2023 19:16:00 GMT |
201 | @gargi | 5.770 | 0 | 0 | 10 | Sun, 23 Jun 2019 14:24:18 GMT |
202 | @wireloca | 5.047 | 0 | 0 | 10 | Fri, 03 Feb 2023 09:13:15 GMT |
203 | @silenteyes | 3.462 | 0 | 0 | 10 | Sun, 07 Jan 2018 12:04:03 GMT |
204 | @lnada | 1.801 | 0 | 0 | 10 | Sat, 27 May 2023 08:35:48 GMT |
205 | @thepromisedland | 1.027 | 0 | 0 | 10 | Sat, 04 Mar 2023 16:31:12 GMT |
206 | @sdesaivres | 1.002 | 0 | 0 | 10 | Thu, 11 May 2023 17:52:48 GMT |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Thanks for the tag
But have delegated to the community but have not been receiving any reward...
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 34000 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts: