Final Engagement Project Dividends report - POB: 163 % , LEO: 17.32% ,DUNK - 196.8 % , CTP - 35.68 %
(Edited)
Good evening to everyone . It is Sunday and I am here to report the delegators dividends for the Engagement project .
## Coming to the report
POB
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@abimbola753 | 127.532 | 0.0023 | 4.007 |
@aiovo | 13.148 | 0.0002 | 0.413 |
@alexvan | 200.0 | 0.0036 | 6.284 |
@aliquid | 33.455 | 0.0006 | 1.051 |
@allcapsonezero | 1000.0 | 0.0179 | 31.418 |
@alokkumar121 | 329.724 | 0.0059 | 10.359 |
@behiver | 144.017 | 0.0026 | 4.525 |
@besheda | 154.034 | 0.0027 | 4.839 |
@bigtakosensei | 9.0 | 0.0002 | 0.283 |
@captaincryptic | 251.51 | 0.0045 | 7.902 |
@charcoalbuffet | 1647.391 | 0.0294 | 51.758 |
@chmoen | 5.0 | 0.0001 | 0.157 |
@chorock | 3805.0 | 0.0679 | 119.545 |
@chronocrypto | 991.036 | 0.0177 | 31.136 |
@clicmaster | 717.852 | 0.0128 | 22.553 |
@cmmemes | 500.0 | 0.0089 | 15.709 |
@coffeefinance | 1500.0 | 0.0268 | 47.127 |
@coolguy123 | 29.843 | 0.0005 | 0.938 |
@da-prince | 59.1 | 0.0011 | 1.857 |
@damla | 50.0 | 0.0009 | 1.571 |
@darmst5339 | 255.0 | 0.0046 | 8.012 |
@dbooster | 175.426 | 0.0031 | 5.512 |
@dealhunter | 846.0 | 0.0151 | 26.58 |
@elianaicgomes | 56.0 | 0.001 | 1.759 |
@elyelma | 51.651 | 0.0009 | 1.623 |
@familyhistory | 5.099 | 0.0001 | 0.16 |
@finguru | 1000.0 | 0.0179 | 31.418 |
@focus.folks | 46.745 | 0.0008 | 1.469 |
@freesinger | 4.767 | 0.0001 | 0.15 |
@gadrian | 600.0 | 0.0107 | 18.851 |
@genepop | 30.675 | 0.0005 | 0.964 |
@gillianpearce | 3870.0 | 0.0691 | 121.588 |
@gimmetricks1 | 1300.0 | 0.0232 | 40.843 |
@goingcrossroads | 0.302 | 0.0 | 0.009 |
@hivexperiment | 55.433 | 0.001 | 1.742 |
@invest4free | 16.0 | 0.0003 | 0.503 |
@ismihan | 10.0 | 0.0002 | 0.314 |
@jfang003 | 993.199 | 0.0177 | 31.204 |
@jmsansan.leo | 553.916 | 0.0099 | 17.403 |
@jongolson | 1700.0 | 0.0303 | 53.411 |
@jznsamuel | 21.004 | 0.0004 | 0.66 |
@kabasakal | 60.965 | 0.0011 | 1.915 |
@kevinnag58 | 521.862 | 0.0093 | 16.396 |
@khan.dayyanz | 103.672 | 0.0019 | 3.257 |
@kingneptune | 153.039 | 0.0027 | 4.808 |
@lisamgentile1961 | 12.0 | 0.0002 | 0.377 |
@manuvert | 41.0 | 0.0007 | 1.288 |
@masshole | 2980.0 | 0.0532 | 93.626 |
@meesterboom | 2080.563 | 0.0371 | 65.367 |
@mehmetfix | 128.622 | 0.0023 | 4.041 |
@mercurial9 | 38.162 | 0.0007 | 1.199 |
@minus-pi | 84.132 | 0.0015 | 2.643 |
@moonthumb | 84.0 | 0.0015 | 2.639 |
@mrtats | 18.067 | 0.0003 | 0.568 |
@mrtats.dunk | 4.544 | 0.0001 | 0.143 |
@oadissin | 83.255 | 0.0015 | 2.616 |
@oldmans | 5669.671 | 0.1012 | 178.13 |
@ph1102 | 590.618 | 0.0105 | 18.556 |
@poetchick4jesus | 5.036 | 0.0001 | 0.158 |
@polaleye50 | 30.0 | 0.0005 | 0.943 |
@pthker2010 | 4.0 | 0.0001 | 0.126 |
@rapha-el7 | 15.0 | 0.0003 | 0.471 |
@revise.pob | 2517.587 | 0.0449 | 79.097 |
@riandeuk | 672.523 | 0.012 | 21.129 |
@richardcrill | 1000.0 | 0.0179 | 31.418 |
@senseiphil | 1327.747 | 0.0237 | 41.715 |
@sgt-dan | 197.945 | 0.0035 | 6.219 |
@shebe | 1400.0 | 0.025 | 43.985 |
@sheila23 | 40.0 | 0.0007 | 1.257 |
@sodomlv | 50.0 | 0.0009 | 1.571 |
@sozdemir | 9.0 | 0.0002 | 0.283 |
@taskmaster4450 | 6170.318 | 0.1101 | 193.859 |
@taskmaster4450le | 3839.199 | 0.0685 | 120.62 |
@tfranzini | 1387.318 | 0.0248 | 43.587 |
@thatcryptodave | 150.0 | 0.0027 | 4.713 |
@theroad2freedom | 15.0 | 0.0003 | 0.471 |
@txrose | 6.0 | 0.0001 | 0.189 |
@velourex | 369.17 | 0.0066 | 11.599 |
@wiseagent | 1000.0 | 0.0179 | 31.418 |
WEED
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@richardcrill | 10000.0 | 0.7463 | 10.859 |
@aiovo | 99.022 | 0.0074 | 0.108 |
@riandeuk | 0.25 | 0.0 | 0.0 |
@failingforwards | 0.108 | 0.0 | 0.0 |
@kingneptune | 124.0 | 0.0093 | 0.135 |
@jznsamuel | 77.243 | 0.0058 | 0.084 |
@moonthumb | 3.16 | 0.0002 | 0.003 |
@juanmiguelsalas | 2491.207 | 0.1859 | 2.705 |
@chronocrypto | 418.901 | 0.0313 | 0.455 |
@elianaicgomes | 21.0 | 0.0016 | 0.023 |
@pthker2010 | 9.0 | 0.0007 | 0.01 |
@oadissin | 0.007 | 0.0 | 0.0 |
@dbooster | 95.245 | 0.0071 | 0.103 |
@focus.folks | 0.712 | 0.0001 | 0.001 |
@aliquid | 0.007 | 0.0 | 0.0 |
@goingcrossroads | 0.05 | 0.0 | 0.0 |
@chmoen | 16.0 | 0.0012 | 0.017 |
@gillianpearce | 43.078 | 0.0032 | 0.047 |
LEO
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@abh12345.leo | 500.0 | 0.018 | 1.666 |
@aiovo | 12.835 | 0.0005 | 0.043 |
@aliquid | 50.0 | 0.0018 | 0.167 |
@amr008 | 0.0 | 0.0 | 0.0 |
@anderssinho | 61.305 | 0.0022 | 0.204 |
@bigtakosensei | 41.0 | 0.0015 | 0.137 |
@charcoalbuffet | 2162.269 | 0.0776 | 7.205 |
@chmoen | 85.0 | 0.0031 | 0.283 |
@chorock | 6666.666 | 0.2393 | 22.215 |
@chrono.leo | 191.199 | 0.0069 | 0.637 |
@chronocrypto | 643.956 | 0.0231 | 2.146 |
@clicmaster | 51.847 | 0.0019 | 0.173 |
@cmmemes | 1100.0 | 0.0395 | 3.665 |
@cryptosneeze | 320.0 | 0.0115 | 1.066 |
@da-prince | 48.437 | 0.0017 | 0.161 |
@darmst5339 | 32.0 | 0.0011 | 0.107 |
@deadswitch | 358.17 | 0.0129 | 1.194 |
@edystringz | 60.769 | 0.0022 | 0.202 |
@elianaicgomes | 250.0 | 0.009 | 0.833 |
@elyelma | 100.321 | 0.0036 | 0.334 |
@failingforwards | 34.467 | 0.0012 | 0.115 |
@familyhistory | 10.0 | 0.0004 | 0.033 |
@focus.folks | 11.303 | 0.0004 | 0.038 |
@freesinger | 20.038 | 0.0007 | 0.067 |
@goingcrossroads | 80.301 | 0.0029 | 0.268 |
@hivetrending | 1.855 | 0.0001 | 0.006 |
@interpretation | 100.0 | 0.0036 | 0.333 |
@jersteemit | 342.362 | 0.0123 | 1.141 |
@jongolson | 1500.0 | 0.0539 | 4.998 |
@jznsamuel | 2947.385 | 0.1058 | 9.821 |
@kevinnag58 | 300.093 | 0.0108 | 1.0 |
@khaleelkazi | 1000.0 | 0.0359 | 3.332 |
@khan.dayyanz | 250.0 | 0.009 | 0.833 |
@kingneptune | 258.645 | 0.0093 | 0.862 |
@lisamgentile1961 | 25.0 | 0.0009 | 0.083 |
@manuvert | 10.0 | 0.0004 | 0.033 |
@marvinix | 44.669 | 0.0016 | 0.149 |
@mawit07 | 52.129 | 0.0019 | 0.174 |
@meesterboom | 2046.671 | 0.0735 | 6.82 |
@mehmetfix | 3.075 | 0.0001 | 0.01 |
@moonthumb | 5.979 | 0.0002 | 0.02 |
@numpypython | 2098.654 | 0.0753 | 6.993 |
@oadissin | 476.337 | 0.0171 | 1.587 |
@oldmans | 50.0 | 0.0018 | 0.167 |
@poetchick4jesus | 0.333 | 0.0 | 0.001 |
@pthker2010 | 1.0 | 0.0 | 0.003 |
@reeta0119 | 663.495 | 0.0238 | 2.211 |
@riandeuk | 83.397 | 0.003 | 0.278 |
@senseiphil | 23.85 | 0.0009 | 0.079 |
@shebe | 1016.469 | 0.0365 | 3.387 |
@sodomlv | 400.0 | 0.0144 | 1.333 |
@sozdemir | 59.907 | 0.0022 | 0.2 |
@tfranzini | 5.0 | 0.0002 | 0.017 |
@thatcryptodave | 125.0 | 0.0045 | 0.417 |
@theroad2freedom | 45.0 | 0.0016 | 0.15 |
@trostnandia.pob | 2.347 | 0.0001 | 0.008 |
@txrose | 1.5 | 0.0001 | 0.005 |
@velourex | 21.716 | 0.0008 | 0.072 |
@wiseagent | 1000.0 | 0.0359 | 3.332 |
CTP
Account | Amount Delegated | Percentage | Dividends in CTP |
---|---|---|---|
@clicktrackprofit | 2500.0 | 0.0377 | 17.157 |
@achim03.ctp | 500.0 | 0.0075 | 3.431 |
@elianaicgomes | 10000.0 | 0.1508 | 68.627 |
@anderssinho | 502.189 | 0.0076 | 3.446 |
@alexvan | 50.0 | 0.0008 | 0.343 |
@hykss | 2849.116 | 0.043 | 19.553 |
@theroad2freedom | 2958.0 | 0.0446 | 20.3 |
@familyhistory | 865.0 | 0.013 | 5.936 |
@imfarhad | 2000.0 | 0.0302 | 13.725 |
@athomewithcraig | 100.0 | 0.0015 | 0.686 |
@tfranzini | 123.109 | 0.0019 | 0.845 |
@kingneptune | 3752.824 | 0.0566 | 25.755 |
@mawit07 | 2283.589 | 0.0344 | 15.672 |
@oldmans | 130.0 | 0.002 | 0.892 |
@jznsamuel | 517.621 | 0.0078 | 3.552 |
@riandeuk | 35.969 | 0.0005 | 0.247 |
@clicmaster | 54.035 | 0.0008 | 0.371 |
@oadissin | 188.909 | 0.0028 | 1.296 |
@gadrian | 250.0 | 0.0038 | 1.716 |
@sgt-dan | 714.264 | 0.0108 | 4.902 |
@charcoalbuffet | 2709.46 | 0.0409 | 18.594 |
@marvinix | 204.354 | 0.0031 | 1.402 |
@juanmiguelsalas | 4227.642 | 0.0638 | 29.013 |
@coolguy123 | 738.116 | 0.0111 | 5.065 |
@thatcryptodave | 2000.0 | 0.0302 | 13.725 |
@shebe | 111.792 | 0.0017 | 0.767 |
@khan.dayyanz | 200.0 | 0.003 | 1.373 |
@velourex | 593.046 | 0.0089 | 4.07 |
@edystringz | 40.0 | 0.0006 | 0.275 |
@jmsansan.leo | 120.38 | 0.0018 | 0.826 |
@chronocrypto | 3616.95 | 0.0546 | 24.822 |
@lisamgentile1961 | 2500.0 | 0.0377 | 17.157 |
@ph1102.ctp | 1000.0 | 0.0151 | 6.863 |
@pthker2010 | 8.0 | 0.0001 | 0.055 |
@moonthumb | 810.0 | 0.0122 | 5.559 |
@allcapsonezero | 55.0 | 0.0008 | 0.377 |
@manuvert | 120.0 | 0.0018 | 0.824 |
@felipejoys | 43.555 | 0.0007 | 0.299 |
@da-prince | 23.306 | 0.0004 | 0.16 |
@freesinger | 175.0 | 0.0026 | 1.201 |
@focus.folks | 7.875 | 0.0001 | 0.054 |
@goingcrossroads | 0.378 | 0.0 | 0.003 |
@chmoen | 2900.0 | 0.0437 | 19.902 |
@elbrava | 500.0 | 0.0075 | 3.431 |
@invest4free | 2500.0 | 0.0377 | 17.157 |
@aiovo | 1203.051 | 0.0181 | 8.256 |
@kevinnag58 | 41.594 | 0.0006 | 0.285 |
@bigtakosensei | 340.0 | 0.0051 | 2.333 |
@txrose | 4.0 | 0.0001 | 0.027 |
@poetchick4jesus | 0.107 | 0.0 | 0.001 |
@reeta0119 | 1329.808 | 0.0201 | 9.126 |
@behiver | 4154.345 | 0.0627 | 28.51 |
@mercurial9 | 325.789 | 0.0049 | 2.236 |
@elyelma | 6.156 | 0.0001 | 0.042 |
@jersteemit | 3232.902 | 0.0488 | 22.186 |
@gillianpearce | 76.632 | 0.0012 | 0.526 |
STEM
Account | Amount Delegated | Percentage | Dividends in STEM |
---|---|---|---|
@hivetrending | 15.988 | 0.0004 | 0.033 |
@jfang003 | 36.917 | 0.0009 | 0.077 |
@saachi | 78.788 | 0.002 | 0.164 |
@anderssinho | 34.212 | 0.0009 | 0.071 |
@tonimontana | 5000.0 | 0.1251 | 10.403 |
@aiovo | 110.537 | 0.0028 | 0.23 |
@jmsansan.leo | 16.954 | 0.0004 | 0.035 |
@tfranzini | 116.489 | 0.0029 | 0.242 |
@oldmans | 150.0 | 0.0038 | 0.312 |
@veramen | 104.086 | 0.0026 | 0.217 |
@mehmetfix | 24.051 | 0.0006 | 0.05 |
@riandeuk | 38.02 | 0.001 | 0.079 |
@oadissin | 167.042 | 0.0042 | 0.348 |
@scholaris.stem | 10000.134 | 0.2501 | 20.807 |
@juanmiguelsalas | 2632.87 | 0.0659 | 5.478 |
@failingforwards | 15.705 | 0.0004 | 0.033 |
@officialhisha | 3.226 | 0.0001 | 0.007 |
@clicmaster | 6.234 | 0.0002 | 0.013 |
@shebe | 316.535 | 0.0079 | 0.659 |
@jznsamuel | 97.921 | 0.0024 | 0.204 |
@kingneptune | 16.0 | 0.0004 | 0.033 |
@alokkumar121 | 3184.37 | 0.0797 | 6.626 |
@moonthumb | 4.112 | 0.0001 | 0.009 |
@theroad2freedom | 8.186 | 0.0002 | 0.017 |
@minus-pi | 383.008 | 0.0096 | 0.797 |
@besheda | 32.826 | 0.0008 | 0.068 |
@manuvert | 150.0 | 0.0038 | 0.312 |
@txrose | 0.403 | 0.0 | 0.001 |
@aliquid | 0.631 | 0.0 | 0.001 |
@sra1992 | 67.154 | 0.0017 | 0.14 |
@velourex | 17.816 | 0.0004 | 0.037 |
@poetchick4jesus | 0.264 | 0.0 | 0.001 |
@familyhistory | 0.922 | 0.0 | 0.002 |
@freesinger | 3.869 | 0.0001 | 0.008 |
@edystringz | 80.0 | 0.002 | 0.166 |
@chronocrypto | 16335.87 | 0.4086 | 33.99 |
@elianaicgomes | 33.0 | 0.0008 | 0.069 |
@pthker2010 | 10.0 | 0.0003 | 0.021 |
@allcapsonezero | 150.0 | 0.0038 | 0.312 |
@felipejoys | 6.345 | 0.0002 | 0.013 |
@da-prince | 37.428 | 0.0009 | 0.078 |
@focus.folks | 6.622 | 0.0002 | 0.014 |
@goingcrossroads | 0.825 | 0.0 | 0.002 |
@chmoen | 32.0 | 0.0008 | 0.067 |
@bigtakosensei | 4.0 | 0.0001 | 0.008 |
@dbooster | 3.906 | 0.0001 | 0.008 |
@behiver | 32.276 | 0.0008 | 0.067 |
@gillianpearce | 411.285 | 0.0103 | 0.856 |
SPORTS
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@jongolson | 850000.0 | 0.0226 | 5149.845 |
@dkid14 | 86977.417 | 0.0023 | 526.965 |
@hivetrending | 124.179 | 0.0 | 0.752 |
@alexvan | 5000.0 | 0.0001 | 30.293 |
@elianaicgomes | 220000.0 | 0.0058 | 1332.901 |
@abh12345.sports | 13339398.711 | 0.354 | 80818.631 |
@anderssinho | 400000.0 | 0.0106 | 2423.456 |
@hykss.sports | 100000.0 | 0.0027 | 605.864 |
@shitsignals | 1380398.0 | 0.0366 | 8363.336 |
@marvinix | 556612.883 | 0.0148 | 3372.318 |
@lnakuma | 4000.0 | 0.0001 | 24.235 |
@damla | 63520.058 | 0.0017 | 384.845 |
@bozz.sports | 1000000.0 | 0.0265 | 6058.641 |
@adler-news | 10000.0 | 0.0003 | 60.586 |
@sozdemir | 62687.311 | 0.0017 | 379.8 |
@tamiapt6 | 240000.0 | 0.0064 | 1454.074 |
@kingneptune | 205829.825 | 0.0055 | 1247.049 |
@mehmetfix | 32146.557 | 0.0009 | 194.764 |
@patrickulrich | 2000000.0 | 0.0531 | 12117.282 |
@idiosyncratic1 | 25028.713 | 0.0007 | 151.64 |
@oldmans | 8000.0 | 0.0002 | 48.469 |
@jaraumoses | 500000.0 | 0.0133 | 3029.321 |
@athomewithcraig | 5618.791 | 0.0001 | 34.042 |
@salexa5 | 100.0 | 0.0 | 0.606 |
@tfranzini | 193991.436 | 0.0051 | 1175.325 |
@freesinger | 484.842 | 0.0 | 2.937 |
@coffeelovers | 3462635.046 | 0.0919 | 20978.863 |
@riandeuk | 8555.484 | 0.0002 | 51.835 |
@velourex | 195009.957 | 0.0052 | 1181.495 |
@familyhistory | 2999.625 | 0.0001 | 18.174 |
@sipahikara | 244469.0 | 0.0065 | 1481.15 |
@gimmetricks1 | 209017.108 | 0.0055 | 1266.36 |
@theroad2freedom | 3000.0 | 0.0001 | 18.176 |
@oadissin | 3878.485 | 0.0001 | 23.498 |
@jzn | 602924.092 | 0.016 | 3652.901 |
@mawit07 | 6341.971 | 0.0002 | 38.424 |
@charcoalbuffet | 187263.14 | 0.005 | 1134.56 |
@juanmiguelsalas | 250809.393 | 0.0067 | 1519.564 |
@failingforwards | 4.426 | 0.0 | 0.027 |
@moonthumb | 4250.0 | 0.0001 | 25.749 |
@sgt-dan | 137993.315 | 0.0037 | 836.052 |
@shebe | 13479.854 | 0.0004 | 81.67 |
@clicmaster | 12116.47 | 0.0003 | 73.409 |
@anomadsoul | 310473.197 | 0.0082 | 1881.046 |
@poetchick4jesus | 20.0 | 0.0 | 0.121 |
@edystringz | 8660.096 | 0.0002 | 52.468 |
@jmsansan.leo | 923.443 | 0.0 | 5.595 |
@txrose | 7.588 | 0.0 | 0.046 |
@darmst5339 | 34300.0 | 0.0009 | 207.811 |
@jfang003 | 1016120.015 | 0.027 | 6156.307 |
@dealhunter | 101000.0 | 0.0027 | 611.923 |
@pthker2010 | 10000.0 | 0.0003 | 60.586 |
@dbooster | 8806.949 | 0.0002 | 53.358 |
@numpypython | 128023.635 | 0.0034 | 775.649 |
@mk-sports-token | 7000000.0 | 0.1858 | 42410.489 |
@kevinnag58 | 894.154 | 0.0 | 5.417 |
@focus.folks | 81121.016 | 0.0022 | 491.483 |
@goingcrossroads | 214.199 | 0.0 | 1.298 |
@chmoen | 3725.0 | 0.0001 | 22.568 |
@kbskl | 49581.935 | 0.0013 | 300.399 |
@invest4free | 2000.0 | 0.0001 | 12.117 |
@sodomlv | 15000.0 | 0.0004 | 90.88 |
@elbrava | 350000.0 | 0.0093 | 2120.524 |
@polaleye50 | 18000.0 | 0.0005 | 109.056 |
@gatorfan | 14911.297 | 0.0004 | 90.342 |
@senseiphil | 204349.576 | 0.0054 | 1238.081 |
@bigtakosensei | 65660.0 | 0.0017 | 397.81 |
@aiovo | 234626.179 | 0.0062 | 1421.516 |
@dagger212 | 930000.0 | 0.0247 | 5634.536 |
@elyelma | 520.72 | 0.0 | 3.155 |
@gillianpearce | 250484.394 | 0.0066 | 1517.595 |
@da-prince | 206957.95 | 0.0055 | 1253.884 |
dunk
Account | Amount Delegated | Percentage | Dividends |
---|---|---|---|
@dunksocial | 50000.0 | 0.2901 | 1892.186 |
@jongolson | 2000.0 | 0.0116 | 75.687 |
@jfang003 | 2517.541 | 0.0146 | 95.273 |
@jersteemit | 6964.319 | 0.0404 | 263.556 |
@tfranzini | 1571.072 | 0.0091 | 59.455 |
@oldmans | 1350.998 | 0.0078 | 51.127 |
@manuvert | 4000.0 | 0.0232 | 151.375 |
@allcapsonezero | 9569.0 | 0.0555 | 362.127 |
@breakout101 | 4000.0 | 0.0232 | 151.375 |
@kevinnag58 | 3289.47 | 0.0191 | 124.486 |
@abbey877 | 378.462 | 0.0022 | 14.322 |
@riandeuk | 140.394 | 0.0008 | 5.313 |
@senseiphil | 18.582 | 0.0001 | 0.703 |
@juanmiguelsalas | 6413.727 | 0.0372 | 242.719 |
@da-prince | 512.425 | 0.003 | 19.392 |
@gimmetricks1 | 4241.608 | 0.0246 | 160.518 |
@deadswitch | 1701.43 | 0.0099 | 64.388 |
@aiovo | 2497.634 | 0.0145 | 94.52 |
@sgt-dan | 2224.182 | 0.0129 | 84.171 |
@edystringz | 2261.525 | 0.0131 | 85.585 |
@chmoen | 100.0 | 0.0006 | 3.784 |
@meesterleo | 580.774 | 0.0034 | 21.979 |
@dagger212 | 1000.0 | 0.0058 | 37.844 |
@vanillavow | 2350.492 | 0.0136 | 88.951 |
@dbooster | 14.342 | 0.0001 | 0.543 |
@kingneptune | 1385.0 | 0.008 | 52.414 |
@damla | 1632.506 | 0.0095 | 61.78 |
@liotes.dunk | 4860.517 | 0.0282 | 183.94 |
@ph1102.dunk | 4777.366 | 0.0277 | 180.793 |
APR calculation
POB - 163 %
WEED - 5.6 %
LEO - 17.32 %
CTP - 35.68 %
STEM - 10.81 %
SPORTS - 31.5 %
DUNK - 196.8 %
With this , the Engagement project has come to an end . Read this post for full details and please withdraw all your delegations from all the tribe accounts . Once again , thank you for all your support and hope you guys had good returns by delegating to this project .
Regards ,
MR
Posted Using LeoFinance Beta
0
0
0.000
King of Statistics
Posted Using LeoFinance Beta
#dunk has done well again but sad to know that you are closing down this project. I actually delegated a lot of my tokens to you and was trying to stay away from the platform, but now will have to be active here it seems.
Thank you for the good effort you put into this project. We all appreciated it!
Sad to see the engagement project closing.
All the best to your future HIVE projects.
Posted Using LeoFinance Beta
It's sad to see that this will be the last engagement project dividends. I just made sure to start my undelegations and I enjoyed the dividends while it lasted.
Posted Using LeoFinance Beta
Sad to see this go. 😢
Thanks for all you do.
Posted Using LeoFinance Beta
Thanks for your time
Thank you for this awesome project and I hope to see you around :)
Thank you for all the time and effort you put into this project. Sad to see it go but I can understand your reasoning for ending it. On to the next great project! :)
Posted Using LeoFinance Beta
Thanks a lot one last time for the dividends! I really appreciated the returns while it lasted. Thanks again!
hey @amr008 i just read this post that says
you can read it here
https://dunksocial.io/hive-195254/@rob23/community-update
so is it true or just false information?
Ah I just already redelegated everything to you for this coming week, then I read this. Whoops. I will undelegate them all.
Sad to see you ending this. You provided a wonderful service for those of us who don't have the time to start new accounts for every token and curate ourselves. Thank you for your hard work!
This is the end my friend. The end of era :(
A tragic in day in #HIVE history