Author reward: 0.006 PAL for peerfaizan1/re-dsc-r2cornell-2023915t25232170z | ||
Author reward: 0.023 PAL for peerfaizan1/re-dsc-r2cornell-2023727t14619752z | ||
Author reward: 0.011 PAL for peerfaizan1/re-dsc-r2cornell-2023717t151842273z | ||
Author reward: 0.040 PAL for peerfaizan1/re-dsc-r2cornell-2023625t232055585z | ||
Author reward: 0.004 PAL for peerfaizan1/re-spectrumecons-2023126t0642178z | ||
Author reward: 0.001 PAL for peerfaizan1/re-actifit-peter-2022830t23343402z | ||
Author reward: 0.006 PAL for peerfaizan1/re-tbnfl4sun-2022430t1351891z |