Indiaunited - Weekly Delegation Report 29-11-2021
Namasthe, It has been a very long time since we shared the weekly delegation report. We thought we can make it a practice again to share how many rewards the delegators are getting every week. For those who are wondering what this post is all about, here is a small brief.
Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once every day. If you have any questions, you can reach out to us on our discord.
Total Curation Rewards in the last 7 days
DATE | TotalReward (In Vests) | TotalHP |
---|---|---|
21/11/2021 | 10626.037267 | 5.730 |
22/11/2021 | 14584.997199 | 7.865 |
23/11/2021 | 9629.826617 | 5.193 |
24/11/2021 | 12198.639777 | 6.578 |
25/11/2021 | 11748.721274 | 6.336 |
26/11/2021 | 10612.472661 | 5.723 |
27/11/2021 | 14237.945906 | 7.678 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. I have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | VestingShares | TotalHP | Total (per Week) | Average (per Day) | APR | Delegation Last Updated |
---|---|---|---|---|---|---|---|
1 | @bobinson | 9506094.429 | 5126.439 | 10.052 | 1.436 | 10.22 | 287 days ago |
2 | @achimmertens | 5568589.649 | 3003.024 | 4.186 | 0.598 | 7.27 | 13 days ago |
3 | @bhattg | 5010120.044 | 2701.853 | 3.496 | 0.499 | 6.74 | 9 days ago |
4 | @bala41288 | 3882377.712 | 2093.685 | 4.105 | 0.586 | 10.22 | 511 days ago |
5 | @sayee | 1942971.269 | 1047.804 | 2.055 | 0.294 | 10.24 | 521 days ago |
6 | @xawi | 1928917.884 | 1040.225 | 2.039 | 0.291 | 10.21 | 442 days ago |
7 | @mango-juice | 1873048.760 | 1010.096 | 1.980 | 0.283 | 10.23 | 120 days ago |
8 | @codingdefined | 1856547.736 | 1001.198 | 1.964 | 0.281 | 10.24 | 15 days ago |
9 | @lifecruiser | 1534829.093 | 827.701 | 1.624 | 0.232 | 10.23 | 104 days ago |
10 | @inuke | 1359639.850 | 733.225 | 1.438 | 0.205 | 10.20 | 518 days ago |
11 | @yogeshbhatt | 1322128.245 | 712.996 | 1.399 | 0.200 | 10.24 | 52 days ago |
12 | @pankajkabdwal | 1276749.413 | 688.524 | 1.349 | 0.193 | 10.23 | 52 days ago |
13 | @steemflow | 975514.614 | 526.075 | 1.033 | 0.148 | 10.27 | 545 days ago |
14 | @syedumair | 973381.689 | 524.924 | 1.029 | 0.147 | 10.22 | 543 days ago |
15 | @viking-ventures | 936122.469 | 504.831 | 0.989 | 0.141 | 10.19 | 115 days ago |
16 | @coolguy123 | 934438.697 | 503.923 | 0.989 | 0.141 | 10.21 | 95 days ago |
17 | @ecoinstats | 932952.558 | 503.122 | 0.987 | 0.141 | 10.23 | 76 days ago |
18 | @akkighanate2018 | 728325.281 | 392.771 | 0.770 | 0.110 | 10.22 | 318 days ago |
19 | @r1s2g3 | 630137.045 | 339.820 | 0.667 | 0.095 | 10.20 | 334 days ago |
20 | @oivas | 584102.172 | 314.994 | 0.617 | 0.088 | 10.20 | 544 days ago |
21 | @nainaztengra | 569060.934 | 306.883 | 0.602 | 0.086 | 10.23 | 261 days ago |
22 | @punkblogs | 563740.119 | 304.013 | 0.596 | 0.085 | 10.21 | 156 days ago |
23 | @manojbhatt | 562429.297 | 303.306 | 0.594 | 0.085 | 10.23 | 130 days ago |
24 | @karishmasingh711 | 558860.523 | 301.382 | 0.590 | 0.084 | 10.17 | 57 days ago |
25 | @jyoti-thelight | 557872.423 | 300.849 | 0.590 | 0.084 | 10.19 | 35 days ago |
26 | @eolianpariah | 468388.988 | 252.592 | 0.496 | 0.071 | 10.26 | 122 days ago |
27 | @taxguy | 465075.538 | 250.806 | 0.491 | 0.070 | 10.19 | 23 days ago |
28 | @myanmarkoko | 464707.016 | 250.607 | 0.491 | 0.070 | 10.20 | 28 days ago |
29 | @birjudanak | 463906.016 | 250.175 | 0.081 | 0.081 | 11.82 | 9 days ago |
30 | @yangyanje | 408725.129 | 220.417 | 0.432 | 0.062 | 10.27 | 24 days ago |
31 | @mcfarhat | 403327.148 | 217.506 | 0.427 | 0.061 | 10.24 | 1123 days ago |
32 | @hardikv | 389437.232 | 210.015 | 0.412 | 0.059 | 10.25 | 545 days ago |
33 | @ayushthedreamer | 374132.264 | 201.762 | 0.395 | 0.056 | 10.13 | 106 days ago |
34 | @imno | 278506.540 | 150.193 | 0.295 | 0.037 | 8.99 | 6 days ago |
35 | @hungryharish | 204883.960 | 110.490 | 0.217 | 0.031 | 10.24 | 777 days ago |
36 | @guurry123 | 195534.965 | 105.448 | 0.207 | 0.030 | 10.38 | 544 days ago |
37 | @careassaktart | 194741.620 | 105.020 | 0.205 | 0.029 | 10.08 | 429 days ago |
38 | @mintymile | 194741.620 | 105.020 | 0.205 | 0.029 | 10.08 | 311 days ago |
39 | @luckyali | 194741.620 | 105.020 | 0.205 | 0.029 | 10.08 | 491 days ago |
40 | @vishalsingh4997 | 192692.165 | 103.915 | 0.204 | 0.029 | 10.19 | 214 days ago |
41 | @hatoto | 192144.600 | 103.620 | 0.203 | 0.029 | 10.22 | 400 days ago |
42 | @idea-make-rich | 191182.835 | 103.101 | 0.203 | 0.029 | 10.27 | 345 days ago |
43 | @harpreetjanda | 190745.654 | 102.865 | 0.203 | 0.029 | 10.29 | 197 days ago |
44 | @jznsamuel | 189517.120 | 102.203 | 0.202 | 0.029 | 10.36 | 251 days ago |
45 | @nirvana3003 | 188617.752 | 101.718 | 0.198 | 0.028 | 10.05 | 196 days ago |
46 | @justclickindiva | 188519.164 | 101.664 | 0.198 | 0.028 | 10.05 | 180 days ago |
47 | @diebitch | 188458.972 | 101.632 | 0.198 | 0.028 | 10.06 | 187 days ago |
48 | @frames | 187040.512 | 100.867 | 0.197 | 0.028 | 10.13 | 104 days ago |
49 | @maxili63 | 186974.457 | 100.831 | 0.197 | 0.028 | 10.14 | 100 days ago |
50 | @monica-ene | 186906.503 | 100.795 | 0.197 | 0.028 | 10.14 | 96 days ago |
51 | @nurseanne84 | 186417.922 | 100.531 | 0.196 | 0.028 | 10.17 | 65 days ago |
52 | @naythan | 186335.485 | 100.487 | 0.196 | 0.028 | 10.17 | 60 days ago |
53 | @irisworld | 185961.099 | 100.285 | 0.196 | 0.028 | 10.19 | 35 days ago |
54 | @preets | 185953.223 | 100.281 | 0.196 | 0.028 | 10.19 | 27 days ago |
55 | @winelay | 185883.781 | 100.243 | 0.196 | 0.028 | 10.20 | 30 days ago |
56 | @beyondhorizonmm | 185704.705 | 100.147 | 0.196 | 0.028 | 10.20 | 18 days ago |
57 | @odanmedina | 185703.318 | 100.146 | 0.196 | 0.028 | 10.21 | 18 days ago |
58 | @vandanabhatt | 103291.296 | 55.703 | 0.110 | 0.016 | 10.48 | 107 days ago |
59 | @mk992039 | 96873.020 | 52.242 | 0.103 | 0.015 | 10.48 | 490 days ago |
60 | @dayatsiaulia | 93122.385 | 50.219 | 0.098 | 0.014 | 10.18 | 35 days ago |
61 | @surejosh | 41885.859 | 22.588 | 0.045 | 0.006 | 9.70 | 131 days ago |
62 | @sabari18 | 40972.194 | 22.095 | 0.044 | 0.006 | 9.91 | 1191 days ago |
63 | @collectorofchaos | 14525.295 | 7.833 | 0.005 | 0.003 | 13.98 | 10 days ago |
64 | @gargi | 10243.050 | 5.524 | 0.010 | 0.002 | 13.22 | 890 days ago |
65 | @silenteyes | 6145.828 | 3.314 | 0.003 | 0.001 | 11.01 | 1422 days ago |
66 | @pinkhub | 1856.422 | 1.001 | 0.001 | 0.001 | 36.46 | 2 days ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will not include delegations that were made in the last 7 days. Additionally please note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 11% and there will be a slight variation based on the price of Hive.
This post was authored by @bala41288 on behalf of the community. If you have any questions please reach out to us on the discord server.
Posted Using LeoFinance Beta
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 18000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
This post has been manually curated by @bhattg from Indiaunited community. Join us on our Discord Server.
Do you know that you can earn a passive income by delegating to @indiaunited. We share 100 % of the curation rewards with the delegators.
Here are some handy links for delegations: 100HP, 250HP, 500HP, 1000HP.
Read our latest announcement post to get more information.
Please contribute to the community by upvoting this comment and posts made by @indiaunited.
This post has been manually curated by @bhattg from Indiaunited community. Join us on our Discord Server.
Do you know that you can earn a passive income by delegating your Leo power to @india-leo account? We share 100 % of the curation rewards with the delegators.
Please contribute to the community by upvoting this comment and posts made by @indiaunited.
Thanks for your support! Keep growing! :)
Yay! 🤗
Your content has been boosted with Ecency Points, by @bhattg.
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
Hello @indiaunited. Thank you so much for the delegation rewards. It's a pleasure working with you to delegate to your project in helping others.
Take care.
thank you very much!