Indiaunited - Weekly LEO Delegation Report till 07-04-2023
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.
Total Curation Rewards in the last 7 days
Account | Date | Total LEO |
---|---|---|
india-leo | 2023-04-06 | 23.703 |
india-leo | 2023-04-05 | 20.017 |
india-leo | 2023-04-04 | 23.137 |
india-leo | 2023-04-03 | 16.045 |
india-leo | 2023-04-02 | 22.717 |
india-leo | 2023-04-01 | 23.128 |
india-leo | 2023-03-31 | 17.031 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total LEO | Total Rewards (per Week) | Average Rewards (per Day) | APR | Delegation Created | Delegation Updated |
---|---|---|---|---|---|---|---|
1 | @dsky | 30000.000 | 35.474 | 5.068 | 6.17 | a year ago | 6 months ago |
2 | @etblink | 19566.917 | 22.261 | 3.180 | 5.93 | 5 months ago | 2 hours ago |
3 | @sanjeevm | 17801.854 | 21.051 | 3.007 | 6.17 | 9 months ago | 19 days ago |
4 | @bala-leo | 10854.346 | 12.836 | 1.834 | 6.17 | a year ago | 23 days ago |
5 | @codingdefined | 6274.516 | 7.386 | 1.055 | 6.14 | a year ago | 7 days ago |
6 | @aljif7 | 5442.529 | 6.436 | 0.919 | 6.17 | a year ago | 5 months ago |
7 | @alokkumar121 | 4760.000 | 5.630 | 0.804 | 6.17 | 3 months ago | a month ago |
8 | @xawi | 3402.023 | 4.022 | 0.575 | 6.16 | a year ago | a year ago |
9 | @bhattg | 3239.502 | 3.826 | 0.547 | 6.16 | a year ago | 2 days ago |
10 | @rehan12 | 2925.237 | 3.434 | 0.491 | 6.12 | a year ago | 7 days ago |
11 | @hoosie | 2183.824 | 2.582 | 0.369 | 6.17 | 6 months ago | 20 days ago |
12 | @beyondhorizonmm | 1800.000 | 2.129 | 0.304 | 6.17 | a year ago | 3 months ago |
13 | @snoochieboochies | 1696.000 | 2.007 | 0.287 | 6.17 | a year ago | 8 months ago |
14 | @pele23 | 1500 | 1.775 | 0.254 | 6.17 | 3 months ago | 3 months ago |
15 | @mango-juice | 1050 | 0.485 | 0.069 | 2.41 | 4 days ago | 4 days ago |
16 | @merit.ahama | 1000.000 | 1.183 | 0.169 | 6.17 | 10 months ago | 4 months ago |
17 | @monica-ene | 1000 | 1.183 | 0.169 | 6.17 | 7 months ago | 7 months ago |
18 | @tin.aung.soe | 1000.000 | 1.183 | 0.169 | 6.17 | 5 months ago | 5 months ago |
19 | @namelessnameless | 976.435 | 1.154 | 0.165 | 6.16 | a year ago | a month ago |
20 | @twicejoy | 900.000 | 1.064 | 0.152 | 6.16 | a month ago | 24 days ago |
21 | @vikbuddy | 882.915 | 1.044 | 0.149 | 6.17 | a year ago | 3 months ago |
22 | @hosgug | 627.258 | 0.743 | 0.106 | 6.18 | 5 months ago | 3 months ago |
23 | @supriya.gupta | 519.956 | 0.615 | 0.088 | 6.17 | a year ago | a month ago |
24 | @readthisplease | 500.000 | 0.591 | 0.084 | 6.16 | a year ago | a year ago |
25 | @elyelma | 500.000 | 0.591 | 0.084 | 6.16 | 10 months ago | 2 months ago |
26 | @oivas | 500.000 | 0.591 | 0.084 | 6.16 | 6 months ago | 6 months ago |
27 | @ksam | 500 | 0.591 | 0.084 | 6.16 | 5 months ago | 5 months ago |
28 | @nainaztengra | 500.000 | 0.412 | 0.059 | 4.30 | 6 days ago | 6 days ago |
29 | @votebetting | 414.000 | 0.490 | 0.070 | 6.17 | a year ago | 15 days ago |
30 | @azkabananas | 409.386 | 0.485 | 0.069 | 6.18 | a month ago | 15 days ago |
31 | @ultratrain | 368.132 | 0.421 | 0.060 | 5.96 | 10 months ago | 6 days ago |
32 | @funshee | 348.522 | 0.414 | 0.059 | 6.19 | 6 months ago | 3 months ago |
33 | @arc7icwolf | 344.172 | 0.407 | 0.058 | 6.17 | 3 months ago | 22 days ago |
34 | @uakulinar | 336.639 | 0.397 | 0.057 | 6.15 | 7 months ago | 5 months ago |
35 | @claudio83 | 302.419 | 0.356 | 0.051 | 6.14 | 21 days ago | 21 days ago |
36 | @catharsis | 300.000 | 0.355 | 0.051 | 6.17 | 4 months ago | a month ago |
37 | @inuke | 255.937 | 0.303 | 0.043 | 6.17 | a year ago | 5 months ago |
38 | @netherhawk | 250 | 0.296 | 0.042 | 6.17 | 7 months ago | 7 months ago |
39 | @successchar | 250.000 | 0.296 | 0.042 | 6.17 | 2 months ago | 2 months ago |
40 | @vintherinvest | 249.882 | 0.295 | 0.042 | 6.16 | 3 months ago | 2 months ago |
41 | @myothuzar | 229.334 | 0.271 | 0.039 | 6.16 | 10 months ago | 9 months ago |
42 | @imfarhad | 201 | 0.236 | 0.034 | 6.12 | a year ago | a year ago |
43 | @akdx | 200 | 0.128 | 0.018 | 3.34 | 5 days ago | 5 days ago |
44 | @sagarkothari88 | 195.077 | 0.228 | 0.033 | 6.09 | 18 days ago | 2 days ago |
45 | @new.things | 167.980 | 0.198 | 0.028 | 6.15 | a month ago | 21 days ago |
46 | @n1hal | 140.000 | 0.166 | 0.024 | 6.18 | 9 months ago | 9 months ago |
47 | @cryptokim03 | 136.333 | 0.161 | 0.023 | 6.16 | 10 months ago | 8 months ago |
48 | @palomap3 | 132.554 | 0.157 | 0.022 | 6.18 | 5 months ago | 9 hours ago |
49 | @mukund123 | 130.000 | 0.153 | 0.022 | 6.14 | 3 months ago | 3 months ago |
50 | @ana-maria | 100.000 | 0.119 | 0.017 | 6.20 | 10 months ago | 10 months ago |
51 | @thetimetravelerz | 100.000 | 0.119 | 0.017 | 6.20 | 5 months ago | 5 months ago |
52 | @justclickindiva | 100 | 0.119 | 0.017 | 6.20 | 4 months ago | 4 months ago |
53 | @bitandi | 100.000 | 0.119 | 0.017 | 6.20 | a month ago | a month ago |
54 | @quetz | 100 | 0.119 | 0.017 | 6.20 | 22 days ago | 22 days ago |
55 | @idea-make-rich | 90.151 | 0.105 | 0.015 | 6.07 | a year ago | a year ago |
56 | @sayee | 79.946 | 0.095 | 0.014 | 6.20 | a year ago | 10 months ago |
57 | @aniol77 | 65.539 | 0.077 | 0.011 | 6.13 | 5 months ago | 3 months ago |
58 | @penyaircyber | 62.638 | 0.074 | 0.011 | 6.16 | 10 months ago | 10 months ago |
59 | @pravesh0 | 54.796 | 0.065 | 0.009 | 6.19 | 5 months ago | 2 months ago |
60 | @stevenson7 | 51.758 | 0.060 | 0.009 | 6.04 | 9 months ago | 9 months ago |
61 | @ekads | 50.000 | 0.059 | 0.008 | 6.15 | 7 months ago | 7 months ago |
62 | @namok | 36.835 | 0.045 | 0.006 | 6.37 | 6 months ago | 3 months ago |
63 | @keechadkikali | 28.859 | 0.034 | 0.005 | 6.14 | 7 months ago | 6 months ago |
64 | @myupvote2u | 20 | 0.025 | 0.004 | 6.52 | a year ago | a year ago |
65 | @riandeuk | 10.000 | 0.012 | 0.002 | 6.26 | 10 months ago | 9 months ago |
66 | @oasiskp2 | 10.000 | 0.012 | 0.002 | 6.26 | 4 months ago | a month ago |
67 | @vangie | 10.000 | 0.012 | 0.002 | 6.26 | 2 months ago | 2 months ago |
68 | @atomz | 7.101 | 0.008 | 0.001 | 5.87 | a year ago | a year ago |
undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.
Great post my friend :)
!PIZZA
$PIZZA slices delivered:
@palomap3(6/15) tipped @indiaunited