Author reward: 0.033 PAL for hive-101452/59-winner-artist-of-the-week | ||
Author reward: 0.006 PAL for hive-101452/59-poll-artist-of-the-week | ||
Author reward: 0.085 PAL for hive-101452/55-winner-artist-of-the-week | ||
Author reward: 0.013 PAL for hive-101452/51-winner-artist-of-the-week | ||
Author reward: 0.019 PAL for hive-101452/51-poll-artist-of-the-week | ||
Author reward: 0.008 PAL for hive-101452/49-poll-artist-of-the-week | ||
Curation reward: 0.001 PAL for pontosdefunk/introduction-post-pontos-de-funk |