HBD Interest Payouts for November 2021
Hello December! Bye bye November! We will miss you.
November has been a great month for Hive. I thought October was good with Hive making an all time high of $1.50. November doubled previous ATH and raised the bar to $3.20, according to @coingecko. What can December do?
Hive reached another great milestone in November by officially becoming a billion dollar network. Of course there are many interesting and exciting developments going on in the network, especially in the NFTs space. Is this how thriving decentralized network look like? There is much more to come in the coming months. It's great to be part of this awesome network.
It's time to look at HBD interest payouts for the previous month and see what has changed. Hive is still paying 10% APR on HBD in Savings. I also decided to move some liquid HBD to Savings. This wasn't necessarily to gain interest bur rather for the security feature Savings wallet offers. I am trying to save up some HBD to buy something awesome.
Total HBD interest payouts in the previous months.
In March total interest payout was 10,429 HBD to 6415 accounts.
In April total interest payout increased to 12,208 HBD to 7106 accounts.
In May total interest payout increased again to 16,574 HBD to 7250 accounts.
In June total interest payout almost doubled to 36,883 HBD to 7167 accounts.
In July total interest payout decreased to 1,696 HBD to 682 accounts.
In August total interest payout increased to 5,646 HBD to 1062.
In September total amount of interest payouts dropped down to 2,570 HBD to 1129 accounts.
In October total amount of interest payouts was 4,914 HBD to 1239 accounts.
In November we see a big jump in interest payouts. Total of 10,931 HBD paid to 1482 accounts.
Ok, looks like we are getting more interest in 10% APR. Total payouts more than doubled and number accounts holding HBD in savings has increased as well. This is great.
Let's take a look at who is taking advantage of 10% APR. Alpha is the top interest earner once again. This time three times more than the previous month.
Look who is back. Mika is ranked number 2 with payouts in thousands. Mika was one of the top HBD interest earners before. Then decided to move funds back to Hive. Great to see Mika using HBD Savings again.
There are some familiar names from the previous months, but also new ones. But everybody getting more in the payouts compared to the previous month. Is this how compounding look like?
Are these numbers going up next months? What are you thoughts? Let me know in the comments.
Top 100 HBD Interest Payouts For November 2021
# | Name | Amount | Date |
---|---|---|---|
1 | alpha | 3859.173 | 2021-11-27 06:32:30 |
2 | mika | 2367.427 | 2021-11-12 16:41:18 |
3 | shikoku | 433.999 | 2021-11-04 08:21:42 |
4 | parkman | 387.885 | 2021-11-07 20:46:00 |
5 | muenchen | 312.998 | 2021-11-06 05:48:09 |
6 | paleking | 252.672 | 2021-11-20 17:00:06 |
7 | theycallmedan | 226.900 | 2021-11-23 22:24:12 |
8 | peakd | 168.158 | 2021-11-28 06:23:09 |
9 | piggybox-002 | 147.000 | 2021-11-07 09:13:12 |
10 | penguinpablo | 115.391 | 2021-11-03 08:01:24 |
11 | pharesim | 108.474 | 2021-11-25 17:30:33 |
12 | vaultec | 98.195 | 2021-11-05 05:18:33 |
13 | johnhtims.life | 68.945 | 2021-11-27 10:35:27 |
14 | aurealone | 62.871 | 2021-11-27 16:33:09 |
15 | eonwarped | 61.700 | 2021-11-14 01:50:00 |
16 | slobberchops | 57.197 | 2021-11-07 09:32:12 |
17 | yunnie | 57.052 | 2021-11-07 09:48:18 |
18 | buggedout | 52.885 | 2021-11-30 22:28:12 |
19 | lodowiec | 51.838 | 2021-11-09 21:01:36 |
20 | piggybox-001 | 50.754 | 2021-11-04 14:37:30 |
21 | demotruk | 48.509 | 2021-11-19 18:47:57 |
22 | muterra | 45.411 | 2021-11-23 10:51:42 |
23 | trasto | 42.141 | 2021-11-13 12:13:06 |
24 | pi-store | 39.815 | 2021-11-21 18:41:12 |
25 | mistergreen | 32.620 | 2021-11-27 19:17:24 |
26 | piggybox-003 | 29.753 | 2021-11-28 14:48:51 |
27 | chewsk1 | 28.894 | 2021-11-18 13:08:06 |
28 | primersion | 27.761 | 2021-11-16 10:14:42 |
29 | teammo | 26.743 | 2021-11-16 13:05:06 |
30 | engrave.cold | 26.354 | 2021-11-04 11:06:00 |
31 | steemvault | 26.227 | 2021-11-06 21:06:42 |
32 | oflyhigh | 25.437 | 2021-11-01 14:30:18 |
33 | hivevault | 23.396 | 2021-11-03 15:07:24 |
34 | achim03 | 21.737 | 2021-11-21 10:26:27 |
35 | irenenavarroart | 20.328 | 2021-11-11 18:13:45 |
36 | v4vapp.dhf | 20.046 | 2021-11-29 20:27:03 |
37 | alexpmorris | 19.584 | 2021-11-03 20:00:51 |
38 | taskmaster4450 | 19.017 | 2021-11-01 23:52:03 |
39 | artsyproxy | 17.432 | 2021-11-26 06:00:09 |
40 | investingpennies | 17.232 | 2021-11-06 21:05:18 |
41 | ecoinstant | 16.982 | 2021-11-22 00:07:12 |
42 | deanliu | 16.449 | 2021-11-15 08:33:24 |
43 | zo3d | 16.037 | 2021-11-03 16:46:30 |
44 | tuckerjtruman | 15.797 | 2021-11-11 00:15:57 |
45 | vesytz | 15.705 | 2021-11-17 15:37:57 |
46 | dmytrokorol | 15.544 | 2021-11-07 09:58:03 |
47 | nostalgic1212 | 15.022 | 2021-11-15 05:25:57 |
48 | niallon11 | 14.367 | 2021-11-13 20:39:45 |
49 | steemaction | 13.801 | 2021-11-06 08:49:27 |
50 | seed-treasury | 13.636 | 2021-11-28 13:55:21 |
51 | cryptobrewmaster | 13.397 | 2021-11-28 12:35:09 |
52 | susanli3769 | 13.352 | 2021-11-21 14:25:24 |
53 | aafeng | 12.998 | 2021-11-26 10:33:48 |
54 | watchlist | 12.893 | 2021-11-20 15:51:39 |
55 | zedcell | 12.708 | 2021-11-29 18:15:24 |
56 | null2 | 12.692 | 2021-11-05 15:39:51 |
57 | eliel | 12.343 | 2021-11-09 03:04:51 |
58 | taskmaster4450le | 12.303 | 2021-11-19 00:54:18 |
59 | podping | 12.261 | 2021-11-29 13:41:33 |
60 | neoxian | 12.032 | 2021-11-08 17:58:54 |
61 | holoferncro | 12.005 | 2021-11-30 13:36:06 |
62 | leprechaun | 11.705 | 2021-11-06 13:18:54 |
63 | jychbetter | 11.372 | 2021-11-04 02:06:03 |
64 | deeanndmathews | 11.303 | 2021-11-21 07:39:42 |
65 | hextech | 10.908 | 2021-11-30 04:02:06 |
66 | bala41288 | 10.570 | 2021-11-15 04:47:09 |
67 | lpfaust | 10.492 | 2021-11-22 03:33:15 |
68 | kenny-crane | 10.478 | 2021-11-29 12:56:27 |
69 | monochromes | 10.166 | 2021-11-17 20:46:21 |
70 | bozz | 10.114 | 2021-11-16 19:43:36 |
71 | sm-silva | 9.802 | 2021-11-04 13:35:24 |
72 | hermes.apocrypha | 9.676 | 2021-11-29 01:14:06 |
73 | dalz | 9.574 | 2021-11-02 21:27:57 |
74 | jznsamuel | 9.386 | 2021-11-26 09:26:33 |
75 | theb0red1 | 9.263 | 2021-11-03 02:41:30 |
76 | xmauron3 | 9.233 | 2021-11-20 20:08:03 |
77 | alexaivytorres | 9.069 | 2021-11-21 02:25:03 |
78 | magicmonk | 8.933 | 2021-11-05 08:42:00 |
79 | detlev | 8.703 | 2021-11-30 11:54:00 |
80 | cryptex24 | 8.522 | 2021-11-22 19:26:57 |
81 | calimeatwagon | 8.516 | 2021-11-18 05:04:27 |
82 | livinguktaiwan | 8.368 | 2021-11-07 22:26:36 |
83 | choogirl | 8.285 | 2021-11-25 17:57:15 |
84 | jongolson | 8.187 | 2021-11-01 07:20:48 |
85 | cryptog33k | 8.186 | 2021-11-16 01:18:15 |
86 | thebeardflex | 8.106 | 2021-11-15 03:17:09 |
87 | crimsonclad | 8.057 | 2021-11-17 01:11:06 |
88 | ybanezkim26 | 7.779 | 2021-11-17 09:48:27 |
89 | suzana72 | 7.680 | 2021-11-30 00:13:54 |
90 | trifenix | 7.515 | 2021-11-20 17:00:42 |
91 | mistakili | 7.502 | 2021-11-14 15:23:15 |
92 | discohedge | 7.415 | 2021-11-18 19:29:42 |
93 | skenderbeu | 7.365 | 2021-11-23 15:34:33 |
94 | seckorama | 7.338 | 2021-11-25 19:08:48 |
95 | dadspardan | 7.122 | 2021-11-06 09:00:57 |
96 | leaky20 | 6.751 | 2021-11-28 02:43:09 |
97 | nftmart.wallet | 6.691 | 2021-11-04 03:42:06 |
98 | mawit07 | 6.523 | 2021-11-28 09:13:09 |
99 | hamsterpoweriii | 6.504 | 2021-11-08 09:01:24 |
100 | orestistrips | 6.478 | 2021-11-14 15:06:12 |
Posted Using LeoFinance Beta
This post has been manually curated by @bhattg from Indiaunited community. Join us on our Discord Server.
Do you know that you can earn a passive income by delegating your Leo power to @india-leo account? We share 100 % of the curation rewards with the delegators.
Please contribute to the community by upvoting this comment and posts made by @indiaunited.
I am definitely interested in HBD interest. There are benefits of having stable coin. And, HBD is now paired with BUSD on @beeswap. Amazing developments are happening on Hive lately.
Posted Using LeoFinance Beta
Good to know. Thanks for sharing that info. I didn't know.
Congratulations @geekgirl! You received a personal badge!
Wait until the end of Power Up Day to find out the size of your Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out the last post from @hivebuzz:
HBD Interest was one of the best things they have done in recent times. Great job
Posted Using LeoFinance Beta
Yes, indeed!
https://twitter.com/geekjen/status/1465880617183105029
https://twitter.com/KennyCrane/status/1466018172021231617
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Thanks for promoting Hive off-chain.
HBD is definitely amazing and I guess I am glad people are showing more interest in HBD. Do you think some of them are trying to lock in the gains from HIVE?
Posted Using LeoFinance Beta
I don't know. I haven't even considered the reasons. Just great to see people taking advantage of everything Hive offers.
I read your detailed posts and also started to accumulate HBD. Thank you for your hard work!
Thank You.
Increasing my savings HBD too, maybe one day I will get good interest.
This is really awesome, keep up the good work.
Oh wow! Looks like my wallet account made the list. 😂
Thanks for putting this together, @geekgirl!
Thank you Traci!
Hive doubling its price in about a week makes that HBD 10% interest rate to look quite small imho. But as you mentioned, it's great as a security feature
Some people prefer smaller returns and low risk. But Hive gains are amazing indeed.
Interest on HBD was an awesome change to the blockchain. Maybe I'll even make that list at some point
You are on the list already. #96!
Oh am I!? I was looking but I missed it. Well that's cool :)
Wow being relatively new to crypto and this space overall thanks for this amazing information.
I think it is incredible more people don't back HBD as 10% secured practically by such an evolving ecosystem is a great hedge imo. I would say in the past it wasn't worth it if you planned on being on hive long term, but since recent almost 2.5-3x in this short 1-2 months I've been on here I think it is great to diversify into some hbd.
Not to mention instead of going on this roller-coaster ride that is hive a steady increase isnt so bad especially if you are getting almost 2x+
!PIZZA
Thank you.
They both have different purposes and fulfill them well. As an investment Hive is definitely my choice.
Yeah it makes sense as if you are active on site or if overall want financial gains hive definitely has a much higher growth potential. Just a personal encounter with Neoxian has made me realize the flaws of the system with downvotes and not want to support it. I just use it as social metrics and to network now and learn more and more about this space/metaverse.
The compounding effects of hive through voting and delegation is impressive though cant wait to see if hbd can carve out the same unique utility in the future.
PIZZA Holders sent $PIZZA tips in this post's comments:
@infinitytcg(6/18) tipped @geekgirl (x1)
Join us in Discord!
I'm so happy to be number 68 in Top 100 HBD Interest Payouts For November 2021. I think this is a good way to save money since 10% is a decent interest rate and HBD is fairly stable. Hoping to move up this list next month!
That's great! Wish you lots of stable gains. :)
Hello @geekgirl. Looks like more Hive members are taking advantage of the HBD interest rate of 10%. I'm one of them, although a small amount so far.
Thanks for the report. It's nice to see more are realizing the advantages.
Take care.
Thanks for the information. I don't have much HBD. I can't wait to get more of it.
Posted Using LeoFinance Beta
Participation is the key. Hive gives HBDs away everyday. Good luck.
Thank you
Posted Using LeoFinance Beta
I don't recognize a lot of these names on that list. That's a good sign.
Congratulations @geekgirl! You received a personal badge!
Participate in the next Power Up Day and try to power-up more HIVE to get a bigger Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out the last post from @hivebuzz:
Hey there @geekgirl
@iliyan90 Here sorry to bother you I hope you don't see it as spam.
I'll attach a Proof of Brain video explanation of why I will unfollow you from this account and refollow you from @calisthenicsdrop
Read the entire post here:
https://ecency.com/hive-172868/@iliyan90/oryzhloh-hive-172868
You know I'll keep on following your time spend on Hive blockchain!
I hope you see my vision.
Namaste
here
No problem. Thanks.
I just came back last week and I wish to see myself someday on the list if possible. Guide me please! Thanks ❤️
Your level lowered and you are now a Dolphin!
Check out the last post from @hivebuzz: