Detailed data for the CCPower calculation by CryptoCompany CEO / Calendar Week 17 2023
(Edited)
What is CCPower?CCPower, or CCP for short, is not only the secondary currency in the game – accumulating CCPower will also give you certain advantages within CryptoCompany CEO. For example, you may receive more luck when opening chests, discounts in the store, or possibly even other small gifts when new things are added to the game world! (See our overview of the corresponding ranks and advantages here.) CCPower is managed on the blockchain, but it is NOT tradable on the blockchain like tokens. |
Every week we post an overview of the distribution of CCPower (and a few words about it). So you should have an overview, how much CCPower or which tier and which advantages you already have. Also where you may have overlooked so far to pick up a few free CCP.
In the following list only Hivians are shown, which have at least 729 CCP (Tier 1 / Fan). If you are not listed, this is probably the reason why.
Hint: have a look at this listing of tiers and advantages. With ease and without spending money, you can generate instant 1600 CCP through follows, the community subscription and a +CCSUB.
Overview
Account | CCP | Tier | CCD | SQM | Vote Value | CCP via Reblogs | HP Delegation | CCP via CCSUB | CCP via Follows | CCP via Postings | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|
@balte | 20475423.773097567 | Ultimate | 100000.0 | 16.42997152 | 170.26889700443382 | 400.0 | 40249.179218790705 | 500.0 | 500.0 | 0.0 | 0.0 |
@forykw | 17655733.28110592 | Ultimate | 37.76616013 | 3.04710944 | 1.6711647742683937 | 0.0 | 35246.17767631731 | 500.0 | 600.0 | None | 200.0 |
@treasure.hoard | 7966422.634101132 | Ultimate | 501.33811636 | 295.51613162 | 0.22010148034299187 | 0.0 | 10020.2998580892 | 500.0 | 0.0 | 0.0 | 0.0 |
@manniman | 6390885.9955020165 | Diamond | 15079.49176274 | 13.61476486 | 1.1045402517521783 | 0.0 | 12477.213170026802 | 0.0 | 500.0 | 0.0 | 0.0 |
@dynamicrypto | 6053451.568199992 | Diamond | 21034.0 | 1.00863096 | 1.139950072378185 | 0.0 | 12042.522567127606 | 500.0 | 0.0 | 0.0 | 0.0 |
@blue.rabbit | 4972076.9749828875 | Diamond | 166.91574052 | 14.44722453 | 25.67097954155144 | 0.0 | 9628.204648343182 | 500.0 | 0.0 | 0.0 | 0.0 |
@adacardano | 3165284.170818995 | Platinum 2 | 451153.20775623 | 70.3180166 | 3.9557762748667726 | 0.0 | 4016.9458178506634 | 500.0 | 0.0 | 0.0 | 0.0 |
@prinzvalium | 2279517.3547523688 | Platinum 1 | 383810.86481634 | 88.36891014 | 8.562368274649275 | 600.0 | 2012.2724087974084 | 500.0 | 500.0 | 0.0 | 0.0 |
@oneup-cartel | 2130589.6205086503 | Platinum 1 | 71617.23130369 | 205.89688156 | 0.007147209920742726 | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 |
@r0nny | 1741349.1005726797 | Gold 2 | 60000.0 | 6.84497752 | 2.5040280455982593 | 0.0 | 3222.2946226997615 | 0.0 | 500.0 | 0.0 | 0.0 |
@leosoph | 1488506.963300341 | Gold 2 | 44.14011885 | 8.53980942 | 0.683548916387302 | 0.0 | 2803.445909046595 | 500.0 | 500.0 | 0.0 | 0.0 |
@brofund | 1246581.0168 | Gold 2 | 0.0 | 124.65810168 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@solymi | 1059801.4286382145 | Gold 2 | 14160.19443239 | 3.83850222 | 2.339770909067894 | 0.0 | 2010.172653102581 | 500.0 | 500.0 | 0.0 | 0.0 |
@ganjafarmer | 983541.1294271821 | Gold 1 | 0.16083413 | 17.86897052 | 0.5868339229878067 | 200.0 | 1606.7156928631166 | 500.0 | 500.0 | 0.0 | 0.0 |
@high8125theta | 655022.2925878031 | Gold 1 | 19582.96 | 11.26163172 | 0.12873113175060824 | 400.0 | 1042.5172996438555 | 500.0 | 500.0 | 100.0 | 0.0 |
@irisworld | 645839.9131528175 | Gold 1 | 10066.97 | 3.12287012 | 0.05283102221386121 | 0.0 | 1206.835652883421 | 500.0 | 600.0 | 0.0 | 0.0 |
@bitandi | 531683.2115120334 | Gold 1 | 26.27552218 | 12.62809095 | 0.5315130387339715 | 800.0 | 805.4205399409728 | 500.0 | 600.0 | 500.0 | 0.0 |
@fredfettmeister | 482308.8777398564 | Silver 2 | 10097.68549942 | 6.7797463 | 0.1986426403066495 | 400.0 | 806.8288158405662 | 500.0 | 0.0 | 0.0 | 0.0 |
@brando28 | 402715.2344447004 | Silver 2 | 24.7057419 | 3e-06 | 0.026042663872148302 | 0.0 | 804.3549547417288 | 500.0 | 0.0 | 0.0 | 0.0 |
@lorddiablo | 387805.07013315783 | Silver 2 | 30.0 | 3.64180918 | 0.11721734861198764 | 0.0 | 700.5967393177036 | 500.0 | 500.0 | 0.0 | 0.0 |
@oscarps | 368601.68396207574 | Silver 2 | 14049.97648361 | 10.31817096 | 0.1182330172672438 | 0.0 | 500.62176273966423 | 500.0 | 500.0 | 0.0 | 0.0 |
@l337m45732 | 340882.4191278559 | Silver 2 | 210933.64765372 | 12.94098856 | 0.07777174827191195 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@kolbjorn | 327158.6788143243 | Silver 2 | 69.27897372 | 32.70893293 | 0.00014108120857869993 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@ynwa.andree | 308894.9728671993 | Silver 2 | 15120.0 | 1.03652862 | 1.4371518079856473 | 0.0 | 563.1822215264128 | 500.0 | 500.0 | 100.0 | 0.0 |
@quekery | 287624.72700617206 | Silver 2 | 46.79525058 | 28.34367039 | 6.282455711184104 | 0.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@dewabrata | 267435.3509183939 | Silver 2 | 100424.07989117 | 16.5900607 | 0.22132805444779743 | 0.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@tokenpimp | 252582.86714853998 | Silver 1 | 135.94034854 | 25.24469268 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@dera123 | 219992.2336697717 | Silver 1 | 0.0 | 21.85512326 | 2.6820021395434215 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
@wanderingmoon | 204493.50857201248 | Silver 1 | 3000.0 | 1.5e-05 | 0.014469788620080698 | 0.0 | 401.9722473554049 | 500.0 | 0.0 | 0.0 | 0.0 |
@spi-steemcity | 181006.7599 | Silver 1 | 80000.0 | 10.10067599 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@captain.future | 160312.26505603504 | Silver 1 | 0.0 | 1.0 | 0.31399995195214747 | 0.0 | 300.31053016011793 | 0.0 | 0.0 | 0.0 | 0.0 |
@reiseamateur | 153128.8558614279 | Silver 1 | 131651.3058496 | 2.00035747 | 0.5479506236558183 | 0.0 | 0.0 | 500.0 | 600.0 | 0.0 | 100.0 |
@arpuch | 130171.8630881491 | Silver 1 | 1.35748936 | 12.88041311 | 0.7327489975782047 | 0.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@mypathtofire | 125144.1941759291 | Silver 1 | 0.0 | 0.000123 | 0.27908693467538037 | 0.0 | 250.0068414171828 | 0.0 | 0.0 | 0.0 | 0.0 |
@mary-me | 124251.04150790237 | Silver 1 | 0.0 | 12.1331311 | 5.83946101580472 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@definethedollar | 123454.06434268647 | Silver 1 | 25603.04966103 | 8.92264854 | 15.249058563312932 | 0.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@god0 | 122649.69394818 | Silver 1 | 122649.69394818 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 |
@mugglow | 121013.53937935675 | Silver 1 | 0.0 | 12.00101267 | 0.006825358713500053 | 0.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@lgxgaming | 118550.0 | Silver 1 | 17650.0 | 10.0 | 0.0 | 400.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@libertycrypto27 | 107088.52272025982 | Bronze 2 | 75.30020069 | 10.41672824 | 3.4918802391396415 | 0.0 | 0.0 | 500.0 | 600.0 | 0.0 | 0.0 |
@zottone444 | 105630.75119405567 | Bronze 2 | 500.0 | 10.508691 | 0.0876823881113356 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@pero82 | 104239.41633384196 | Bronze 2 | 3000.0 | 0.007803 | 0.008719029484817361 | 0.0 | 200.11405363819912 | 500.0 | 600.0 | 0.0 | 0.0 |
@ecoinstant | 90725.2368742746 | Bronze 2 | 0.0 | 9.00463702 | 0.3577333485491877 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@flauwy | 90569.47290346821 | Bronze 2 | 0.0 | 9.000004 | 0.13886580693641104 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@der-prophet | 87689.74544045498 | Bronze 2 | 276.57799958 | 8.6936437 | 0.5534608817499683 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@caulderfreeman | 83736.64429621976 | Bronze 2 | 13003.57 | 7.01315779 | 0.002992792439503825 | 600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@greed-is-goood | 67256.7599 | Bronze 2 | 0.0 | 6.72567599 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@kheldar1982 | 63136.15764579631 | Bronze 2 | 10000.0 | 5.19586941 | 0.5549270915926106 | 400.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@stickupcash | 62550.88998242492 | Bronze 2 | 276.35425686 | 6.22709535 | 0.007164451129838588 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@hetty-rowan | 54016.62737572763 | Bronze 2 | 11934.36371 | 4.20478877 | 0.06875193145525199 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@dadspardan | 52412.34874132771 | Bronze 2 | 2756.7692168 | 4.96269858 | 0.05718744905542743 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@ervin-lemark | 52038.847020463836 | Bronze 2 | 50000.26140408 | 1.4e-05 | 2.876891232767667 | 0.0 | 0.0 | 500.0 | 100.0 | None | 0.0 |
@humblebeast | 51061.936643220004 | Bronze 2 | 19.12024322 | 5.05428164 | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 | None | 0.0 |
@bechibenner | 48464.439603848725 | Bronze 2 | 48373.87238 | 0.003773 | 0.10567444769744863 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@pregosauce | 47654.4868748666 | Bronze 2 | 10628.83920093 | 3.57739582 | 0.3033789478731943 | 600.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@detlev | 46505.06 | Bronze 1 | 26000.0 | 2.000506 | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@splinternews | 45713.448507013636 | Bronze 1 | 0.0 | 2e-06 | 0.012148744620682748 | 0.0 | 90.41470826940659 | 0.0 | 500.0 | None | 0.0 |
@meanbees | 42532.13257998144 | Bronze 1 | 10000.0 | 3.2 | 0.06426515996287745 | 0.0 | 0.0 | 500.0 | 0.0 | None | 0.0 |
@the13anarchist | 41729.01319908424 | Bronze 1 | 0.0 | 4.00091697 | 0.03968699816848192 | 600.0 | 0.0 | 500.0 | 600.0 | 0.0 | 0.0 |
@ecosaint | 40403.174794320614 | Bronze 1 | 0.0 | 4.00000724 | 0.8062047886412219 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@efastromberg94 | 40007.21581749862 | Bronze 1 | 0.0 | 4.00000724 | 0.014286834997224874 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@buynano | 40000.0 | Bronze 1 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@iamdarrenclaxton | 39700.0 | Bronze 1 | 39700.0 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | None | None |
@kolbi | 38935.49804074271 | Bronze 1 | 17.18360188 | 3.78174707 | 0.0016874777253968838 | 0.0 | 0.0 | 500.0 | 600.0 | 0.0 | 0.0 |
@allonyx.ngs | 38722.87791380534 | Bronze 1 | 4000.0 | 3.302 | 0.005755827610680347 | 600.0 | 0.0 | 500.0 | 600.0 | 0.0 | 0.0 |
@psyberx | 36243.8853128162 | Bronze 1 | 0.0 | 2.72561603 | 16.975450025632394 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@sylmarill | 35548.65979558575 | Bronze 1 | 3380.160216 | 2.1457036 | 0.01649333570535569 | 0.0 | 20.006433823466146 | 0.0 | 500.0 | 200.0 | 0.0 |
@slothbuzz | 32803.81732318868 | Bronze 1 | 31.49417489 | 3.27664341 | 0.01177809659735851 | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 |
@bitcoinflood | 31921.228241597433 | Bronze 1 | 18666.92201042 | 1.07156931 | 4.877226262354868 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
@brofi | 31799.07149554055 | Bronze 1 | 0.0 | 0.0 | 63.5981429910811 | 0.0 | 0.0 | 0.0 | 0.0 | None | None |
@lichtblick | 31066.178227697183 | Bronze 1 | 0.0 | 3.08948254 | 0.3427056553943597 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@rinchaelle05 | 28648.31930543029 | Bronze 1 | 0.02670375 | 5.298e-05 | 0.0030605032419876227 | 0.0 | 55.092465100118595 | 500.0 | 600.0 | 0.0 | 0.0 |
@sandymeyer | 26094.6945 | Bronze 1 | 0.0 | 2.60946945 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@an-man | 25069.71665947918 | Bronze 1 | 3.57314753 | 4.077e-05 | 0.002031995497955157 | 0.0 | 50.12943962840041 | 0.0 | 0.0 | None | 0.0 |
@freiheitsammler | 24354.719485347563 | Bronze 1 | 52.57943 | 2.37979376 | 0.0084049106951193 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@proto26 | 24094.215274324088 | Bronze 1 | 1318.0 | 2.2000065 | 0.35230054864817334 | 0.0 | 0.0 | 500.0 | 100.0 | 0.0 | 0.0 |
@ivangeevo | 23959.83186973447 | Bronze 1 | 798.00005 | 0.03035555 | 0.03395882902696781 | 0.0 | 44.48259381044197 | 500.0 | 100.0 | 0.0 | 0.0 |
@mcrahman91 | 23402.296087534654 | Bronze 1 | 2900.0 | 2.000001 | 0.004572175069301224 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@pgm-curator | 21681.43099296695 | Bronze 1 | 0.0 | 2.1591 | 0.18086198593389982 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@olebulls | 20671.09792689041 | Bronze 1 | 0.0 | 2.000007 | 0.34205585378081904 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@riandeuk | 20510.94224877 | Bronze 1 | 6.50034877 | 2.01044419 | None | 400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@edskymiguel | 20064.535335016208 | Bronze 1 | 0.0 | 0.000503 | None | 0.0 | 40.11901067003242 | 0.0 | 0.0 | 0.0 | 0.0 |
@cryptounicorn420 | 20018.374243721286 | Bronze 1 | 0.0 | 2.000002 | 0.036708487442577306 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@richie8012 | 20015.67613873925 | Bronze 1 | 10000.0 | 1.000508 | 0.02119227747849471 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@votebetting | 20003.741996157234 | Bronze 1 | 20000.0 | 1e-06 | 0.007463992314473832 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@alberto0607 | 20000.16 | Bronze 1 | 0.0 | 2.000016 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 |
@onlyhive | 20000.010000000002 | Bronze 1 | 0.0 | 2.000001 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 |
@kvinna | 19550.57061067061 | Bronze 1 | 0.0 | 1.14077508 | 15.085639621341219 | 0.0 | 0.0 | 500.0 | 0.0 | 100.0 | 0.0 |
@awah | 18627.528520356977 | Bronze 1 | 17500.0 | 0.006014 | 0.13477704071395127 | 0.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@karizma | 17783.657338561883 | Bronze 1 | 3.07137613 | 1.64729043 | 0.2153633248637725 | 200.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@justclickindiva | 15966.345023961849 | Bronze 1 | 15225.92349475 | 0.0607398 | 0.2660470584236977 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@jim888 | 15417.98652565754 | Supporter | 0.0 | 1.47835521 | 1.2688688513150828 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@kitsuki | 14653.745361564366 | Supporter | 5.63163385 | 1.46169622 | 0.06230305542872827 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@monsterbuster | 14109.678100737023 | Supporter | 2.65685215 | 1.3468029 | 0.07798449717405037 | 600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@lordshah | 14089.12315450205 | Supporter | 3300.0 | 1.000545 | 0.36734630900409865 | 0.0 | 0.0 | 500.0 | 0.0 | None | 100.0 |
@craftink | 13960.34574328019 | Supporter | 0.0 | 0.000516 | 27.91037148656038 | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 |
@toekins | 13900.661630172777 | Supporter | 33.93643584 | 1.38651374 | 0.0031755886655571277 | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 |
@hiq.magazine | 13459.218979564892 | Supporter | 0.0 | 8e-06 | 26.918277959129785 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@mario89 | 13437.29182314 | Supporter | 1.51522314 | 1.34357766 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@siphon | 12978.96979196943 | Supporter | 219.86543361 | 1.20431516 | 0.43190551671885874 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@smooms | 12958.297156248618 | Supporter | 0.0 | 1.0005 | 5.906594312497237 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@kam5iz | 12940.668098559385 | Supporter | 1500.0 | 1.00226241 | 0.03608799711877136 | 400.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@eddwood | 12696.974269345481 | Supporter | 100.0 | 1.20862063 | 0.021535938690962424 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@whoswho | 12662.588791659999 | Supporter | 4.76849166 | 1.21578203 | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@memess | 12542.008081250793 | Supporter | 460.74559567 | 1.1001726 | 0.15907297116158714 | 0.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@jfuji | 11513.582447274974 | Supporter | 11000.0 | 0.000544 | 0.016284894549946475 | 0.0 | 0.0 | 500.0 | 0.0 | None | 0.0 |
@noctury | 11497.796971641306 | Supporter | 0.0 | 1.098201 | 0.031573943282611844 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@ifarmgirl-leo | 11178.872972361063 | Supporter | 67.0 | 1.001007 | 0.0036059447221265355 | 0.0 | 0.0 | 500.0 | 600.0 | None | 0.0 |
@yeckingo1 | 11134.748934871062 | Supporter | 20.0 | 1.053381 | 0.16187786974212484 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@epic-fail | 11022.37138695254 | Supporter | 0.0 | 1.00086788 | 1.2273851739050792 | 400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@unorgmilitia | 10898.7616 | Supporter | 0.0 | 1.08987616 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@pundito | 10847.454297686754 | Supporter | 0.0 | 1.000513 | 1.6846485953735106 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@igel2017 | 10708.355441022839 | Supporter | 0.0 | 1.06959493 | 0.02481228204567689 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@zionazrael | 10631.353278820301 | Supporter | 3.17071135 | 1.01133568 | 0.02965153494060244 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@lammbock | 10548.63270536629 | Supporter | 0.0 | 1.001012 | 0.07702541073257779 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@thedoc07 | 10527.252732410536 | Supporter | 0.0 | 0.001052 | 0.00752332696658807 | 0.0 | 20.025942137854482 | 500.0 | 0.0 | 0.0 | 0.0 |
@stmctrail | 10507.482813618124 | Supporter | 0.0 | 1.00049899 | 0.004985827236247761 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@babysheep | 10500.15594266729 | Supporter | 0.0 | 1.0 | 0.0003118853345817629 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@dgi | 10467.74886250914 | Supporter | 0.0 | 1.00554458 | 0.02460612501827967 | 400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@spt-curate | 10208.47961220553 | Supporter | 0.0 | 1.00079802 | 0.0009988244110596667 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@mrdalle | 10199.2994 | Supporter | 0.0 | 1.01992994 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@germansailor | 10020.25 | Supporter | 5000.0 | 0.502025 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@pizzabot | 10020.050000000001 | Supporter | 0.0 | 1.002005 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@curation-cartel | 10016.095487915058 | Supporter | 0.0 | 0.9999 | 0.03419097583011549 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@ridor5301 | 10013.032703162029 | Supporter | 0.0 | 1.0 | 0.026065406324056774 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@emaxisonline | 10010.5 | Supporter | 0.0 | 1.00105 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@monster-one | 10008.748620298496 | Supporter | 0.0 | 1.0 | 0.017497240596992824 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@edgerik | 10008.17 | Supporter | 1756.92 | 0.825125 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@tbnfl4sun | 10007.876768201817 | Supporter | 0.0 | 1.000002 | 0.015713536403633842 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@shawnmichael-gt | 10007.605453189488 | Supporter | 0.0 | 1.00069992 | 0.0012125063789754518 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@aussieninja | 10005.699999999999 | Supporter | 0.0 | 1.00057 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@narnary | 10005.200233512618 | Supporter | 0.0 | 1.0 | 0.010400467025234396 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@nurodan | 10005.03424971057 | Supporter | 0.0 | 1.00046579 | 0.0007526994211398619 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@wrobellek | 10005.0 | Supporter | 0.0 | 1.0005 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@stmconnection | 10001.4813 | Supporter | 0.0 | 1.00014813 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@travelwritemoney | 10001.397169674481 | Supporter | 0.0 | 1.0 | 0.002794339348960438 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@felix.herrmann | 10000.029999999999 | Supporter | 5000.0 | 0.500003 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 |
@johnhtims | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@freedomprepper | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@bengiles | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@btcsam | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@theissen | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@crypto-shots | 10000.0 | Supporter | 10000.0 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | None | None |
@fw206 | 8758.24046529467 | Supporter | 0.0 | 0.002011 | 17.476260930589337 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@thunderjack | 8106.458381501256 | Supporter | 7500.0 | 0.0 | 0.012916763002511865 | 0.0 | None | 0.0 | 600.0 | None | None |
@stickupcurator | 7701.973756391112 | Supporter | 0.0 | 1e-06 | 15.403927512782223 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@poolweb | 7051.156821403741 | Supporter | 2.35325993 | 0.59463134 | 0.004980322947483894 | 0.0 | 0.0 | 500.0 | 600.0 | None | 0.0 |
@psyberxmarket | 6994.492687624187 | Supporter | 0.0 | 0.69883429 | 0.012299575248374252 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@hiq | 6627.194646512625 | Supporter | 0.0 | 1.2e-05 | 13.25414929302525 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@gr33nm4ster | 6223.129117957591 | Supporter | 39.93580271 | 0.06785932 | 0.009200230495182765 | 0.0 | 0.0 | 500.0 | 0.0 | None | 5000.0 |
@powerpaul | 6187.915775963842 | Supporter | 4072.96301235 | 0.0250029 | 0.12984752722768328 | 800.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@rubencress | 5051.614116572482 | Supporter | 74.98206049 | 0.47246122 | 0.5040397121649645 | 0.0 | 0.0 | 0.0 | 0.0 | None | None |
@beatminister | 5020.14 | Supporter | 5000.0 | 0.002014 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@vcelier | 5005.01 | Supporter | 5000.0 | 0.000501 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@hannes-stoffel | 5000.13 | Supporter | 5000.0 | 1.3e-05 | None | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 |
@adventkalender | 5000.0 | Supporter | 5000.0 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@threespeak | 4879.42940162131 | Supporter | 0.0 | 0.0 | 9.75885880324262 | 0.0 | 0.0 | 0.0 | 0.0 | None | None |
