Hive Financial Statistics – 2022.06.15
Welcome to the daily financial report about the Hive blockchain.
All the information presented in this report is based on the data collected from the blockchain until 2022-06-15 midnight UTC. This report aims to provide you with a clear view of what is happening on the Hive blockchain.
Este post está traducido al español - aquí
Dieser Beitrag ist ins Deutsche übersetzt - hier
Une version en français de ce post est disponible - ici
1. Price
These graphs show the evolution of prices in USD for HIVE and HBD.
2. Supply
This graph shows the evolution of HIVE virtual Supply. The virtual supply is the sum of HIVE supply (liquid and staked HIVE) and HBD supply (converted into HIVE).
The graph also displays the debt ratio (HBD supply / HIVE virtual supply). Keep in mind that since hardfork 24 funds in the treasury (@hive.fund HBD balance) don't count towards the HBD debt ratio.
These graphs show the evolution of the HIVE Supply (both liquid and staked) and the HBD supply.
These charts show the evolution of the liquid HIVE and the staked HIVE (Hive Power).
This graph shows the overall Hive tokens distribution.
3. HBD Savings
Account | Deposit | Account | Withdrawal |
---|---|---|---|
@dmwh | 6,705.639 HBD | @sourovafrin | 3,000.000 HBD |
@seraphim502 | 1,007.000 HBD | @urun | 2,298.678 HBD |
@marthaehinome | 611.159 HBD | @xabi | 1,297.096 HBD |
@keychain | 390.000 HBD | @demotruk | 684.413 HBD |
@hiveauth | 324.984 HBD | @rpowers226 | 302.613 HBD |
@gastontrussi | 254.641 HBD | @hivecoffee | 206.000 HBD |
@hivechain.app | 189.984 HBD | @johnhtims.life | 132.000 HBD |
@bryan-imhoff | 156.586 HBD | @valentin86 | 100.000 HBD |
@hivecreators | 140.000 HBD | @pundito | 80.000 HBD |
@investegg | 127.037 HBD | @esecholo | 80.000 HBD |
This graph shows how much and how many accounts store HBD in savings. The table below shows the topmost HBD deposits and withdrawals of the day.
Note: As of 2021-06-30 (HF25) interest is only paid for HBD which are stored in savings.
This chart shows the amount of interest paid each month for holding HBD and how many accounts received such interest.
4. Balances
This graph shows the number of HIVE, both liquid and in savings, held by all accounts.
This graph shows the number of HBD, both liquid and in savings, held by all accounts.
5. Conversions
Note: As a reminder, conversion requests are only finalized after 3 days. It is only then that it is known exactly how many HIVE were burned in return for the HBD received at the time of the conversion request.
This graph shows the number of HIVE collateralized due to requests to convert HIVE to HBD over the past few days.
These graphs show the number of HIVE effectively used by the conversion process (HIVE converted and 5% HIVE fee which is burned) each day and month when requests to convert HIVE to HBD have been finalized.
These graphs show the number of HBD burned, each day and each month, following requests to convert HBD to HIVE.
6. Powerup and Powerdown
Date | Account | Amount |
---|---|---|
2022-06-15 10:01:39 | @geneeverett | 12,002.419 HIVE |
2022-06-15 10:41:42 | @geneeverett | 10,653.648 HIVE |
2022-06-15 09:41:00 | @geneeverett | 10,150.774 HIVE |
2022-06-15 03:45:30 | @timcliff | 4,455.456 HIVE |
2022-06-15 07:44:33 | @macchiata | 4,113.235 HIVE |
2022-06-15 06:28:33 | @jgb | 1,304.167 HIVE |
2022-06-15 09:19:00 | @joythewanderer | 1,000.083 HIVE |
2022-06-15 02:47:27 | @phanbin7777 | 929.098 HIVE |
2022-06-15 08:31:36 | @marianomariano | 886.798 HIVE |
2022-06-15 06:31:51 | @tfame3865 | 775.728 HIVE |
This graph and table show the amount of powerdown initiated over the last 7 days, and the largest initiated on this day.
Account | Powerup | Account | Powerdown |
---|---|---|---|
@hykss | 7,000.000 HIVE | @edicted | 5,014.132 HIVE |
@pinkalicious | 4,687.990 HIVE | @dbuzz | 3,078.642 HIVE |
@thebluewin | 4,300.000 HIVE | @good-karma | 2,326.462 HIVE |
@geneeverett | 3,639.210 HIVE | @sashadaygame | 1,654.712 HIVE |
@sagarkothari88 | 3,074.872 HIVE | @celestal | 1,390.481 HIVE |
@justbekindtoday | 3,000.000 HIVE | @kiemis | 1,385.456 HIVE |
@michealb | 2,700.000 HIVE | @spk.beneficiary | 1,335.389 HIVE |
@delishtreats | 2,300.000 HIVE | @reward.app | 1,015.716 HIVE |
@catwomanteresa | 2,000.000 HIVE | @trucklife-family | 1,013.126 HIVE |
@hurtlocker | 1,820.403 HIVE | @artcentral | 834.931 HIVE |
This graph shows the daily HIVE power-up, power-down, and the resulting variation over the last 30 days. The table shows the topmost power-ups and power-downs of the day.
This graph shows the monthly HIVE power-up, power-down and the resulting variation.
Values for the last 3 months
Period | Powerup | Powerdown | Difference |
---|---|---|---|
2022-06 | 563,394.000 | 859,798.000 | -296,404.000 |
2022-05 | 4,321,244.000 | 2,069,335.000 | 2,251,909.000 |
2022-04 | 828,563.000 | 2,116,994.000 | -1,288,431.000 |
7. Transfers
These graphs show the volume (in USD) of HIVE and HBD transferred between accounts.
8. Exchanges
These graphs show the amount and distribution of HIVE and HBD stored on the exchanges where they are listed.
These graphs show the daily evolution of HIVE and HBD stored on the exchanges where they are listed.
I hope you find those stats useful. If you would like to see additional stats, feel free to drop me a comment. Your feedback is than welcome.
Thanks for reading.