Daily Report of Day 129 | Dev goals ( 0 ๐ | 0 โ | 2 โณ )
Promotional Fund ๐
15 Best Curation Daily Post ๐
STOP
or to resume write a word START
# | King Lucoin Curator | Diff | Starting Reward | Final Reward | Lu <-/-> Post % Reward ๐ | Author | |
---|---|---|---|---|---|---|---|
๐ฅ | peter.goki | 50.28 | 11.454 | 61.734 | 0.459 / 9.77% ย ย ๐ 39.15% | @tatdt | |
๐ฅ | hallmann | 44.089 | 10.499 | 54.588 | 0.403 / 8.58% ย ย ๐ 34.33% | @solominer | |
๐ฅ | fantagira | 34.05 | 3.644 | 37.694 | 0.311 / 6.62% ย ย ๐ 26.51% | @mypathtofire | |
hallmann | 30.148 | 8.510 | 38.658 | ย ย ๐ 3.0 | @qwerrie | ||
hallmann | 22.037 | 23.563 | 45.6 | ย ย ๐ 2.2 | @livinguktaiwan | ||
blind-spot | 18.677 | 16.909 | 35.586 | ย ย ๐ 1.8 | @tattoodjay | ||
nuthman | 18.05 | 11.066 | 29.116 | ย ย ๐ 1.8 | @jongolson | ||
blind-spot | 16.432 | 20.200 | 36.632 | ย ย ๐ 1.6 | @taskmaster4450 | ||
matisport | 15.088 | 14.474 | 29.562 | ย ย ๐ 1.5 | @rsphotos | ||
blind-spot | 14.886 | 32.406 | 47.292 | ย ย ๐ 1.4 | @taskmaster4450 | ||
nuthman | 14.38 | 17.740 | 32.12 | ย ย ๐ 1.4 | @galenkp | ||
szejq | 14.107 | 0.015 | 14.122 | ย ย ๐ 1.4 | @mespanta | ||
keithtaylor | 13.834 | 1.790 | 15.624 | ย ย ๐ 1.3 | @djynn | ||
hallmann | 12.231 | 5.725 | 17.956 | ย ย ๐ 1.2 | @ph1102 | ||
nuthman | 9.288 | 1.216 | 10.504 | ย ย ๐ 0.9 | @nonsowrites |
Author of the entry and Curator may receive the winning:
ย ย ย ๐ฅ LUSILVER token for taking 2nd place.
ย ย ย ย ๐ฅ LUBROWN token for taking 3rd place.
You can reward your Curator. If you reblog this report within 3 days of publication, the author of the entry and its curator will receive 10x more of the LUBEST token assigned to the winning article.
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
๐ % Diff's winning percentage (based on the first 3 best posts).
๐ amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Advertising Lucoin ๐ฐ
Nickname ๐๐โโ | Redirect to ads and post date | Lu Reward ๐ |
---|---|---|
love.gray | Link 1 2023-11-30 ย ย Link 2 2023-11-28 ย ย Link 3 2023-11-23 | 0.7831 |
fantagira | Link 1 2023-12-01 ย ย Link 2 2023-11-24 ย ย Link 3 2023-11-20 | 0.7831 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
- you have at least 5 Lu in your wallet
- account reputation must be at least 50
- at least three posts have been published in the last two weeks
- Hive Rewards from the last three posts combined is at least 1
- the last three posts included the Lucoin advertising banner code in the article:
post ad in your articles and earn Lucoin token every day!
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
Stats Promotional Fund - December ๐๏ธ
Sponsors Promotional Fund ๐ช
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
Top sponsors of the current month
# | Nickname ๐๐โโ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | easeful | 1.0000 | +10 % |
2 | - | - | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
History of sponsor payments for the current month
Date Verification | Nickname ๐๐โโ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2023-12-01 | easeful | 1.0000 | 0.2500 | 0.4500 / 0.0150 | 0.3000 / 0.0100 | 30 |
2023-12-01 | Promotional Fund @hive-lu a | 160.8107 | 40.2027 | 72.3648 / 2.3343 | 48.2432 / 1.5562 | 31 |
% | ||||||
TOTAL | 161.8107 | 40.4527 | 72.8148 / 2.3493 | 48.5432 / 1.5662 |
Monthly amount of 161.8107 Lu to be divided | 12-2023 b ๐งพ
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 40.4527 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 72.8148 Lu (month) / 2.3493 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 48.5432 Lu (month) / 1.5662 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Development goals ๐จ๐ปโ๐ป
๐ Ideas: 0
โ Done: 0
โณ Pending: 2
- added token staking option
- website for the Lucoin token
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
Stats Day 129 ๐
Token circulating a : 7793.391 Lu (Lucoin)
Official distribution price b : 1 LU = 1.296 HIVE
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
King Lucoin ๐คด
Current Roster - accounts who have at least 50 Lu (Lucoin) tokens
Nickname ๐๐โโ | Lucoin (LU) ๐ | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
love.gray | 2200.24 | 2 | 100.00 | 10 | 58.80 |
easeful | 1407.36 | 2 | 100.00 | 10 | 37.61 |
szejq | 1197.15 | 1 | 100.00 | 10 | 31.99 |
nuthman | 883.64 | 1 | 100.00 | 10 | 23.61 |
fantagira | 234.85 | 1 | 62.77 | 10 | 6.27 |
keithtaylor | 217.18 | 1 | 58.04 | 10 | 5.80 |
peter.goki | 206.74 | 1 | 55.25 | 10 | 5.52 |
deepresearch | 135.66 | 1 | 36.25 | 8 | 4.53 |
hallmann | 121.73 | 1 | 32.53 | 7 | 4.64 |
polish.hive | 104.85 | 1 | 28.02 | 6 | 4.67 |
sarmaticus | 103.70 | 1 | 27.71 | 6 | 4.61 |
kargul09 | 84.00 | 1 | 22.45 | 5 | 4.49 |
matisport | 60.56 | 1 | 16.18 | 3 | 5.39 |
blind-spot | 57.58 | 1 | 15.39 | 3 | 5.13 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
Daily Rewards ๐ฐ
Minimum payout amount: 0.01 HIVE
Total prize amount for today: 0.993 HIVE
Total payout amount for today: 0.997 HIVE
# | Nickname ๐๐โโ | Token Lu ๐ | Payout HIVE |
---|---|---|---|
1 | love.gray | 2200.2443 | 0.286 |
2 | easeful | 1407.3697 | 0.183 |
3 | szejq | 1197.1571 | 0.155 |
4 | nuthman | 883.6454 | 0.115 |
5 | fantagira | 234.8547 | 0.030 |
6 | keithtaylor | 217.1861 | 0.028 |
7 | peter.goki | 206.7468 | 0.027 |
8 | deepresearch | 135.6604 | 0.018 |
9 | hallmann | 121.7379 | 0.016 |
10 | polish.hive | 104.8557 | 0.014 |
11 | sarmaticus | 103.7065 | 0.013 |
12 | kargul09 | 84.0000 | 0.019 |
15 | good.price | 49.7492 | 0.011 |
18 | calendars | 47.6832 | 0.011 |
24 | priyanarc | 19.9592 | 0.010 |
26 | merthin | 15.600 | 0.011 |
27 | poprzeczka | 11.0000 | 0.010 |
42 | lesiopm2 | 5 | 0.010 |
43 | pignys | 5 | 0.010 |
44 | ratelmiodozer | 5 | 0.010 |
45 | reinmar | 5 | 0.010 |
Hive Engine Exchange Preview ๐ธ
Purchase offers ๐
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
good.price | 20.4138 | 0.55300000 | 11.28883140 |
szejq | 30.0000 | 0.55000000 | 16.50000000 |
szejq | 100.0000 | 0.30000000 | 30.00000000 |
baconface | 0.0041 | 0.11060000 | 0.00045346 |
baconface | 0.0202 | 0.02212000 | 0.00044682 |
baconface | 0.1016 | 0.00442400 | 0.00044948 |
baconface | 0.5086 | 0.00088480 | 0.00045001 |
baconface | 2.5428 | 0.00017696 | 0.00044997 |
baconface | 12.7155 | 0.00003539 | 0.00045000 |
baconface | 63.5593 | 0.00000708 | 0.00045000 |
baconface | 316.9014 | 0.00000142 | 0.00045000 |
Sale offers ๐
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
hive-lu * | 11000.000 | 1.296 | 13089.6 |
love.gray | 150.0000 | 1.40000000 | 210 |
* official distributor of Lu (Lucoin) token.
Top 144 Holders ๐ต๏ธ
# | Nickname ๐๐โโ | Token Lu ๐ | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | love.gray | 2200.2443 | 28.786 | 150.0000 | 2350.2443 | 0.2859254 | 0.0005052 |
2 | easeful | 1407.3697 | 18.412 | 0 | 1407.3697 | 0.1828900 | 0.0001263 |
3 | szejq | 1197.1571 | 15.662 | 0 | 1197.1571 | 0.1555725 | 0.0007453 |
4 | nuthman | 883.6454 | 11.560 | 0 | 883.6454 | 0.1148312 | 0.0007853 |
5 | fantagira | 234.8547 | 3.072 | 0 | 234.8547 | 0.0305197 | 0.0005461 |
6 | keithtaylor | 217.1861 | 2.841 | 0 | 217.1861 | 0.0282237 | 0.0008665 |
7 | peter.goki | 206.7468 | 2.704 | 0 | 206.7468 | 0.0268670 | 0.0004800 |
8 | deepresearch | 135.6604 | 1.774 | 0 | 135.6604 | 0.0176292 | 0.0005760 |
9 | hallmann | 121.7379 | 1.592 | 0 | 121.7379 | 0.0158200 | 0.0005819 |
10 | polish.hive | 104.8557 | 1.371 | 0 | 104.8557 | 0.0136261 | 0.0000495 |
11 | sarmaticus | 103.7065 | 1.356 | 0 | 103.7065 | 0.0134768 | 0.0004838 |
12 | kargul09 | 84.0000 | 1.098 | 0 | 84 | 0.0109159 | 0.0005564 |
13 | matisport | 60.5640 | 0.792 | 0 | 60.564 | 0.0078703 | 0.0085958 |
14 | blind-spot | 57.5868 | 0.753 | 0 | 57.5868 | 0.0074835 | 0.0079924 |
15 | good.price | 49.7492 | 0.650 | 0 | 49.7492 | 0.0064649 | 0.0007411 |
16 | now.calendars | 48.2108 | 0.630 | 0 | 48.2108 | 0.0062650 | 0.0068634 |
17 | hive-128012 | 48.0470 | 0.628 | 0 | 48.047 | 0.0062437 | 0.0071268 |
18 | calendars | 47.6832 | 0.623 | 0 | 47.6832 | 0.0061965 | 0.0007147 |
19 | ataraksja | 31.3072 | 0.409 | 0 | 31.3072 | 0.0040684 | 0.0079157 |
20 | racibo | 27.3615 | 0.357 | 0 | 27.3615 | 0.0035556 | 0.0070500 |
21 | jocieprosza | 26.0467 | 0.340 | 0 | 26.0467 | 0.0033848 | 0.0035420 |
22 | katerinaramm | 23.0665 | 0.301 | 0 | 23.0665 | 0.0029975 | 0.0092815 |
23 | herbacianymag | 20.000 | 0.261 | 0 | 20 | 0.0025990 | 0.0034437 |
24 | priyanarc | 19.9592 | 0.261 | 0 | 19.9592 | 0.0025937 | 0.0005484 |
25 | ifarmgirl | 17.5851 | 0.230 | 0 | 17.5851 | 0.0022852 | 0.0096098 |
26 | merthin | 15.600 | 0.204 | 0 | 15.6 | 0.0020272 | 0.0000303 |
27 | poprzeczka | 11.0000 | 0.143 | 0 | 11 | 0.0014294 | 0.0001242 |
28 | bowess | 10.5968 | 0.138 | 0 | 10.5968 | 0.0013770 | 0.0097172 |
29 | grecki-bazar-ewy | 10.4766 | 0.137 | 0 | 10.4766 | 0.0013614 | 0.0084128 |
30 | asia-pl | 10.4007 | 0.136 | 0 | 10.4007 | 0.0013515 | 0.0016356 |
31 | pl-travelfeed | 9 | 0.117 | 0 | 9 | 0.0011695 | 0.0030559 |
32 | olusiu | 8.2362 | 0.107 | 0 | 8.2362 | 0.0010703 | 0.0039801 |
33 | bartheek | 8 | 0.104 | 0 | 8 | 0.0010396 | 0.0019386 |
34 | rozku | 8 | 0.104 | 0 | 8 | 0.0010396 | 0.0019386 |
35 | wadera | 7.5090 | 0.098 | 0 | 7.509 | 0.0009758 | 0.0094972 |
36 | fantagira7 | 6.1628 | 0.080 | 0 | 6.1628 | 0.0008008 | 0.0082088 |
37 | kawa-i-kredki | 6 | 0.078 | 0 | 6 | 0.0007797 | 0.0027039 |
38 | matthew1 | 6 | 0.078 | 0 | 6 | 0.0007797 | 0.0027039 |
39 | wayward-dreams | 6 | 0.078 | 0 | 6 | 0.0007797 | 0.0027039 |
40 | mar.gor | 6 | 0.078 | 0 | 6 | 0.0007797 | 0.0027039 |
41 | rsphotos | 5.8303 | 0.076 | 0 | 5.8303 | 0.0007576 | 0.0093551 |
42 | lesiopm2 | 5 | 0.065 | 0 | 5 | 0.0006497 | 0.0005866 |
43 | pignys | 5 | 0.065 | 0 | 5 | 0.0006497 | 0.0005866 |
44 | ratelmiodozer | 5 | 0.065 | 0 | 5 | 0.0006497 | 0.0005866 |
45 | reinmar | 5 | 0.065 | 0 | 5 | 0.0006497 | 0.0005866 |
46 | ewkaw | 4.7952 | 0.062 | 0 | 4.7952 | 0.0006231 | 0.0095695 |
47 | mipiano | 4.6121 | 0.060 | 0 | 4.6121 | 0.0005993 | 0.0057860 |
48 | engrave | 4 | 0.052 | 0 | 4 | 0.0005198 | 0.0084693 |
49 | stafhalr | 4.0000 | 0.052 | 0 | 4 | 0.0005198 | 0.0010441 |
50 | aleximprovement | 4 | 0.052 | 0 | 4 | 0.0005198 | 0.0084693 |
51 | szymonwsieci | 4 | 0.052 | 0 | 4 | 0.0005198 | 0.0084693 |
52 | astinmin | 4 | 0.052 | 0 | 4 | 0.0005198 | 0.0084693 |
53 | klub-wloczykijow | 4.0000 | 0.052 | 0 | 4 | 0.0005198 | 0.0027622 |
54 | sk1920 | 3.650 | 0.047 | 0 | 3.65 | 0.0004743 | 0.0042282 |
55 | pogarda | 3 | 0.039 | 0 | 3 | 0.0003898 | 0.0063519 |
56 | brudnopis | 3 | 0.039 | 0 | 3 | 0.0003898 | 0.0063519 |
57 | wallar | 3 | 0.039 | 0 | 3 | 0.0003898 | 0.0063519 |
58 | browery | 2.0000 | 0.026 | 0 | 2 | 0.0002599 | 0.0052148 |
59 | leancenter | 2 | 0.026 | 0 | 2 | 0.0002599 | 0.0042346 |
60 | dorotti | 2 | 0.026 | 0 | 2 | 0.0002599 | 0.0042346 |
61 | kowalscy-team | 2 | 0.026 | 0 | 2 | 0.0002599 | 0.0042346 |
62 | cars-art | 2 | 0.026 | 0 | 2 | 0.0002599 | 0.0042346 |
63 | ptaku | 2 | 0.026 | 0 | 2 | 0.0002599 | 0.0042346 |
64 | helcim | 2 | 0.026 | 0 | 2 | 0.0002599 | 0.0042346 |
65 | avtandil | 2 | 0.026 | 0 | 2 | 0.0002599 | 0.0042346 |
66 | delishtreats | 1.9305 | 0.025 | 0 | 1.9305 | 0.0002508 | 0.0058374 |
67 | phortun | 1.7336 | 0.022 | 0 | 1.7336 | 0.0002252 | 0.0015414 |
68 | bitandi | 1.7312 | 0.022 | 0 | 1.7312 | 0.0002249 | 0.0043799 |
69 | gooddream | 1.7005 | 0.022 | 0 | 1.7005 | 0.0002209 | 0.0018908 |
70 | bozz | 1.6586 | 0.021 | 0 | 1.6586 | 0.0002155 | 0.0021013 |
71 | riverflows | 1.4544 | 0.019 | 0 | 1.4544 | 0.0001890 | 0.0051783 |
72 | zirochka | 1.2980 | 0.016 | 0 | 1.298 | 0.0001686 | 0.0051551 |
73 | tattoodjay | 1.2676 | 0.016 | 0 | 1.2676 | 0.0001647 | 0.0038036 |
74 | livinguktaiwan | 1.2497 | 0.016 | 0 | 1.2497 | 0.0001624 | 0.0044029 |
75 | khaleelkazi | 1.0711 | 0.014 | 0 | 1.0711 | 0.0001391 | 0.0039770 |
76 | solominer | 1.0480 | 0.013 | 0 | 1.048 | 0.0001361 | 0.0008944 |
77 | cezary-io | 1.016 | 0.013 | 0 | 1.016 | 0.0001320 | 0.0023112 |
78 | ph1102 | 1.0128 | 0.013 | 0 | 1.0128 | 0.0001316 | 0.0049225 |
79 | kubak | 1.0000 | 0.013 | 0 | 1 | 0.0001299 | 0.0078878 |
80 | darsico | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0021173 |
81 | gryfno.frelka | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0021173 |
82 | mespanta | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0021173 |
83 | biblioteczka.agi | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0021173 |
84 | bambukah | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0021173 |
85 | willowink | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0021173 |
86 | fundacjaanotak | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0021173 |
87 | maciejficek | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0021173 |
88 | zwora | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0021173 |
89 | gtg | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0021173 |
90 | katiefreespirit | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0021173 |
91 | paweland | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0089548 |
92 | fractoli | 1.000 | 0.013 | 0 | 1 | 0.0001299 | 0.0071027 |
93 | borniet | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0033620 |
94 | marc-allaria | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0033620 |
95 | bombaycrypto | 1 | 0.013 | 0 | 1 | 0.0001299 | 0.0033620 |
96 | erikah | 0.9369 | 0.012 | 0 | 0.9369 | 0.0001217 | 0.0007857 |
97 | m31 | 0.9017 | 0.011 | 0 | 0.9017 | 0.0001171 | 0.0015384 |
98 | edje | 0.7303 | 0.009 | 0 | 0.7303 | 0.0000949 | 0.0035046 |
99 | mynewlife | 0.7024 | 0.009 | 0 | 0.7024 | 0.0000912 | 0.0012987 |
100 | growandbow | 0.6233 | 0.008 | 0 | 0.6233 | 0.0000809 | 0.0030531 |
101 | evelynchacin | 0.6232 | 0.008 | 0 | 0.6232 | 0.0000809 | 0.0019550 |
102 | hivebeecon | 0.5540 | 0.007 | 0 | 0.554 | 0.0000719 | 0.0033127 |
103 | amberyooper | 0.5465 | 0.007 | 0 | 0.5465 | 0.0000710 | 0.0031073 |
104 | coquicoin | 0.5314 | 0.006 | 0 | 0.5314 | 0.0000690 | 0.0023726 |
105 | cryptosimplify | 0.5308 | 0.006 | 0 | 0.5308 | 0.0000689 | 0.0024017 |
106 | krolestwo | 0.5237 | 0.006 | 0 | 0.5237 | 0.0000680 | 0.0028879 |
107 | pinmapple | 0.5026 | 0.006 | 0 | 0.5026 | 0.0000653 | 0.0014401 |
108 | lordbutterfly | 0.4975 | 0.006 | 0 | 0.4975 | 0.0000646 | 0.0030445 |
109 | tengolotodo | 0.4426 | 0.005 | 0 | 0.4426 | 0.0000575 | 0.0007313 |
110 | nonameslefttouse | 0.4296 | 0.005 | 0 | 0.4296 | 0.0000558 | 0.0010386 |
111 | thebeedevs | 0.4217 | 0.005 | 0 | 0.4217 | 0.0000548 | 0.0009817 |
112 | name0 | 0.3945 | 0.005 | 0 | 0.3945 | 0.0000512 | 0.0016169 |
113 | tarazkp | 0.3936 | 0.005 | 0 | 0.3936 | 0.0000511 | 0.0005375 |
114 | llunasoul | 0.3785 | 0.004 | 0 | 0.3785 | 0.0000491 | 0.0019264 |
115 | triplug | 0.3691 | 0.004 | 0 | 0.3691 | 0.0000479 | 0.0003281 |
116 | edycu007 | 0.366 | 0.004 | 0 | 0.366 | 0.0000475 | 0.0044349 |
117 | nickydee | 0.3386 | 0.004 | 0 | 0.3386 | 0.0000440 | 0.0005926 |
118 | grindle | 0.3085 | 0.004 | 0 | 0.3085 | 0.0000400 | 0.0002743 |
119 | papilloncharity | 0.3077 | 0.004 | 0 | 0.3077 | 0.0000399 | 0.0009085 |
120 | alexa-macro | 0.3024 | 0.003 | 0 | 0.3024 | 0.0000392 | 0.0011597 |
121 | scottshots | 0.3021 | 0.003 | 0 | 0.3021 | 0.0000392 | 0.0007877 |
122 | photoparadise | 0.2932 | 0.003 | 0 | 0.2932 | 0.0000381 | 0.0012602 |
123 | buggedout | 0.2925 | 0.003 | 0 | 0.2925 | 0.0000380 | 0.0000380 |
124 | mirel0510 | 0.2785 | 0.003 | 0 | 0.2785 | 0.0000361 | 0.0015835 |
125 | geekgirl | 0.2655 | 0.003 | 0 | 0.2655 | 0.0000345 | 0.0004338 |
126 | holozing | 0.2616 | 0.003 | 0 | 0.2616 | 0.0000339 | 0.0011243 |
127 | derangedvisions | 0.2592 | 0.003 | 0 | 0.2592 | 0.0000336 | 0.0000997 |
128 | nineglimpse | 0.2553 | 0.003 | 0 | 0.2553 | 0.0000331 | 0.0007065 |
129 | gric | 0.2546 | 0.003 | 0 | 0.2546 | 0.0000330 | 0.0004840 |
130 | afri-tunes | 0.2489 | 0.003 | 0 | 0.2489 | 0.0000323 | 0.0012192 |
131 | fotostef | 0.2336 | 0.003 | 0 | 0.2336 | 0.0000303 | 0.0008386 |
132 | ocd | 0.2294 | 0.003 | 0 | 0.2294 | 0.0000298 | 0.0011236 |
133 | tatdt | 0.2249 | 0.002 | 0 | 0.2249 | 0.0000292 | 0.0007835 |
134 | pravesh0 | 0.2246 | 0.002 | 0 | 0.2246 | 0.0000291 | 0.0006215 |
135 | daveks | 0.1827 | 0.002 | 0 | 0.1827 | 0.0000237 | 0.0005903 |
136 | creativemary | 0.1777 | 0.002 | 0 | 0.1777 | 0.0000230 | 0.0003537 |
137 | silversaver888 | 0.1638 | 0.002 | 0 | 0.1638 | 0.0000212 | 0.0004836 |
138 | homesteadlt | 0.163 | 0.002 | 0 | 0.163 | 0.0000211 | 0.0019751 |
139 | manuvert | 0.041 | 0.000 | 0 | 0.041 | 0.0000053 | 0.0004968 |
140 | reward.app | 0.0048 | 0.000 | 0 | 0.0048 | 0.0000006 | 0.0000056 |
141 | howo | 0.0016 | 0.000 | 0 | 0.0016 | 0.0000002 | 0.0000008 |
142 | synergized | 0.0010 | 0.000 | 0 | 0.001 | 0.0000001 | 0.0000049 |
143 | theguruasia | 0.0008 | 0.000 | 0 | 0.0008 | 0.0000001 | 0.0000030 |
144 | pinkchic | 0.0001 | 0.000 | 0 | 0.0001 | 0.0000000 | 0.0000005 |
Token Lu - The number of tokens held in the user's wallet.
% Lu - Your share in percentage compared to all tokens that are in circulation (from user's wallet).
Sell - The number of tokens you sell on the exchange (they are not taken into account for reward payments and they do not count towards the King Lucoin program).
Total - The total number of tokens from the wallet and issued on the exchange.
Rewards - Allocation of the daily salary you receive for holding the Lucoin (LU) token.
Wallet - The amount of Hive you have in your hive-lu virtual wallet. Once you reach the minimum payout threshold, you'll be paid.
History dev goals ๐
Last 30 history of achieved development goals:
King Lucoin Curator vote verification for 15 Best Curation Daily Post 2023-11-30
Implementation of verification whether King Lucoin Curator votes are cast manually, if it is a continuous automatic vote for the same person by the curator, these votes will not be included in the 15 Best Curation Daily Post. Of course, the @hive-lu account will still vote the same as the curator (votes trail), but these votes will not be counted in the winning Top 15.
Option to disable author notification 2023-11-08
To reduce unwanted messages, an option has been added to disable and enable notifications for winning post authors (15 Best Curation Daily Post). The author no longer has to receive a comment with information about winning a prize under his winning post. Just reply to such a comment STOP. You can also disable tagging the winning author in the daily report by replying a comment with the word STOP. Each of these notifications can be re-enabled with the START comment.
Automation of Lu token purchase for HIVE 2023-10-17
Possibility to purchase the Lucoin token by transferring HIVE to the @hive-lu account. You will receive the Lu token (Lucoin) in return at the current daily rate of the official distribution.
Establishment of the Promotion Fund! 2023-10-12
Every month, on the first day, the @lucoin.fund fund will be powered by the Lu token. The amount of top-up tokens will be equal to 5% of the previous month's official Lucoin sales volume. The Promotional Fund pool was divided into three categories: Best Curation Daily Post - 45%, Advertising Lucoin - 30%, Other Awards and Expenses - 25%
History of achieved development goals 2023-09-19
Adding an archive of recently completed development goals, containing the title of the point, description and implementation date. The list will be published at the very bottom of the daily report.
Extended statistics (preview of the HE exchange for Lu) 2023-09-13
View on the Hive Engine exchange, checking purchase and sale transactions of the Lu token. You will get information about who sells and buys the token, at what quantity and price.
Description of development goal points 2023-09-12
Adding a detailed description of each subpoint of the development goal.
Reporting development goals 2023-09-08
A list containing information related to the development of the Lucoin (Lu) token. The points include a description of new ideas, those in implementation and those that have been implemented.
Daily statistics reporting 2023-09-08
Implementation of daily statistics related to the Lucoin token
Launching daily reward payouts for owning a Lu token 2023-09-08
Remuneration payments related to having the Lucoin token in your wallet, which will be paid once a day.
Create by @szejq
Congratulations @hive-lu! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: