Day 1954 | New Chromebook
Tuesday was a pretty regular one with some productivity in the morning and a trip to my parents n the afternoon. I did get my new chromebook as my current one which I think is easily around 10-years old is near the end. I'll take the next couple of days to configure it and make the switch.
Today Goals: At this point, I consider August as a fail month and will try to reduce the damage in the coming 2 days to fully have a go at it again in September.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 August | 67.5 kg | 01:00 | 09:00 | 0.00€ | 7 |
02 August | 67.0 kg | 01:00 | 09:00 | 7.03€ | 6 |
03 August | 67.6 kg | 01:00 | 10:00 | 15.13€ | 6 |
04 August | 67.2 kg | 01:30 | 09:39 | 4€ | 6 |
05 August | 66.9 kg | 00:30 | 07:30 | 4.34€ | 6 |
06 August | 67.4 kg | 00:30 | 08:30 | 6.35€ | 5 |
07 August | 67.3 kg | 02:00 | 10:00 | 7.05€ | 7 |
08 August | 67.1 kg | 00:00 | 08:00 | 0.00€ | 7 |
09 August | 67.4 kg | 03:00 | 09:30 | 13.45€ | 5 |
10 August | 68.0 kg | 03:00 | 09:00 | 8.98€ | 5 |
11 August | 67.9 kg | 01:00 | 08:00 | 4.85€ | 6 |
12 August | 68.4 kg | 01:30 | 09:00 | 15.23€ | 5 |
13 August | 68.7 kg | 01:00 | 08:00 | 7.97€ | 6 |
14 August | 68.6 kg | 01:30 | 08:00 | 2.75€ | 6 |
15 August | 68.0 kg | 01:00 | 09:00 | 7.87€ | 7 |
16 Augusr | 68.1 kg | 01:00 | 08:30 | 10.23€ | 5 |
17 August | 68.2 kg | 00:30 | 08:00 | 12.65€ | 5 |
18 August | 68.8 kg | 01:30 | 09:30 | 11.45€ | 6 |
19 August | 68.7 kg | 00:30 | 08:30 | 2.9 € | 6 |
20 August | 69.3 kg | 01:00 | 09:00 | 9.58€ | 5 |
21 August | 69.2 kg | 00:30 | 08:30 | 8.12€ | 6 |
22 August | 69.4 kg | 01:00 | 11:00 | 14.34€ | 5 |
23 August | 68.5 kg | 01:00 | 09:00 | 4.0€ | 6 |
24 August | 68.7 kg | 01:00 | 08:30 | 8.56€ | 6 |
25 August | 68.7 kg | 01:00 | 09:00 | 10.24€ | 7 |
26 August | 68.9 kg | 00:30 | 08:00 | 6.13€ | 6 |
27 August | 69.1 kg | 01:00 | 09:00 | 5.76€ | 5 |
28 August | 69.0 kg | 01:00 | 09:00 | 6.14€ | 6 |
29 August | 69.4 kg | 02:00 | 11:00 | 0€ | 6 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
331 | - | Mango, Pasta | 69.4 kg | |
330 | - | Bread, Apples | 69.0 kg | |
329 | - | Bread | 8 Hours | 69.1 kg |
328 | - | Bread, Pizza | 7.5 Hours | 68.9 kg |
327 | - | Cauliflower, Fish Sticks | 8 Hours | 68.7 kg |
326 | Walk | Bread, Knoppes | 7.5 Hours | 68.7 kg |
325 | - | Chick Peas, Chips | 8 Hours | 68.5 kg |
324 | - | Bread, Ice cream | 10 Hours | 69.4 kg |
323 | Walk | Beans, Sausage, Noodles | 8 Hours | 69.2 kg |
322 | - | Spaghetti, Cookies | 8 Hours | 69.3 kg |
321 | - | Noodles, Cookie, Chips | 8 Hours | 68.7 kg |
320 | - | Sausage & beans, rice crackers | 8 Hours | 68.8 kg |
319 | - | Noodles, Fries | 7.5 Hours | 68.2 kg |
318 | - | Noodles, Ice Cream | 7.5 Hours | 68.1 kg |
317 | Dog Walk | Bread, Veggies, Fries | 8 Hours | 68.0 kg |
316 | Monring Walk | Apple, Noodles, Chips | 6.5 Hours | 68,6 kg |
315 | - | Bread, chips | 7 Hours | 68.7 kg |
314 | - | Bread, Pizza | 7.5 Hours | 68.4 kg |
313 | - | Mango, Rice Crackers & cheese | 7 Hours | 67.9 kg |
312 | - | Bread, Chips | 6 Hours | 78.0 kg |
311 | - | Bread, Pita | 6.5 Hours | 67.4 kg |
310 | - | Pizza, Cookies, Cracker | 8 Hours | 67.1kg |
309 | 1.5-Hour Walk | Chick Peas, Chicken, Chocolate | 8 Hours | 67.3 kg |
308 | - | Rice Waffles, Peanuts, Potatoes | 8 Hours | 67.4 kg |
307 | - | Smoothie, Porc, Lentil Pasta & Mushroom | 7 Hours | 67.9 kg |
306 | - | Porc Steak, Noodles & Soy | 8 Hours | 67.2 kg |
305 | - | Vegetable Wok | 9 Hours | 67.6 kg |
304 | - | Rice Crackers, Nut Butter | 9 Hours | 67.0 kg |
303 | Dog Walk | Water | 8 Hours | 67.5 kg |
302 | - | - | 68.7 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
302 | July | 68.7 kg |
271 | June | 68.5 kg |
241 | May | 72.4 kg |
210 | April | 70.7 kg |
180 | March | 71.7 kg |
149 | February | 73.7 kg |
133 | January | 73.0 kg |
112 | December | 72.0 kg |
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
0
0
0.000
Weight is still holding up, so not that much of a fail! well done! But you will do better next month...
!PIZZA
I'm sure I will do better next months, it always goes with these ups and downs while I still try to find a working solution to not have them which is easier said than done.
this weight thing is killing me - I'm already a kilo up today but I'm getting fitter and stronger - so just focussing on that! In past experience - it will fall off if you are consistent!
Im rooting for you though! you can do it!
$PIZZA slices delivered:
@mimismartypants(2/5) tipped @byebyehamburgers