Social Activity 12-05-2019
Report interval:
from | 12. May 2019 00:00:00 UTC - Block 32827607 |
---|---|
to | 12. May 2019 23:59:57 UTC - Block 32856396 |
authors with most new followers
# | author | new follower |
---|---|---|
1. | hoxly | 33 |
2. | dtube | 27 |
3. | marcusmalone | 26 |
4. | weedcash | 20 |
5. | raise-me-up | 18 |
6. | orhansarikaya | 17 |
7. | lady-in-red | 17 |
8. | steeming-hot | 17 |
9. | whalemaker | 17 |
10. | haji | 16 |
accounts following most new authors
# | account | new follows |
---|---|---|
1. | raise-me-up | 8824 |
2. | pgshow | 2186 |
3. | devyleona | 805 |
4. | ero-sensei | 779 |
5. | voteme | 540 |
6. | haji | 431 |
7. | pasie15 | 227 |
8. | maxer27 | 218 |
9. | sd974201 | 216 |
10. | whalemaker | 204 |
most reblogged authors
# | author | times author was reblogged |
---|---|---|
1. | dlike | 493 |
2. | steem-plus | 207 |
3. | aggroed | 30 |
4. | playdice | 20 |
5. | sharonomics | 20 |
6. | nathanmars | 19 |
7. | mermaidvampire | 18 |
8. | chbartist | 16 |
9. | moonsteem | 16 |
10. | taskmaster4450 | 15 |
most reblogging accounts
# | account | reblogged posts |
---|---|---|
1. | meedo | 204 |
2. | c-squared | 110 |
3. | digital.mine | 101 |
4. | steem-top-newbie | 94 |
5. | marcocasario | 63 |
6. | artturtle | 50 |
7. | abduljalil.mbo | 48 |
8. | pixresteemer | 45 |
9. | schoolofminnows | 32 |
10. | steem-top | 29 |
most voting accounts:
# | account | Number of Votes given |
---|---|---|
1. | jadabug | 1876 |
2. | accelerator | 1873 |
3. | imisstheoldkanye | 1745 |
4. | steeming-hot | 1691 |
5. | hdu | 1463 |
6. | spaminator | 1009 |
7. | votes4minnows | 929 |
8. | bluesniper | 849 |
9. | delabo | 839 |
10. | ezravandi | 744 |
most voted authors:
# | author | votes received |
---|---|---|
1. | haejin | 3033 |
2. | qurator | 2630 |
3. | chbartist | 2580 |
4. | hatu | 2429 |
5. | animalcontrol | 2389 |
6. | mxzn | 2381 |
7. | craigcryptoking | 2146 |
8. | real-info | 1974 |
9. | ronak10 | 1946 |
10. | exyle | 1906 |
Congratulations @jkv! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Congratulations @jkv!
Your post was mentioned in the Steem Hit Parade for newcomers in the following category:
I also upvoted your post to increase its reward
If you like my work to promote newcomers and give them more visibility on the Steem blockchain, consider to vote for my witness!