HBD Interest Payouts for January 2022
Another month has gone by. This new year is moving fast. It is time to take a look at the HBD interest payouts fo the month of January in 2022. January has definitely wasn't the most stable in crypto markets. In such times we may want to consider stable coins like HBD. HBD annual interest is still at 12%. Normally, the more people choose to take advantage of this stable income the higher are the total interest payouts. Let's first look at the numbers from the previous months and then we will take a look at how these numbers changed in January.
Total HBD interest payouts in the previous months.
In March total interest payout was 10,429 HBD to 6415 accounts.
In April - 12,208 HBD paid to 7106 accounts.
In May - 16,574 HBD paid to 7250 accounts.
In June - 36,883 HBD paid to 7167 accounts.
In July - 1,696 HBD paid to 682 accounts.
In August - 5,646 HBD paid to 1062 accounts.
In September - 2,570 HBD paid to 1129 accounts.
In October - 4,914 HBD paid to 1239 accounts.
In November - 10,931 HBD was paid to 1482 accounts.
In December - 19,004 HBD was paid to 1655 accounts.
As you can see both the total amount paid and number accounts taking advantage of 12% APR has been increasing month over month. Now, in January the total interest paid increased a little bit, and was 19,740 HBD. But the number accounts receiving these interest payments saw a decent increase to 1843 accounts.
From the list below we can see there are a lot of smaller payments and these payments are higher than previous months. In the previous month, the 150th recipient only got 6 HBD, this time 150th account is getting more than 10 HBD. This might be because more smaller wallets taking advantage of HBD APR and/or more accounts compounding their earnings.
It was also great to see HBD holding the peg, especially during one of the most volatiles times in the market that we saw in January. I had some HBD in savings for a couple of weeks, but didn't receive in interest payment. That makes me think the interest is paid if funds are held in the savings for the full months? Not sure. Let me know if you know the answer.
Top 150 HBD Interest Payouts For January 2022
# | Name | Amount | Date |
---|---|---|---|
1 | mika | 5846.062 | 2022-01-22 22:35:45 |
2 | smooth-a | 2153.778 | 2022-01-25 03:15:30 |
3 | muenchen | 966.030 | 2022-01-05 07:03:12 |
4 | shikoku | 546.237 | 2022-01-04 10:44:33 |
5 | parkman | 542.020 | 2022-01-06 21:19:00 |
6 | theycallmedan | 357.475 | 2022-01-23 00:17:12 |
7 | sepracore | 347.394 | 2022-01-30 02:18:00 |
8 | vaultec | 330.554 | 2022-01-04 17:02:18 |
9 | paleking | 308.007 | 2022-01-22 10:05:00 |
10 | demotruk | 279.445 | 2022-01-18 23:24:51 |
11 | fulltimegeek | 237.725 | 2022-01-20 17:06:51 |
12 | seed-treasury | 227.380 | 2022-01-28 21:32:45 |
13 | ausbitbank | 220.662 | 2022-01-17 22:45:27 |
14 | inertia | 203.052 | 2022-01-15 01:33:39 |
15 | eonwarped | 188.574 | 2022-01-22 00:36:03 |
16 | piggybox-002 | 182.431 | 2022-01-06 22:39:03 |
17 | peakd | 176.663 | 2022-01-02 16:37:00 |
18 | raiseup | 173.168 | 2022-01-19 09:56:27 |
19 | buggedout | 173.096 | 2022-01-03 01:14:39 |
20 | engrave.cold | 168.025 | 2022-01-25 10:38:12 |
21 | magicmonk | 164.703 | 2022-01-05 10:54:36 |
22 | ehon | 155.894 | 2022-01-06 21:09:48 |
23 | piggybox-001 | 149.084 | 2022-01-03 21:40:48 |
24 | smooth | 144.969 | 2022-01-25 03:17:15 |
25 | chewsk1 | 141.699 | 2022-01-17 18:16:06 |
26 | slobberchops | 118.351 | 2022-01-06 15:00:24 |
27 | lordbutterfly | 108.457 | 2022-01-14 13:29:51 |
28 | hiveauth | 106.119 | 2022-01-08 15:48:36 |
29 | yunnie | 102.312 | 2022-01-06 21:32:57 |
30 | cryptonized | 94.330 | 2022-01-03 09:55:18 |
31 | shawnlauzon | 94.098 | 2022-01-06 14:04:48 |
32 | thelittlebank | 92.623 | 2022-01-29 22:24:54 |
33 | mistergreen | 82.715 | 2022-01-14 19:41:51 |
34 | technicalone | 78.112 | 2022-01-27 18:10:33 |
35 | teammo | 76.420 | 2022-01-16 14:12:00 |
36 | eliel | 76.127 | 2022-01-11 15:41:09 |
37 | sm-silva | 67.177 | 2022-01-18 03:39:00 |
38 | misssecretary | 66.992 | 2022-01-04 09:03:06 |
39 | achim03 | 59.265 | 2022-01-21 10:42:09 |
40 | schlees | 58.970 | 2022-01-08 03:10:45 |
41 | strawhat | 56.655 | 2022-01-16 14:09:39 |
42 | johnhtims.life | 56.336 | 2022-01-28 14:15:15 |
43 | oflyhigh | 55.284 | 2022-01-11 08:59:57 |
44 | taskmaster4450le | 53.218 | 2022-01-19 00:46:54 |
45 | v4vapp.dhf | 49.188 | 2022-01-11 08:28:18 |
46 | piggybox-004 | 47.475 | 2022-01-19 09:06:45 |
47 | ecoinstant | 45.588 | 2022-01-22 19:49:03 |
48 | deanliu | 44.802 | 2022-01-14 15:37:57 |
49 | internutter | 44.683 | 2022-01-21 22:15:54 |
50 | ecency | 40.409 | 2022-01-10 22:34:54 |
51 | condeas | 38.405 | 2022-01-31 23:02:24 |
52 | condeas | 38.168 | 2022-01-01 18:18:06 |
53 | piggybox-003 | 36.404 | 2022-01-27 19:42:48 |
54 | trumpman | 36.377 | 2022-01-09 13:33:30 |
55 | city-of-dresden | 36.336 | 2022-01-25 15:44:33 |
56 | brumest | 36.039 | 2022-01-31 22:42:48 |
57 | steemvault | 34.810 | 2022-01-06 07:09:39 |
58 | irenenavarroart | 32.971 | 2022-01-12 12:24:18 |
59 | artmom | 30.316 | 2022-01-25 20:08:15 |
60 | taskmaster4450 | 30.138 | 2022-01-01 14:46:57 |
61 | hivevault | 29.751 | 2022-01-04 01:55:12 |
62 | alexaivytorres | 29.568 | 2022-01-26 16:21:30 |
63 | bala41288 | 27.649 | 2022-01-14 19:37:09 |
64 | sinistry | 27.422 | 2022-01-01 16:54:00 |
65 | investegg | 26.882 | 2022-01-09 10:02:45 |
66 | bozz | 26.332 | 2022-01-24 17:14:42 |
67 | mistakili | 25.717 | 2022-01-14 19:22:21 |
68 | goldstreet | 25.135 | 2022-01-31 01:03:21 |
69 | hivestorage | 24.675 | 2022-01-26 15:11:54 |
70 | niallon11 | 23.960 | 2022-01-16 23:14:45 |
71 | walterjay | 23.898 | 2022-01-02 03:04:03 |
72 | foreveraverage | 23.416 | 2022-01-27 08:00:57 |
73 | pandasquad | 22.843 | 2022-01-30 18:03:06 |
74 | krasnec | 22.842 | 2022-01-07 19:45:15 |
75 | ironshield | 22.544 | 2022-01-14 03:17:12 |
76 | belemo | 22.099 | 2022-01-31 21:50:45 |
77 | quochuy | 21.792 | 2022-01-18 00:36:39 |
78 | zo3d | 21.714 | 2022-01-13 11:58:51 |
79 | cryptog33k | 21.708 | 2022-01-17 05:34:27 |
80 | fedoraonmyhead | 21.594 | 2022-01-25 04:00:00 |
81 | livinguktaiwan | 21.128 | 2022-01-24 00:53:48 |
82 | meesterboom | 20.686 | 2022-01-07 19:39:24 |
83 | belemo | 20.638 | 2022-01-01 19:07:36 |
84 | adambarratt | 20.542 | 2022-01-12 14:55:00 |
85 | deeanndmathews | 20.514 | 2022-01-01 05:40:06 |
86 | steemaction | 20.493 | 2022-01-09 07:44:18 |
87 | detlev | 20.493 | 2022-01-30 19:56:03 |
88 | goldstreet | 20.358 | 2022-01-01 00:48:18 |
89 | krishool | 20.185 | 2022-01-03 04:46:27 |
90 | watchlist | 19.781 | 2022-01-19 17:39:24 |
91 | investingpennies | 19.753 | 2022-01-06 06:31:15 |
92 | koskl | 19.533 | 2022-01-17 11:29:36 |
93 | skenderbeu | 19.018 | 2022-01-29 13:33:03 |
94 | zedcell | 18.792 | 2022-01-08 23:03:21 |
95 | grindle | 18.754 | 2022-01-27 14:44:57 |
96 | kenny-crane | 18.633 | 2022-01-28 22:45:45 |
97 | pouchon | 18.267 | 2022-01-26 04:11:27 |
98 | fundacja | 18.178 | 2022-01-07 22:49:57 |
99 | leaky20 | 17.602 | 2022-01-27 16:10:30 |
100 | theb0red1 | 17.015 | 2022-01-04 18:22:06 |
101 | robibasa | 16.731 | 2022-01-14 13:12:30 |
102 | hermes.apocrypha | 16.442 | 2022-01-28 17:57:27 |
103 | steemflow | 16.425 | 2022-01-18 14:12:45 |
104 | keniel16 | 16.161 | 2022-01-23 07:10:18 |
105 | tarazkp | 16.148 | 2022-01-19 12:03:06 |
106 | dragonaladodera | 16.142 | 2022-01-03 21:19:09 |
107 | holoferncro | 15.344 | 2022-01-29 21:34:12 |
108 | ipromote | 15.213 | 2022-01-19 10:39:30 |
109 | discohedge | 14.904 | 2022-01-19 19:42:00 |
110 | vesytz | 14.667 | 2022-01-18 20:12:48 |
111 | ragnarokdel | 14.503 | 2022-01-30 17:45:39 |
112 | neoxian | 14.067 | 2022-01-11 20:58:24 |
113 | hivechain.app | 13.974 | 2022-01-15 17:47:54 |
114 | followjohngalt | 13.777 | 2022-01-16 07:50:12 |
115 | winniex | 13.601 | 2022-01-10 05:16:51 |
116 | funnyman | 13.439 | 2022-01-10 06:54:57 |
117 | lainiwakura | 13.322 | 2022-01-03 21:18:27 |
118 | cheftony | 13.312 | 2022-01-10 18:13:21 |
119 | cryptictruth | 13.107 | 2022-01-06 01:20:18 |
120 | hivesql | 13.095 | 2022-01-09 15:30:27 |
121 | genesishealthy | 12.906 | 2022-01-07 16:25:36 |
122 | jk6276 | 12.706 | 2022-01-29 22:39:15 |
123 | felt.buzz | 12.542 | 2022-01-17 10:20:00 |
124 | jychbetter | 12.412 | 2022-01-04 12:55:45 |
125 | bitcoinflood | 12.407 | 2022-01-19 17:09:57 |
126 | somethingfunny | 12.297 | 2022-01-20 06:37:09 |
127 | crimsonclad | 12.250 | 2022-01-11 19:11:54 |
128 | x9ed1732b | 12.144 | 2022-01-28 20:40:36 |
129 | ybanezkim26 | 11.847 | 2022-01-21 14:02:03 |
130 | kobusu | 11.513 | 2022-01-11 11:17:09 |
131 | thebeardflex | 11.468 | 2022-01-22 08:04:51 |
132 | sketch.and.jam | 11.439 | 2022-01-31 18:30:06 |
133 | leprechaun | 11.359 | 2022-01-09 05:00:15 |
134 | francesleader | 11.129 | 2022-01-10 06:07:12 |
135 | lemouth | 11.085 | 2022-01-31 13:58:39 |
136 | adamada.stem | 11.025 | 2022-01-28 15:27:57 |
137 | yole | 10.983 | 2022-01-31 00:49:42 |
138 | libertycrypto27 | 10.767 | 2022-01-01 00:48:27 |
139 | sanjeevm | 10.745 | 2022-01-27 05:15:06 |
140 | fundacoven | 10.708 | 2022-01-18 14:44:42 |
141 | eforucom | 10.658 | 2022-01-15 05:56:51 |
142 | fermentedphil | 10.629 | 2022-01-25 08:43:03 |
143 | mproxima | 10.547 | 2022-01-05 01:02:54 |
144 | acidyo | 10.450 | 2022-01-29 14:37:39 |
145 | choogirl | 10.442 | 2022-01-23 16:56:30 |
146 | sjarvie5 | 10.415 | 2022-01-30 15:37:18 |
147 | anggreklestari | 10.392 | 2022-01-02 06:44:00 |
148 | unorgmilitia | 10.385 | 2022-01-22 12:49:12 |
149 | scottcbusiness | 10.253 | 2022-01-06 19:08:48 |
150 | hivegc | 10.237 | 2022-01-02 01:02:39 |
Posted Using LeoFinance Beta
Woohoo!! #148!! Let's fkn go!!
Keep adding and making it grow.
Posted Using LeoFinance Beta
That's the plan!!
Really wish you woulda grilled Neal about hive today.. but ooh well..
Figured this is the best place to gripe about it ;)
Congrats!
Thanks for putting this post together!
We are going to need a lot more HBD if this is to be a serious stablecoin. That said, it is moving in the right direction at least.
Those who are putting it in savings are the core people on Hive. This is where it has to come from. Great to see more accounts involved. Over time, it is great for smaller accounts to earn 12%. That can really add up with compounding.
Hopefully next month the 150th spot is up to 15 HBD.
Posted Using LeoFinance Beta
Getting more HBD is actually very simple. Have you seen my Case For A Hundred Dollar Hive post. It was inspired by your post about HBD as wealth building tool. Anyway, in the post I make a case that we can create as many HBDs as we like based on how much USD we are willing to convert to HBD, without losing value in USD even though such actions will cause Hive prices go up. The only obstacle I can think of is the small fee for converting Hive to HBD, but that can be recouped with a right strategy and significant sums of USD. Below is a simple scenario how it can happen.
Conversions, reward payouts, DHF (including hbdstabilizer), and interest are all four ways that the HBD supply can grow.
https://twitter.com/geekjen/status/1488701702035415041
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
This looks great. I am getting more interested in stablecoins lately. Other than the UST return of 20% on Anchor protocol, I don't think you can get this handsome return on stablecoins anywhere else.
Indeed a good sign of HBD and also good for we hivers. I wish HBD and hive rock on crypto world. Blessed to be a part of this platform. Thanks mam for spreading positive vibes everyday 💕
I believe the HBD gives everyone an opportunity to get super rich in the coming years.
Thanks for this update.
About you not getting your interested, well it depends on how long you left it in savings, I guess it picked up like a snapshot at a point and begins to count from then.
But I ll like to see it clearer from anyone who knows.?
my understanding is that you claim when you move the funds (something happens in the saving account) and not sure is it limited to every 30 days.
peakd has a button that says Claim and when i did i get this transaction
and now it says that my next claim is in 23 day (transaction was 7 days ago)
The payment was probably too small and I didn't see it.
Bill , you may find this "interest"ing
https://peakd.com/hive-139531/@arcange/hiveautoclaim-update-hbdinterest
Posted Using LeoFinance Beta
thanks
Hey I made the list! $12 but $12 is $12. I'm actully surprised with how little people are using it honestly. Kind of just feels like a very few at the top are sucking it all.
I' creeping up to $100 HBD savings balance :)
Posted Using LeoFinance Beta
This is really awesome in the blockchain
Interest is paid out any time there is movement of the savings balance and it has been at least 30 days since the last interest payment (and non-zero balance some time during that period, and calculated interest is at least 0.001).
It doesn't matter how long the HBD has been in savings, you can get paid interest for one day or even three seconds (1 block) of savings, as long as the above rule applies.
Thank you Smooth! That explains it. Probably the payment was very small that I didn't notice it.
Your last interest payment was Jan 9. If you have had a savings balance for any period of time since then, you can get another interest payment after Feb 8 by making any savings transaction (deposit or withdraw 0.001 is sufficient).
this may be of "interest" to those wanting to get the best momentum going for their HBD Savings Accounts
https://peakd.com/hive-139531/@arcange/hiveautoclaim-update-hbdinterest
Posted Using LeoFinance Beta
Hoops!!! Am not among the list, I need to double my hbd to benefit from the interest
Congratulations @geekgirl! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next payout target is 33000 HP.
The unit is Hive Power equivalent because your rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
Hives hbd is the best and great to the hives project
This very nice one because is stable coin and even increase in some % to another which I believe this year gonna be better one in the Blockchain and hive community
The increase in amount of HBD entering the saving is good. I am no where close to being on that top 150 list but it sure looks like people are considering HBD as a good passive income source.
Posted Using LeoFinance Beta
You can't beat 12% interest!
It's not paid at the begining of the month like a traditional bank. The interest can be claimed after 30 days. This seems to be how it I for peakd anyway. If you go into people's wallets their claim dates are all different. I think this is a better system than paying everyone on the same day of the month. You would maybe start to see patterns in people's behavior if that were the case. Ex. People withdrawing funds immediately after receiving their interest payment.
Thanks for the numbers. Still not familiar how this HBD interest works. Thank you also for raising this question:
Posted Using LeoFinance Beta
I don't know how many accounts there are on HIVE, but the number of accounts which get HBD interest seems not much to me. I though it was much more. I don't get much HBD interest payout, however I go on to send the HBD I recieved into Savings.
That's a lot of HBD being distributed, very strategic to making HBD a stablecoin widely accepted.
I am on the list.
Better keep it coming though.
We are in a better place today than yesterday
!BEER
Posted Using LeoFinance Beta
View or trade
BEER
.Hey @geekgirl, here is a little bit of
BEER
from @pouchon for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Hbd so stable a coin , it won’t just crack , this is just a tip of the icebag of what is yet to come ; I believe it’s potentials are second to none.
I have heard about hbd interest is 13% Apr. And you get it monthly, I think I did get a payment before as I discovered it when I accessing my he account. As I have hbd and hbd savings, not much just a little so not sure is the Apr for hbd or savings. I shall try and move some funds into hbd and savings too !
Loving the HBD interest rate. I don't have a ton saved up yet, but I have been steadily adding to my holdings every week. Hopefully one day in the not to distant future I can make your list.
So about 1000 HBD gets you on the top 150 list?
This certainly shows the current niche status of our stablecoin.
But also the potential for growth!
So. Much. Potential.
Posted Using LeoFinance Beta
Is this a typo?
Yes. Fixed it. Thank you for catching it.