Sports Betting Blockchain Projects | July 2022 Report
Market Overview
I'm a bit late this month as life has been busy. I mostly keep up with the projects that I'm actually invested it while keeping an eye out on potential new players in the space.
I continue to keep an eye on FUN and there was another Token Burn on July 1st which was the biggest so far. I'm still waiting patiently for their sports betting platform to be released which will be based on the betterbetting tech and have high hopes for that.
It looks like there was some major capitulation in WGR which dumped the price more while at the same time there was another announcement for a major tech upgrade that is coming. See Wagerr v5. While they are clearly still developing and trying to move forward, both the price and the volume have fallen off a cliff. This to a point where I added quite a bit to my position as it's still a platform I plan on using. I don't believe in it long-term but do think they can get to a point where more people actually start using it. It however remains very high risk / high reward.
Month | Total Supply Change | Change | Total Bet | Volume $ |
---|---|---|---|---|
July 2020 | +7,546,461 WGR | - | - | - |
August 2020 | +7,245,966 WGR | -300,495 WGR | - | - |
October 2020 | +9,826,294 WGR | +2,580,328 WGR | - | - |
November 2020 | +8,191,020 WGR | -1,635,274 WGR | - | - |
December 2020 | +8,638,879 WGR | +447,589 WGR | - | - |
January 2021 | +9,418,870 WGR | +779,991 WGR | 570M WGR | - |
February 2021 | +7,682,182 WGR | -1,736,688 WGR | 602M WGR | 1.2M |
March 2021 | +5,039,730 WGR | -2,642,452 WGR | 617M WGR | 1.4M |
April 2021 | +6,980,895 WGR | +1,941,165 WGR | 643M WGR | 3.3M |
May 2021 | +10,224,155 WGR | +3,243,260 WGR | 702M WGR | 3.0M |
June 2021 | +16,215,873 WGR | +5,991,718 WGR | 723M WGR | 623k |
July 2021 | +15,156,116 WGR | -1,059,757 WGR | 742M WGR | 655k |
August 2021 | +13,723,944 WGR | -1,432,172 WGR | 764M WGR | 853k |
September 2021 | +14,554,864 WGR | +830,920 WGR | 794M WGR | 1.1M |
October 2021 | +16,322,123 WGR | +1,767,259 WGR | 833M WGR | 1.2M |
November 2021 | +19,479,805 WGR | +3,157,682 WGR | 930M WGR | 1.9M |
December 2021 | +18,522,241 WGR | -957,564 WGR | 1.037B WGR | 6.7M |
January 2022 | +29,269,337 WGR | +10,747,096 WGR | 1,165B WGR | 2.9M |
February 2022 | +31,819,476 WGR | +2,550,139 WGR | 1.217B WGR | 1.1M |
March 2022 | +28,303,524 WGR | -3,515,952 WGR | 1.284B WGR | 1.6M |
April 2022 | +37,689,941 WGR | +9,386,417 WGR | 1.351B WGR | 1.4M |
May 2022 | +38,914,960 WGR | +1,225,019 WGR | 1.383B WGR | 462k |
June 2022 | +38,514,659 WGR | -400,301 WGR | 1.393B WGR | 123k |
July 2022 | +38,819,256 WGR | +304,597 WGR | 1.403B WGR | 77k |
Listed Projects (CoinMarketCap)
29/06/2021 --> 03/08/2022
Rank | +/- | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|---|
165 | (+9) | Wink | WIN | 137M | 0.0001428$ (+27.5%) | 237M |
274 | (-78) | Augur | REP | 93M | 8.14$ (+4.4%) | 9M |
281 | (-14) | FUNToken | FUN | 91M | 0.008263$ (+8.9%) | 5M |
- | (-) | Betfury.io | BFG | 43M | 0.01604$ (+7.9%) | 362k |
- | (-) | SX Network | SX | 20M | 0.1971$ (-12.4%) | 260k |
1298 | (-203) | Wagerr | WGR | 1.7M | 0.007695$ (-37%) | 4k |
1437 | (+246) | Vanilla Network | VNLA | 1.1M | 1.96$ (+129%) | 13k |
xxx | (-) | Sportbet.one | SBET | 1.07M | 0.002676$ (+13.25%) | ??? |
1893 | (-245) | Dexsport.io | DESU | 282k | 0.00409$ (-75%) | 1k |
1901 | (-269) | Scorum | SCR | 275k | 0.009413$ (-50%) | -k |
2219/a> | (+16) | Blitzpick | XBP | 96k | 0.0002504$ (+18%) | 58$ |
2349 | (+60) | Decent.Bet | DBET | 55k | 0.000293$ (+17%) | 71$ |
3511 | (+62) | OwlDAO | OWL | 7.9M | 0.0159 (-14%) | 197k |
4200 | (-209) | Betswap.gg | BSGG | 8M | 0.00544$ (-74%) | 50k |
5855 | (-20) | zensports | SPORTS | - | 0.0000279$ (+11.84%) | 2k |
- | - | Acedbets.io | ACED | - | - | - |
- | (-) | Bitbook Gambling | BXK | - | - | - |
- | (-) | Degens | DEGENS | - | - | - |
- | (-) | Peerplays | PPY | - | - | - |
- | (-) | Bethereum | BETHER | - | - | - |
- | (-) | Stox | STX | - | - | - |
- | (-) | Defibet.pro | DBET | - | - | - |
- | (-) | betswamp | BETS | - | - | - |
Project | Token | Type | Website |
---|---|---|---|
Fairlay | BTC | Exchange | Fairlay.com |
Marginless | MRS | Betting Exchange | marginless.io |
Fansunite | FAN | Sports Betting | fansunite.com |
Mevu | MVU | Social Betting | mevu.bet |
Gifcoin | GIF | ICO Book Profit Share | gifcoin.io |
Previous Monthly Reports On Blockchain Betting Projects
Full Guides to Decentralized Crypto Bookies I personally use where no KYC is required allowing anonymous betting from any location without individual limits for winning players...
Betfury.io |
|
|
|
Posted Using LeoFinance Beta
This is really interesting. Early on I always felt that if someone could be a fantasy football app like ESPN's onto hive that would be the killer app. Not technically a betting app but certainly gameified hive. Millions play fantasy sports and nobody really earns a dime.
Posted Using LeoFinance Beta
Check out sorare.com, I've never been into fantasy Football just because of the main reason that there is nothing to be earned and I never understood the appeal. It took me some time to get into Sorare but since the start of this season after buying a decent goalkeeper I'm actually loving it. Not sure if I will actually ending up earning but at least my players can be sold as they are NFTs.
Thanks for the updates on the crypto betting world. Unfortunately I can get better odds on nearly all of the bets I've looked at and matched the few I couldn't beat.
I was hoping to manually find some arb opportunities but nothing yet.
Keep posting though, it's still interesting.