DHEDGE Daily Report (2022-08-24): Expected Total Drips APR ~35.63582%
Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
NEW: Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set automatically by market conditions. You can visit our swap wallet and check for an outgoing transfer with the most recent rates as it's memo.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 239.959 | 3.2394465 | NULL | 7.274461% |
ARCHON | 2700.29852866 | 36.45403013691 | 0.01320000 SWAP.HIVE | 1.080561% |
DHEDGE | 8379.95595453 | 113.129405386155 | 0.04800000 SWAP.HIVE | 12.194015% |
SWAP.STEEM | 307.77285516 | 4.15493354466 | 0.41161004 SWAP.HIVE | 3.840432% |
BRO | 7.12917163 | 0.096243817005 | 5.92000126 SWAP.HIVE | 1.279454% |
GAMER | 2256790.7831 | 30466.675571850003 | 0.00008411 SWAP.HIVE | 5.754435% |
UTOPIS | 227.71992968 | 3.07421905068 | 0.27990004 SWAP.HIVE | 1.93227% |
ARCHONM | 3.962941 | 0.053499703499999995 | 18.97970999 SWAP.HIVE | 2.280189% |
Total Expected Drip APR: 35.635817%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 38027.20003164 | 11.917565% |
2 | ecoinstats | 16918.60903282 | 5.302221% |
3 | forsakensushi | 15033.53229128 | 4.711446% |
4 | archon-mining | 13379.73120552 | 4.193152% |
5 | dhedge | 12905.98097097 | 4.04468% |
6 | eirik | 12483.63850437 | 3.91232% |
7 | ash | 11348.07805598 | 3.55644% |
8 | trumpman | 10442.27852314 | 3.272566% |
9 | blue.rabbit | 10127.08327052 | 3.173786% |
10 | dhedge-drips | 8379.95595453 | 2.626243% |
11 | eturnerx | 7062.92972912 | 2.213493% |
12 | roleerob | 7010.57702864 | 2.197085% |
13 | hivecollector | 6079.59893061 | 1.905321% |
14 | melinda010100 | 5711.59294929 | 1.789989% |
15 | alexvan | 5623.24535552 | 1.762302% |
16 | notaboutme | 5567.98950285 | 1.744985% |
17 | archon-drips | 5260.26560984 | 1.648545% |
18 | pixelfan | 5157.36280232 | 1.616296% |
19 | hykss | 4678.39508668 | 1.466189% |
20 | walterjay | 4000.76378155 | 1.253823% |
21 | heruvim1978 | 3683.48062542 | 1.154387% |
22 | misterc | 3523.29172110 | 1.104185% |
23 | denver-bob | 3123.71611489 | 0.97896% |
24 | dibblers.dabs | 2812.95291441 | 0.881568% |
25 | magnacarta | 2756.88325350 | 0.863996% |
26 | xzer0 | 2707.38465354 | 0.848483% |
27 | mypathtofire | 2588.67542356 | 0.81128% |
28 | bitandi | 2574.29485858 | 0.806773% |
29 | amr008 | 2429.67922291 | 0.761451% |
30 | cryptounicorn420 | 2414.50328585 | 0.756695% |
31 | master-lamps | 2414.40470767 | 0.756664% |
32 | bilpcoinbpc | 2355.08279799 | 0.738073% |
33 | honey-swap | 2169.86795574 | 0.680028% |
34 | numasi | 2099.29619389 | 0.657911% |
35 | honeysaver | 2055.39338200 | 0.644152% |
36 | dailygiveaways | 2031.91581442 | 0.636794% |
37 | seckorama | 2031.47128607 | 0.636655% |
38 | flemingfarm | 2016.45235857 | 0.631948% |
39 | steem-holder | 2000.72646685 | 0.627019% |
40 | steemychicken1 | 1816.16702154 | 0.569179% |
41 | lightcaptured | 1749.33849080 | 0.548235% |
42 | oscarps | 1692.98236168 | 0.530574% |
43 | cryptokim03 | 1548.59746467 | 0.485324% |
44 | beststart | 1500.17162753 | 0.470148% |
45 | pieternijmeijer | 1456.28682714 | 0.456394% |
46 | laruche | 1296.93963625 | 0.406455% |
47 | belemo | 1248.44387661 | 0.391257% |
48 | jznsamuel | 1245.93812361 | 0.390472% |
49 | epic-fail | 1227.95818083 | 0.384837% |
50 | cooperclub | 1173.91156924 | 0.367899% |
51 | bhattg | 1159.49698494 | 0.363382% |
52 | b4phom3t | 1128.19497427 | 0.353572% |
53 | lafona | 1116.04965395 | 0.349765% |
54 | bilpcoin | 1102.46809261 | 0.345509% |
55 | abrockman | 1090.62963773 | 0.341799% |
56 | scooter77 | 1069.96355037 | 0.335322% |
57 | vintherinvest | 1067.02348965 | 0.334401% |
58 | archon-gov | 1065.14985986 | 0.333814% |
59 | biglove | 1048.33447442 | 0.328544% |
60 | riandeuk | 1044.86578045 | 0.327457% |
61 | bambukah | 1031.46562980 | 0.323257% |
62 | knowhow92 | 1019.22427875 | 0.319421% |
63 | bordel | 950.32134806 | 0.297827% |
64 | vincentnijman | 927.99771785 | 0.290831% |
65 | ammonite | 836.07164536 | 0.262021% |
66 | therealkimona | 818.89750148 | 0.256639% |
67 | bozz | 777.81308616 | 0.243763% |
68 | kingneptune | 762.77315269 | 0.23905% |
69 | taskmaster4450 | 752.25027358 | 0.235752% |
70 | braaiboy | 722.87998119 | 0.226548% |
71 | khan.dayyanz | 691.98804746 | 0.216866% |
72 | jacuzzi | 686.96270895 | 0.215291% |
73 | monsterbuster | 626.73383246 | 0.196416% |
74 | lookplz | 615.39097783 | 0.192861% |
75 | bala41288 | 598.68696691 | 0.187626% |
76 | holovision.cash | 579.16016808 | 0.181506% |
77 | borniet | 572.05833402 | 0.179281% |
78 | meltedmush | 564.26273416 | 0.176838% |
79 | davedickeyyall | 556.08891904 | 0.174276% |
80 | miketr | 525.51377958 | 0.164694% |
81 | kiel91 | 491.37829740 | 0.153996% |
82 | he-index | 462.66902904 | 0.144999% |
83 | darth-azrael | 462.11345816 | 0.144824% |
84 | cmplxty | 445.95540896 | 0.139761% |
85 | zanoz | 444.14864464 | 0.139194% |
86 | fireguardian | 438.65725043 | 0.137473% |
87 | achim03 | 407.24377942 | 0.127628% |
88 | oldmans | 390.95300455 | 0.122523% |
89 | jfang003 | 382.55242885 | 0.11989% |
90 | kemmyb | 376.07114484 | 0.117859% |
91 | rarej | 375.71893574 | 0.117749% |
92 | pompeylad | 368.75269901 | 0.115566% |
93 | xenotype | 362.52066495 | 0.113612% |
94 | imfarhad | 361.66201543 | 0.113343% |
95 | superhive | 337.98812735 | 0.105924% |
96 | libertycrypto27 | 322.11814302 | 0.10095% |
97 | deraaa | 314.35520542 | 0.098518% |
98 | successchar | 310.56761559 | 0.097331% |
99 | rxhector | 309.76306906 | 0.097078% |
100 | bashadow | 301.55587899 | 0.094506% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 111372.95382833
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
updated APR calculation to base it off of DHEDGE market price
I've gotta get me more of this. :D
Congratulations @discohedge! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 400 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Support the HiveBuzz project. Vote for our proposal!