HIVE PROGRESS - The Activity Group's 2023 Progress Report Week 4
Right, so we have some suggestions to name this group, please begin casting your votes on the below names - or suggest another name not on the list. This will not yet determine the result of the group's name, but will bring us closer to the final decision.
Possible names:
- Hive Rainbow
- Interconnected Communities
- Hive Builders
- HiveHub
- HiveMinds
- HiveActivists
- The Busy Bees
- Hive Braai
Let me know what you think of these preliminaries in the comments!
Let me get into it!
The Basic Rules of Activity
Activity means posting and commenting within a 30 day time. If you go silent, you are moved to the inactive list.
Posting weekly is reccomended.
Supporting one another with votes and engagement is encouraged. There is zero enforcement, we just recommend it. If you want people on Hive who will speak and interact with you - just look at the people in this list!
I shall try do some post highlights, and I do this in reverese order of HP so we can incubate our new(and often young) users on Hive.
Let's get into it!
Before I add the additional people - since we are aiming at getting to 100 active people, I want to see what the people did that were on last week.
List before adding new members
Name | HP Last Week | Current HP | Difference | Next HP Goal/Milestone | New posts | Comments Last Week | Current Comments | Difference |
---|---|---|---|---|---|---|---|---|
Orca Category | 2 Accounts | |||||||
@cryptoandcoffee | 83,696.616HP | 84,178.549HP | +481,933HP | 84,000HP** 85,000HP Next! | +13 | 21,829 | 21,896 | +67 |
@papilloncharity | 71,817.962HP | 72,364.553HP | +546,591HP | 72,000HP** 73,000HP Next! | +4 | 45,671 | 45,759 | +88 |
Orca Sub-total | 155,514.578HP | 156,543.102HP | +1028.524HP | 157,000HP Next! | ||||
*** | *** | *** | *** | *** | *** | *** | *** | |
Dolphin Category | 12 Accounts | |||||||
@rynow | 16,700.653HP | 16,825.512HP | +124.859HP | 16800HP** 16900HP Next! | +1 | 39,874 | 39,884 | +10 |
@joetunex | 15,507.815HP | 15,618.379HP | +110.564HP | 15600HP** 15700HP Next! | +14 | 27,625 | 27,865 | +240 |
@julianhorack | 13,090.690HP | 13,098.205HP | +7.515HP | 13100HP | +4 | 4,653 | 4,655 | +2 |
@braaiboy | 12,154.134HP | 12,179.139HP | +25.005HP | 12200HP | +0 | 4,173 | 4,175 | +2 |
@lizelle | 10,770.329HP | 10,809.459HP | 39.13HP | 10800HP** 10900HP Next! | +3 | 18,960 | 19000 | +40 |
@cryptothesis | 9,191.468HP | 10,022.183HP | +830.715HP | 9500HP** 11,000HP Next! | +8 | 836 | 899 | +63 |
@joanstewart | 8,195.378HP | 8,236.929HP | +41.551HP | 8200HP** 8300HP Next! | +2 | 41,312 | 41,500 | +188 |
@fionasfavourites | 6,953.754HP | 7,007.917HP | +54.163HP | 7000HP** 7100HP Next! | +5 | 11,475 | 11,500 | +25 |
@fermentedphil | 6,816.830HP | 6,888.377HP | +71.547HP | 7000HP | +7 | 3,776 | 3,843 | +67 |
@littlebee4 | 6,633.793HP | 6,742.059HP | +108.266HP | 6800HP | +2 | 31,027 | 31,306 | +279 |
@irisworld | 6,139.120HP | 6,144.598HP | +5.478HP | 6200HP | +2 | 11,800 | 11,851 | +51 |
@nikv | 6,111.389HP | 6,117.854HP | +6.465HP | 6200HP | +0 | 11,012 | 11,026 | +14 |
Dolphin Sub-total | 118,265.353HP | 119,690.607HP | +1425,2541HP | 120,000HP | ||||
*** | *** | *** | *** | *** | *** | *** | *** | |
Minnow Category | 23 Accounts | |||||||
@chekohler | 5,277.292HP | 5,283.042HP | +5.75HP | 5300HP | +0 | 32,701 | 32,703 | +2 |
@zo3d | 5,174.995HP | 5,177.677HP | +2.682HP | 5200HP | +0 | 1,605 | 1,605 | +0 |
@penderis | 4,096.582HP | 4,100.231HP | +3.649HP | 4100HP** 4200HP Nexxt! | +1 | 6,155 | 6,155 | +0 |
@new.things | 3,593.091HP | 3,629.538HP | +36.447HP | 3600HP** 3700HP Next! | +16 | 5,940 | 6,150 | +210 |
@merit.ahama | 3,203.050HP | 3,307.631HP | +104.581HP | 3300HP** 3400HP Next! | +7 | 17,101 | 17,378 | +277 |
@alonicus | 3,284.921HP | 3,304.317HP | +19.396HP | 3300HP** 3400HP Next! | +7 | 743 | 765 | +22 |
@jasperdick | 3,123.857HP | 3,255.539HP | +131.682HP | 3300HP | +6 | 1,161 | 1,227 | +66 |
@itsostylish | 2,949.367HP | 3,015.117HP | +65.75HP | 3000HP** 3100HP Next! | +1 | 5,470 | 5,536 | +66 |
@awgbibb | 2,982.298HP | 2,983.899HP | +1.601HP | 3000HP | +1 | 8,915 | 8,915 | +0 |
@hopestylist | 2,250.005HP | 2,310.226HP | +60.221HP | 2300HP** 2400HP Next! | +8 | 31,030 | 31,570 | +540 |
@giantbear | 2,054.374HP | 2,078.253HP | +23.879HP | 2100HP | +4 | 4,723 | 4,724 | #+1 |
@quduus1 | 1,980.689HP | 2,033.019HP | +52.33HP | 2000HP** 2100HP Next! | +6 | 13,042 | 13,179 | 137 |
@nkemakonam89 | 1,967.434HP | 2,021.983HP | +54.549HP | 2000HP** 2100HP Next! | +8 | 13,870 | 14,144 | +274 |
@zakludick | 1,917.182HP | 2,004.114HP | +86.932HP | 2000HP** 2100HP Next! | +14 | 7,921 | 8,039 | +118 |
@technicalside | 1,803.082HP | 1,978.197HP | +175.115HP | 1900HP** 2000HP Next! | +7 | 2,755 | 2,835 | +80 |
@artywink | 1,830.791HP | 1,838.692HP | +7.901HP | 1900HP | +0 | 2,233 | 2236 | +3 |
@consciouscat | 1,721.701HP | 1,779.925HP | +58.224HP | 1800HP | +3 | 3,935 | 4070 | +135 |
@nickydee | 1,694.608HP | 1,758.285HP | +63.677HP | 1700HP** 1750HP Next! | +1 | 5,004 | 5135 | +131 |
@breezin | 1,679.239HP | 1,725.197HP | +45.958HP | 1700HP** 1750HP Next! | +1 | 7,596 | 7601 | +5 |
@misshugo | 1,418.927HP | 1,456.642HP | +37.715HP | 1500HP | +0 | 307 | 329 | +22 |
@jacoalberts | 1,254.391HP | 1,266.576HP | +12.185HP | 1300HP | +2 | 5,129 | 5199 | #+70 |
@clairemobey | 775.552HP | 806.146HP | +30.594HP | 800HP** 850HP Next! | +2 | 2,067 | 2,115 | +48 |
@george-dee | 629.122HP | 679.794HP | +50.672HP | 650HP** 700HP Next! | +10 | 3,286 | 3,449 | +160 |
Minnow Sub-total | 56,662.55HP | 57,794.04HP | +1,131.49HP | 60,000HP | ||||
*** | *** | *** | *** | *** | *** | *** | *** | *** |
Redfish Category | 18 Accounts | |||||||
@maccazftw | 548.832HP | 550.299HP | +1.467HP | 550HP | +4 | 160 | 160 | +0 |
@lex-zaiya | 452.243HP | 465.565HP | +13.322HP | 500HP | +5 | 701 | 712 | +11 |
@edycu007 | 361.826HP | 365.972HP | +4.146HP | 400HP | +6 | 132 | 137 | +5 |
@geelocks | 308.023HP | 319.822HP | +11.799HP | 310HP** 350HP Next! | +0 | 1,565 | 1,566 | +1 |
@pixelhuntersam | 265.919HP | 282.108HP | +16.189HP | 275HP** 300HP Next! | +1 | 790 | 797 | +7 |
@actordontee | 253.818HP | 261.753HP | +7.935HP | 275HP | +3 | 1,871 | 1,903 | +32 |
@tigermom | 190.751HP | 190.934HP | +0.183HP | 200HP | +1 | 517 | 523 | +6 |
@marelizezeeman ** Inactive | 171.495HP | 171.585HP | +0.09HP | 175HP | +0 | 157 | 157 | +0 |
@temmylade | 151.974HP | 153.256HP | +1.282HP | 175HP | +0 | 3,303 | 3,414 | +111 |
@urban.scout | 129.694HP | 132.484HP | +2.79HP | 150HP | +1 | 48 | 54 | +6 |
@loadreaper | 124.804HP | 124.869HP | +0.065HP | 125HP | +2 | 900 | 909 | +9 |
@aimeludick | 32.528HP | 32.545HP | +0.017HP | 40HP | +0 | 70 | 70 | +0 |
@jusipassetti | 30.797HP | 30.855HP | +0.058HP | 50HP | +0 | 2,090 | 2,090 | +0 |
@merenludick | 19.749HP | 19.760HP | +0.011HP | 20HP | +0 | 48 | 48 | +0 |
@juliadick | 0HP | 10.296HP | +10.296HP | 10HP** 20HP Next! | +5 | 0 | 20 | +20 |
@fufukunnn | 6.066HP | 7.165HP | +1.099HP | 10HP | +2 | 31 | 35 | 4 |
@evanrentschler | 3.715HP | 3.717HP | +0.002HP | 10HP | +0 | 5 | 5 | +0 |
@newharvest | 3.037HP | 3.039HP | +0.002HP | 10HP | +1 | 12 | 14 | +2 |
Redfish Sub-total | 3055,271HP | 3145,32HP | +90,049HP | 3500HP | ||||
Sub-total | 333,497.752HP | 337,173.069HP | +3,675.317HP | 350,000HP |
Marvellous! +3,675.317HP Up! More than last week! Orcas +1028HP, Dolphins +1425HP, Minnows +1131HP, and Redfish +90HP.
In terms of financial gain on the HP alone this is a gain of R23,228 in value, at the current HIVE Prices! Wow!
So this group of 55 Active Accounts (Before we add the others) was equal to 58,04% of a Whale last week, we are now currently 60,47% of a whale!
The 12 Dolphin Accounts were equal to 2.12 Orca Accounts and are now equal to 2,14 Orca Accounts!
The 23 Minnow Accounts was equal to 8.52 Dolphin Accounts, now equal to 10,36 Dolphin Accounts! (Also added 3 Minnows)
The 18 Redfish Accounts is equal to 5,63 Minnows!
The total HP of my personal household in HP is 2869,749HP, last week was 2752,191HP so a gain of +117,558HP!
Right now to add the new people or the newly active people!
The New list!
Name | HP Last Week | Current HP | Difference | Next HP Goal/Milestone | New posts | Comments Last Week | Current Comments | Difference |
---|---|---|---|---|---|---|---|---|
Orca Category | 2 Accounts | |||||||
@cryptoandcoffee | 83,696.616HP | 84,178.549HP | +481,933HP | 84,000HP** 85,000HP Next! | +13 | 21,829 | 21,896 | +67 |
@papilloncharity | 71,817.962HP | 72,364.553HP | +546,591HP | 72,000HP** 73,000HP Next! | +4 | 45,671 | 45,759 | +88 |
Orca Sub-total | 155,514.578HP | 156,543.102HP | +1028.524HP | 157,000HP Next! | ||||
*** | *** | *** | *** | *** | *** | *** | *** | |
Dolphin Category | 12 Accounts | |||||||
@rynow | 16,700.653HP | 16,825.512HP | +124.859HP | 16800HP** 16900HP Next! | +1 | 39,874 | 39,884 | +10 |
@joetunex | 15,507.815HP | 15,618.379HP | +110.564HP | 15600HP** 15700HP Next! | +14 | 27,625 | 27,865 | +240 |
@julianhorack | 13,090.690HP | 13,098.205HP | +7.515HP | 13100HP | +4 | 4,653 | 4,655 | +2 |
@braaiboy | 12,154.134HP | 12,179.139HP | +25.005HP | 12200HP | +0 | 4,173 | 4,175 | +2 |
@lizelle | 10,770.329HP | 10,809.459HP | 39.13HP | 10800HP** 10900HP Next! | +3 | 18,960 | 19000 | +40 |
@cryptothesis | 9,191.468HP | 10,022.183HP | +830.715HP | 9500HP** 11,000HP Next! | +8 | 836 | 899 | +63 |
@joanstewart | 8,195.378HP | 8,236.929HP | +41.551HP | 8200HP** 8300HP Next! | +2 | 41,312 | 41,500 | +188 |
@fionasfavourites | 6,953.754HP | 7,007.917HP | +54.163HP | 7000HP** 7100HP Next! | +5 | 11,475 | 11,500 | +25 |
@fermentedphil | 6,816.830HP | 6,888.377HP | +71.547HP | 7000HP | +7 | 3,776 | 3,843 | +67 |
@littlebee4 | 6,633.793HP | 6,742.059HP | +108.266HP | 6800HP | +2 | 31,027 | 31,306 | +279 |
@irisworld | 6,139.120HP | 6,144.598HP | +5.478HP | 6200HP | +2 | 11,800 | 11,851 | +51 |
@nikv | 6,111.389HP | 6,117.854HP | +6.465HP | 6200HP | +0 | 11,012 | 11,026 | +14 |
Dolphin Sub-total | 118,265.353HP | 119,690.607HP | +1425,2541HP | 120,000HP | ||||
*** | *** | *** | *** | *** | *** | *** | *** | |
Minnow Category | 25 Accounts | |||||||
@chekohler | 5,277.292HP | 5,283.042HP | +5.75HP | 5300HP | +0 | 32,701 | 32,703 | +2 |
@zo3d | 5,174.995HP | 5,177.677HP | +2.682HP | 5200HP | +0 | 1,605 | 1,605 | +0 |
@penderis | 4,096.582HP | 4,100.231HP | +3.649HP | 4100HP** 4200HP Nexxt! | +1 | 6,155 | 6,155 | +0 |
@new.things | 3,593.091HP | 3,629.538HP | +36.447HP | 3600HP** 3700HP Next! | +16 | 5,940 | 6,150 | +210 |
@merit.ahama | 3,203.050HP | 3,307.631HP | +104.581HP | 3300HP** 3400HP Next! | +7 | 17,101 | 17,378 | +277 |
@alonicus | 3,284.921HP | 3,304.317HP | +19.396HP | 3300HP** 3400HP Next! | +7 | 743 | 765 | +22 |
@jasperdick | 3,123.857HP | 3,255.539HP | +131.682HP | 3300HP | +6 | 1,161 | 1,227 | +66 |
@itsostylish | 2,949.367HP | 3,015.117HP | +65.75HP | 3000HP** 3100HP Next! | +1 | 5,470 | 5,536 | +66 |
@awgbibb | 2,982.298HP | 2,983.899HP | +1.601HP | 3000HP | +1 | 8,915 | 8,915 | +0 |
@hopestylist | 2,250.005HP | 2,310.226HP | +60.221HP | 2300HP** 2400HP Next! | +8 | 31,030 | 31,570 | +540 |
@giantbear | 2,054.374HP | 2,078.253HP | +23.879HP | 2100HP | +4 | 4,723 | 4,724 | #+1 |
@quduus1 | 1,980.689HP | 2,033.019HP | +52.33HP | 2000HP** 2100HP Next! | +6 | 13,042 | 13,179 | 137 |
@nkemakonam89 | 1,967.434HP | 2,021.983HP | +54.549HP | 2000HP** 2100HP Next! | +8 | 13,870 | 14,144 | +274 |
@zakludick | 1,917.182HP | 2,004.114HP | +86.932HP | 2000HP** 2100HP Next! | +14 | 7,921 | 8,039 | +118 |
@technicalside | 1,803.082HP | 1,978.197HP | +175.115HP | 1900HP** 2000HP Next! | +7 | 2,755 | 2,835 | +80 |
@p1k4ppa10 | ???HP | 1,835.956HP | +???HP | 1900HP | +15 | ??? | 2,101 | +?? |
@artywink | 1,830.791HP | 1,838.692HP | +7.901HP | 1900HP | +0 | 2,233 | 2236 | +3 |
@consciouscat | 1,721.701HP | 1,779.925HP | +58.224HP | 1800HP | +3 | 3,935 | 4070 | +135 |
@nickydee | 1,694.608HP | 1,758.285HP | +63.677HP | 1700HP** 1750HP Next! | +1 | 5,004 | 5135 | +131 |
@breezin | 1,679.239HP | 1,725.197HP | +45.958HP | 1700HP** 1750HP Next! | +1 | 7,596 | 7601 | +5 |
@misshugo | 1,418.927HP | 1,456.642HP | +37.715HP | 1500HP | +0 | 307 | 329 | +22 |
@jacoalberts | 1,254.391HP | 1,266.576HP | +12.185HP | 1300HP | +2 | 5,129 | 5199 | #+70 |
@clairemobey | 775.552HP | 806.146HP | +30.594HP | 800HP** 850HP Next! | +2 | 2,067 | 2,115 | +48 |
@mrenglish | ???HP | 715.175 HP | +???HP | 750HP | +6 | ??? | 4,455 | +??? |
@george-dee | 629.122HP | 679.794HP | +50.672HP | 650HP** 700HP Next! | +10 | 3,286 | 3,449 | +160 |
Minnow Sub-total | 56,662.55HP | 60,345.171HP | +3,682.357HP | 65,000HP | ||||
*** | *** | *** | *** | *** | *** | *** | *** | *** |
Redfish Category | 19 Accounts | |||||||
@maccazftw | 548.832HP | 550.299HP | +1.467HP | 550HP | +4 | 160 | 160 | +0 |
@lex-zaiya | 452.243HP | 465.565HP | +13.322HP | 500HP | +5 | 701 | 712 | +11 |
@edycu007 | 361.826HP | 365.972HP | +4.146HP | 400HP | +6 | 132 | 137 | +5 |
@geelocks | 308.023HP | 319.822HP | +11.799HP | 310HP** 350HP Next! | +0 | 1,565 | 1,566 | +1 |
@sommylove | ???HP | 290.925HP | +???HP | 300HP | +3 | ??? | 7,243 | +??? |
@treasuree | ???HP | 285.216HP | +???HP | 10HP | +7 | ??? | 3,348 | +??? |
@pixelhuntersam | 265.919HP | 282.108HP | +16.189HP | 275HP** 300HP Next! | +1 | 790 | 797 | +7 |
@actordontee | 253.818HP | 261.753HP | +7.935HP | 275HP | +3 | 1,871 | 1,903 | +32 |
@tigermom | 190.751HP | 190.934HP | +0.183HP | 200HP | +1 | 517 | 523 | +6 |
@temmylade | 151.974HP | 153.256HP | +1.282HP | 175HP | +0 | 3,303 | 3,414 | +111 |
@urban.scout | 129.694HP | 132.484HP | +2.79HP | 150HP | +1 | 48 | 54 | +6 |
@loadreaper | 124.804HP | 124.869HP | +0.065HP | 125HP | +2 | 900 | 909 | +9 |
@aimeludick | 32.528HP | 32.545HP | +0.017HP | 40HP | +0 | 70 | 70 | +0 |
@jusipassetti | 30.797HP | 30.855HP | +0.058HP | 50HP | +0 | 2,090 | 2,090 | +0 |
@merenludick | 19.749HP | 19.760HP | +0.011HP | 20HP | +0 | 48 | 48 | +0 |
@juliadick | 0HP | 10.296HP | +10.296HP | 10HP** 20HP Next! | +5 | 0 | 20 | +20 |
@fufukunnn | 6.066HP | 7.165HP | +1.099HP | 10HP | +2 | 31 | 35 | 4 |
@evanrentschler | 3.715HP | 3.717HP | +0.002HP | 10HP | +0 | 5 | 5 | +0 |
@newharvest | 3.037HP | 3.039HP | +0.002HP | 10HP | +1 | 12 | 14 | +2 |
Redfish Sub-total | 3055,271HP | 3549,876HP | +494,605HP | 3800HP | ||||
Sub-total | 333,497.752HP | 340,128.756HP | +6,631.004HP | 350,000HP |
Welcome @p1k4ppa10, @mrenglish, @sommylove and @treasuree to the team!
My Nomination of sharing 50% of this post's payout goes to the lowest active account that posted in the last 7 days. That will be @newharvest today!
Unfortunately there has not been a post nor comment for @marelizezeeman for a month so she is moved to the Inactive list.
We are now 58 members:
The 59 together are 61,009% of a whale
The 12 Dolphin Accounts are still equal to 2.14 Orca Accounts!
The 25 Minnow Accounts was equal to 10.82 Dolphin Accounts.
The 20 Redfish Accounts was equal to 6,36 Minnow Accounts.
This is absolutely brilliant!
Inactive members
@therneau, @anikekirsten, @marelizezeeman, @stevemuis, @michieme, @thefoxygeeksa, @rexydayz, and @matthew-williams
Cheers for now!
@zakludick
Great overview again 👋🏻😊 thanks for that.
Congratulations to all for the great growth! Keep going.
My vote goes to: The Busy Bees 🐝🐝🐝🐝
Thank you very much and you are very welcome!
Haha, I am quite sunburnt today! 😅😅😅
You are welcome 😎
Oh no… that’s never fun. Do you have AloeVera it helps…
I will see what I can find... lol
Good, did you have something for the burn?
Oh we just used a moisturizer. It probably has Aloe in it. lol
Thanks for checking!
Good to hear 👋🏻😊
Still struggling with internet. Trying to catch up now.
Have an awesome weekend!
!ALIVE
@zakludick! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @littlebee4. (4/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
I am now peeling. I look like a wet Mogwai, full of blisters on my shoulders and back!
O no… hope it is getting better now, sounds like a bad burn.
Nice update ! Well done everyone 😀
In terms of group names, most of them are good - there are three I'd personally suggest avoiding. Hive Activists and Hive Rainbow, because they might be mistaken for political communities (I appreciate rainbow is a good South African thing, but in some parts of the world it can imply an LBTQ+ activist group). I'd also hesitate about Interconnected Communities, simply because if we're thinking about using the community name as a tag, it should be something that's as short as possible. I do like BusyBees (as a single string with the "The" dropped), as well as HiveMinds or HiveHub. Perhaps we could add "Honeycomb" as it ties in with the Hive bees theme, and is a single easily memorised tag.
Also @zakludick, let me know who gets the SBI's for the week, and I'm thinking about next week as a good time to switch delegations to the most active of the new redfish 😀
Thanks @alonicus! I hear you on those name suggestions!
As for HSBI's, amongst the Redfish we could reward @pixelhuntersam and in Minnows @technicalside for their outstanding performance!
How many did you want to sponsor?
I'm thinking 50 HP delegations for up to 4 new members, switching over on whichever weekend is closest to the start of a month - it probably pays off best for whichever new members are the most active. On top of that, each week I'll buy an SBI each for the two most deserving redfish (or minnows).
I've sent SBI's to @pixelhuntersam and @technicalside - they should appear sometime in the next hour or three. Well done guys ! 😀
Awesome! Thank you!
If you would like to switch delegations... I would give them to the Redfish who are lowest on the Scoreboard BUT who have made posts recently. What do you think?
Definitely ! It sounds like an ideal way to help keep them motivated 😀
Laughs, wait what 😅 what's this all about now. 🤔 (Don't worry I'll give it a read through)
But thanks for the HSBI, that I really do appreciate!
!PIZZA
!LUV
@zakludick, @technicalside(3/3) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
You did really well in the last week. @alonicus rewards people, so you are welcome and thank you for being a champion!
Thanks again for welcoming me, I'll do my best to prove I deserve it!
As for the name, I really like Hive Rainbow but I'm a bit biased so I vote for Hive Mind... I strongly believe in those who say dominate your mind and you will dominate the universe 💪
Awesome! Thank you!
Hi @zakludick , thanks for this weekly compilation...it helps me track my progress weekly 👍
I am votingThe busy bees
You're welcome! Good luck for the new week!
Thanks for the input on the name!
The pleasure is mine 😊
Great to see growth happening. Please look me up om discord when you have some time.
Will do! Thank you.
Many thanks, @zakludick. I support the busy bees.
And thank you for considering me here.
Thank you @mrenglish.
Good luck for your new week!
This is awesome, I love seeing newly active people, hehe. Congratulations to everyone and for the names I will go with Hive builders 🙃
Thank you! Yes! This is quite amazing to see all the activity!
You're always welcome sir 🥰
I like "Hive Hub" as a name for this group.
Thanks!
Hive Rainbow for me 🙂
It's been a productive week, let's go again, guys.
Thanks for putting this together Zak.
Posted Using LeoFinance Beta
It has become quite a bit of work 😅😅😅
Putting those data together is no joke bro, I can tell. Beer might help while you are at it. 😃
Posted Using LeoFinance Beta
😂😁 I find the hardest part is staying focused on it for long enough stretches of time. Family of five. Always distractions...
All suggestions are cool...but I will vote for the HiveMinds
Thank you!
I think "Busy Bees" or "BusyBees" ties in nicely with the HIVE theme. We have enough friends from around the world that I don't think the "Hive Rainbow" suggestion is inclusive enough.
I think you should just make a second table for the Newcomers of the week, rather than repeating everybody else again? It might make for an easier read, and a way for people to know who to check out and potentially start following going forwards? At a skim, the two tables are too similar (and LONG).
Indeed. Thank you for the suggestion.
Hello, @zakludick
I'm a little confused - is this for everyone, Saffas or a mix of all, leaning towards Saffas?
ITO names, I'd steer clear of HiveMind - there is another entity with that name, and I think trademarked - Google it. I also don't like HiveActivists - it has connotations that I think are negative, positive and potentially political. I see the criticism of Hive Rainbow, especially because of the LGBTQI+ link, but that's exactly why I like it...
My 2c worth on a Monday morning...
This is an activity group leaning toward mostly Saffas.
We do not have 100 active saffas. Maybe in one or two year's time we can make it purely on saffa power! Lol
I suggest busy bees
Thanks for the warm welcome 😁
Congratulations 👏🎉 to All Winners 🏆
Thank you! Keep going you buzzy bee!
You are highly welcome 😁
Nice 👍
It's nice to see the constant growth! Thanks for sharing the stats with us!
I like Hive Hub.
Thanks!
I gifted $PIZZA slices here:
@technicalside(3/5) tipped @zakludick (x1)
Join us in Discord!
I vote the busy bees or thehoneycomb
‘Hive Buzzers’ would be a cool name! There’s a few buzzing awesome projects on Hive that could help this activity group grow!
What does a sloth have to do to participate, seems like a nice way to keep each other motivated and make Hive buzz!
Lol. This was a while back now.
We eventually settled on the Busy Bees Community which you can find if you look for it.
Would you like to join us on this weekly growth journal?
All I would ask is that you remain active and you give some love to any of the various members in the group so we may all benefit from reciprocating growth.
I'd love to be involved, been pushing for my monthly posting badges recently, and am the owner of sloth.buzz, maybe we could set up some buzzy (busy) bee challenges each week! Give the users of this activity group some focussed activities to participate in!
It is not a bad idea!
Welcome aboard. I will add you in on tomorrow's post at whatever HP you have and then after that we shall be able to see how you are doing!
Welcome aboard!
Yeah @alonicus gifts the top two Redfish that I nominate and I share 50% of my post with the lowest HP person that is ALSO active with posts. That way, busy redfish are scootched upwards at an accelerating pace!
Give it a week and then see about challenges. Feel free to spitball them and get some of the others involved with it as well. I have been fairly busy and will need help from others to do things like that. I am doing that statspost though.
I'm sitting nicely in the minnow category, aiming for dolphin soon! Just powered up this morning to 4200HP so cracked the top 2500 for HP ranking on Hive!
Great idea to help support the redfish and keep them buzzing! No rush, we'll get there at a sloth pace! Would love to hear some ideas from other busy bee's! Maybe we can put together a post about it during the week and get some ideas flowing.
For sure. I shall mention it in tomorrow's post and then I can make another post tagging everyone in so we can get the ball rolling for a pow-wow.