Genus rosa
Latin Name | Observation date | Location |
---|---|---|
Genus Rosa | 21 07, 2024 I babah Buloh, Kec. Sawang, Kabupaten Aceh Utara, Aceh, Indonesia |
Camera used | Smartphone |
---|---|
Lens | Cell phone camera |
F-stop | - |
Iso speed | ISO |
Focal length | MM |
Photograph | Genus Rosa |
Location | Aceh Indonesia |
Photographer | @waliphoto |
Link to original | community |
---|---|
Link | https://www.inaturalist.org/observations/230748983 |
Latitude Longitude | Map | |
---|---|---|
=5.194977245 | =96.9153711945 | https://www.openstreetmap.org/?mlat=5.194977245&mlon=96.9153711945#map=12/5.1950/96.9154 |
0
0
0.000
The flowers are very beautiful, I really like them
thank
thank you for
Congratulations @waliphoto! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP