Sponsor report for 11.04.2021-17.04.2022 APR - 10.701%
About us
We are supporting Ukrainian community by curation. Sponsors get 90% of total weekly curation amount, including curation from own 17053 HP.
Statistics
- Total investors: 39
- Total curation for previous week (90%): 242.832 HIVE
- ROI - 10.701%
- 2.058 HIVE per 1000 HP delegated weekly
Sponsor | Delegation | Payout |
---|---|---|
@amyli33 | 203.83 HP | 0.419 HIVE |
@bilpcoinbpc | 10.09 HP | 0.021 HIVE |
@blind-spot | 508.53 HP | 1.046 HIVE |
@boga4 | 205.95 HP | 0.424 HIVE |
@c21c | 1228.39 HP | 2.528 HIVE |
@chazashleyua | 211.54 HP | 0.435 HIVE |
@chornogorsky | 1100.59 HP | 2.265 HIVE |
@cryptobandera | 253.29 HP | 0.521 HIVE |
@darynka | 210.68 HP | 0.434 HIVE |
@dfen | 733.53 HP | 1.509 HIVE |
@doze | 301.21 HP | 0.620 HIVE |
@dreamsct | 200.05 HP | 0.412 HIVE |
@drorion | 105497.63 HP | 217.097 HIVE |
@eii | 101.63 HP | 0.209 HIVE |
@expertua | 76.82 HP | 0.158 HIVE |
@formosa | 200.05 HP | 0.412 HIVE |
@inna-yatsuk | 80.54 HP | 0.166 HIVE |
@klepalka | 1.94 HP | 0.004 HIVE |
@kontora | 483.38 HP | 0.995 HIVE |
@m1rage-gaming | 20.06 HP | 0.041 HIVE |
@makszafon | 211.68 HP | 0.436 HIVE |
@master-ok | 2.23 HP | 0.005 HIVE |
@nataliabuchynska | 202.38 HP | 0.416 HIVE |
@nazavzhdy | 1214.54 HP | 2.499 HIVE |
@nutsua | 45.44 HP | 0.094 HIVE |
@oleksandr | 30.91 HP | 0.064 HIVE |
@pay2earn | 212.72 HP | 0.438 HIVE |
@polyideic | 210.28 HP | 0.433 HIVE |
@replicantua | 572.78 HP | 1.179 HIVE |
@serafym | 76.82 HP | 0.158 HIVE |
@sergeyk | 507.69 HP | 1.045 HIVE |
@shady | 1035.91 HP | 2.132 HIVE |
@shenan | 208.99 HP | 0.430 HIVE |
@splinterlands-ru | 208.99 HP | 0.430 HIVE |
@uadigger | 209.33 HP | 0.431 HIVE |
@ukrainian | 605.45 HP | 1.246 HIVE |
@upekarova | 397.63 HP | 0.818 HIVE |
@vabadaba | 409.18 HP | 0.842 HIVE |
@whisky2 | 10.56 HP | 0.022 HIVE |
Excluding dlease.com delegations and curation program users.
2% Partner program payouts
Invited By | Sponsor | Delegation | Payout |
---|---|---|---|
@alekst7 | @amyli33 | 203.83 HP | 0.008 HIVE |
@occupy-mars | @atinka | 203.31 HP | 0.008 HIVE |
@cyfc.prometheus | @chubynske | 203.21 HP | 0.008 HIVE |
@nazavzhdy | @cryptobandera | 253.29 HP | 0.010 HIVE |
@teamukraine | @dreamsct | 200.05 HP | 0.008 HIVE |
@oleksii.tkachuk | @ganya.grak | 1001.22 HP | 0.041 HIVE |
@teamukraine | @lanasvet | 200.66 HP | 0.008 HIVE |
@ganya.grak | @mellanna | 200.18 HP | 0.008 HIVE |
@zirochka | @nataliabuchynska | 202.38 HP | 0.008 HIVE |
@teamukraine | @ok-top | 201.09 HP | 0.008 HIVE |
@oleksii.tkachuk | @socbez1 | 200.62 HP | 0.008 HIVE |
@rollie1212 | @splinterlands-ru | 208.99 HP | 0.009 HIVE |
@teamukraine | @yahodkina.olesia | 202.05 HP | 0.008 HIVE |
Delegate to our curation bot to support Ukrainian Hive community and receive high payouts
10 HP | 50 HP | 100 HP | 200 HP | 500 HP | 1000 HP
0
0
0.000
0 comments