Favolus brasiliensis
Latin Name | Observation date | Location |
---|---|---|
Favolus brasiliensis | August 20 2024 | Central Aceh Regency,Aceh, Indonesia |
Camera used | Handphone |
---|---|
Lens | MM |
Iso speed | ISO |
Focal length | MM |
Photography | Favolus brasiliensis |
Location | Aceh Indonesia |
Photographer | @syibral-malasy |
Link to original | community |
---|---|
Link | https://www.inaturalist.org/observations/239351898 |
Latitude | Longitude | Map |
---|---|---|
5.1144538 | 96.6056226 | https://www.openstreetmap.org/?mlat=5.1144538908&mlon=96.6056226158#map=12/5.0881/96.6078 |
--****
0
0
0.000
https://www.facebook.com/100060402023288/posts/pfbid02HGZHG7jR36hLbjiAbtSeBBC5WVdueWJwZfrCDm7Hm4eSCaMhaGr3KtPEt3zA7TZPl/?mibextid=RtaFA8
Congratulations @syibral-malasy! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 400 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: