Actifit ALL-TIME Top 500 Leaderboard
(Edited)
Welcome to my Actifit ALL-TIME Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest ALL-TIME Activity Count since Actifit started. The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 31 August
- Total activity count (AC) achieved in the previous month
- Number of positions changed (up + or down -) since 31 July
- Overall activity count average
- Highest activity count since joining Actifit
Rank | Member | AC on 31-Aug | Monthly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 28,764,496 | 1,183,901 | - | 32,576 | 68,722 |
🥈 | @roger5120 | 26,622,790 | 332,515 | - | 25,428 | 102,847 |
🥉 | @practicaleric | 25,818,412 | 742,929 | - | 22,868 | 60,010 |
#4 | @ricky85va | 25,455,087 | 833,237 | - | 28,795 | 50,038 |
#5 | @bluengel | 23,914,443 | - | - | 28,674 | 87,911 |
#6 | @cezary-io | 21,119,628 | 911,084 | - | 24,303 | 52,127 |
#7 | @danmaruschak | 18,682,641 | 593,392 | - | 17,283 | 34,204 |
#8 | @silvertop | 17,180,609 | 483,025 | - | 16,860 | 32,187 |
#9 | @browery | 17,129,530 | 749,521 | +1 | 16,329 | 53,784 |
#10 | @awesomegames007 | 17,095,285 | 592,814 | -1 | 16,297 | 38,998 |
#11 | @ultratrain | 16,713,523 | 585,376 | - | 21,706 | 103,412 |
#12 | @martusamak | 16,069,216 | 887,886 | +1 | 22,257 | 45,238 |
#13 | @cryptospa | 15,916,653 | 471,802 | -1 | 15,002 | 60,124 |
#14 | @chrisparis | 14,945,656 | 440,288 | - | 13,368 | 42,553 |
#15 | @flaxz | 14,062,146 | 759,300 | +2 | 15,962 | 38,931 |
#16 | @kstop1 | 13,826,988 | 384,739 | -1 | 13,609 | 32,125 |
#17 | @elizabethbit | 13,780,896 | 405,443 | -1 | 13,604 | 24,212 |
#18 | @shashiprabha | 13,238,809 | - | - | 12,179 | 34,444 |
#19 | @j85063 | 13,217,492 | 222,336 | - | 12,771 | 26,122 |
#20 | @cryptoprima | 12,779,263 | 414,465 | +1 | 13,424 | 42,509 |
#21 | @vesytz | 12,686,481 | 359,155 | +1 | 12,776 | 44,168 |
#22 | @sindong | 12,596,709 | 369,619 | +1 | 12,906 | 39,553 |
#23 | @csharma | 12,493,194 | - | -3 | 11,568 | 29,707 |
#24 | @actifit-peter | 12,457,527 | 311,132 | +1 | 12,249 | 32,144 |
#25 | @alenox | 12,429,176 | 278,436 | -1 | 13,451 | 26,416 |
#26 | @shaungerow | 12,229,241 | 295,086 | - | 12,647 | 26,889 |
#27 | @sharpshot | 12,026,404 | 387,091 | - | 11,779 | 60,529 |
#28 | @masoom | 11,965,691 | 894,982 | +2 | 21,996 | 42,193 |
#29 | @ervin-lemark | 11,787,785 | 168,857 | -1 | 14,846 | 76,576 |
#30 | @mushanov | 11,582,768 | 459,980 | -1 | 13,344 | 32,253 |
#31 | @atongis | 11,149,610 | 328,006 | - | 10,867 | 35,055 |
#32 | @stefannikolov | 11,067,081 | 356,358 | - | 11,179 | 26,100 |
#33 | @joetunex | 11,001,521 | 506,116 | +2 | 10,282 | 27,210 |
#34 | @ekushya | 10,996,659 | 422,172 | - | 14,263 | 44,150 |
#35 | @luminaryhmo | 10,978,825 | 352,393 | -2 | 15,684 | 45,998 |
#36 | @sk1920 | 10,913,861 | 575,516 | +2 | 17,106 | 55,830 |
#37 | @runridefly | 10,740,774 | 382,600 | - | 10,893 | 55,527 |
#38 | @newageinv | 10,677,405 | 287,762 | -2 | 10,083 | 33,747 |
#39 | @jayna | 10,360,299 | 297,671 | +1 | 12,378 | 33,876 |
#40 | @epicdave | 10,267,761 | - | -1 | 13,047 | 36,457 |
#41 | @godfish | 9,964,527 | 364,640 | - | 12,791 | 53,073 |
#42 | @lightsplasher | 9,898,501 | 333,770 | - | 10,974 | 35,088 |
#43 | @manuvert | 9,883,121 | 803,797 | +5 | 25,148 | 55,062 |
#44 | @homesteadlt | 9,852,768 | 390,346 | - | 13,155 | 49,213 |
#45 | @davidesimoncini | 9,775,208 | 588,481 | +1 | 15,346 | 36,589 |
#46 | @artysteps | 9,712,623 | 183,428 | -3 | 9,146 | 34,554 |
#47 | @pjansen | 9,419,501 | 366,872 | +2 | 10,940 | 17,861 |
#48 | @jungch98 | 9,344,884 | 335,606 | +2 | 12,377 | 47,143 |
#49 | @jeronimorubio | 9,291,945 | - | -4 | 13,106 | 26,783 |
#50 | @realprince | 9,254,267 | 252,971 | +1 | 9,962 | 28,126 |
#51 | @casperbgd | 9,129,653 | 315,872 | +1 | 11,355 | 43,403 |
#52 | @niallon11 | 9,116,413 | - | -5 | 14,004 | 64,960 |
#53 | @ataliba | 8,903,682 | 181,856 | +1 | 10,199 | 26,096 |
#54 | @darrenfj | 8,822,776 | 253,045 | +2 | 9,258 | 23,678 |
#55 | @ptaku | 8,785,051 | 563,797 | +5 | 13,967 | 47,597 |
#56 | @alokkumar121 | 8,775,106 | - | -3 | 10,133 | 52,233 |
#57 | @drugelis | 8,709,030 | 324,232 | - | 11,690 | 38,068 |
#58 | @tillysfamilyfarm | 8,679,346 | - | -3 | 15,554 | 40,908 |
#59 | @geekdancing | 8,407,705 | 80,864 | - | 12,364 | 46,982 |
#60 | @airforce | 8,351,644 | - | -2 | 11,504 | 35,106 |
#61 | @wenchebakken | 8,272,909 | 89,274 | - | 14,313 | 30,786 |
#62 | @laputis | 8,237,848 | 381,554 | +3 | 11,269 | 21,253 |
#63 | @aitommylr | 8,228,686 | 745,532 | +7 | 12,119 | 50,636 |
#64 | @mad-runner | 8,204,273 | 73,024 | -2 | 10,641 | 31,055 |
#65 | @salimbur | 8,067,013 | 163,862 | -2 | 9,638 | 31,011 |
#66 | @erikklok | 7,979,186 | 477,530 | +3 | 16,798 | 48,207 |
#67 | @felt.buzz | 7,884,408 | - | -3 | 15,310 | 36,420 |
#68 | @rolehadorn57 | 7,833,218 | 221,951 | -1 | 10,068 | 33,162 |
#69 | @krakonos | 7,822,577 | 296,563 | -1 | 10,146 | 23,258 |
#70 | @thereikiforest | 7,784,471 | - | -4 | 17,260 | 113,199 |
#71 | @boddhistats | 7,694,031 | 330,526 | +1 | 9,041 | 31,957 |
#72 | @blumela | 7,619,369 | 273,354 | +2 | 13,160 | 30,333 |
#73 | @elikast | 7,545,769 | 157,247 | -2 | 7,918 | 21,704 |
#74 | @dreimaldad | 7,346,059 | - | -1 | 14,237 | 56,255 |
#75 | @mhm-philippines | 7,336,312 | - | - | 14,556 | 46,242 |
#76 | @engrsayful | 7,273,129 | 201,071 | - | 10,287 | 33,355 |
#77 | @kenny-crane | 7,214,499 | 201,235 | +1 | 10,849 | 44,003 |
#78 | @ciuoto | 7,175,837 | 237,254 | +1 | 10,775 | 33,799 |
#79 | @dianadora | 7,119,908 | 261,985 | +5 | 10,675 | 40,825 |
#80 | @dodolzk | 7,110,251 | 232,401 | +1 | 9,917 | 26,693 |
#81 | @brancarosamel | 7,104,447 | 245,617 | +2 | 9,323 | 24,388 |
#82 | @steemmillionaire | 7,085,986 | 44,876 | -5 | 9,952 | 31,742 |
#83 | @certain | 7,048,487 | 231,018 | +2 | 8,312 | 43,183 |
#84 | @nevlu123 | 7,013,656 | 341,594 | +9 | 12,113 | 46,546 |
#85 | @leandro85 | 6,967,637 | 241,043 | +3 | 11,202 | 28,434 |
#86 | @rosatravels | 6,934,174 | 151,724 | +1 | 9,617 | 24,816 |
#87 | @frankvvv | 6,913,220 | 330,748 | +10 | 10,522 | 40,091 |
#88 | @axeman | 6,882,863 | - | -8 | 14,309 | 30,149 |
#89 | @bartheek | 6,863,839 | - | -7 | 20,367 | 34,044 |
#90 | @goodmemories | 6,806,974 | - | -4 | 8,795 | 18,421 |
#91 | @banjjakism | 6,769,868 | 54,678 | -1 | 9,956 | 27,974 |
#92 | @elfman2018 | 6,749,977 | 41,036 | -1 | 10,514 | 16,738 |
#93 | @mariannewest | 6,749,707 | 117,988 | +1 | 7,434 | 25,885 |
#94 | @marblely | 6,741,541 | 113,788 | +1 | 9,714 | 20,041 |
#95 | @blueeyes8960 | 6,724,238 | - | -6 | 16,048 | 83,186 |
#96 | @crypt-skip | 6,682,623 | - | -4 | 17,268 | 83,699 |
#97 | @marfonso | 6,585,198 | - | -1 | 7,317 | 34,398 |
#98 | @vasigo | 6,571,772 | - | - | 16,894 | 37,307 |
#99 | @actifitsmart | 6,563,777 | 183,973 | +4 | 11,891 | 29,022 |
#100 | @igel2017 | 6,553,875 | 169,924 | +1 | 11,242 | 30,422 |
#101 | @lyann | 6,534,822 | 278,207 | +5 | 7,798 | 19,285 |
#102 | @gduran | 6,528,467 | - | -3 | 12,826 | 30,438 |
#103 | @achimmertens | 6,511,516 | - | -3 | 13,884 | 41,056 |
#104 | @dune69 | 6,497,916 | 197,987 | - | 9,309 | 35,766 |
#105 | @lottiholly | 6,462,501 | 366,488 | +8 | 14,555 | 48,538 |
#106 | @guurry123 | 6,460,146 | 78,125 | -4 | 8,671 | 25,078 |
#107 | @outlinez | 6,324,062 | 66,904 | -2 | 12,959 | 32,328 |
#108 | @arunava | 6,267,447 | 158,062 | +2 | 10,843 | 35,271 |
#109 | @ph1102.ctp | 6,222,613 | 156,831 | +7 | 10,547 | 21,527 |
#110 | @davedickeyyall | 6,217,320 | - | -3 | 9,609 | 30,777 |
#111 | @kiel91 | 6,180,303 | 320,884 | +11 | 13,465 | 28,369 |
#112 | @gattino | 6,175,809 | - | -4 | 10,397 | 20,032 |
#113 | @theb0red1 | 6,124,623 | - | -4 | 12,128 | 24,604 |
#114 | @petertag | 6,111,653 | 191,934 | +6 | 10,836 | 43,697 |
#115 | @parisfoodhunter | 6,101,060 | - | -4 | 10,483 | 27,392 |
#116 | @alibaba987 | 6,099,524 | - | -4 | 8,187 | 28,738 |
#117 | @amico | 6,095,164 | - | -3 | 20,385 | 75,592 |
#118 | @tinamarr | 6,072,880 | - | -3 | 12,343 | 23,862 |
#119 | @rmsbodybuilding | 6,005,253 | - | -2 | 14,436 | 80,028 |
#120 | @racibo | 5,991,643 | 522,126 | +19 | 13,648 | 39,033 |
#121 | @fotogruppemunich | 5,954,350 | - | -3 | 12,509 | 28,188 |
#122 | @steliosfan | 5,925,001 | - | -3 | 12,500 | 46,195 |
#123 | @atnep111 | 5,919,136 | 243,317 | +5 | 12,129 | 22,664 |
#124 | @carrinm | 5,898,991 | 375,878 | +11 | 10,965 | 43,065 |
#125 | @moderndayhippie | 5,898,532 | - | -4 | 12,964 | 30,730 |
#126 | @inno1996 | 5,879,031 | 166,678 | - | 12,172 | 31,325 |
#127 | @mimismartypants | 5,840,244 | 69,422 | -3 | 9,718 | 29,268 |
#128 | @el-dee-are-es | 5,792,764 | 174,646 | +4 | 7,744 | 21,470 |
#129 | @akkibadboy | 5,776,151 | 141,238 | +2 | 9,840 | 29,009 |
#130 | @jk6276 | 5,775,429 | - | -7 | 18,048 | 33,131 |
#131 | @zero6t7 | 5,732,889 | - | -6 | 19,046 | 101,317 |
#132 | @wil.metcalfe | 5,705,201 | 10,935 | -5 | 16,489 | 73,873 |
#133 | @hafiz34 | 5,703,085 | 300,890 | +9 | 11,981 | 37,058 |
#134 | @tjayhas | 5,693,866 | 194,976 | +4 | 9,427 | 23,776 |
#135 | @elianaicgomes | 5,691,965 | 119,991 | -1 | 12,482 | 42,610 |
#136 | @eddy-ghost | 5,662,193 | - | -7 | 26,459 | 63,654 |
#137 | @lordvdr | 5,638,171 | - | -7 | 9,460 | 21,223 |
#138 | @brsim | 5,579,758 | - | -5 | 10,608 | 40,476 |
#139 | @c4cristi3 | 5,565,438 | 226,738 | +5 | 8,008 | 24,548 |
#140 | @psyceratopsb | 5,522,841 | - | -4 | 16,889 | 34,181 |
#141 | @angeltirado | 5,507,621 | - | -4 | 14,926 | 34,574 |
#142 | @pele23 | 5,458,454 | 273,660 | +7 | 10,165 | 61,172 |
#143 | @sereze | 5,452,127 | - | -3 | 12,197 | 31,901 |
#144 | @karamyog | 5,432,238 | - | -3 | 10,288 | 25,812 |
#145 | @okeydillon | 5,401,640 | - | -2 | 14,178 | 31,355 |
#146 | @definethedollar | 5,361,013 | 88,962 | +1 | 16,148 | 41,528 |
#147 | @spurisna | 5,345,548 | 123,519 | +1 | 9,632 | 35,203 |
#148 | @cryptomaniacsgr | 5,337,868 | - | -3 | 11,836 | 33,158 |
#149 | @gregory-f | 5,327,783 | 163,847 | +1 | 7,589 | 13,809 |
#150 | @mrnightmare89 | 5,310,821 | 8,156 | -4 | 10,233 | 29,705 |
#151 | @klausklaus | 5,243,658 | 309,306 | +4 | 17,080 | 50,423 |
#152 | @vallesleoruther | 5,098,102 | 15,837 | -1 | 6,880 | 26,537 |
#153 | @jjprac | 5,064,016 | 229,782 | +7 | 6,806 | 25,038 |
#154 | @ashikstd | 5,063,648 | - | -2 | 14,635 | 62,006 |
#155 | @chekohler | 5,049,516 | 183,181 | +2 | 7,003 | 18,003 |
#156 | @verticallife2 | 5,020,046 | - | -3 | 10,842 | 46,916 |
#157 | @nuahs | 5,017,865 | 316,352 | +11 | 11,456 | 30,652 |
#158 | @bhattg | 5,017,591 | 209,218 | +4 | 7,852 | 44,239 |
#159 | @cheva | 4,979,086 | - | -5 | 11,715 | 28,788 |
#160 | @travoved | 4,887,731 | - | -4 | 14,947 | 41,609 |
#161 | @kaylinart | 4,860,099 | 32,735 | - | 11,071 | 31,831 |
#162 | @smokingfit | 4,854,018 | 6,891 | -4 | 9,444 | 22,566 |
#163 | @chireerocks | 4,844,184 | - | -4 | 10,177 | 15,773 |
#164 | @dexpartacus | 4,803,480 | - | -1 | 11,223 | 34,004 |
#165 | @duranzo89 | 4,770,232 | - | -1 | 11,749 | 36,117 |
#166 | @cgames | 4,735,721 | - | -1 | 14,753 | 39,479 |
#167 | @nikoleondas | 4,717,867 | 6,709 | - | 8,835 | 27,672 |
#168 | @claudietto | 4,712,770 | - | -2 | 6,860 | 18,631 |
#169 | @fredkese | 4,697,627 | 154,427 | +7 | 8,781 | 28,070 |
#170 | @jaraumoses | 4,688,026 | 162,216 | +7 | 8,327 | 22,465 |
#171 | @tudors | 4,675,679 | - | -2 | 8,675 | 22,079 |
#172 | @ga10 | 4,665,348 | - | -2 | 9,990 | 17,413 |
#173 | @sibehgeng | 4,651,213 | - | -2 | 13,214 | 24,863 |
#174 | @ravisarikonda | 4,614,666 | - | -2 | 9,674 | 26,122 |
#175 | @dadapizza | 4,610,091 | 155,207 | +7 | 10,525 | 53,460 |
#176 | @alewesley | 4,598,724 | - | -3 | 21,389 | 42,262 |
#177 | @jang | 4,596,619 | - | -3 | 13,971 | 23,033 |
#178 | @traveljack894 | 4,559,480 | - | -3 | 12,030 | 28,322 |
#179 | @yildiss | 4,524,917 | 124,107 | +7 | 10,426 | 24,782 |
#180 | @camiloferrua | 4,489,676 | - | -2 | 8,617 | 22,171 |
#181 | @ahua | 4,487,124 | - | -2 | 9,927 | 32,807 |
#182 | @animeshsingh452 | 4,479,304 | - | -2 | 10,250 | 37,550 |
#183 | @art4soul | 4,469,441 | 92,391 | +5 | 15,465 | 39,458 |
#184 | @andrewnoel | 4,467,010 | - | -3 | 9,606 | 27,198 |
#185 | @dailyspam | 4,465,548 | 186,472 | +6 | 8,300 | 37,913 |
#186 | @iliasdiamantis | 4,424,281 | - | -3 | 13,489 | 30,757 |
#187 | @cruis | 4,421,221 | 43,962 | - | 8,127 | 24,738 |
#188 | @mausan | 4,419,581 | - | -4 | 10,779 | 28,425 |
#189 | @sumit71428 | 4,405,645 | - | -4 | 10,128 | 116,115 |
#190 | @soluce07 | 4,398,917 | 83,218 | -1 | 7,813 | 22,360 |
#191 | @venan | 4,390,835 | 345,613 | +14 | 16,953 | 50,105 |
#192 | @rajib2k5 | 4,289,812 | - | -2 | 11,201 | 25,860 |
#193 | @irisworld | 4,246,624 | 169,212 | +6 | 9,113 | 23,513 |
#194 | @gregan | 4,195,534 | 19,640 | -1 | 12,791 | 43,474 |
#195 | @dannymens | 4,193,336 | - | -3 | 11,746 | 37,119 |
#196 | @jasonshick | 4,143,536 | - | -2 | 19,638 | 40,916 |
#197 | @mahaji | 4,135,040 | - | -2 | 14,210 | 39,212 |
#198 | @kiryck | 4,121,423 | 35,204 | - | 9,367 | 24,837 |
#199 | @andyblack | 4,101,317 | - | -3 | 10,253 | 21,693 |
#200 | @primenth96 | 4,099,640 | - | -3 | 15,184 | 30,227 |
#201 | @hmayak | 4,074,452 | - | -1 | 10,501 | 27,721 |
#202 | @shitsignals | 4,072,872 | - | -1 | 10,803 | 26,399 |
#203 | @sagesigma | 4,065,872 | - | -1 | 10,588 | 25,322 |
#204 | @luiscarballo | 4,058,524 | - | -1 | 12,884 | 34,865 |
#205 | @davidthompson57 | 4,049,564 | 373,099 | +21 | 9,121 | 25,356 |
#206 | @mirko77 | 4,049,404 | - | -2 | 15,635 | 37,339 |
#207 | @bethvalverde | 4,012,262 | - | -1 | 9,553 | 31,183 |
#208 | @malonmar | 4,012,258 | - | -1 | 10,341 | 28,063 |
#209 | @schmatz | 4,008,284 | 317,723 | +15 | 12,888 | 35,688 |
#210 | @trincowski-pt | 3,997,446 | 51,615 | +2 | 7,823 | 30,348 |
#211 | @garygeo1 | 3,990,088 | - | -3 | 15,229 | 43,497 |
#212 | @ketcom | 3,979,253 | - | -3 | 10,640 | 40,073 |
#213 | @sesil | 3,958,080 | - | -3 | 11,245 | 22,502 |
#214 | @stupid | 3,947,942 | - | -3 | 7,756 | 19,064 |
#215 | @erikahfit | 3,936,094 | 127,127 | +2 | 7,343 | 21,796 |
#216 | @cflclosers | 3,920,177 | 5,363 | -3 | 8,829 | 23,186 |
#217 | @yousafharoonkhan | 3,900,475 | - | -3 | 11,241 | 111,300 |
#218 | @stvy | 3,861,656 | - | -3 | 12,417 | 49,794 |
#219 | @aekraj | 3,813,534 | - | -3 | 14,337 | 49,460 |
#220 | @charcoalbuffet | 3,793,369 | - | -2 | 10,062 | 22,324 |
#221 | @stever82 | 3,775,735 | - | -2 | 8,926 | 17,334 |
#222 | @badmusgreene | 3,750,940 | - | -2 | 9,038 | 23,036 |
#223 | @dalzphoto | 3,737,292 | - | -2 | 11,827 | 33,927 |
#224 | @actifit-martinpf | 3,720,058 | - | -2 | 9,300 | 21,377 |
#225 | @self-track | 3,699,245 | - | -2 | 10,600 | 38,964 |
#226 | @julialee66 | 3,689,346 | - | -1 | 10,541 | 49,165 |
#227 | @klarou12 | 3,676,356 | - | - | 10,356 | 41,230 |
#228 | @enormeanimal | 3,666,268 | - | - | 13,479 | 48,311 |
#229 | @eprolific | 3,654,391 | - | - | 11,141 | 27,344 |
#230 | @viruk | 3,646,443 | 56,891 | +4 | 8,682 | 19,477 |
#231 | @gulf41 | 3,640,369 | - | -1 | 10,899 | 23,547 |
#232 | @bozz.sports | 3,638,938 | - | -1 | 9,075 | 19,411 |
#233 | @mrhill | 3,627,636 | - | -1 | 15,636 | 40,867 |
#234 | @chesatochi | 3,616,214 | - | -1 | 13,646 | 102,064 |
#235 | @manoldonchev | 3,607,805 | 369,080 | +34 | 12,441 | 36,234 |
#236 | @sergiopocasluces | 3,581,976 | - | -1 | 9,868 | 27,265 |
#237 | @amos1969 | 3,575,622 | 154,758 | +6 | 15,346 | 42,763 |
#238 | @astrophoto.kevin | 3,575,546 | - | -2 | 11,036 | 23,578 |
#239 | @sebbi87 | 3,547,896 | 319,724 | +31 | 9,563 | 23,382 |
#240 | @dragonblades | 3,544,251 | - | -3 | 20,727 | 35,796 |
#241 | @alfamano | 3,543,474 | 12,533 | -3 | 7,720 | 22,656 |
#242 | @szabolcs | 3,530,095 | - | -3 | 10,383 | 27,272 |
#243 | @dwolfe | 3,509,670 | - | -3 | 7,105 | 12,070 |
#244 | @vibhagupta | 3,489,159 | 182,039 | +16 | 7,209 | 23,222 |
#245 | @maanabdullah | 3,478,039 | - | -4 | 10,869 | 23,385 |
#246 | @rabihfarhat | 3,476,913 | 58,499 | -2 | 6,778 | 29,291 |
#247 | @tezzmax | 3,467,719 | - | -5 | 11,483 | 21,796 |
#248 | @thomaskim | 3,463,909 | 120,510 | +4 | 11,742 | 25,849 |
#249 | @reeta0119 | 3,437,337 | 67,699 | - | 7,221 | 52,717 |
#250 | @jini-zzang | 3,406,479 | 5,198 | -4 | 10,260 | 20,505 |
#251 | @publicumaurora | 3,404,809 | - | -6 | 10,843 | 26,443 |
#252 | @dominion01 | 3,399,099 | - | -5 | 12,360 | 24,268 |
#253 | @awah | 3,398,515 | 472,529 | +46 | 12,634 | 29,647 |
#254 | @allics | 3,388,628 | 73,741 | +2 | 7,351 | 13,709 |
#255 | @harpreetjanda | 3,379,920 | 168,593 | +17 | 7,284 | 14,089 |
#256 | @ubiqland | 3,377,962 | - | -8 | 14,253 | 35,263 |
#257 | @wmbakester | 3,353,646 | 186,812 | +18 | 13,633 | 50,608 |
#258 | @ichmusslaufen | 3,350,599 | - | -8 | 11,320 | 36,802 |
#259 | @toofasteddie | 3,344,709 | - | -8 | 10,859 | 20,996 |
#260 | @idiosyncratic1 | 3,338,849 | - | -7 | 10,273 | 22,386 |
#261 | @sipahikara | 3,338,734 | 74,412 | +3 | 7,729 | 18,010 |
#262 | @liberyworms | 3,330,963 | - | -8 | 9,410 | 24,195 |
#263 | @foreveraverage | 3,325,946 | - | -8 | 12,598 | 30,514 |
#264 | @stats-generator | 3,313,382 | - | -7 | 12,695 | 19,345 |
#265 | @daisybuzz | 3,311,206 | - | -7 | 14,651 | 23,875 |
#266 | @ackerman77 | 3,308,981 | 55,199 | - | 8,572 | 25,763 |
#267 | @artelmedia | 3,308,376 | - | -8 | 12,299 | 30,098 |
#268 | @mysteryreader | 3,304,875 | 244,024 | +20 | 6,467 | 25,059 |
#269 | @man60360 | 3,296,031 | - | -8 | 8,098 | 18,641 |
#270 | @darewealth | 3,286,839 | - | -8 | 9,870 | 50,203 |
#271 | @rimkute | 3,277,830 | - | -8 | 11,963 | 19,348 |
#272 | @organduo | 3,261,342 | - | -7 | 10,728 | 24,909 |
#273 | @robibasa | 3,245,907 | - | -6 | 7,859 | 18,248 |
#274 | @imransoory | 3,240,150 | - | -6 | 8,687 | 30,745 |
#275 | @beco132 | 3,224,674 | - | -4 | 9,135 | 20,054 |
#276 | @bornazuber | 3,188,643 | - | -3 | 10,664 | 34,305 |
#277 | @ruhrsearch | 3,176,155 | - | -3 | 13,071 | 28,634 |
#278 | @pcourtnier | 3,156,995 | - | -2 | 15,475 | 34,177 |
#279 | @solaiman | 3,154,504 | 196,743 | +18 | 6,918 | 21,152 |
#280 | @ubeautiful | 3,147,016 | 105,932 | +10 | 7,868 | 20,053 |
#281 | @fullcoverbetting | 3,141,693 | 27,555 | +1 | 10,723 | 25,631 |
#282 | @pukirocks | 3,137,274 | - | -5 | 11,974 | 22,310 |
#283 | @flemingfarm | 3,132,915 | - | -5 | 11,778 | 21,276 |
#284 | @emergehealthier | 3,125,233 | - | -5 | 6,750 | 13,653 |
#285 | @ykretz | 3,123,502 | - | -5 | 10,845 | 41,530 |
#286 | @pedrocanella | 3,121,234 | - | -5 | 10,404 | 31,868 |
#287 | @behelen | 3,110,868 | 64,409 | +2 | 17,879 | 83,545 |
#288 | @treodecimo | 3,089,365 | - | -5 | 14,436 | 45,569 |
#289 | @oliveira4467 | 3,087,041 | - | -5 | 10,290 | 23,771 |
#290 | @kamaltyagi | 3,080,394 | - | -5 | 8,903 | 30,201 |
#291 | @movingman | 3,068,299 | - | -5 | 11,986 | 24,141 |
#292 | @ilodz24hd | 3,067,471 | 971,587 | +104 | 15,976 | 57,667 |
#293 | @onealfa | 3,063,006 | - | -6 | 9,602 | 22,580 |
#294 | @lopik7301 | 3,053,582 | 185,684 | +12 | 27,264 | 37,490 |
#295 | @tattoodjay | 3,021,037 | - | -4 | 11,894 | 24,630 |
#296 | @xlisto | 3,019,445 | 25,351 | -1 | 10,940 | 26,473 |
#297 | @rajan1995 | 3,013,003 | - | -5 | 9,130 | 37,061 |
#298 | @nasarakbar | 3,002,344 | - | -5 | 12,009 | 63,046 |
#299 | @kwilley | 3,000,275 | - | -5 | 14,635 | 31,274 |
#300 | @shauner | 2,979,830 | 210,442 | +14 | 11,505 | 47,338 |
#301 | @cheese4ead | 2,976,021 | - | -5 | 10,901 | 31,309 |
#302 | @ramonrene | 2,973,903 | 110,377 | +5 | 8,825 | 21,497 |
#303 | @fleur | 2,946,444 | - | -5 | 9,122 | 17,323 |
#304 | @sharatdotinfo | 2,936,694 | 182,980 | +13 | 8,562 | 15,132 |
#305 | @godlover | 2,918,706 | - | -5 | 11,582 | 30,009 |
#306 | @misterc | 2,917,413 | 108,067 | +3 | 13,024 | 33,249 |
#307 | @digicus | 2,907,318 | - | -6 | 10,496 | 28,716 |
#308 | @anroja | 2,903,718 | - | -6 | 9,397 | 25,211 |
#309 | @focus.folks | 2,898,757 | 19,514 | -5 | 16,952 | 43,466 |
#310 | @blockcryptochain | 2,893,888 | - | -7 | 9,457 | 31,620 |
#311 | @ritxi | 2,880,585 | 353,564 | +27 | 9,602 | 31,938 |
#312 | @ddingddong | 2,872,382 | - | -7 | 11,398 | 26,977 |
#313 | @botefarm | 2,862,627 | 89,334 | - | 7,886 | 20,106 |
#314 | @feelsogood | 2,818,698 | - | -6 | 8,892 | 17,033 |
#315 | @kevindeby | 2,793,090 | - | -5 | 9,732 | 25,153 |
#316 | @kd88888 | 2,792,022 | - | -5 | 10,949 | 21,308 |
#317 | @roknavy | 2,778,826 | - | -5 | 12,030 | 33,617 |
#318 | @hermannsol | 2,766,479 | - | -3 | 9,283 | 19,296 |
#319 | @vaitelavicius | 2,764,895 | - | -3 | 10,553 | 33,845 |
#320 | @iyanpol12 | 2,751,533 | - | -2 | 6,948 | 22,654 |
#321 | @maxdevalue | 2,734,149 | - | -2 | 7,491 | 18,611 |
#322 | @amr008 | 2,731,027 | - | -2 | 9,583 | 23,210 |
#323 | @rainingfall | 2,730,064 | - | -2 | 9,579 | 16,996 |
#324 | @atese | 2,729,807 | - | -2 | 18,570 | 55,451 |
#325 | @crownbee | 2,714,385 | 23,113 | - | 7,778 | 23,385 |
#326 | @quitterer | 2,709,919 | - | -3 | 18,187 | 110,025 |
#327 | @fedesh | 2,709,246 | - | -3 | 8,160 | 26,885 |
#328 | @titusfrost | 2,682,204 | 378,666 | +36 | 11,816 | 27,098 |
#329 | @pataty69 | 2,678,396 | - | -3 | 9,994 | 21,744 |
#330 | @beatking13 | 2,646,154 | 32,653 | - | 8,970 | 23,583 |
#331 | @infidel1258 | 2,640,212 | - | -4 | 10,477 | 31,088 |
#332 | @pradeep.sidd68 | 2,634,508 | - | -4 | 8,638 | 26,415 |
#333 | @pouchon | 2,628,222 | - | -4 | 5,815 | 12,762 |
#334 | @andrewgenaille | 2,619,969 | 95,062 | +6 | 8,506 | 24,023 |
#335 | @farizal | 2,613,459 | - | -4 | 16,971 | 41,198 |
#336 | @chunkysoupsvc | 2,605,059 | 48,688 | -1 | 9,542 | 27,391 |
#337 | @luismar1978 | 2,603,773 | - | -5 | 10,415 | 25,732 |
#338 | @ynwa.andree | 2,601,919 | 5,940 | -5 | 10,244 | 22,383 |
#339 | @jfang003 | 2,597,199 | 329,753 | +30 | 10,185 | 12,937 |
#340 | @toddfoster | 2,558,791 | - | -6 | 17,769 | 46,342 |
#341 | @elihs | 2,546,880 | - | -5 | 10,746 | 28,800 |
#342 | @cryptojiang | 2,536,657 | - | -5 | 7,206 | 15,004 |
#343 | @scalextrix | 2,526,559 | - | -4 | 13,731 | 24,603 |
#344 | @mustavi | 2,506,441 | - | -3 | 10,026 | 32,121 |
