Seksi Phalaenanthe
Latin name | Observation date | Location |
---|---|---|
Seksi Phalaenanthe | 22.2.2024 | Aceh Utara |
Link to original community |
---|
https://www.inaturalist.org/observations/200083051 |
Latitude | Longitude | Map | |
---|---|---|---|
-28.100942 | 32.041452 | https://www.inaturalist.org/observations?place_id=any&user_id=munos&verifiable=any | |
Camera | Resolution | Sensor size | |
Samsung | 20.32 MP (4000 x 6016 px) | 15.6 x 23.5 mm (APS-C) | |
Lens | Aperture | Exposure | ISO |
HD Pentax-D FA 150-450mm F4.5-5.6 ED DC AW | f/7.1 | 1/800 | 2000 |
0
0
0.000
0 comments