Chaos Legion Investment | -32.82% after 5 Months
Greetings Splinterfolk!
The purpose of this series of posts is to record my investment in the Chaos Legion set and to ultimately determine if it was worth it or not.
- I chose to wait until the Chaos Legion general sale was launched before investing in the set as the cost of entry during the presale stage was too high for me.
- A couple of days before the general sale started, I bought 74 vouchers at an average of $2.5/per voucher ($185 in total) in order to take advantage of the bonus pack system that Splinterlands put in place for this release.
- On the 17th of January, when the general sale was launched, I purchased 500 packs at $4/per pack ($2,000 in total) and received 74 bonus packs since I had bought the vouchers earlier in the week.
- Once I completed the 500 pack purchase, I received a 100,000 credit ($100) affiliate payment on one of my alternate accounts, which I then used to purchase an additional 25 packs.
- Once I completed the 25 pack purchase, I received a 5,000 credit ($5) affiliate payment on another one of my alternate accounts, which I then used to purchase one additional pack.
- In total, I spent $2,185 and received 600 Chaos Legion packs which averages out to $3.64/per pack.
Airdrop Cards | $27.29
Five months after the launch of the Chaos Legion general sale, there have been 8,700,000 packs sold and 8 cards airdropped. Unfortunately, there have been no new cards airdropped since my last update. I am not surprised that we still have not made it to the next milestone in the sale due to the current state of the market.
Below are the highest bid prices on peakmonsters for a regular foil edition of the other cards airdropped so far:
Lira the Dark - $1.70
Iza the Fanged - $2.02
Grum Flameblade - $5.25
Spirit Hoarder - $10.50 (2 Copies)
Carnage Titan - $7.82
SPS Airdrop | $124.59
January 2022
Date | Airdrop | Date | Airdrop |
---|---|---|---|
18.01 | 16.600 | 25.01 | 16.275 |
19.01 | 16.325 | 26.01 | 16.134 |
20.01 | 16.248 | 27.01 | 16.101 |
21.01 | 16.206 | 28.01 | 16.165 |
22.01 | 16.200 | 29.01 | 16.076 |
23.01 | 16.389 | 30.01 | 16.076 |
24.01 | 16.185 | 31.01 | 16.175 |
Total | 227.055 |
February 2022
Date | Airdrop | Date | Airdrop |
---|---|---|---|
01.02 | 15.831 | 15.02 | 15.390 |
02.02 | 16.076 | 16.02 | 15.385 |
03.02 | 15.873 | 17.02 | 15.528 |
04.02 | 15,192 | 18.02 | 15.345 |
05.02 | 15.809 | 19.02 | 15.423 |
06.02 | 15.809 | 20.02 | 15.361 |
07.02 | 15.719 | 21.02 | 15.256 |
08.02 | 15.767 | 22.02 | 15.260 |
09.02 | 15.545 | 23.02 | 15.278 |
10.02 | 15.448 | 24.02 | 15.368 |
11.02 | 15.610 | 25.02 | 15.365 |
12.02 | 15.586 | 26.02 | 15.266 |
13.02 | 15.486 | 27.02 | 15.366 |
14.02 | 15.532 | 28.02 | 15.352 |
Total | 434.946 |
March 2022
Date | Airdrop | Date | Airdrop |
---|---|---|---|
01.03 | 15.394 | 17.03 | 14.612 |
02.03 | 15.288 | 18.03 | 14.548 |
03.03 | 15.193 | 19.03 | 14.324 |
04.03 | 15.298 | 20.03 | 14.431 |
05.03 | 15.085 | 21.03 | 14.468 |
06.03 | 15.084 | 22.03 | 14.367 |
07.03 | 14.929 | 23.03 | 14.394 |
08.03 | 14.929 | 24.03 | 14.338 |
09.03 | 14.974 | 25.03 | 14.277 |
10.03 | 14.974 | 26.03 | 14.180 |
11.03 | 14.974 | 27.03 | 14.128 |
12.03 | 14.979 | 28.03 | 14.097 |
13.03 | 14.721 | 29.03 | 14.096 |
14.03 | 14.813 | 30.03 | 14.029 |
15.03 | 14.661 | 31.03 | 13.974 |
16.03 | 14.660 | ||
Total | 454.219 |
April 2022
Date | Airdrop | Date | Airdrop |
---|---|---|---|
01.04 | 13.975 | 16.04 | 13.769 |
02.04 | 13.927 | 17.04 | 13.768 |
03.04 | 13.815 | 18.04 | 13.768 |
04.04 | 13.759 | 19.04 | 13.615 |
05.04 | 13.847 | 20.04 | 13.425 |
06.04 | 13.670 | 21.04 | 13.424 |
07.04 | 13.581 | 22.04 | 13.399 |
08.04 | 13.672 | 23.04 | 13.399 |
09.04 | 13.517 | 24.04 | 13.420 |
10.04 | 13.510 | 25.04 | 13.299 |
11.04 | 13.510 | 26.04 | 13.308 |
12.04 | 13.622 | 27.04 | 13.268 |
13.04 | 13.621 | 28.04 | 13.268 |
14.04 | 13.747 | 29.04 | 13.322 |
15.04 | 13.769 | 30.04 | 13.323 |
Total | 407.317 |
May 2022
Date | Airdrop | Date | Airdrop |
---|---|---|---|
01.05 | 13.323 | 17.05 | 12.099 |
02.05 | 13.188 | 18.05 | 12.225 |
03.05 | 13.254 | 19.05 | 12.062 |
04.05 | 13.156 | 20.05 | 12.083 |
05.05 | 13.009 | 21.05 | 12.03 |
06.05 | 13.159 | 22.05 | 11.849 |
07.05 | 13.138 | 23.05 | 11.849 |
08.05 | 12.958 | 24.05 | 11.848 |
09.05 | 12.679 | 25.05 | 11.848 |
10.05 | 12.559 | 26.05 | 11.848 |
11.05 | 12.493 | 27.05 | 11.848 |
12.05 | 12.397 | 28.05 | 11.848 |
13.05 | 12.292 | 29.05 | 11.848 |
14.05 | 12.292 | 30.05 | 11.773 |
15.05 | 12.292 | 31.05 | 11,732 |
16.05 | 12.292 | ||
Total | 383.324 |
June 2022
Date | Airdrop | Date | Airdrop |
---|---|---|---|
01.06 | 11.646 | 10.06 | 11.856 |
02.06 | 11.519 | 11.06 | 11.522 |
03.06 | 11.428 | 12.06 | 11.522 |
04.06 | 11.564 | 13.06 | 11.522 |
05.06 | 11.563 | 14.06 | 11.522 |
06.06 | 11.916 | 15.06 | 11.522 |
07.06 | 11.811 | 16.06 | 11.522 |
08.06 | 11.922 | 17.06 | 11.522 |
09.06 | 11.857 | ||
Total | 197.736 |
- At the time of writing this post, SPS is worth $0.05793 on Tribaldex
600 Card Packs | $1,315.99
- At the time of writing this post, one Chaos Legion card pack is worth $2.19332 on Tribaldex
Return on Investment | -32.82%
- I invested $2,185 and the current value of all my Chaos Legion related assets is $1,467.87
- One Week - The value of my Chaos Legion related assets was $1,802.98 (-17.48% ROI)
- One Month - The value of my Chaos Legion related assets was $1,920.81 (-12% ROI)
- Two Months - The value of my Chaos Legion related assets was $2,040.56 (-6.61% ROI)
- Three Months - The value of my Chaos Legion related assets was $1,915.61 (-12.33% ROI)
- Four Months - The value of my Chaos Legion related assets was $1,995.90 (-8.65% ROI)
Well, there is not much to add from my side. The current state of the market sums it all up. Currently down $717 but I am not too worried as this is a long-term initiative. What more can I say?
While Splinterlands does have a referral program in place, it only benefits the referrer and not the referee. Therefore, it is up to us (the existing players) to create our own referral program to help new players enter into the game. Here is how mine works:
- Sign up for Splinterlands through my referral link here.
- Once you buy the Summoner's Spellbook, I will receive 500 credits ($0.50) which I will use to buy DEC, cards, or both to help you start your Splinterlands journey.
- All you need to do is comment below the IGN you used to sign up with. Once I have verified it, I will reach out to see what you would like to spend your $0.50 on and then send it over.
Thanks for sharing! - @alokkumar121