1st Batch Tilapia Seedlings TDS & pH Record
1st Batch Tilapia Seedlings
Date | Time | TDS | Observations |
---|---|---|---|
20190806 | 1030 | 75 | 12 fish; 5 days old; Water is clean and clear; Stop pumping: 1630 - 2300 |
20190807 | 1400 | 81 | Water is clean and clear; Stop pumping: 0900 - 1900 ; 1500 added 5L of sun-baked tap water |
20190809 | 1400 | 90 | Stop pumping: 2300 - 1500 |
20190810 | 1200 | 93 | Stop pumping whole day |
20190813 | 2300 | 119 | On pumping: 2200 - 0730(11th); 1630 (12th)add in 浮萍 |
20190817 | 1800 | 164 | Water is murky; reduce water to ~15L (5 cm height) (14th); 1300 (17th) add in moss |
20190818 | 1900 | 160 | replaced half the water with deep green algae water, placed under sun (1100, 18th) |
20190820 | 1800 | 154 | Faeces removed, changed 20% water |
20190828 | 1900 | 191 | ~ 3 mL fish feed ( 20th): finished by next day morning; ~ 4 mL fish feed (21st): finished by next day evening; changed 20% water; ~ 1mL feed dose (23th 1800 - 24th 0900, 24th 0900 - ? ); placed under sun; 2mL fish feed 1000 (26th). 檐蛇出没。~ 0.5mL fish feed 1600 (28th): Fishes float to eat. |
20190831 | 1300 | 265 | [29th] ~ 40 pellets feed @ 1000: Fishes float to eat; ~ 0.5mL feed @ 1700: Fishes float to eat and finished in 60 minutes; ~ 2 mosquitoes spotted @ 1800; Fishes float to breath @ 2200, 2330: due to light; [30th] ~ 0.5mL feed @ 0800: Fishes float to eat and finished in 40 minutes (15 mins: 70%, 20 mins: 90%, 30 mins: 97%); ~ 0.5mL feed @ 1455: Fishes float to eat and finished in 40 minutes (5 mins: 20%, 10 mins: 50%; 15 mins: 60%; 20 mins: 70%, 30 mins: 95%); ~ 2 mosquitoes spotted @ 1900; [31st] No feeding |
20190903 | 1200 | 336 | [1st] ~ 1.5ml feed @ 0745 (20 mins: 20%, 40 mins: 40%, 90 mins: 50%, 180 mins: 90%); ~ 1.0ml feed @ 1248 (10 mins: 20%, 30 mins: 30%, 60 mins: 40%, 120 mins: 90%, 180 mins: 100%); [2nd] No feeding [3rd] added "black lumps" removed from bottom of water flea box (water fleas unintentionally added along) @ 1000; ~ 1.0ml feed @ 1020 : 180 mins, 1430 : 90 mins, 1640 : 100 mins, 1930 : 30 mins, 2045 : 30 mins ; |
20190903 | 1800 | 262 | |
20190903 | 1900 | 258 | |
20190903 | 2200 | 262 | |
20190904 | 0930 | 263 | |
20190904 | 1030 | 266 | |
20190904 | 1120 | 275 | |
20190904 | 1205 | 350 | |
20190904 | 1240 | 359 | |
20190904 | 1310 | 333 | |
20190904 | 1900 | 275 | |
20190905 | 0800 | 295 | |
20190905 | 1430 | 341 | |
20190905 | 2230 | 537 | add brine to raise SALINITY |
20190906 | 1110 | 642 | added green algae water @ 1030 to make Total VOLUME = 30L (h = 10 cm); added brine to raise SALINITY; Total SUGAR = 50 mg @ 1040; |
20190906 | 2045 | 721 | added brine to raise SALINITY; 2 mL @ 2100, 6th; |
20190907 | 1130 | 1150 | added brine to raise SALINITY; Total SUGAR = 100 mg @ 1040; |
20190907 | 2200 | 1130 | 3 mL feed @ 2020; added brine to raise SALINITY; |
20190908 | 1230 | 1470 | added brine to raise SALINITY; 5 fishes DIED due to salinity shock (upon transfer to 100++ ppm water for length measurements) |
20190908 | 1300 | 1440 | |
20190908 | 1330 | 1410 | |
20190908 | 1400 | 1390 | Total SUGAR = 200 mg |
20190908 | 1430 | 1380 | |
20190908 | 1500 | 1380 | |
20190908 | 1530 | 1370 | |
20190908 | 1600 | 1350 | |
20190908 | 1700 | 1320 | |
20190908 | 1800 | 1290 | |
20190908 | 1900 | 1260 | |
20190908 | 2130 | 1210 | 2 mL feed @ 1930; |
20190909 | 1130 | 1490 | |
20190910 | 0930 | 1280 | Total VITAGEN = 1 mL @ 1250; 2 mL feed @ 1830; Total SUGAR = 350 mg |
20190910 | 1600 | 1610 | 10 mL feed + 3 g creamer + 7mL 0.1g/mL sucrose soln ➡ dough stuck at box wall @ 1300 (scattered immediately 😣) ; Total SUGAR = 1050 mg; |
20190911 | 1945 | 1730 | added brine to raise SALINITY |
20190912 | 1630 | 1820 | Total SUGAR = 1250 mg @ 0745; added brine to raise SALINITY |
20190913 | 1400 | 2090 | added brine to raise SALINITY; Total SUGAR = 1500 mg @ 1345 |
20190914 | 0915 | 1770 | |
20190914 | 2130 | 1840 | Total SUGAR = 1750 mg @ 1030 |
20190915 | 1600 | 2050 | Total SUGAR = 1950 mg @ 1015 |
20190916 | 1130 | 2300 | 10 mL feed + 9.5 mL 0.1g/mL sucrose soln ➡ DOUGH, sun-baked in situ ➡ immersed @ 1845, 15th - 1100, 16th; Total SUGAR = 2900 mg ; ~ 2/3 feed DOUGH consumed by 0700; Total SUGAR = 3100 mg @ 0700; Total SUGAR = 3500 mg @ 1000; Total SUGAR = 4200 mg @ 1015; |
20190917 | 1700 | 2170 | Total SUGAR = 4700 mg @ 1500, 16th; Total SUGAR = 5200 mg @ 1030; Total SUGAR = 5700 mg @ 1200; Total SUGAR = 6700 mg @ 1300; Total SUGAR = 7300 mg @ 1500; Total SUGAR = 7900 mg @ 1545; added 2 mL FLOUR @ 1600; Total SUGAR = 10300 mg @ 1645, Added 6 mL FLOUR @ 1710, 17th; Total SUGAR = 15300 mg @ 1800, 17th; 4 fishes DIED by 0800 (most likely due to LACK OF OXYGEN); |
Date | Time | pH | Observations |
---|---|---|---|
20190807 | 1400 | 6.2 | |
20190809 | 1400 | 6.3 | |
20190810 | 1200 | 6.6 | |
20190813 | 2300 | 7.6 | 1630 (12th)add in 浮萍 |
20190817 | 1800 | 7.3 | |
20190818 | 1900 | 7.8 | replaced half the water with deep green algae water, put under sun |
20190820 | 1800 | 7.4 | |
20190828 | 1900 | 10.1 | |
20190831 | 1300 | 10.6 | |
20190903 | 1200 | 9.5 | |
20190905 | 1430 | 10.4 | |
20190909 | 1230 | 10.2 | |
20190909 | 1630 | 10.1 | Total VITAGEN = 1 mL @ 1250 |
20190912 | 1300 | 9.9 |
Tilapia Rearing Box
Date | Time | TDS | Observations |
---|---|---|---|
20191001 | 1700 | 730 | |
20191002 | 1000 | 686 | |
20191003 | 2300 | 705 | |
20191005 | 1400 | 729 | |
20191006 | 0730 | 645 | |
20191008 | 1830 | 606 | Huge rain during noon on 7th and 8th |
20191009 | 0730 | 572 | |
20191010 | 0700 | 573 |
0
0
0.000
0 comments