๐ Daily Twitter Data Reports as of September 15, 2021
Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter.
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
If you love promoting Hive on Twitter and want to earn Hive at the same time
. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive and @acidposh made by @acidyo. All tweet participation is eligible for an upvote from @theycallmedan and liquid Hive tips sponsored by @threespeak. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Sep-15-2021 | 1,239 | 1,151 | 2,390 |
Sep-14-2021 | 1,399 | 1,663 | 3,062 |
Sep-13-2021 | 1,410 | 1,169 | 2,579 |
Sep-12-2021 | 821 | 892 | 1,713 |
Sep-11-2021 | 1,001 | 1,231 | 2,232 |
Sep-10-2021 | 1,066 | 1,619 | 2,685 |
Sep-9-2021 | 1,387 | 3,101 | 3,101 |
2. Top 30 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts |
---|---|---|
1 | HiveBlogShare / @hiveblogshare | 188 |
2 | CryptoValueBot | 144 |
3 | TraciYorkWriter / @traciyork | 45 |
4 | SMadushnaka / @madushanka | 36 |
5 | mkoleva55 | 33 |
6 | Psyshock_1 | 32 |
7 | selcukinan1908 | 29 |
8 | WilMetcalfe / @wil.metcalfe | 28 |
9 | AlienArtHive / @alienarthive | 27 |
10 | Anaely_Rdrgz / @sugarelys | 25 |
11 | shortsegments / @shortsegments | 23 |
12 | jlufer / @jlufer | 22 |
13 | motherhood_hive / @motherhood | 19 |
14 | music_hive | 19 |
15 | hiro_hive / @hiro-hive | 17 |
16 | MamahKhomah | 16 |
17 | sgerhart130 / @sgerhart | 15 |
18 | Dimeilaz / @ilazramusic | 15 |
19 | cryspe_taro / @hametaro | 15 |
20 | mariatornero60 / @sacra97 | 15 |
21 | edwing357 / @edwing357 | 13 |
22 | taskmaster4450 / @taskmaster4450 | 13 |
23 | Fahadhail6969 | 12 |
24 | NftShowroom / @nftshowroom | 11 |
25 | ArtistsHive | 11 |
26 | daltonoHive / @daltono | 10 |
27 | AndersonSBrad / @bradleyarrow | 10 |
28 | Freecrypto20 / @freecrypto | 10 |
29 | MarcosEMilano / @marcosmilano | 9 |
30 | MercedesMargari / @mercmarg | 9 |
3. Top 30 Hive Owners that received most Likes & Retweets (from Sep 13 - Sep 15)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs |
---|---|---|
1 | SplinterlandsG / @foggybottom | 779 |
2 | splinterlands / @steemmonsters | 630 |
3 | TraciYorkWriter / @traciyork | 496 |
4 | SydesJokes / @sydesjokes | 373 |
5 | taskmaster4450 / @taskmaster4450 | 310 |
6 | cryspe_taro / @hametaro | 263 |
7 | bagofincome / @bagofincome | 208 |
8 | hive_creators / @hivecreators | 190 |
9 | EnjarGames / @enjar | 177 |
10 | bitcoin10095828 | 175 |
11 | steevc / @steevc | 166 |
12 | ArtistsHive | 164 |
13 | WilMetcalfe / @wil.metcalfe | 159 |
14 | epodcaster / @cryptoccshow | 150 |
15 | 3speakvidshare / @unklebonehead | 149 |
16 | hiro_hive / @hiro-hive | 145 |
17 | HiveSlotGames / @hiveslotgames | 140 |
18 | FionasFavourite / @fionasfavourites | 121 |
19 | Jon_G_Olson / @jongolson | 120 |
20 | ashnichrist / @ashnichrist | 118 |
21 | Actifit_fitness / @actifit | 117 |
22 | drgloryjjjjj958 / @zeroeclipsee | 115 |
23 | eddiespino / @eddiespino | 114 |
24 | shawnsporter / @shawnsporter | 113 |
25 | AxieBuzz / @axiebuzz | 110 |
26 | joanstewart1 / @joanstewart | 109 |
27 | yummyveganasian / @anggreklestari | 107 |
28 | FinanceLeo / @leofinance | 107 |
29 | lootjoy_io | 104 |
30 | enriquevee / @enrique89 | 103 |
4. Top 30 Tweets w/ Highest Number of Likes & Retweets (from Sep 13 - Sep 15)
Rank | Twitter / Hive Usernames | Tweets Shortcut | No. of Likes + RT |
---|---|---|---|
1 | splinterlands / @steemmonsters | Twitter Link | 383 |
2 | bagofincome / @bagofincome | Twitter Link | 208 |
3 | splinterlands / @steemmonsters | Twitter Link | 160 |
4 | SplinterlandsG / @foggybottom | Twitter Link | 146 |
5 | SydesJokes / @sydesjokes | Twitter Link | 138 |
6 | ashnichrist / @ashnichrist | Twitter Link | 115 |
7 | drgloryjjjjj958 / @zeroeclipsee | Twitter Link | 115 |
8 | HiveSlotGames / @hiveslotgames | Twitter Link | 109 |
9 | hive_creators / @hivecreators | Twitter Link | 96 |
10 | AxieBuzz / @axiebuzz | Twitter Link | 96 |
11 | hive_creators / @hivecreators | Twitter Link | 94 |
12 | splinterlands / @steemmonsters | Twitter Link | 87 |
13 | FinanceLeo / @leofinance | Twitter Link | 83 |
14 | dapp_com | Twitter Link | 82 |
15 | lootjoy_io | Twitter Link | 77 |
16 | Aggroed001 / @aggroed | Twitter Link | 76 |
17 | SplinterlandsG / @foggybottom | Twitter Link | 75 |
18 | Crypto_OmarBM | Twitter Link | 72 |
19 | alientoblog / @aliento | Twitter Link | 71 |
20 | TraciYorkWriter / @traciyork | Twitter Link | 68 |
21 | EnjarGames / @enjar | Twitter Link | 68 |
22 | bitcoin10095828 | Twitter Link | 64 |
23 | RtradeCn | Twitter Link | 64 |
24 | enriquevee / @enrique89 | Twitter Link | 62 |
25 | taskmaster4450 / @taskmaster4450 | Twitter Link | 61 |
26 | belemo__ / @belemo | Twitter Link | 60 |
27 | TheBeardFlex / @thebeardflex | Twitter Link | 56 |
28 | SplinterlandsG / @foggybottom | Twitter Link | 55 |
29 | bitcoin10095828 | Twitter Link | 52 |
30 | SwapSpaceCo | Twitter Link | 50 |
5. Tweets of the Day
https://twitter.com/splinterlands/status/1438251999712190465
https://twitter.com/FinanceLeo/status/1437828558311895042
https://twitter.com/dapp_com/status/1437820449635799040
https://twitter.com/Aggroed001/status/1438108278962237441
https://twitter.com/ubani_ariba/status/1438043543289860098
https://twitter.com/TheBeardFlex/status/1437880377356414978
https://twitter.com/SwapSpaceCo/status/1438209501291745296
6. Tweets that we don't want to miss out
https://twitter.com/ashnichrist/status/1437446563853438977
https://twitter.com/MahdiYari4/status/1433031540716544007
https://twitter.com/TheycallmeDan_/status/1433080909671006215
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags.
https://docs.google.com/spreadsheets/d/1QChJ1pXQKWxaDj6MPM__-0p5YX9OuGAdiY5u78zmeUM/edit?usp=sharing
Please follow me on Twitter and Hive ๐
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
Electronic-terrorism, voice to skull and neuro monitoring on Hive and Steem. You can ignore this, but your going to wish you didnt soon. This is happening whether you believe it or not. https://ecency.com/fyrstikken/@fairandbalanced/i-am-the-only-motherfucker-on-the-internet-pointing-to-a-direct-source-for-voice-to-skull-electronic-terrorism
https://twitter.com/hive_data/status/1438308289494667264
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
I'm in the top ten list here. Let's go ahead hivers.