📊 Daily Twitter Data Reports as of June 11, 2022 🚀 1,975 hive tweets of the day 🚀
Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Posh community on Telegram
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Jun-11-2022 | 924 | 1,051 | 1,975 |
Jun-10-2022 | 1,089 | 1,198 | 2,287 |
Jun-9-2022 | 1,015 | 1,116 | 2,131 |
Jun-8-2022 | 1,181 | 1,185 | 2,366 |
Jun-7-2022 | 1,405 | 1,457 | 2,862 |
Jun-6-2022 | 1,027 | 1,078 | 2,105 |
Jun-5-2022 | 901 | 1,073 | 1,974 |
2. Top 20 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts | |
---|---|---|---|
1 | CryptoValueBot | 144 | |
2 | cpolsilver / @cpol | 97 | |
3 | SMadushnaka / @madushanka | 82 | |
4 | derppunk19 / @derppunk | 37 | |
5 | mariajcastro_28 / @mariajcastro28 | 36 | |
6 | jlufer / @jlufer | 27 | |
7 | mariatornero60 / @sacra97 | 24 | |
8 | Psyshock_1 / @psyshock | 24 | |
9 | ummaizum / @doze | 21 | |
10 | metodologiaecs / @pedrobrito2004 | 21 | |
11 | boeltermc / @boeltermc | 20 | |
12 | music_hive | 19 | |
13 | AndersonSBrad / @bradleyarrow | 17 | |
14 | cbit_roxana_mdh / @cetb2008 | 15 | |
15 | BetterScript | 15 | |
16 | anikearn7 / @anikearn | 15 | |
17 | Ileamarq / @ileart | 14 | |
18 | Dimeilaz / @ilazramusic | 14 | |
19 | Edger_K | 13 | |
20 | soychalbed / @soychalbed | 13 |
3. Top 20 Hive Owners that received most Likes & Retweets (Jun 9 - Jun 11)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs | |
---|---|---|---|
1 | Master_MetaFi | 503 | |
2 | splinterlands / @splinterlands | 383 | |
3 | SMadushnaka / @madushanka | 213 | |
4 | Olawalium / @olawalium | 202 | |
5 | gamefiarmy | 199 | |
6 | music_hive | 198 | |
7 | ArtistsHive | 168 | |
8 | HiveSlotGames / @hiveslotgames | 165 | |
9 | PraetoriaDigest | 151 | |
10 | bulldog1205 / @bulldog1205 | 139 | |
11 | Barskiy73 / @barski | 128 | |
12 | uey_uesama | 122 | |
13 | Kawsarhasan / @kawsar8035 | 112 | |
14 | CryptoValueBot | 102 | |
15 | zullycscott / @zullyscott | 100 | |
16 | taskmaster4450 / @taskmaster4450 | 97 | |
17 | FinanceLeo / @leofinance | 92 | |
18 | oAcido / @acidyo | 88 | |
19 | hive_data / @hive-data | 88 | |
20 | hive_blockchain / @niallon11 | 86 |
4. Top 20 Tweets w/ Highest Number of Likes & Retweets (Jun 9 - Jun 11)
Rank | Twitter / Hive Usernames | Tweets Links | No. of Likes + RT |
---|---|---|---|
1 | Master_MetaFi | Twitter Link | 503 |
2 | hc_capital | Twitter Link | 154 |
3 | gamefiarmy | Twitter Link | 136 |
4 | bytemaster7 / @dan | Twitter Link | 110 |
5 | jk6276 / @jk6276 | Twitter Link | 103 |
6 | Quickstare_ | Twitter Link | 75 |
7 | oAcido / @acidyo | Twitter Link | 65 |
8 | Jon_G_Olson / @jongolson | Twitter Link | 60 |
9 | hive_blockchain / @niallon11 | Twitter Link | 50 |
10 | hive_creators / @hivecreators | Twitter Link | 40 |
11 | eddiespino / @eddiespino | Twitter Link | 39 |
12 | Halfblue13 | Twitter Link | 39 |
13 | metaworkglobal/ | Twitter Link | 37 |
14 | rutablockchain / @rutablockchain | Twitter Link | 36 |
15 | splinterlands / @splinterlands | Twitter Link | 36 |
16 | hive_blockchain / @niallon11 | Twitter Link | 36 |
17 | 3speakes / @threespeak-es | Twitter Link | 35 |
18 | splinterlands / @splinterlands | Twitter Link | 35 |
19 | bulldog1205 / @bulldog1205 | Twitter Link | 35 |
20 | FinanceLeo / @leofinance | Twitter Link | 34 |
5. Tweets of the Day
https://twitter.com/bytemaster7/status/1535747249610842117
https://twitter.com/hc_capital/status/1535532291295961094
https://twitter.com/jk6276/status/1535447020797734913
https://twitter.com/eddiespino/status/1535414754302316544
https://twitter.com/eddiespino/status/1535628866693341185
https://twitter.com/hive_data/status/1535418217778360323
6. Tweets that we don't want to miss out
https://twitter.com/ragnarok_hive/status/1528142854731837441
https://twitter.com/3speakonline/status/1525149130871513088
https://twitter.com/bytemaster7/status/1515403826907553793
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1_UdU_hhbx_PpokNRmVcF8s2rrdssjnhMNr4nH1WkmpM/edit?usp=sharing
Please follow our Hive Posh community 😍
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
https://twitter.com/hive_data/status/1535787678381359105
The rewards earned on this comment will go directly to the people(@hive-data) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Congratulations @hive-data! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!
Well done, everyone.