๐ Daily Twitter Data Reports as of July 31, 2022 + Hive Marketing graphics๐ 2,442 hive tweets of the day ๐
Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Posh community on Telegram
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
Our Hive marketing graphics was created by @hiro-hive. Hive marketing graphics can be useful in promoting Hive on Twitter which we will introduce daily in this post. Feel free to use or share it on Twitter without any credit to the creator.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Jul-31-2022 | 1,085 | 1,357 | 2,442 |
Jul-30-2022 | 1,292 | 1,462 | 2,754 |
Jul-29-2022 | 1,251 | 1,192 | 2,443 |
Jul-28-2022 | 1,300 | 1,910 | 3,210 |
Jul-27-2022 | 1,311 | 1,754 | 3,065 |
Jul-26-2022 | 1,651 | 1,912 | 3,563 |
Jul-25-2022 | 1,699 | 2,373 | 4,072 |
2. Top 20 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts | |
---|---|---|---|
1 | CryptoValueBot | 144 | |
2 | cpolsilver / @cpol | 99 | |
3 | SMadushnaka / @madushanka | 91 | |
4 | mariajcastro_28 / @mariajcastro28 | 80 | |
5 | metodologiaecs / @pedrobrito2004 | 26 | |
6 | cbit_roxana_mdh / @cetb2008 | 24 | |
7 | music_hive | 23 | |
8 | Edger_K / @edgerik | 22 | |
9 | ascha3a / @aschatria | 22 | |
10 | Karyn38123700 | 21 | |
11 | jlufer / @jlufer | 21 | |
12 | arlettemsalase / @arlettemsalase | 20 | |
13 | Mickvir2 / @mickvir | 19 | |
14 | soychalbed / @soychalbed | 19 | |
15 | hellslash_nft | 18 | |
16 | Wbrandt12 / @wbrandt | 17 | |
17 | Mavis166 / @mavis16 | 17 | |
18 | mariatornero60 / @sacra97 | 15 | |
19 | Goldmatters_ / @goldmatters | 15 | |
20 | Dimeilaz / @ilazramusic | 14 |
3. Top 20 Hive Owners that received most Likes & Retweets (Jul 29 - Jul 31)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs | |
---|---|---|---|
1 | splinterlands / @splinterlands | 697 | |
2 | Wbrandt12 / @wbrandt | 249 | |
3 | FinanceLeo / @leofinance | 176 | |
4 | hellslash_nft | 175 | |
5 | ArtistsHive | 166 | |
6 | enriquevee / @enrique89 | 162 | |
7 | Aggroed001 / @aggroed | 162 | |
8 | HiveSlotGames / @hiveslotgames | 158 | |
9 | arlettemsalase / @arlettemsalase | 148 | |
10 | oAcido / @acidyo | 136 | |
11 | GisetSam / @samgiset | 136 | |
12 | YieldGuild | 131 | |
13 | Skysthelimit103 | 121 | |
14 | hive_creators / @hivecreators | 116 | |
15 | gamefiarmy | 116 | |
16 | CryptoValueBot | 113 | |
17 | ummaizum / @doze | 109 | |
18 | Heredia21Jo / @joheredia21 | 109 | |
19 | Sarpkan0110 | 108 | |
20 | eddiespino / @eddiespino | 105 |
4. Top 20 Tweets w/ Highest Number of Likes & Retweets (Jul 29 - Jul 31)
Rank | Twitter / Hive Usernames | Tweets Links | No. of Likes + RT |
---|---|---|---|
1 | YieldGuild | Twitter Link | 131 |
2 | gamefiarmy | Twitter Link | 116 |
3 | HiveSlotGames / @hiveslotgames | Twitter Link | 104 |
4 | Aggroed001 / @aggroed | Twitter Link | 102 |
5 | splinterlands / @splinterlands | Twitter Link | 94 |
6 | splinterlands / @splinterlands | Twitter Link | 93 |
7 | Heredia21Jo / @joheredia21 | Twitter Link | 92 |
8 | hive_creators / @hivecreators | Twitter Link | 92 |
9 | enriquevee / @enrique89 | Twitter Link | 92 |
10 | splinterlands / @splinterlands | Twitter Link | 80 |
11 | 2D_HKH | Twitter Link | 79 |
12 | eddiespino / @eddiespino | Twitter Link | 75 |
13 | AvisaGuild | Twitter Link | 71 |
14 | soy_laloreto / @laloretoyya | Twitter Link | 66 |
15 | splinterlands / @splinterlands | Twitter Link | 62 |
16 | splinterlands / @splinterlands | Twitter Link | 62 |
17 | splinterlands / @splinterlands | Twitter Link | 62 |
18 | splinterlands / @splinterlands | Twitter Link | 62 |
19 | splinterlands / @splinterlands | Twitter Link | 61 |
20 | Aggroed001 / @aggroed | Twitter Link | 60 |
5. Tweets of the Day
https://twitter.com/GisetSam/status/1553586265546711040
https://twitter.com/vikisecretscom/status/1553681787943112705
https://twitter.com/Clove71RVA/status/1553554736825106432
https://twitter.com/DocumentingHive/status/1553781108008833024
https://twitter.com/oscarpsaa/status/1553670144341196801
https://twitter.com/enriquevee/status/1553613251442872320
6. Tweets that we don't want to miss out
https://twitter.com/TheycallmeDan_/status/1550233864223657984
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1oIBaS_RAhw1M7acRPBUttDt54paY1Qvk_ff8t3oRkpc/edit?usp=sharing
Please follow our Hive Posh community ๐
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
https://twitter.com/hive_data/status/1553921818062364672
https://twitter.com/metodologiaecs/status/1553950251488366592
The rewards earned on this comment will go directly to the people( @hive-data, @pedrobrito2004 ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Congratulations @hive-data! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!