๐ Daily Twitter Data Reports as of August 8, 2022 + Hive Marketing graphics๐ 3,815 hive tweets of the day ๐
Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Posh community on Telegram
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
Hive marketing graphics can be useful in promoting Hive on Twitter which we will introduce daily in this post. Feel free to use or share it on Twitter without any credit to the creator.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Aug-8-2022 | 1,583 | 2,232 | 3,815 |
Aug-7-2022 | 1,512 | 1,610 | 3,122 |
Aug-6-2022 | 1,272 | 1,540 | 2,812 |
Aug-5-2022 | 1,475 | 1,653 | 3,128 |
Aug-4-2022 | 1,381 | 1,741 | 3,122 |
Aug-3-2022 | 1,550 | 3,604 | 5,154 |
Aug-2-2022 | 2,391 | 2,720 | 5,111 |
2. Top 20 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts | |
---|---|---|---|
1 | CryptoValueBot | 143 | |
2 | cpolsilver / @cpol | 138 | |
3 | SMadushnaka / @madushanka | 57 | |
4 | derppunk19 / @derppunk | 48 | |
5 | Edger_K / @edgerik | 42 | |
6 | Goldmatters_ / @goldmatters | 35 | |
7 | DubaiVerseCup | 34 | |
8 | boeltermc / @boeltermc | 30 | |
9 | Sarpkan0110 | 26 | |
10 | ascha3a / @aschatria | 21 | |
11 | YanPatrick_ / @shiftrox | 20 | |
12 | cbit_roxana_mdh / @cetb2008 | 20 | |
13 | ladyunicornpics / @ladyunicorn | 18 | |
14 | jlufer / @jlufer | 18 | |
15 | music_hive | 17 | |
16 | Bademici_ | 17 | |
17 | motherhood_hive / @motherhood | 16 | |
18 | _Zougu | 16 | |
19 | Dimeilaz / @ilazramusic | 15 | |
20 | Hawks21Gaming | 15 |
3. Top 20 Hive Owners that received most Likes & Retweets (Aug 6 - Aug 8)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs | |
---|---|---|---|
1 | IdealistKripto | 2143 | |
2 | HuobiGlobal | 1012 | |
3 | splinterlands / @splinterlands | 746 | |
4 | Goldmatters_ / @goldmatters | 507 | |
5 | CryptoValueBot | 366 | |
6 | hellslash_nft | 307 | |
7 | bulldog1205 / @bulldog1205 | 292 | |
8 | GenesisLSoccer | 291 | |
9 | BSCNews | 286 | |
10 | Hawks21Gaming | 277 | |
11 | mariatornero60 / @sacra97 | 264 | |
12 | zullycscott / @zullyscott | 247 | |
13 | hc_capital | 238 | |
14 | eugelysm1 / @eugelys | 224 | |
15 | TheChaosCometh | 216 | |
16 | TheRealSnowJon / @jonsnow1983 | 210 | |
17 | rutablockchain / @rutablockchain | 205 | |
18 | MLSPA | 194 | |
19 | ArtistsHive | 183 | |
20 | Lunaticanto / @lunaticanto | 180 |
4. Top 20 Tweets w/ Highest Number of Likes & Retweets (Aug 6 - Aug 8)
Rank | Twitter / Hive Usernames | Tweets Links | No. of Likes + RT |
---|---|---|---|
1 | IdealistKripto | Twitter Link | 2143 |
2 | HuobiGlobal | Twitter Link | 779 |
3 | BSCNews | Twitter Link | 286 |
4 | GenesisLSoccer | Twitter Link | 284 |
5 | splinterlands / @splinterlands | Twitter Link | 253 |
6 | hc_capital | Twitter Link | 238 |
7 | HuobiGlobal | Twitter Link | 233 |
8 | MLSPA | Twitter Link | 194 |
9 | TheChaosCometh | Twitter Link | 192 |
10 | CryptDaily | Twitter Link | 145 |
11 | gameazcom | Twitter Link | 123 |
12 | HiveSlotGames / @hiveslotgames | Twitter Link | 120 |
13 | olapadesam00 / @samest | Twitter Link | 114 |
14 | Clove71RVA / @clove71 | Twitter Link | 114 |
15 | splinterlands / @splinterlands | Twitter Link | 101 |
16 | eugelysm1 / @eugelys | Twitter Link | 95 |
17 | PlayToEarnGames | Twitter Link | 94 |
18 | hivecreatorsday / @hivecreatorsday | Twitter Link | 94 |
19 | splinterlands / @splinterlands | Twitter Link | 92 |
20 | cryptoshots_nft | Twitter Link | 92 |
5. Tweets of the Day
https://twitter.com/hive_data/status/1556657842169397249
https://twitter.com/splinterlands/status/1556660416343953409
https://twitter.com/HuobiGlobal/status/1556559831481298944
https://twitter.com/hive_data/status/1556627201579155456
https://twitter.com/TheChaosCometh/status/1556751302545182720
https://twitter.com/WanderlustAV/status/1556695597486379011
6. Tweets that we don't want to miss out
https://twitter.com/TheycallmeDan_/status/1550233864223657984
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1-19Fa_5lNH6QbsnT24DfsYpj9agCd0BhgsPduVew6n4/edit?usp=sharing
Please follow our Hive Posh community ๐
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
https://twitter.com/hive_data/status/1557041773259653121
The rewards earned on this comment will go directly to the people( @hive-data ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Awesome!! I didnโt know about the existence of this!! Great job!!
It's an honor to report our Hive community marketing effort, keep doing the great job @belug