📊 Daily Twitter Data Reports as of April 15, 2022 🚀 3,210 hive tweets of the day 🚀
Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Posh community on Telegram
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Apr-15-2022 | 1,247 | 1,963 | 3,210 |
Apr-14-2022 | 1,276 | 1,359 | 2,635 |
Apr-13-2022 | 1,336 | 1,629 | 2,965 |
Apr-12-2022 | 1,235 | 2,096 | 3,331 |
Apr-11-2022 | 1,196 | 1,433 | 2,629 |
Apr-10-2022 | 1,099 | 1,421 | 2,520 |
Apr-9-2022 | 1,058 | 1,088 | 2,146 |
2. Top 20 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts | |
---|---|---|---|
1 | CryptoValueBot | 142 | |
2 | cbit_roxana_mdh / @cetb2008 | 109 | |
3 | cpolsilver / @cpol | 85 | |
4 | Psyshock_1 / @psyshock | 43 | |
5 | metodologiaecs / @pedrobrito2004 | 37 | |
6 | jlufer / @jlufer | 36 | |
7 | soychalbed / @soychalbed | 26 | |
8 | hexagono_6 / @hexagono6 | 18 | |
9 | motherhood_hive / @motherhood | 18 | |
10 | cryspe_taro / @hametaro | 18 | |
11 | derppunk19 / @derppunk | 18 | |
12 | graciadegenios / @graciadegenios | 16 | |
13 | germanandradeg / @germanandradeg | 16 | |
14 | music_hive | 16 | |
15 | AndersonSBrad / @bradleyarrow | 15 | |
16 | HiveBlogShare / @hiveblogshare | 13 | |
17 | TraciYorkWriter / @traciyork | 13 | |
18 | jalp21 / @jlinaresp | 13 | |
19 | mariajcastro_28 / @mariajcastro28 | 13 | |
20 | DurojaiyeVicto1 / @vheekthorjay | 13 |
3. Top 20 Hive Owners that received most Likes & Retweets (Apr 13 - Apr 15)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs | |
---|---|---|---|
1 | splinterlands / @splinterlands | 788 | |
2 | FinanceLeo / @leofinance | 346 | |
3 | AaronLeupp | 344 | |
4 | GamingfiTv | 332 | |
5 | GenxAnalytics | 324 | |
6 | bitcoin10095828 | 308 | |
7 | Definews_Info | 303 | |
8 | cryspe_taro / @hametaro | 283 | |
9 | uey_uesama | 281 | |
10 | unifiprotocol | 217 | |
11 | WrestOrgOnline | 198 | |
12 | bulldog1205 / @bulldog1205 | 183 | |
13 | Luke_P2E | 180 | |
14 | hellslash_nft | 180 | |
15 | ArtistsHive | 177 | |
16 | GuildGame_VN | 174 | |
17 | HiveSlotGames / @hiveslotgames | 163 | |
18 | MetaFi_VN | 159 | |
19 | motherhood_hive / @motherhood | 150 | |
20 | AfterSoundMusic | 141 |
4. Top 20 Tweets w/ Highest Number of Likes & Retweets (Apr 13 - Apr 15)
Rank | Twitter / Hive Usernames | Tweets Shortcut | No. of Likes + RT |
---|---|---|---|
1 | AaronLeupp | Twitter Link | 344 |
2 | GenxAnalytics | Twitter Link | 324 |
3 | Definews_Info | Twitter Link | 303 |
4 | unifiprotocol | Twitter Link | 217 |
5 | GamingfiTv | Twitter Link | 182 |
6 | splinterlands / @splinterlands | Twitter Link | 169 |
7 | WrestOrgOnline | Twitter Link | 164 |
8 | cryspe_taro / @hametaro | Twitter Link | 157 |
9 | GamingfiTv | Twitter Link | 150 |
10 | MetaFi_VN | Twitter Link | 137 |
11 | GuildGame_VN | Twitter Link | 135 |
12 | Gamefi_Chill | Twitter Link | 121 |
13 | splinterlands / @splinterlands | Twitter Link | 117 |
14 | thatguyschannel | Twitter Link | 111 |
15 | HiveSlotGames / @hiveslotgames | Twitter Link | 109 |
16 | bitcoin10095828 | Twitter Link | 94 |
17 | 3speakonline / @threespeak | Twitter Link | 91 |
18 | bitcoin10095828 | Twitter Link | 91 |
19 | Goldmatters_ / @goldmatters | Twitter Link | 89 |
20 | splinterlands / @splinterlands | Twitter Link | 84 |
5. Tweets of the Day
https://twitter.com/Definews_Info/status/1514836853119422468
https://twitter.com/GenxAnalytics/status/1514262097915531274
https://twitter.com/Gamefi_Chill/status/1514951683201249283
https://twitter.com/splinterlands/status/1514969542178402307
https://twitter.com/3speakonline/status/1514991148191920133
6. Tweets that we don't want to miss out
https://twitter.com/ragnarok_hive/status/1514024557832773634
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1aWBT_42_RKHhBDPe6OLKlmhTETknzHg6n6F4Xk5ehmU/edit?usp=sharing
Please follow our Hive Posh community 😍
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
https://twitter.com/hive_data/status/1515457640452739082
https://twitter.com/metodologiaecs/status/1515478928768606213
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Very funny evolution idea
Thaks by report!