Weekly INK Staking Rewards Week 5 2024
Every INK stakeholder with at least 200 INK staked will receive a weekly HIQS payout. The payout is based on the INK stake. You receive 1/10000 of the INK stake in HIQS liquid.
If you want to follow the APR live in time, you can see it in the status message of the "Smart Bot Ink" on our Discord Server. (At the time of writing, the INK Staking Rewards APR was 10.01%.) It updates dynamically depending on the Diesel Pool prices.
In the table you will find your HIQS Rewards, which you can use, for example, to go into the HIQS:INK Diesel Pool.
Account | INK Stake | HIQS Payout | trx | Date |
---|---|---|---|---|
@felixxx | 200000.0 | 20.0 | hiqs_trx | 2024-02-10 |
@balte | 142937.05433531 | 14.29370543 | hiqs_trx | 2024-02-10 |
@solarwarrior | 75000.0 | 7.5 | hiqs_trx | 2024-02-10 |
@newigennity | 50000.0 | 5.0 | hiqs_trx | 2024-02-10 |
@oneup-cartel | 40000.0 | 4.0 | hiqs_trx | 2024-02-10 |
@newenx | 39238.47260032 | 3.92384726 | hiqs_trx | 2024-02-10 |
@prinzvalium | 38736.62540012 | 3.87366254 | hiqs_trx | 2024-02-10 |
@converter.bonus | 21654.17300242 | 2.1654173 | hiqs_trx | 2024-02-10 |
@bechibenner | 20126.05529613 | 2.01260552 | hiqs_trx | 2024-02-10 |
@ravenmus1c | 17500.07571752 | 1.75000757 | hiqs_trx | 2024-02-10 |
@thatgermandude | 16367.72887146 | 1.63677288 | hiqs_trx | 2024-02-10 |
@thinkermind | 13284.95 | 1.32849499 | hiqs_trx | 2024-02-10 |
@basilmarples | 12451.42864736 | 1.24514286 | hiqs_trx | 2024-02-10 |
@solymi | 12250.53115702 | 1.22505311 | hiqs_trx | 2024-02-10 |
@beststart | 10023.930877 | 1.00239308 | hiqs_trx | 2024-02-10 |
@b00m | 10000.0 | 1.0 | hiqs_trx | 2024-02-10 |
@r0nny | 10000.0 | 1.0 | hiqs_trx | 2024-02-10 |
@reiseamateur | 10000.0 | 1.0 | hiqs_trx | 2024-02-10 |
@flauwy | 7675.75855376 | 0.76757585 | hiqs_trx | 2024-02-10 |
@bitandi | 7150.0 | 0.71499999 | hiqs_trx | 2024-02-10 |
@stortebeker | 7000.0 | 0.69999999 | hiqs_trx | 2024-02-10 |
@condeas | 6755.13848866 | 0.67551384 | hiqs_trx | 2024-02-10 |
@blue.rabbit | 6000.04613738 | 0.60000461 | hiqs_trx | 2024-02-10 |
@tengolotodo | 5398.34527962 | 0.53983452 | hiqs_trx | 2024-02-10 |
@kheldar1982 | 5277.08122692 | 0.52770812 | hiqs_trx | 2024-02-10 |
@misterc | 5000.076 | 0.50000759 | hiqs_trx | 2024-02-10 |
@dera123 | 5000.0 | 0.5 | hiqs_trx | 2024-02-10 |
@mary-me | 5000.0 | 0.5 | hiqs_trx | 2024-02-10 |
@quekery | 5000.0 | 0.5 | hiqs_trx | 2024-02-10 |
@anandkj611 | 4980.0 | 0.49799999 | hiqs_trx | 2024-02-10 |
@ynwa.andree | 4957.53771745 | 0.49575377 | hiqs_trx | 2024-02-10 |
@kryptodenno | 4873.57171962 | 0.48735717 | hiqs_trx | 2024-02-10 |
@themyscira | 4537.65417352 | 0.45376541 | hiqs_trx | 2024-02-10 |
@jfuji | 4092.22133727 | 0.40922213 | hiqs_trx | 2024-02-10 |
@eikejanssen | 4000.0 | 0.4 | hiqs_trx | 2024-02-10 |
@oceanbee | 3949.6678636 | 0.39496678 | hiqs_trx | 2024-02-10 |
@mein-senf-dazu | 3749.10520739 | 0.37491052 | hiqs_trx | 2024-02-10 |
@definethedollar | 3590.85493769 | 0.35908549 | hiqs_trx | 2024-02-10 |
@melinda010100 | 3299.842712 | 0.32998427 | hiqs_trx | 2024-02-10 |
@mypathtofire | 3254.0 | 0.3254 | hiqs_trx | 2024-02-10 |
@h3m4n7 | 3150.0 | 0.315 | hiqs_trx | 2024-02-10 |
@tokenpimp | 2925.0 | 0.29249999 | hiqs_trx | 2024-02-10 |
@cliffagreen | 2799.084 | 0.2799084 | hiqs_trx | 2024-02-10 |
@dynamicrypto | 2500.45472907 | 0.25004547 | hiqs_trx | 2024-02-10 |
@snvault | 2500.0 | 0.25 | hiqs_trx | 2024-02-10 |
@investinthefutur | 2253.04124358 | 0.22530412 | hiqs_trx | 2024-02-10 |
@barmbo | 2199.99999999 | 0.21999999 | hiqs_trx | 2024-02-10 |
@duskobgd | 2099.0 | 0.2099 | hiqs_trx | 2024-02-10 |
@dkid14 | 2079.17542525 | 0.20791754 | hiqs_trx | 2024-02-10 |
@karinxxl | 2000.0 | 0.2 | hiqs_trx | 2024-02-10 |
@kirstin | 2000.0 | 0.2 | hiqs_trx | 2024-02-10 |
@dragon-ti | 1920.0 | 0.192 | hiqs_trx | 2024-02-10 |
@slothbuzz | 1868.63625641 | 0.18686362 | hiqs_trx | 2024-02-10 |
@fredfettmeister | 1750.0 | 0.17499999 | hiqs_trx | 2024-02-10 |
@miketr | 1577.74994069 | 0.15777499 | hiqs_trx | 2024-02-10 |
@jeffjagoe | 1540.002 | 0.1540002 | hiqs_trx | 2024-02-10 |
@tsnaks | 1500.0 | 0.14999999 | hiqs_trx | 2024-02-10 |
@lammbock | 1468.35969404 | 0.14683596 | hiqs_trx | 2024-02-10 |
@thatcryptodave | 1425.0 | 0.14249999 | hiqs_trx | 2024-02-10 |
@lotto-de | 1406.81645337 | 0.14068164 | hiqs_trx | 2024-02-10 |
@successchar | 1313.40711412 | 0.13134071 | hiqs_trx | 2024-02-10 |
@samsmith1971 | 1150.0 | 0.115 | hiqs_trx | 2024-02-10 |
@neopch | 1148.001 | 0.1148001 | hiqs_trx | 2024-02-10 |
@psyberx | 1125.0 | 0.1125 | hiqs_trx | 2024-02-10 |
@wesphilbin | 1100.0 | 0.11 | hiqs_trx | 2024-02-10 |
@servelle | 1098.36370045 | 0.10983637 | hiqs_trx | 2024-02-10 |
@tonyz | 1073.39604709 | 0.1073396 | hiqs_trx | 2024-02-10 |
@damus-nostra | 1042.70702036 | 0.1042707 | hiqs_trx | 2024-02-10 |
@dadspardan | 1042.21791335 | 0.10422179 | hiqs_trx | 2024-02-10 |
@atomcollector | 1024.94366325 | 0.10249436 | hiqs_trx | 2024-02-10 |
@dlmmqb | 1000.001 | 0.10000009 | hiqs_trx | 2024-02-10 |
@alex2alex | 1000.0 | 0.1 | hiqs_trx | 2024-02-10 |
@arkasz | 1000.0 | 0.1 | hiqs_trx | 2024-02-10 |
@enginewitty | 1000.0 | 0.1 | hiqs_trx | 2024-02-10 |
@monsterbuster | 1000.0 | 0.1 | hiqs_trx | 2024-02-10 |
@smooms | 1000.0 | 0.1 | hiqs_trx | 2024-02-10 |
@nane-qts | 988.69911982 | 0.09886991 | hiqs_trx | 2024-02-10 |
@failingforwards | 930.69785082 | 0.09306978 | hiqs_trx | 2024-02-10 |
@ifarmgirl-leo | 878.47880441 | 0.08784788 | hiqs_trx | 2024-02-10 |
@burn950 | 786.9371587 | 0.07869371 | hiqs_trx | 2024-02-10 |
@mystic.realms | 763.14968868 | 0.07631496 | hiqs_trx | 2024-02-10 |
@alessandrawhite | 728.001 | 0.07280009 | hiqs_trx | 2024-02-10 |
@mario89 | 700.0 | 0.07 | hiqs_trx | 2024-02-10 |
@thekittygirl | 691.6742498 | 0.06916742 | hiqs_trx | 2024-02-10 |
@jim-crypto | 659.87310292 | 0.06598731 | hiqs_trx | 2024-02-10 |
@myothuzar | 615.0 | 0.06149999 | hiqs_trx | 2024-02-10 |
@loonatic | 600.95067699 | 0.06009506 | hiqs_trx | 2024-02-10 |
@penderis | 600.65772341 | 0.06006577 | hiqs_trx | 2024-02-10 |
@chaosmagic23 | 578.57213437 | 0.05785721 | hiqs_trx | 2024-02-10 |
@madame-cyntaia | 561.09732895 | 0.05610973 | hiqs_trx | 2024-02-10 |
@noctury | 525.60105938 | 0.0525601 | hiqs_trx | 2024-02-10 |
@thgaming | 513.1061367 | 0.05131061 | hiqs_trx | 2024-02-10 |
@wongi | 506.92871156 | 0.05069287 | hiqs_trx | 2024-02-10 |
@beeber | 500.0 | 0.05 | hiqs_trx | 2024-02-10 |
@kvinna | 500.0 | 0.05 | hiqs_trx | 2024-02-10 |
@hurtlocker | 466.84903049 | 0.0466849 | hiqs_trx | 2024-02-10 |
@gr33nm4ster | 464.30161411 | 0.04643016 | hiqs_trx | 2024-02-10 |
@captain.future | 442.97037273 | 0.04429703 | hiqs_trx | 2024-02-10 |
@karizma | 431.21508343 | 0.0431215 | hiqs_trx | 2024-02-10 |
@eddwood | 410.99996758 | 0.04109999 | hiqs_trx | 2024-02-10 |
@dbooster | 400.0 | 0.04 | hiqs_trx | 2024-02-10 |
@thetimetravelerz | 354.001 | 0.03540009 | hiqs_trx | 2024-02-10 |
@sodom | 333.30289375 | 0.03333028 | hiqs_trx | 2024-02-10 |
@mima2606 | 325.0 | 0.0325 | hiqs_trx | 2024-02-10 |
@joseph23 | 315.08426332 | 0.03150842 | hiqs_trx | 2024-02-10 |
@digitalsalt | 312.2287516 | 0.03122287 | hiqs_trx | 2024-02-10 |
@siphon | 309.0 | 0.0309 | hiqs_trx | 2024-02-10 |
@nyxlabs | 300.0 | 0.02999999 | hiqs_trx | 2024-02-10 |
@tibfox | 300.0 | 0.02999999 | hiqs_trx | 2024-02-10 |
@bluerobo | 285.0 | 0.0285 | hiqs_trx | 2024-02-10 |
@pof.ink | 271.0174196 | 0.02710174 | hiqs_trx | 2024-02-10 |
@guurry123 | 233.0 | 0.0233 | hiqs_trx | 2024-02-10 |
@thoth442 | 230.32262158 | 0.02303226 | hiqs_trx | 2024-02-10 |
@treefrognada | 205.0 | 0.0205 | hiqs_trx | 2024-02-10 |
@dafusa | 203.00147908 | 0.02030014 | hiqs_trx | 2024-02-10 |
@ww-ww | 200.97368498 | 0.02009736 | hiqs_trx | 2024-02-10 |
@allonyx.ngs | 200.09999292 | 0.02000999 | hiqs_trx | 2024-02-10 |
@challenge-fr | 200.0 | 0.02 | hiqs_trx | 2024-02-10 |
@kinqbowaz | 200.0 | 0.02 | hiqs_trx | 2024-02-10 |
@loterie-fr | 200.0 | 0.02 | hiqs_trx | 2024-02-10 |
@spiritsurge | 200.0 | 0.02 | hiqs_trx | 2024-02-10 |
@synergized | 200.0 | 0.02 | hiqs_trx | 2024-02-10 |
@tokens-fr | 200.0 | 0.02 | hiqs_trx | 2024-02-10 |
@zoelle | 200.0 | 0.02 | hiqs_trx | 2024-02-10 |
At the time of the snapshot, these 124 Hivestylers had staked 929215.07738224 and 92.92150692 HIQS had been paid out.
INK will be the ingame token of the play2earn play2support trading card game CraftInk; more information can be found on @craftink's blog.
CraftInk is a project by the creators of HiQ - The Hivestyle Magazine.