Weekly INK Staking Rewards Week 35 2023
Every INK stakeholder with at least 200 INK staked will receive a weekly HIQS payout. The payout is based on the INK stake. You receive 1/10000 of the INK stake in HIQS liquid.
If you want to follow the APR live in time, you can see it in the status message of the "Smart Bot Ink" on our Discord Server. (At the time of writing, the INK Staking Rewards APR was 11.96%.) It updates dynamically depending on the Diesel Pool prices.
In the table you will find your HIQS Rewards, which you can use, for example, to go into the HIQS:INK Diesel Pool.
Account | INK Stake | HIQS Payout | trx | Date |
---|---|---|---|---|
@felixxx | 200000.0 | 20.0 | hiqs_trx | 2023-09-24 |
@balte | 131137.05433531 | 13.11370543 | hiqs_trx | 2023-09-24 |
@solarwarrior | 70000.0 | 7.0 | hiqs_trx | 2023-09-24 |
@newigennity | 50000.0 | 5.0 | hiqs_trx | 2023-09-24 |
@netzisde | 43473.30570485 | 4.34733057 | hiqs_trx | 2023-09-24 |
@oneup-cartel | 40000.0 | 4.0 | hiqs_trx | 2023-09-24 |
@newenx | 39238.47260032 | 3.92384726 | hiqs_trx | 2023-09-24 |
@prinzvalium | 32276.00308017 | 3.2276003 | hiqs_trx | 2023-09-24 |
@thinkermind | 26569.9 | 2.65698999 | hiqs_trx | 2023-09-24 |
@kolbjorn | 20000.0 | 2.0 | hiqs_trx | 2023-09-24 |
@ravenmus1c | 14000.07571752 | 1.40000757 | hiqs_trx | 2023-09-24 |
@reiseamateur | 13200.0 | 1.32 | hiqs_trx | 2023-09-24 |
@basilmarples | 12451.42864736 | 1.24514286 | hiqs_trx | 2023-09-24 |
@pdameron | 11021.7 | 1.10217 | hiqs_trx | 2023-09-24 |
@beststart | 10023.930877 | 1.00239308 | hiqs_trx | 2023-09-24 |
@b00m | 10000.0 | 1.0 | hiqs_trx | 2023-09-24 |
@r0nny | 10000.0 | 1.0 | hiqs_trx | 2023-09-24 |
@solymi | 9721.37209753 | 0.9721372 | hiqs_trx | 2023-09-24 |
@flauwy | 7675.75855376 | 0.76757585 | hiqs_trx | 2023-09-24 |
@bitandi | 7150.0 | 0.71499999 | hiqs_trx | 2023-09-24 |
@bechibenner | 6936.26882935 | 0.69362688 | hiqs_trx | 2023-09-24 |
@tengolotodo | 5330.80055689 | 0.53308005 | hiqs_trx | 2023-09-24 |
@dera123 | 5000.0 | 0.5 | hiqs_trx | 2023-09-24 |
@mary-me | 5000.0 | 0.5 | hiqs_trx | 2023-09-24 |
@misterc | 5000.0 | 0.5 | hiqs_trx | 2023-09-24 |
@quekery | 5000.0 | 0.5 | hiqs_trx | 2023-09-24 |
@points-fr | 4002.26769311 | 0.40022676 | hiqs_trx | 2023-09-24 |
@blue.rabbit | 4000.04613738 | 0.40000461 | hiqs_trx | 2023-09-24 |
@danielhuhservice | 4000.0 | 0.4 | hiqs_trx | 2023-09-24 |
@mein-senf-dazu | 3749.10520739 | 0.37491052 | hiqs_trx | 2023-09-24 |
@definethedollar | 3564.03870135 | 0.35640387 | hiqs_trx | 2023-09-24 |
@mithivehabzahlen | 3523.03505408 | 0.3523035 | hiqs_trx | 2023-09-24 |
@oceanbee | 3500.0 | 0.34999999 | hiqs_trx | 2023-09-24 |
@melinda010100 | 3299.835712 | 0.32998357 | hiqs_trx | 2023-09-24 |
@cryptocompany | 3276.88847929 | 0.32768884 | hiqs_trx | 2023-09-24 |
@mypathtofire | 3250.0 | 0.325 | hiqs_trx | 2023-09-24 |
@stortebeker | 3000.0 | 0.29999999 | hiqs_trx | 2023-09-24 |
@jfuji | 2801.77880301 | 0.28017788 | hiqs_trx | 2023-09-24 |
@h3m4n7 | 2690.0 | 0.269 | hiqs_trx | 2023-09-24 |
@dynamicrypto | 2500.45472907 | 0.25004547 | hiqs_trx | 2023-09-24 |
@snvault | 2500.0 | 0.25 | hiqs_trx | 2023-09-24 |
@ynwa.andree | 2406.15261969 | 0.24061526 | hiqs_trx | 2023-09-24 |
@tokenpimp | 2400.0 | 0.23999999 | hiqs_trx | 2023-09-24 |
@condeas | 2267.30732952 | 0.22673073 | hiqs_trx | 2023-09-24 |
@investinthefutur | 2253.04124358 | 0.22530412 | hiqs_trx | 2023-09-24 |
@barmbo | 2199.99999999 | 0.21999999 | hiqs_trx | 2023-09-24 |
@fikif | 2000.58561903 | 0.20005856 | hiqs_trx | 2023-09-24 |
@eikejanssen | 2000.0 | 0.2 | hiqs_trx | 2023-09-24 |
@karinxxl | 2000.0 | 0.2 | hiqs_trx | 2023-09-24 |
@kirstin | 2000.0 | 0.2 | hiqs_trx | 2023-09-24 |
@toekins | 2000.0 | 0.2 | hiqs_trx | 2023-09-24 |
@themyscira | 1999.95348121 | 0.19999534 | hiqs_trx | 2023-09-24 |
@dragon-ti | 1920.0 | 0.192 | hiqs_trx | 2023-09-24 |
@cliffagreen | 1861.342 | 0.18613419 | hiqs_trx | 2023-09-24 |
@thatgermandude | 1833.41593322 | 0.18334159 | hiqs_trx | 2023-09-24 |
@fredfettmeister | 1700.0 | 0.17 | hiqs_trx | 2023-09-24 |
@kheldar1982 | 1632.71288647 | 0.16327128 | hiqs_trx | 2023-09-24 |
@miketr | 1577.74994069 | 0.15777499 | hiqs_trx | 2023-09-24 |
@psyberx | 1500.0 | 0.14999999 | hiqs_trx | 2023-09-24 |
@lotto-de | 1406.81645337 | 0.14068164 | hiqs_trx | 2023-09-24 |
@lammbock | 1370.0 | 0.137 | hiqs_trx | 2023-09-24 |
@kryptodenno | 1313.17971962 | 0.13131797 | hiqs_trx | 2023-09-24 |
@successchar | 1274.40711412 | 0.12744071 | hiqs_trx | 2023-09-24 |
@thatcryptodave | 1255.0 | 0.1255 | hiqs_trx | 2023-09-24 |
@thecryptopimp | 1250.0 | 0.125 | hiqs_trx | 2023-09-24 |
@samsmith1971 | 1150.0 | 0.115 | hiqs_trx | 2023-09-24 |
@wesphilbin | 1100.0 | 0.11 | hiqs_trx | 2023-09-24 |
@servelle | 1078.12424136 | 0.10781242 | hiqs_trx | 2023-09-24 |
@tonyz | 1073.39604709 | 0.1073396 | hiqs_trx | 2023-09-24 |
@dadspardan | 1042.21791335 | 0.10422179 | hiqs_trx | 2023-09-24 |
@atomcollector | 1024.94366325 | 0.10249436 | hiqs_trx | 2023-09-24 |
@alex2alex | 1000.0 | 0.1 | hiqs_trx | 2023-09-24 |
@arkasz | 1000.0 | 0.1 | hiqs_trx | 2023-09-24 |
@bubblegif | 1000.0 | 0.1 | hiqs_trx | 2023-09-24 |
@linlove | 1000.0 | 0.1 | hiqs_trx | 2023-09-24 |
@monsterbuster | 1000.0 | 0.1 | hiqs_trx | 2023-09-24 |
@smooms | 1000.0 | 0.1 | hiqs_trx | 2023-09-24 |
@thealliance | 1000.0 | 0.1 | hiqs_trx | 2023-09-24 |
@nane-qts | 953.7861624 | 0.09537861 | hiqs_trx | 2023-09-24 |
@ifarmgirl-leo | 878.46680441 | 0.08784668 | hiqs_trx | 2023-09-24 |
@fedibio | 853.802471 | 0.08538024 | hiqs_trx | 2023-09-24 |
@burn950 | 786.9371587 | 0.07869371 | hiqs_trx | 2023-09-24 |
@jim-crypto | 659.87310292 | 0.06598731 | hiqs_trx | 2023-09-24 |
@thekittygirl | 634.1966526 | 0.06341966 | hiqs_trx | 2023-09-24 |
@myothuzar | 615.0 | 0.06149999 | hiqs_trx | 2023-09-24 |
@loonatic | 600.95067699 | 0.06009506 | hiqs_trx | 2023-09-24 |
@chaosmagic23 | 574.57213437 | 0.05745721 | hiqs_trx | 2023-09-24 |
@madame-cyntaia | 561.09732895 | 0.05610973 | hiqs_trx | 2023-09-24 |
@mystic.realms | 531.95111463 | 0.05319511 | hiqs_trx | 2023-09-24 |
@noctury | 523.66905938 | 0.0523669 | hiqs_trx | 2023-09-24 |
@thgaming | 512.07635888 | 0.05120763 | hiqs_trx | 2023-09-24 |
@beeber | 500.0 | 0.05 | hiqs_trx | 2023-09-24 |
@coldbeetrootsoup | 500.0 | 0.05 | hiqs_trx | 2023-09-24 |
@kvinna | 500.0 | 0.05 | hiqs_trx | 2023-09-24 |
@mario89 | 500.0 | 0.05 | hiqs_trx | 2023-09-24 |
@saffisara | 500.0 | 0.05 | hiqs_trx | 2023-09-24 |
@berthold | 462.71810972 | 0.04627181 | hiqs_trx | 2023-09-24 |
@karizma | 409.50762383 | 0.04095076 | hiqs_trx | 2023-09-24 |
@humblebeast | 406.30881561 | 0.04063088 | hiqs_trx | 2023-09-24 |
@dbooster | 400.0 | 0.04 | hiqs_trx | 2023-09-24 |
@eddwood | 383.99996758 | 0.03839999 | hiqs_trx | 2023-09-24 |
@kaeltegott | 380.0 | 0.03799999 | hiqs_trx | 2023-09-24 |
@thetimetravelerz | 350.0 | 0.035 | hiqs_trx | 2023-09-24 |
@mima2606 | 325.0 | 0.0325 | hiqs_trx | 2023-09-24 |
@joseph23 | 315.08426332 | 0.03150842 | hiqs_trx | 2023-09-24 |
@siphon | 309.0 | 0.0309 | hiqs_trx | 2023-09-24 |
@enginewitty | 300.0 | 0.02999999 | hiqs_trx | 2023-09-24 |
@nyxlabs | 300.0 | 0.02999999 | hiqs_trx | 2023-09-24 |
@tibfox | 300.0 | 0.02999999 | hiqs_trx | 2023-09-24 |
@slothbuzz | 282.67363109 | 0.02826736 | hiqs_trx | 2023-09-24 |
@pof.ink | 271.0174196 | 0.02710174 | hiqs_trx | 2023-09-24 |
@sodom | 262.03117718 | 0.02620311 | hiqs_trx | 2023-09-24 |
@w1tty | 250.0 | 0.025 | hiqs_trx | 2023-09-24 |
@quelled | 240.25013734 | 0.02402501 | hiqs_trx | 2023-09-24 |
@guurry123 | 233.0 | 0.0233 | hiqs_trx | 2023-09-24 |
@nkemakonam89 | 231.0 | 0.02309999 | hiqs_trx | 2023-09-24 |
@thoth442 | 230.32262158 | 0.02303226 | hiqs_trx | 2023-09-24 |
@ischmieregal | 213.00303065 | 0.0213003 | hiqs_trx | 2023-09-24 |
@digitalsalt | 212.5295238 | 0.02125295 | hiqs_trx | 2023-09-24 |
@treefrognada | 205.0 | 0.0205 | hiqs_trx | 2023-09-24 |
@dafusa | 203.00147908 | 0.02030014 | hiqs_trx | 2023-09-24 |
@allonyx.ngs | 200.09999292 | 0.02000999 | hiqs_trx | 2023-09-24 |
@bonus-fr | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
@casimodo | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
@challenge-fr | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
@kinqbowaz | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
@koussbar | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
@loterie-fr | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
@multitokens | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
@schlooster | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
@spiritsurge | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
@synergized | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
@tokens-fr | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
@zoelle | 200.0 | 0.02 | hiqs_trx | 2023-09-24 |
At the time of the snapshot, these 134 Hivestylers had staked 918015.79454083 and 91.80157866 HIQS had been paid out.
INK will be the ingame token of the play2earn play2support trading card game CraftInk; more information can be found on @craftink's blog.
CraftInk is a project by the creators of HiQ - The Hivestyle Magazine.
EPIC
Thanks
!PGM
!BEER
!PIZZA
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
$PIZZA slices delivered:
@synergized(8/10) tipped @hiq.shares