Weekly INK Staking Rewards Week 33 2023
Every INK stakeholder with at least 200 INK staked will receive a weekly HIQS payout. The payout is based on the INK stake. You receive 1/10000 of the INK stake in HIQS liquid.
If you want to follow the APR live in time, you can see it in the status message of the "Smart Bot Ink" on our Discord Server. (At the time of writing, the INK Staking Rewards APR was 11.96%.) It updates dynamically depending on the Diesel Pool prices.
In the table you will find your HIQS Rewards, which you can use, for example, to go into the HIQS:INK Diesel Pool.
Account | INK Stake | HIQS Payout | trx | Date |
---|---|---|---|---|
@felixxx | 200000.0 | 20.0 | hiqs_trx | 2023-09-09 |
@balte | 131137.05433531 | 13.11370543 | hiqs_trx | 2023-09-09 |
@newigennity | 50000.0 | 5.0 | hiqs_trx | 2023-09-09 |
@netzisde | 43473.30570485 | 4.34733057 | hiqs_trx | 2023-09-09 |
@oneup-cartel | 40000.0 | 4.0 | hiqs_trx | 2023-09-09 |
@newenx | 39238.47260032 | 3.92384726 | hiqs_trx | 2023-09-09 |
@solarwarrior | 38000.0 | 3.79999999 | hiqs_trx | 2023-09-09 |
@prinzvalium | 32276.00308017 | 3.2276003 | hiqs_trx | 2023-09-09 |
@thinkermind | 26569.9 | 2.65698999 | hiqs_trx | 2023-09-09 |
@kolbjorn | 19500.0 | 1.94999999 | hiqs_trx | 2023-09-09 |
@ravenmus1c | 14000.07571752 | 1.40000757 | hiqs_trx | 2023-09-09 |
@reiseamateur | 13200.0 | 1.32 | hiqs_trx | 2023-09-09 |
@basilmarples | 12451.42864736 | 1.24514286 | hiqs_trx | 2023-09-09 |
@pdameron | 11021.7 | 1.10217 | hiqs_trx | 2023-09-09 |
@beststart | 10023.930877 | 1.00239308 | hiqs_trx | 2023-09-09 |
@b00m | 10000.0 | 1.0 | hiqs_trx | 2023-09-09 |
@r0nny | 10000.0 | 1.0 | hiqs_trx | 2023-09-09 |
@flauwy | 7675.75855376 | 0.76757585 | hiqs_trx | 2023-09-09 |
@bitandi | 7150.0 | 0.71499999 | hiqs_trx | 2023-09-09 |
@bechibenner | 6380.42542849 | 0.63804254 | hiqs_trx | 2023-09-09 |
@solymi | 6206.00150312 | 0.62060015 | hiqs_trx | 2023-09-09 |
@tengolotodo | 5138.61927588 | 0.51386192 | hiqs_trx | 2023-09-09 |
@dera123 | 5000.0 | 0.5 | hiqs_trx | 2023-09-09 |
@mary-me | 5000.0 | 0.5 | hiqs_trx | 2023-09-09 |
@misterc | 5000.0 | 0.5 | hiqs_trx | 2023-09-09 |
@quekery | 5000.0 | 0.5 | hiqs_trx | 2023-09-09 |
@points-fr | 4002.26769311 | 0.40022676 | hiqs_trx | 2023-09-09 |
@blue.rabbit | 4000.04613738 | 0.40000461 | hiqs_trx | 2023-09-09 |
@danielhuhservice | 3950.0 | 0.395 | hiqs_trx | 2023-09-09 |
@mein-senf-dazu | 3749.10520739 | 0.37491052 | hiqs_trx | 2023-09-09 |
@definethedollar | 3561.32611119 | 0.35613261 | hiqs_trx | 2023-09-09 |
@oceanbee | 3500.0 | 0.34999999 | hiqs_trx | 2023-09-09 |
@melinda010100 | 3299.835712 | 0.32998357 | hiqs_trx | 2023-09-09 |
@cryptocompany | 3276.88847929 | 0.32768884 | hiqs_trx | 2023-09-09 |
@mypathtofire | 3250.0 | 0.325 | hiqs_trx | 2023-09-09 |
@stortebeker | 3000.0 | 0.29999999 | hiqs_trx | 2023-09-09 |
@jfuji | 2801.77880301 | 0.28017788 | hiqs_trx | 2023-09-09 |
@h3m4n7 | 2690.0 | 0.269 | hiqs_trx | 2023-09-09 |
@dynamicrypto | 2500.45472907 | 0.25004547 | hiqs_trx | 2023-09-09 |
@snvault | 2500.0 | 0.25 | hiqs_trx | 2023-09-09 |
@ynwa.andree | 2406.15261969 | 0.24061526 | hiqs_trx | 2023-09-09 |
@investinthefutur | 2253.04124358 | 0.22530412 | hiqs_trx | 2023-09-09 |
@tokenpimp | 2250.0 | 0.225 | hiqs_trx | 2023-09-09 |
@barmbo | 2199.99999999 | 0.21999999 | hiqs_trx | 2023-09-09 |
@condeas | 2164.60188831 | 0.21646018 | hiqs_trx | 2023-09-09 |
@fikif | 2000.58561903 | 0.20005856 | hiqs_trx | 2023-09-09 |
@eikejanssen | 2000.0 | 0.2 | hiqs_trx | 2023-09-09 |
@karinxxl | 2000.0 | 0.2 | hiqs_trx | 2023-09-09 |
@kirstin | 2000.0 | 0.2 | hiqs_trx | 2023-09-09 |
@toekins | 2000.0 | 0.2 | hiqs_trx | 2023-09-09 |
@themyscira | 1925.87356729 | 0.19258735 | hiqs_trx | 2023-09-09 |
@dragon-ti | 1920.0 | 0.192 | hiqs_trx | 2023-09-09 |
@thatgermandude | 1833.41593322 | 0.18334159 | hiqs_trx | 2023-09-09 |
@cliffagreen | 1764.275 | 0.1764275 | hiqs_trx | 2023-09-09 |
@fredfettmeister | 1600.0 | 0.16 | hiqs_trx | 2023-09-09 |
@miketr | 1577.74994069 | 0.15777499 | hiqs_trx | 2023-09-09 |
@kheldar1982 | 1568.65787081 | 0.15686578 | hiqs_trx | 2023-09-09 |
@psyberx | 1500.0 | 0.14999999 | hiqs_trx | 2023-09-09 |
@lotto-de | 1406.81645337 | 0.14068164 | hiqs_trx | 2023-09-09 |
@lammbock | 1360.0 | 0.136 | hiqs_trx | 2023-09-09 |
@kryptodenno | 1313.17971962 | 0.13131797 | hiqs_trx | 2023-09-09 |
@successchar | 1274.40711412 | 0.12744071 | hiqs_trx | 2023-09-09 |
@thecryptopimp | 1250.0 | 0.125 | hiqs_trx | 2023-09-09 |
@samsmith1971 | 1150.0 | 0.115 | hiqs_trx | 2023-09-09 |
@wesphilbin | 1100.0 | 0.11 | hiqs_trx | 2023-09-09 |
@servelle | 1074.24533002 | 0.10742453 | hiqs_trx | 2023-09-09 |
@tonyz | 1073.39604709 | 0.1073396 | hiqs_trx | 2023-09-09 |
@dadspardan | 1042.21791335 | 0.10422179 | hiqs_trx | 2023-09-09 |
@atomcollector | 1024.94366325 | 0.10249436 | hiqs_trx | 2023-09-09 |
@alex2alex | 1000.0 | 0.1 | hiqs_trx | 2023-09-09 |
@arkasz | 1000.0 | 0.1 | hiqs_trx | 2023-09-09 |
@bubblegif | 1000.0 | 0.1 | hiqs_trx | 2023-09-09 |
@linlove | 1000.0 | 0.1 | hiqs_trx | 2023-09-09 |
@monsterbuster | 1000.0 | 0.1 | hiqs_trx | 2023-09-09 |
@smooms | 1000.0 | 0.1 | hiqs_trx | 2023-09-09 |
@thealliance | 1000.0 | 0.1 | hiqs_trx | 2023-09-09 |
@nane-qts | 936.08767329 | 0.09360876 | hiqs_trx | 2023-09-09 |
@ifarmgirl-leo | 878.46680441 | 0.08784668 | hiqs_trx | 2023-09-09 |
@thatcryptodave | 865.0 | 0.08649999 | hiqs_trx | 2023-09-09 |
@fedibio | 853.802471 | 0.08538024 | hiqs_trx | 2023-09-09 |
@burn950 | 786.9371587 | 0.07869371 | hiqs_trx | 2023-09-09 |
@jim-crypto | 639.68310292 | 0.06396831 | hiqs_trx | 2023-09-09 |
@thekittygirl | 633.96419745 | 0.06339641 | hiqs_trx | 2023-09-09 |
@myothuzar | 615.0 | 0.06149999 | hiqs_trx | 2023-09-09 |
@loonatic | 600.95067699 | 0.06009506 | hiqs_trx | 2023-09-09 |
@chaosmagic23 | 574.57213437 | 0.05745721 | hiqs_trx | 2023-09-09 |
@madame-cyntaia | 561.09732895 | 0.05610973 | hiqs_trx | 2023-09-09 |
@noctury | 523.66905938 | 0.0523669 | hiqs_trx | 2023-09-09 |
@mystic.realms | 515.25857316 | 0.05152585 | hiqs_trx | 2023-09-09 |
@thgaming | 512.07635888 | 0.05120763 | hiqs_trx | 2023-09-09 |
@beeber | 500.0 | 0.05 | hiqs_trx | 2023-09-09 |
@coldbeetrootsoup | 500.0 | 0.05 | hiqs_trx | 2023-09-09 |
@kvinna | 500.0 | 0.05 | hiqs_trx | 2023-09-09 |
@mario89 | 500.0 | 0.05 | hiqs_trx | 2023-09-09 |
@saffisara | 500.0 | 0.05 | hiqs_trx | 2023-09-09 |
@berthold | 462.71810972 | 0.04627181 | hiqs_trx | 2023-09-09 |
@karizma | 409.50762383 | 0.04095076 | hiqs_trx | 2023-09-09 |
@humblebeast | 406.30881561 | 0.04063088 | hiqs_trx | 2023-09-09 |
@dbooster | 400.0 | 0.04 | hiqs_trx | 2023-09-09 |
@eddwood | 379.99996758 | 0.03799999 | hiqs_trx | 2023-09-09 |
@kaeltegott | 380.0 | 0.03799999 | hiqs_trx | 2023-09-09 |
@thetimetravelerz | 350.0 | 0.035 | hiqs_trx | 2023-09-09 |
@mima2606 | 325.0 | 0.0325 | hiqs_trx | 2023-09-09 |
@joseph23 | 315.08426332 | 0.03150842 | hiqs_trx | 2023-09-09 |
@siphon | 309.0 | 0.0309 | hiqs_trx | 2023-09-09 |
@enginewitty | 300.0 | 0.02999999 | hiqs_trx | 2023-09-09 |
@nyxlabs | 300.0 | 0.02999999 | hiqs_trx | 2023-09-09 |
@tibfox | 300.0 | 0.02999999 | hiqs_trx | 2023-09-09 |
@slothbuzz | 276.08408692 | 0.0276084 | hiqs_trx | 2023-09-09 |
@pof.ink | 271.0174196 | 0.02710174 | hiqs_trx | 2023-09-09 |
@sodom | 262.03117718 | 0.02620311 | hiqs_trx | 2023-09-09 |
@musicuniversity | 250.0 | 0.025 | hiqs_trx | 2023-09-09 |
@w1tty | 250.0 | 0.025 | hiqs_trx | 2023-09-09 |
@quelled | 240.25013734 | 0.02402501 | hiqs_trx | 2023-09-09 |
@nkemakonam89 | 231.0 | 0.02309999 | hiqs_trx | 2023-09-09 |
@thoth442 | 230.32262158 | 0.02303226 | hiqs_trx | 2023-09-09 |
@ischmieregal | 213.00303065 | 0.0213003 | hiqs_trx | 2023-09-09 |
@digitalsalt | 212.5295238 | 0.02125295 | hiqs_trx | 2023-09-09 |
@treefrognada | 205.0 | 0.0205 | hiqs_trx | 2023-09-09 |
@dafusa | 203.00147908 | 0.02030014 | hiqs_trx | 2023-09-09 |
@allonyx.ngs | 200.09999292 | 0.02000999 | hiqs_trx | 2023-09-09 |
@bonus-fr | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@casimodo | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@challenge-fr | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@kinqbowaz | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@koussbar | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@loterie-fr | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@multitokens | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@schlooster | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@spiritsurge | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@stresskiller | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@synergized | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@tokens-fr | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
@zoelle | 200.0 | 0.02 | hiqs_trx | 2023-09-09 |
At the time of the snapshot, these 134 Hivestylers had staked 876836.46230828 and 87.68364543 HIQS had been paid out.
INK will be the ingame token of the play2earn play2support trading card game CraftInk; more information can be found on @craftink's blog.
CraftInk is a project by the creators of HiQ - The Hivestyle Magazine.
!PGM
!BEER
!PIZZA
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
$PIZZA slices delivered:
@synergized(5/10) tipped @hiq.shares