Weekly INK Staking Rewards Week 2 2024
Every INK stakeholder with at least 200 INK staked will receive a weekly HIQS payout. The payout is based on the INK stake. You receive 1/10000 of the INK stake in HIQS liquid.
If you want to follow the APR live in time, you can see it in the status message of the "Smart Bot Ink" on our Discord Server. (At the time of writing, the INK Staking Rewards APR was 10.01%.) It updates dynamically depending on the Diesel Pool prices.
In the table you will find your HIQS Rewards, which you can use, for example, to go into the HIQS:INK Diesel Pool.
Account | INK Stake | HIQS Payout | trx | Date |
---|---|---|---|---|
@felixxx | 200000.0 | 20.0 | hiqs_trx | 2024-01-12 |
@balte | 142937.05433531 | 14.29370543 | hiqs_trx | 2024-01-12 |
@solarwarrior | 100000.0 | 10.0 | hiqs_trx | 2024-01-12 |
@newigennity | 50000.0 | 5.0 | hiqs_trx | 2024-01-12 |
@oneup-cartel | 40000.0 | 4.0 | hiqs_trx | 2024-01-12 |
@newenx | 39238.47260032 | 3.92384726 | hiqs_trx | 2024-01-12 |
@prinzvalium | 38228.34078352 | 3.82283407 | hiqs_trx | 2024-01-12 |
@thinkermind | 26569.9 | 2.65698999 | hiqs_trx | 2024-01-12 |
@bechibenner | 19152.83957816 | 1.91528395 | hiqs_trx | 2024-01-12 |
@ravenmus1c | 16500.07571752 | 1.65000757 | hiqs_trx | 2024-01-12 |
@thatgermandude | 14657.39421676 | 1.46573942 | hiqs_trx | 2024-01-12 |
@basilmarples | 12451.42864736 | 1.24514286 | hiqs_trx | 2024-01-12 |
@solymi | 11530.53115702 | 1.15305311 | hiqs_trx | 2024-01-12 |
@beststart | 10023.930877 | 1.00239308 | hiqs_trx | 2024-01-12 |
@b00m | 10000.0 | 1.0 | hiqs_trx | 2024-01-12 |
@r0nny | 10000.0 | 1.0 | hiqs_trx | 2024-01-12 |
@reiseamateur | 10000.0 | 1.0 | hiqs_trx | 2024-01-12 |
@flauwy | 7675.75855376 | 0.76757585 | hiqs_trx | 2024-01-12 |
@converter.bonus | 7503.36998392 | 0.75033699 | hiqs_trx | 2024-01-12 |
@bitandi | 7150.0 | 0.71499999 | hiqs_trx | 2024-01-12 |
@blue.rabbit | 6000.04613738 | 0.60000461 | hiqs_trx | 2024-01-12 |
@stortebeker | 6000.0 | 0.59999999 | hiqs_trx | 2024-01-12 |
@condeas | 5809.86225914 | 0.58098622 | hiqs_trx | 2024-01-12 |
@tengolotodo | 5398.34527962 | 0.53983452 | hiqs_trx | 2024-01-12 |
@dera123 | 5000.0 | 0.5 | hiqs_trx | 2024-01-12 |
@mary-me | 5000.0 | 0.5 | hiqs_trx | 2024-01-12 |
@misterc | 5000.0 | 0.5 | hiqs_trx | 2024-01-12 |
@quekery | 5000.0 | 0.5 | hiqs_trx | 2024-01-12 |
@kryptodenno | 4873.57171962 | 0.48735717 | hiqs_trx | 2024-01-12 |
@kheldar1982 | 4869.56859706 | 0.48695685 | hiqs_trx | 2024-01-12 |
@themyscira | 4537.65417352 | 0.45376541 | hiqs_trx | 2024-01-12 |
@ynwa.andree | 4443.81801835 | 0.4443818 | hiqs_trx | 2024-01-12 |
@anandkj611 | 4112.0 | 0.4112 | hiqs_trx | 2024-01-12 |
@jfuji | 4092.22133727 | 0.40922213 | hiqs_trx | 2024-01-12 |
@oceanbee | 3949.6678636 | 0.39496678 | hiqs_trx | 2024-01-12 |
@mein-senf-dazu | 3749.10520739 | 0.37491052 | hiqs_trx | 2024-01-12 |
@definethedollar | 3588.57396166 | 0.35885739 | hiqs_trx | 2024-01-12 |
@eikejanssen | 3500.0 | 0.34999999 | hiqs_trx | 2024-01-12 |
@melinda010100 | 3299.842712 | 0.32998427 | hiqs_trx | 2024-01-12 |
@mypathtofire | 3254.0 | 0.3254 | hiqs_trx | 2024-01-12 |
@h3m4n7 | 3100.0 | 0.30999999 | hiqs_trx | 2024-01-12 |
@tokenpimp | 2750.0 | 0.275 | hiqs_trx | 2024-01-12 |
@cliffagreen | 2704.962 | 0.2704962 | hiqs_trx | 2024-01-12 |
@dynamicrypto | 2500.45472907 | 0.25004547 | hiqs_trx | 2024-01-12 |
@snvault | 2500.0 | 0.25 | hiqs_trx | 2024-01-12 |
@cryptocompany | 2457.66635947 | 0.24576663 | hiqs_trx | 2024-01-12 |
@investinthefutur | 2253.04124358 | 0.22530412 | hiqs_trx | 2024-01-12 |
@barmbo | 2199.99999999 | 0.21999999 | hiqs_trx | 2024-01-12 |
@dkid14 | 2079.17542525 | 0.20791754 | hiqs_trx | 2024-01-12 |
@duskobgd | 2000.0 | 0.2 | hiqs_trx | 2024-01-12 |
@karinxxl | 2000.0 | 0.2 | hiqs_trx | 2024-01-12 |
@kirstin | 2000.0 | 0.2 | hiqs_trx | 2024-01-12 |
@dragon-ti | 1920.0 | 0.192 | hiqs_trx | 2024-01-12 |
@slothbuzz | 1868.63625641 | 0.18686362 | hiqs_trx | 2024-01-12 |
@fredfettmeister | 1750.0 | 0.17499999 | hiqs_trx | 2024-01-12 |
@miketr | 1577.74994069 | 0.15777499 | hiqs_trx | 2024-01-12 |
@psyberx | 1500.0 | 0.14999999 | hiqs_trx | 2024-01-12 |
@tsnaks | 1500.0 | 0.14999999 | hiqs_trx | 2024-01-12 |
@lotto-de | 1406.81645337 | 0.14068164 | hiqs_trx | 2024-01-12 |
@lammbock | 1400.0 | 0.14 | hiqs_trx | 2024-01-12 |
@jeffjagoe | 1316.001 | 0.13160009 | hiqs_trx | 2024-01-12 |
@successchar | 1313.40711412 | 0.13134071 | hiqs_trx | 2024-01-12 |
@thatcryptodave | 1285.0 | 0.1285 | hiqs_trx | 2024-01-12 |
@samsmith1971 | 1150.0 | 0.115 | hiqs_trx | 2024-01-12 |
@wesphilbin | 1100.0 | 0.11 | hiqs_trx | 2024-01-12 |
@servelle | 1098.36370045 | 0.10983637 | hiqs_trx | 2024-01-12 |
@tonyz | 1073.39604709 | 0.1073396 | hiqs_trx | 2024-01-12 |
@damus-nostra | 1042.70702036 | 0.1042707 | hiqs_trx | 2024-01-12 |
@dadspardan | 1042.21791335 | 0.10422179 | hiqs_trx | 2024-01-12 |
@atomcollector | 1024.94366325 | 0.10249436 | hiqs_trx | 2024-01-12 |
@alex2alex | 1000.0 | 0.1 | hiqs_trx | 2024-01-12 |
@arkasz | 1000.0 | 0.1 | hiqs_trx | 2024-01-12 |
@enginewitty | 1000.0 | 0.1 | hiqs_trx | 2024-01-12 |
@monsterbuster | 1000.0 | 0.1 | hiqs_trx | 2024-01-12 |
@smooms | 1000.0 | 0.1 | hiqs_trx | 2024-01-12 |
@nane-qts | 988.69911982 | 0.09886991 | hiqs_trx | 2024-01-12 |
@failingforwards | 930.69785082 | 0.09306978 | hiqs_trx | 2024-01-12 |
@ifarmgirl-leo | 878.46680441 | 0.08784668 | hiqs_trx | 2024-01-12 |
@burn950 | 786.9371587 | 0.07869371 | hiqs_trx | 2024-01-12 |
@mystic.realms | 742.56525571 | 0.07425652 | hiqs_trx | 2024-01-12 |
@thekittygirl | 691.2912441 | 0.06912912 | hiqs_trx | 2024-01-12 |
@jim-crypto | 659.87310292 | 0.06598731 | hiqs_trx | 2024-01-12 |
@mario89 | 650.0 | 0.065 | hiqs_trx | 2024-01-12 |
@toekins | 625.0 | 0.0625 | hiqs_trx | 2024-01-12 |
@myothuzar | 615.0 | 0.06149999 | hiqs_trx | 2024-01-12 |
@loonatic | 600.95067699 | 0.06009506 | hiqs_trx | 2024-01-12 |
@penderis | 600.65772341 | 0.06006577 | hiqs_trx | 2024-01-12 |
@chaosmagic23 | 578.57213437 | 0.05785721 | hiqs_trx | 2024-01-12 |
@madame-cyntaia | 561.09732895 | 0.05610973 | hiqs_trx | 2024-01-12 |
@noctury | 524.92205938 | 0.0524922 | hiqs_trx | 2024-01-12 |
@thgaming | 513.1061367 | 0.05131061 | hiqs_trx | 2024-01-12 |
@wongi | 506.92871156 | 0.05069287 | hiqs_trx | 2024-01-12 |
@beeber | 500.0 | 0.05 | hiqs_trx | 2024-01-12 |
@kvinna | 500.0 | 0.05 | hiqs_trx | 2024-01-12 |
@hurtlocker | 466.84903049 | 0.0466849 | hiqs_trx | 2024-01-12 |
@gr33nm4ster | 464.30161411 | 0.04643016 | hiqs_trx | 2024-01-12 |
@karizma | 409.50762383 | 0.04095076 | hiqs_trx | 2024-01-12 |
@eddwood | 407.99996758 | 0.04079999 | hiqs_trx | 2024-01-12 |
@dbooster | 400.0 | 0.04 | hiqs_trx | 2024-01-12 |
@thetimetravelerz | 354.001 | 0.03540009 | hiqs_trx | 2024-01-12 |
@mima2606 | 325.0 | 0.0325 | hiqs_trx | 2024-01-12 |
@joseph23 | 315.08426332 | 0.03150842 | hiqs_trx | 2024-01-12 |
@sodom | 313.95924589 | 0.03139592 | hiqs_trx | 2024-01-12 |
@digitalsalt | 312.2287516 | 0.03122287 | hiqs_trx | 2024-01-12 |
@siphon | 309.0 | 0.0309 | hiqs_trx | 2024-01-12 |
@nyxlabs | 300.0 | 0.02999999 | hiqs_trx | 2024-01-12 |
@tibfox | 300.0 | 0.02999999 | hiqs_trx | 2024-01-12 |
@bluerobo | 285.0 | 0.0285 | hiqs_trx | 2024-01-12 |
@pof.ink | 271.0174196 | 0.02710174 | hiqs_trx | 2024-01-12 |
@thealliance | 250.0 | 0.025 | hiqs_trx | 2024-01-12 |
@quelled | 240.25013734 | 0.02402501 | hiqs_trx | 2024-01-12 |
@neopch | 238.0 | 0.0238 | hiqs_trx | 2024-01-12 |
@guurry123 | 233.0 | 0.0233 | hiqs_trx | 2024-01-12 |
@berthold | 231.35905486 | 0.0231359 | hiqs_trx | 2024-01-12 |
@nkemakonam89 | 231.0 | 0.02309999 | hiqs_trx | 2024-01-12 |
@thoth442 | 230.32262158 | 0.02303226 | hiqs_trx | 2024-01-12 |
@treefrognada | 205.0 | 0.0205 | hiqs_trx | 2024-01-12 |
@dafusa | 203.00147908 | 0.02030014 | hiqs_trx | 2024-01-12 |
@ww-ww | 200.97368498 | 0.02009736 | hiqs_trx | 2024-01-12 |
@captain.future | 200.97037273 | 0.02009703 | hiqs_trx | 2024-01-12 |
@allonyx.ngs | 200.09999292 | 0.02000999 | hiqs_trx | 2024-01-12 |
@challenge-fr | 200.0 | 0.02 | hiqs_trx | 2024-01-12 |
@kinqbowaz | 200.0 | 0.02 | hiqs_trx | 2024-01-12 |
@loterie-fr | 200.0 | 0.02 | hiqs_trx | 2024-01-12 |
@spiritsurge | 200.0 | 0.02 | hiqs_trx | 2024-01-12 |
@synergized | 200.0 | 0.02 | hiqs_trx | 2024-01-12 |
@tokens-fr | 200.0 | 0.02 | hiqs_trx | 2024-01-12 |
@zoelle | 200.0 | 0.02 | hiqs_trx | 2024-01-12 |
At the time of the snapshot, these 128 Hivestylers had staked 944764.60415146 and 94.47646041 HIQS had been paid out.
INK will be the ingame token of the play2earn play2support trading card game CraftInk; more information can be found on @craftink's blog.
CraftInk is a project by the creators of HiQ - The Hivestyle Magazine.