Weekly INK Staking Rewards Week 2 2023
Every INK stakeholder with at least 200 INK staked will receive a weekly HIQS payout. The payout is based on the INK stake. You receive 1/10000 of the INK stake in HIQS liquid.
If you want to follow the APR live in time, you can see it in the status message of the "Smart Bot Ink" on our Discord Server. (At the time of writing, the INK Staking Rewards APR was 11.49%.) It updates dynamically depending on the Diesel Pool prices.
In the table you will find your HIQS Rewards, which you can use, for example, to go into the HIQS:INK Diesel Pool.
Account | INK Stake | HIQS Payout | trx | Date |
---|---|---|---|---|
@felixxx | 160000.0 | 16.0 | hiqs_trx | 2023-01-13 |
@balte | 100000.0 | 10.0 | hiqs_trx | 2023-01-13 |
@netzisde | 99714.719246 | 9.97147192 | hiqs_trx | 2023-01-13 |
@newigennity | 50000.0 | 5.0 | hiqs_trx | 2023-01-13 |
@oneup-cartel | 40000.0 | 4.0 | hiqs_trx | 2023-01-13 |
@prinzvalium | 27779.54137136 | 2.77795413 | hiqs_trx | 2023-01-13 |
@thinkermind | 26569.9 | 2.65698999 | hiqs_trx | 2023-01-13 |
@basilmarples | 12451.42864736 | 1.24514286 | hiqs_trx | 2023-01-13 |
@reiseamateur | 12000.0 | 1.19999999 | hiqs_trx | 2023-01-13 |
@ravenmus1c | 11500.0 | 1.14999999 | hiqs_trx | 2023-01-13 |
@pdameron | 11021.7 | 1.10217 | hiqs_trx | 2023-01-13 |
@beststart | 10023.930877 | 1.00239308 | hiqs_trx | 2023-01-13 |
@kolbjorn | 10000.0 | 1.0 | hiqs_trx | 2023-01-13 |
@flauwy | 7675.75855376 | 0.76757585 | hiqs_trx | 2023-01-13 |
@dera123 | 5000.0 | 0.5 | hiqs_trx | 2023-01-13 |
@oscarps | 5000.0 | 0.5 | hiqs_trx | 2023-01-13 |
@solymi | 4904.63789317 | 0.49046378 | hiqs_trx | 2023-01-13 |
@points-fr | 4002.26769311 | 0.40022676 | hiqs_trx | 2023-01-13 |
@mein-senf-dazu | 3732.08023417 | 0.37320802 | hiqs_trx | 2023-01-13 |
@oceanbee | 3500.0 | 0.34999999 | hiqs_trx | 2023-01-13 |
@bechibenner | 3460.0 | 0.34599999 | hiqs_trx | 2023-01-13 |
@cryptocompany | 3276.88847929 | 0.32768884 | hiqs_trx | 2023-01-13 |
@mypathtofire | 3100.0 | 0.30999999 | hiqs_trx | 2023-01-13 |
@definethedollar | 3000.50556922 | 0.30005055 | hiqs_trx | 2023-01-13 |
@alex2alex | 2732.23057889 | 0.27322305 | hiqs_trx | 2023-01-13 |
@melinda010100 | 2624.835712 | 0.26248357 | hiqs_trx | 2023-01-13 |
@snvault | 2500.0 | 0.25 | hiqs_trx | 2023-01-13 |
@investinthefutur | 2253.04124358 | 0.22530412 | hiqs_trx | 2023-01-13 |
@fikif | 2000.0 | 0.2 | hiqs_trx | 2023-01-13 |
@karinxxl | 2000.0 | 0.2 | hiqs_trx | 2023-01-13 |
@tokenpimp | 1526.17385343 | 0.15261738 | hiqs_trx | 2023-01-13 |
@h3m4n7 | 1500.0 | 0.14999999 | hiqs_trx | 2023-01-13 |
@ynwa.andree | 1470.19727322 | 0.14701972 | hiqs_trx | 2023-01-13 |
@manncpt | 1341.96831698 | 0.13419683 | hiqs_trx | 2023-01-13 |
@kryptodenno | 1211.16707395 | 0.1211167 | hiqs_trx | 2023-01-13 |
@lammbock | 1111.0 | 0.1111 | hiqs_trx | 2023-01-13 |
@jfuji | 1104.84930427 | 0.11048493 | hiqs_trx | 2023-01-13 |
@coquicoin | 1100.0 | 0.11 | hiqs_trx | 2023-01-13 |
@samsmith1971 | 1100.0 | 0.11 | hiqs_trx | 2023-01-13 |
@wesphilbin | 1100.0 | 0.11 | hiqs_trx | 2023-01-13 |
@miketr | 1011.33834775 | 0.10113383 | hiqs_trx | 2023-01-13 |
@atomcollector | 1000.0 | 0.1 | hiqs_trx | 2023-01-13 |
@bitandi | 1000.0 | 0.1 | hiqs_trx | 2023-01-13 |
@bubblegif | 1000.0 | 0.1 | hiqs_trx | 2023-01-13 |
@dlmmqb | 1000.0 | 0.1 | hiqs_trx | 2023-01-13 |
@fredfettmeister | 1000.0 | 0.1 | hiqs_trx | 2023-01-13 |
@linlove | 1000.0 | 0.1 | hiqs_trx | 2023-01-13 |
@mary-me | 1000.0 | 0.1 | hiqs_trx | 2023-01-13 |
@quekery | 1000.0 | 0.1 | hiqs_trx | 2023-01-13 |
@smooms | 1000.0 | 0.1 | hiqs_trx | 2023-01-13 |
@tonyz | 974.57037681 | 0.09745703 | hiqs_trx | 2023-01-13 |
@dynamicrypto | 940.45472907 | 0.09404547 | hiqs_trx | 2023-01-13 |
@danielhuhservice | 920.0 | 0.09199999 | hiqs_trx | 2023-01-13 |
@fedibio | 853.802471 | 0.08538024 | hiqs_trx | 2023-01-13 |
@loonatic | 600.95067699 | 0.06009506 | hiqs_trx | 2023-01-13 |
@hannes-stoffel | 566.6702507 | 0.05666702 | hiqs_trx | 2023-01-13 |
@madame-cyntaia | 561.09732895 | 0.05610973 | hiqs_trx | 2023-01-13 |
@monsterbuster | 500.0 | 0.05 | hiqs_trx | 2023-01-13 |
@thekittygirl | 500.0 | 0.05 | hiqs_trx | 2023-01-13 |
@themyscira | 499.0 | 0.04989999 | hiqs_trx | 2023-01-13 |
@burn950 | 483.7131213 | 0.04837131 | hiqs_trx | 2023-01-13 |
@berthold | 400.52657622 | 0.04005265 | hiqs_trx | 2023-01-13 |
@mario89 | 400.0 | 0.04 | hiqs_trx | 2023-01-13 |
@bluerobo | 380.0 | 0.03799999 | hiqs_trx | 2023-01-13 |
@kaeltegott | 380.0 | 0.03799999 | hiqs_trx | 2023-01-13 |
@eddwood | 349.99996758 | 0.03499999 | hiqs_trx | 2023-01-13 |
@rachaeldwatson | 318.42448032 | 0.03184244 | hiqs_trx | 2023-01-13 |
@siphon | 309.0 | 0.0309 | hiqs_trx | 2023-01-13 |
@mima2606 | 300.0 | 0.02999999 | hiqs_trx | 2023-01-13 |
@noctury | 296.0 | 0.0296 | hiqs_trx | 2023-01-13 |
@kheldar1982 | 288.06 | 0.028806 | hiqs_trx | 2023-01-13 |
@thatgermandude | 281.41531328 | 0.02814153 | hiqs_trx | 2023-01-13 |
@pof.ink | 271.0174196 | 0.02710174 | hiqs_trx | 2023-01-13 |
@nane-qts | 253.43719984 | 0.02534371 | hiqs_trx | 2023-01-13 |
@karizma | 250.0 | 0.025 | hiqs_trx | 2023-01-13 |
@sodom | 250.0 | 0.025 | hiqs_trx | 2023-01-13 |
@condeas | 241.9535116 | 0.02419535 | hiqs_trx | 2023-01-13 |
@nkemakonam89 | 231.0 | 0.02309999 | hiqs_trx | 2023-01-13 |
@thoth442 | 230.32262158 | 0.02303226 | hiqs_trx | 2023-01-13 |
@joseph23 | 215.0 | 0.02149999 | hiqs_trx | 2023-01-13 |
@mystic.realms | 212.28413008 | 0.02122841 | hiqs_trx | 2023-01-13 |
@dafusa | 203.00147908 | 0.02030014 | hiqs_trx | 2023-01-13 |
@allonyx.ngs | 200.09999292 | 0.02000999 | hiqs_trx | 2023-01-13 |
@adncabrera | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@bonus-fr | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@casimodo | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@challenge-fr | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@dragon-ti | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@koussbar | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@loterie-fr | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@multitokens | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@quelled | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@saffisara | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@synergized | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@tokens-fr | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
@zoelle | 200.0 | 0.02 | hiqs_trx | 2023-01-13 |
At the time of the snapshot, these 96 Hivestylers had staked 670661.96191543 INK and 67.06619555 HIQS had been paid out.
INK will be the ingame token of the play2earn play2support trading card game CraftInk; more information can be found on @craftink's blog.
CraftInk is a project by the creators of HiQ - The Hivestyle Magazine.
Nice! I just received the stake I totally wasnt aware off. Thx!
Thank you guys!
@hiq.shares,
Appreciate the shout-out, as well as the awesome drop... Thank you!
Excellent report, Thanks.
!CTP
!ALIVE
!PGM
@hiq.shares! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @beststart. (10/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Thanks for the HIQS, great job!
Thank you so much.
LG Michael
!invest_vote
@mima2606 denkt du hast ein Vote durch @investinthefutur verdient!
@mima2606 thinks you have earned a vote of @investinthefutur !