Hive Engagement And Rewards Distribution By Communities
Hive provides tools to build communities, tribes, apps, games and economies within them. Two of the powerful features of the Hive Network is its community building and rewarding its participants.
Four months ago I wrote about on the same topic with a list of top 150 communities based on total rewards paid out in Hive/HBD. It also showed amount of posts and comments within those communities since the beginning of the year. You may can read that post here.
While have has community creating feature and rewards distribution for content creators and curators at the core blockchain level, Hive has also many layer two solutions, applications, games, tribes that implement additional token economics to the mix. These layer two token economies add great amount of value to the Hive network itself and its participant.
Among some of the questions/comments I received last time was that Hive rewards alone do not fully represent total rewards distribution in some of the communities/tribes. I didn't want to learn how to calculate that as well. Unfortunately, it was a very busy summer for me and I wasn't able to explore how to gather data pertaining to rewards in hive-engine based tokens.
The lists below only represent the rewards paid out by the Hive blockchain itself and doesn't take into account layer 2 Tribes/Communities tokens.
I wanted to see what has changes since the I created the last list, but also wanted to see year-to-date rewards distribution.
First list will show top 150 communities with posts/comments amount, rewards in HBD distributed in the last four months (May 28th to now). And the second list shows results since the beginning of the year till now.
Hive has paid out $4,646,296 in 2021 to authors and curators.
One change I noticed since the last report is that Proof of Brain community/tribe jumped from rank 51 to 9 in the amount of Hive/HBD rewards distributed within the community. But most noticeable number was the engagement. 120,483 posts/comments generated in Proof of Brain, which makes it the second most engaging community/tribe. Impressive! Congrats POB tribe!
Top 150 Communities Ranked By Hive Rewards
May 28, 2021 - September 27, 2021
# | Community | Posts & Comments | Author Rewards | Curator Rewards | Total Rewards |
---|---|---|---|---|---|
1 | GEMS | 104,740 | $98,129.87 | $98,455.18 | $196,585.05 |
2 | LeoFinance | 184,827 | $89,847.74 | $92,439.29 | $182,287.03 |
3 | Foodies Bee Hive | 50,398 | $45,120.28 | $45,798.21 | $90,918.50 |
4 | HIVE CN 中文社区 | 29,379 | $43,053.30 | $42,821.59 | $85,874.88 |
5 | Haveyoubeenhere | 33,708 | $38,175.92 | $38,675.72 | $76,851.64 |
6 | Hive Gaming | 27,341 | $28,556.03 | $33,626.01 | $62,182.04 |
7 | MakeUp Power | 17,310 | $25,990.57 | $26,139.83 | $52,130.40 |
8 | Photography Lovers | 39,432 | $25,323.08 | $25,972.04 | $51,295.12 |
9 | Proof of Brain | 120,496 | $23,882.92 | $23,847.59 | $47,730.51 |
10 | Actifit | 94,405 | $21,135.84 | $21,764.15 | $42,899.99 |
11 | OCD | 32,735 | $15,268.68 | $26,102.01 | $41,370.69 |
12 | Music | 15,766 | $16,817.45 | $18,069.35 | $34,886.81 |
13 | DTube | 15,264 | $16,420.64 | $17,823.18 | $34,243.82 |
14 | Hive Open Mic | 17,034 | $16,552.22 | $17,388.95 | $33,941.17 |
15 | BDCommunity | 11,712 | $16,122.53 | $16,066.44 | $32,188.97 |
16 | Hive Diy | 12,899 | $14,778.91 | $15,213.50 | $29,992.41 |
17 | Threespeak | 13,324 | $13,345.25 | $15,112.51 | $28,457.76 |
18 | Splinterlands | 53,502 | $13,340.66 | $13,811.20 | $27,151.86 |
19 | Sketchbook | 18,240 | $13,449.56 | $13,389.40 | $26,838.95 |
20 | Cervantes | 12,509 | $12,738.19 | $12,776.61 | $25,514.80 |
21 | Black And White | 15,012 | $12,678.59 | $12,525.57 | $25,204.16 |
22 | Natural Medicine | 18,087 | $11,492.80 | $13,382.30 | $24,875.10 |
23 | Motherhood | 10,875 | $11,498.10 | $12,115.98 | $23,614.08 |
24 | Movies & TV Shows | 15,788 | $11,314.53 | $11,993.81 | $23,308.34 |
25 | Full Deportes | 7,372 | $10,345.22 | $10,635.32 | $20,980.54 |
26 | OnChainArt | 11,751 | $10,121.87 | $10,035.06 | $20,156.93 |
27 | Amazing Nature | 20,231 | $9,748.63 | $9,794.47 | $19,543.10 |
28 | Hive Pets | 11,914 | $9,250.33 | $9,902.11 | $19,152.44 |
29 | Olio di Balena | 17,647 | $9,438.88 | $9,618.80 | $19,057.67 |
30 | Team Ukraine | 6,252 | $9,182.35 | $9,320.02 | $18,502.37 |
31 | NeedleWorkMonday | 13,361 | $8,512.37 | $9,054.83 | $17,567.20 |
32 | Deutsch D-A-CH | 25,575 | $7,791.14 | $7,864.76 | $15,655.90 |
33 | Sports Talk Social | 25,660 | $7,600.54 | $7,700.12 | $15,300.66 |
34 | ecoTrain | 7,387 | $7,190.02 | $7,088.44 | $14,278.46 |
35 | D.Buzz | 84,481 | $7,096.81 | $7,043.08 | $14,139.90 |
36 | Alien Art Hive | 8,116 | $6,519.44 | $7,154.45 | $13,673.90 |
37 | BIBLE READERS | 5,550 | $6,724.53 | $6,823.85 | $13,548.38 |
38 | ASEAN HIVE COMMUNITY | 11,694 | $6,718.20 | $6,739.38 | $13,457.58 |
39 | Freewriters | 14,615 | $6,716.30 | $6,722.74 | $13,439.04 |
40 | Feathered Friends | 16,797 | $6,328.97 | $6,564.24 | $12,893.22 |
41 | Build-It | 6,825 | $6,185.54 | $6,157.80 | $12,343.34 |
42 | Deep Dives | 4,353 | $5,923.23 | $6,045.10 | $11,968.32 |
43 | Axie Buzz | 3,297 | $5,584.56 | $6,152.31 | $11,736.87 |
44 | VIMM.TV - Streaming | 4,690 | $5,410.44 | $6,023.48 | $11,433.92 |
45 | THE WEEKEND | 21,819 | $5,549.89 | $5,525.01 | $11,074.90 |
46 | Architecture+Design | 7,270 | $5,088.28 | $5,246.92 | $10,335.20 |
47 | Catarsis | 5,672 | $4,791.89 | $5,172.32 | $9,964.21 |
48 | Hive Book Club | 4,767 | $4,588.94 | $5,064.84 | $9,653.78 |
49 | Musicforlife 🎶 | 25,153 | $4,661.91 | $4,886.64 | $9,548.55 |
50 | HiveDevs | 1,713 | $4,555.59 | $4,539.12 | $9,094.72 |
51 | Live Hive Music | 2,736 | $4,445.98 | $4,606.84 | $9,052.82 |
52 | Let's Make a Collage | 8,906 | $3,854.58 | $4,992.23 | $8,846.81 |
53 | Literatos | 10,465 | $4,170.86 | $4,342.80 | $8,513.66 |
54 | StemSocial | 3,984 | $4,183.99 | $4,259.26 | $8,443.25 |
55 | Nerday | 5,244 | $4,217.62 | $4,150.68 | $8,368.29 |
56 | Silver Bloggers | 10,159 | $4,152.69 | $4,188.44 | $8,341.13 |
57 | Fascinating Insects | 6,590 | $4,069.16 | $4,054.31 | $8,123.47 |
58 | Hive Statistics | 3,314 | $4,001.58 | $3,925.76 | $7,927.34 |
59 | CCH | 4,759 | $3,548.42 | $3,945.09 | $7,493.51 |
60 | The City of Neoxian | 3,799 | $3,596.41 | $3,699.84 | $7,296.25 |
61 | Fungi Lovers | 6,451 | $3,413.97 | $3,494.73 | $6,908.70 |
62 | hivemexico | 7,689 | $3,122.09 | $3,724.23 | $6,846.32 |
63 | Shadow Hunters | 19,301 | $3,015.23 | $3,381.90 | $6,397.14 |
64 | Informationwar | 2,257 | $2,809.53 | $3,240.57 | $6,050.10 |
65 | Urban Exploration | 2,235 | $2,892.55 | $2,822.63 | $5,715.18 |
66 | Ladies of Hive | 12,956 | $2,785.46 | $2,870.32 | $5,655.79 |
67 | WeedCash Network | 7,182 | $2,644.78 | $2,922.24 | $5,567.02 |
68 | Wednesday Walk | 7,760 | $2,759.54 | $2,766.12 | $5,525.67 |
69 | HiveVenezuela | 3,629 | $2,622.58 | $2,818.97 | $5,441.54 |
70 | Blogging Challenge | 4,249 | $2,715.51 | $2,722.98 | $5,438.48 |
71 | Loving HIVE ❤ | 4,522 | $2,618.51 | $2,767.99 | $5,386.50 |
72 | Photography | 3,976 | $2,693.47 | $2,665.69 | $5,359.16 |
73 | Discovery-it | 4,079 | $2,648.35 | $2,623.52 | $5,271.87 |
74 | Blockchain Gaming | 10,702 | $2,609.53 | $2,659.98 | $5,269.51 |
75 | Education | 1,968 | $2,633.60 | $2,617.42 | $5,251.02 |
76 | Stock Images | 3,651 | $2,419.22 | $2,744.87 | $5,164.09 |
77 | Rising Star Game | 20,964 | $2,513.95 | $2,638.26 | $5,152.21 |
78 | Holos&Lotus | 5,480 | $2,425.95 | $2,711.75 | $5,137.70 |
79 | Beauty of Creativity | 6,458 | $2,536.70 | $2,587.92 | $5,124.61 |
80 | Abundance Tribe | 2,839 | $2,097.50 | $2,965.20 | $5,062.70 |
81 | STEMGeeks | 3,386 | $2,505.22 | $2,553.12 | $5,058.34 |
82 | Agricultural Mindset | 1,779 | $2,534.04 | $2,495.26 | $5,029.30 |
83 | EXHAUST | 4,312 | $2,351.14 | $2,618.40 | $4,969.54 |
84 | CELF Magazine | 5,297 | $2,400.43 | $2,504.52 | $4,904.95 |
85 | TravelFeed | 1,958 | $2,354.23 | $2,403.90 | $4,758.13 |
86 | Cinnamon Cup Coffee | 3,065 | $2,092.32 | $2,267.07 | $4,359.39 |
87 | We Are Alive Tribe | 28,021 | $1,927.49 | $2,390.46 | $4,317.95 |
88 | CineTV | 3,538 | $2,077.31 | $2,057.61 | $4,134.93 |
89 | Hive Cross Culture | 3,674 | $1,740.82 | $2,357.15 | $4,097.96 |
90 | The Ink Well | 8,863 | $1,969.99 | $2,079.52 | $4,049.52 |
91 | Aliento | 2,151 | $1,689.71 | $2,263.18 | $3,952.89 |
92 | The CTP Swarm | 5,037 | $1,792.62 | $2,081.72 | $3,874.35 |
93 | Palnet | 1,567 | $1,903.33 | $1,954.28 | $3,857.60 |
94 | Sound Music | 2,141 | $1,838.18 | $1,942.07 | $3,780.26 |
95 | Qurator | 2,511 | $1,807.94 | $1,935.28 | $3,743.22 |
96 | Templo | 590 | $1,864.92 | $1,855.96 | $3,720.88 |
97 | Home Edders | 2,713 | $1,736.12 | $1,941.60 | $3,677.72 |
98 | BEER | 3,320 | $1,751.13 | $1,726.96 | $3,478.09 |
99 | The LIFESTYLE LOUNGE | 2,626 | $1,692.07 | $1,739.08 | $3,431.15 |
100 | PHOTOGRAPHY [DAC] | 3,334 | $1,709.02 | $1,691.46 | $3,400.48 |
101 | Insects Of The World | 2,991 | $1,670.20 | $1,680.80 | $3,351.00 |
102 | Picture A Day | 5,008 | $1,605.83 | $1,630.35 | $3,236.18 |
103 | Silver Gold Stackers | 3,228 | $1,570.72 | $1,548.50 | $3,119.23 |
104 | Hive Motors | 1,695 | $1,475.27 | $1,635.47 | $3,110.73 |
105 | Bee on the Stage | 1,059 | $1,344.96 | $1,763.76 | $3,108.72 |
106 | The Anime Realm | 1,664 | $1,446.37 | $1,539.98 | $2,986.35 |
107 | Hive Naija | 4,295 | $1,455.86 | $1,477.51 | $2,933.38 |
108 | Rally | 324 | $1,454.30 | $1,384.29 | $2,838.60 |
109 | Ecency | 4,452 | $1,364.86 | $1,387.59 | $2,752.45 |
110 | SublimeSunday | 2,346 | $1,336.75 | $1,407.18 | $2,743.94 |
111 | HiveGarden | 2,088 | $1,344.83 | $1,351.12 | $2,695.95 |
112 | SkateHive | 1,808 | $1,244.31 | $1,415.81 | $2,660.11 |
113 | News & Views | 386 | $1,260.36 | $1,376.72 | $2,637.08 |
114 | Market Friday | 3,417 | $1,307.56 | $1,314.72 | $2,622.28 |
115 | PhotoFeed | 2,545 | $1,273.04 | $1,310.49 | $2,583.52 |
116 | Bulgaria | 5,705 | $1,253.12 | $1,318.15 | $2,571.27 |
117 | StreetArt | 3,187 | $1,210.26 | $1,178.13 | $2,388.39 |
118 | Rincón Fotográfico | 2,182 | $1,056.32 | $1,095.63 | $2,151.95 |
119 | Writing Club | 1,728 | $1,037.27 | $1,113.60 | $2,150.86 |
120 | Top Family | 1,176 | $1,039.14 | $1,032.16 | $2,071.30 |
121 | PoliticallyIncorrect | 325 | $980.74 | $1,070.17 | $2,050.91 |
122 | SEAPHOTOGRAPHY | 2,397 | $1,032.21 | $1,014.01 | $2,046.22 |
123 | The Pew: Guns & more | 1,354 | $1,027.03 | $1,008.22 | $2,035.25 |
124 | Polish HIVE | 1,977 | $1,004.91 | $1,007.11 | $2,012.02 |
125 | DClub | 745 | $995.40 | $982.37 | $1,977.77 |
126 | Planetauto | 1,524 | $968.56 | $982.55 | $1,951.12 |
127 | hive.bodensee | 624 | $794.66 | $929.34 | $1,723.99 |
128 | The Chess Community | 1,406 | $871.75 | $851.28 | $1,723.03 |
129 | COVID-19 | 716 | $796.48 | $879.06 | $1,675.54 |
130 | Rant, Complain, Talk | 2,049 | $795.52 | $793.21 | $1,588.74 |
131 | ReggaeJAHM | 2,845 | $750.77 | $809.18 | $1,559.95 |
132 | Tabletop / DND | 384 | $727.37 | $814.62 | $1,541.99 |
133 | Blockchain Wizardry | 184 | $710.82 | $777.69 | $1,488.51 |
134 | Feel Good | 2,270 | $663.38 | $819.78 | $1,483.16 |
135 | QUAC | 586 | $743.99 | $736.40 | $1,480.39 |
136 | Toys on Hive | 689 | $727.13 | $743.41 | $1,470.54 |
137 | The Talent Club | 921 | $739.95 | $715.38 | $1,455.33 |
138 | Hive Mobile Games | 344 | $696.69 | $736.33 | $1,433.02 |
139 | Česky! | 1,871 | $669.17 | $659.47 | $1,328.64 |
140 | DCooperation | 1,806 | $637.36 | $687.82 | $1,325.18 |
141 | Succulent growers | 1,010 | $652.72 | $640.20 | $1,292.93 |
142 | Caturday | 1,342 | $639.57 | $651.22 | $1,290.80 |
143 | DIYHub | 717 | $630.22 | $651.63 | $1,281.85 |
144 | Alebrijes | 224 | $644.50 | $633.12 | $1,277.62 |
145 | Hive Improvement | 400 | $601.27 | $639.20 | $1,240.47 |
146 | Love The Clouds | 2,936 | $598.12 | $626.63 | $1,224.76 |
147 | Qsounds | 893 | $564.59 | $617.58 | $1,182.17 |
148 | About PeakD | 503 | $326.18 | $848.74 | $1,174.92 |
149 | Geek Zone | 693 | $584.37 | $578.24 | $1,162.61 |
150 | HeartChurch | 348 | $566.22 | $569.26 | $1,135.48 |
Top 150 Communities Ranked By Hive Rewards
January 1, 2021 - September 27, 2021
# | Community | Posts & Comments | Author Rewards | Curator Rewards | Total Rewards |
---|---|---|---|---|---|
1 | GEMS | 240,924 | $250,919.73 | $248,714.97 | $499,634.70 |
2 | LeoFinance | 521,625 | $230,184.25 | $215,891.45 | $446,075.70 |
3 | HIVE CN 中文社区 | 56,682 | $100,020.96 | $92,914.26 | $192,935.22 |
4 | Foodies Bee Hive | 101,027 | $92,667.29 | $92,516.90 | $185,184.19 |
5 | Hive Gaming | 55,618 | $67,965.14 | $79,618.84 | $147,583.98 |
6 | Haveyoubeenhere | 62,392 | $73,519.65 | $72,687.83 | $146,207.48 |
7 | Photography Lovers | 79,404 | $56,610.39 | $55,762.53 | $112,372.92 |
8 | MakeUp Power | 30,693 | $48,604.78 | $48,378.91 | $96,983.69 |
9 | OCD | 65,949 | $35,624.90 | $55,185.91 | $90,810.81 |
10 | Actifit | 202,482 | $42,118.74 | $41,881.68 | $84,000.42 |
11 | DTube | 37,256 | $35,633.61 | $38,066.99 | $73,700.60 |
12 | Music | 35,275 | $34,619.99 | $36,525.58 | $71,145.56 |
13 | BDCommunity | 22,441 | $33,535.21 | $33,161.23 | $66,696.44 |
14 | Natural Medicine | 49,723 | $31,732.17 | $34,834.18 | $66,566.35 |
15 | Movies & TV Shows | 32,010 | $30,427.71 | $32,235.72 | $62,663.44 |
16 | Hive Pets | 28,746 | $29,870.06 | $31,520.79 | $61,390.85 |
17 | Proof of Brain | 152,605 | $30,831.94 | $30,473.62 | $61,305.56 |
18 | Hive Open Mic | 27,317 | $30,037.94 | $30,821.42 | $60,859.36 |
19 | Threespeak | 29,639 | $29,170.58 | $30,718.24 | $59,888.82 |
20 | OnChainArt | 32,316 | $30,579.78 | $29,187.01 | $59,766.79 |
21 | Nerday | 26,126 | $29,905.51 | $28,551.51 | $58,457.02 |
22 | Black And White | 33,063 | $26,681.46 | $25,231.68 | $51,913.14 |
23 | Cervantes | 26,538 | $26,016.70 | $25,588.46 | $51,605.16 |
24 | Build-It | 18,793 | $25,660.58 | $25,486.88 | $51,147.46 |
25 | Sketchbook | 30,978 | $22,335.22 | $21,871.16 | $44,206.38 |
26 | Amazing Nature | 41,836 | $21,903.72 | $21,976.93 | $43,880.64 |
27 | Motherhood | 20,021 | $21,024.74 | $21,944.51 | $42,969.26 |
28 | Olio di Balena | 39,385 | $21,464.59 | $21,237.82 | $42,702.41 |
29 | Splinterlands | 72,084 | $19,416.30 | $19,864.14 | $39,280.44 |
30 | Team Ukraine | 15,234 | $19,582.60 | $19,445.85 | $39,028.45 |
31 | Full Deportes | 12,725 | $18,123.03 | $18,442.07 | $36,565.10 |
32 | Sports Talk Social | 47,546 | $18,062.71 | $17,696.48 | $35,759.19 |
33 | Project HOPE | 24,257 | $12,459.04 | $22,307.47 | $34,766.51 |
34 | Deutsch D-A-CH | 54,581 | $16,625.80 | $16,746.01 | $33,371.81 |
35 | Alien Art Hive | 17,129 | $16,225.58 | $16,949.71 | $33,175.29 |
36 | NeedleWorkMonday | 22,299 | $16,266.72 | $16,844.73 | $33,111.45 |
37 | Feathered Friends | 34,806 | $15,168.22 | $15,094.29 | $30,262.51 |
38 | Blogging Challenge | 22,882 | $15,034.31 | $15,101.18 | $30,135.49 |
39 | Hive Diy | 12,899 | $14,778.91 | $15,213.50 | $29,992.41 |
40 | VIMM.TV - Streaming | 12,545 | $14,016.77 | $15,627.70 | $29,644.47 |
41 | Deep Dives | 10,856 | $14,891.86 | $14,364.16 | $29,256.02 |
42 | Architecture+Design | 15,749 | $14,570.32 | $14,615.25 | $29,185.57 |
43 | StemSocial | 9,811 | $14,417.20 | $14,663.93 | $29,081.13 |
44 | ecoTrain | 13,826 | $14,229.22 | $13,972.28 | $28,201.50 |
45 | D.Buzz | 180,287 | $13,802.41 | $13,552.66 | $27,355.06 |
46 | BIBLE READERS | 12,657 | $12,719.60 | $12,916.94 | $25,636.54 |
47 | Freewriters | 29,200 | $12,962.54 | $12,463.87 | $25,426.41 |
48 | Hive Book Club | 9,764 | $11,778.50 | $12,636.29 | $24,414.79 |
49 | Fascinating Insects | 17,140 | $12,232.53 | $11,903.09 | $24,135.62 |
50 | ASEAN HIVE COMMUNITY | 16,695 | $11,890.00 | $11,369.80 | $23,259.80 |
51 | Musicforlife 🎶 | 51,434 | $10,824.63 | $11,043.49 | $21,868.12 |
52 | Loving HIVE ❤ | 11,661 | $8,878.98 | $9,216.79 | $18,095.76 |
53 | Live Hive Music | 5,155 | $8,783.31 | $8,982.61 | $17,765.92 |
54 | THE WEEKEND | 34,555 | $8,843.62 | $8,473.96 | $17,317.58 |
55 | HiveDevs | 4,085 | $8,369.22 | $8,045.80 | $16,415.02 |
56 | Shadow Hunters | 40,223 | $7,944.41 | $8,434.67 | $16,379.08 |
57 | The City of Neoxian | 7,788 | $8,233.32 | $7,942.15 | $16,175.47 |
58 | Let's Make a Collage | 18,782 | $7,018.44 | $8,808.46 | $15,826.90 |
59 | Literatos | 18,088 | $7,652.92 | $7,821.16 | $15,474.08 |
60 | Home Edders | 9,065 | $7,500.12 | $7,960.00 | $15,460.13 |
61 | Fungi Lovers | 12,802 | $7,537.34 | $7,502.88 | $15,040.22 |
62 | Ladies of Hive | 25,245 | $7,338.14 | $7,338.15 | $14,676.30 |
63 | The LIFESTYLE LOUNGE | 14,318 | $7,436.83 | $7,087.74 | $14,524.57 |
64 | WeedCash Network | 16,827 | $6,585.34 | $6,778.18 | $13,363.52 |
65 | The Anime Realm | 5,610 | $6,222.92 | $7,054.64 | $13,277.55 |
66 | Hive Statistics | 5,325 | $6,904.31 | $6,358.81 | $13,263.12 |
67 | Stock Images | 7,395 | $6,202.88 | $6,630.31 | $12,833.19 |
68 | Discovery-it | 8,801 | $6,517.40 | $6,077.92 | $12,595.32 |
69 | hivemexico | 12,298 | $5,877.66 | $6,700.99 | $12,578.66 |
70 | Informationwar | 3,892 | $5,605.62 | $6,397.65 | $12,003.26 |
71 | TravelFeed | 5,380 | $5,910.21 | $5,883.99 | $11,794.20 |
72 | Axie Buzz | 3,297 | $5,584.56 | $6,152.31 | $11,736.87 |
73 | CCH | 7,246 | $5,649.44 | $6,038.36 | $11,687.80 |
74 | Catarsis | 6,254 | $5,307.33 | $5,720.12 | $11,027.45 |
75 | EXHAUST | 8,645 | $5,110.04 | $5,417.36 | $10,527.40 |
76 | HiveVenezuela | 7,162 | $5,039.03 | $5,247.15 | $10,286.19 |
77 | Urban Exploration | 4,412 | $5,332.79 | $4,907.07 | $10,239.86 |
78 | Abundance Tribe | 5,150 | $4,231.10 | $5,976.87 | $10,207.97 |
79 | We Are Alive Tribe | 56,460 | $4,694.86 | $5,511.49 | $10,206.35 |
80 | Silver Bloggers | 12,796 | $4,864.94 | $4,847.19 | $9,712.13 |
81 | Agricultural Mindset | 2,777 | $4,983.64 | $4,721.45 | $9,705.09 |
82 | The CTP Swarm | 17,262 | $4,686.06 | $4,962.42 | $9,648.47 |
83 | STEMGeeks | 7,316 | $4,861.24 | $4,653.72 | $9,514.96 |
84 | Education | 3,242 | $4,741.33 | $4,623.17 | $9,364.50 |
85 | Hive Bangladesh | 11,118 | $4,199.83 | $4,610.64 | $8,810.47 |
86 | Photography | 6,709 | $4,514.81 | $4,242.88 | $8,757.69 |
87 | Wednesday Walk | 10,368 | $4,260.57 | $4,143.01 | $8,403.58 |
88 | QUAC | 2,892 | $4,261.04 | $4,120.67 | $8,381.71 |
89 | The Ink Well | 17,174 | $4,059.93 | $4,248.68 | $8,308.60 |
90 | SkateHive | 4,884 | $4,025.91 | $4,237.30 | $8,263.22 |
91 | Hive Cross Culture | 6,480 | $3,251.59 | $4,583.18 | $7,834.77 |
92 | Qurator | 5,240 | $3,924.11 | $3,880.48 | $7,804.59 |
93 | Rising Star Game | 27,431 | $3,789.68 | $3,892.66 | $7,682.34 |
94 | CineTV | 5,699 | $3,889.89 | $3,792.32 | $7,682.21 |
95 | Hive Motors | 3,012 | $3,717.86 | $3,888.32 | $7,606.17 |
96 | Toys on Hive | 3,271 | $3,719.38 | $3,775.80 | $7,495.18 |
97 | DClub | 2,877 | $3,741.64 | $3,693.72 | $7,435.36 |
98 | Sound Music | 4,600 | $3,492.73 | $3,691.32 | $7,184.06 |
99 | Bulgaria | 16,954 | $3,321.25 | $3,584.68 | $6,905.94 |
100 | BEER | 7,440 | $3,559.77 | $3,322.49 | $6,882.26 |
101 | Cinnamon Cup Coffee | 5,253 | $3,191.98 | $3,575.45 | $6,767.43 |
102 | Planetauto | 4,099 | $3,415.42 | $3,268.84 | $6,684.26 |
103 | PHOTOGRAPHY [DAC] | 5,380 | $3,400.54 | $3,197.12 | $6,597.66 |
104 | Palnet | 3,536 | $3,350.37 | $3,200.43 | $6,550.80 |
105 | Rally | 662 | $3,430.04 | $2,869.61 | $6,299.65 |
106 | CELF Magazine | 6,415 | $3,085.46 | $3,212.46 | $6,297.92 |
107 | Picture A Day | 8,678 | $3,066.18 | $2,935.43 | $6,001.61 |
108 | Ecency | 10,426 | $2,905.02 | $2,929.76 | $5,834.78 |
109 | PhotoFeed | 5,114 | $2,765.26 | $2,661.66 | $5,426.92 |
110 | Memehub | 6,288 | $2,650.66 | $2,666.88 | $5,317.54 |
111 | Blockchain Gaming | 10,702 | $2,609.53 | $2,659.98 | $5,269.51 |
112 | StreetArt | 6,750 | $2,689.84 | $2,466.21 | $5,156.05 |
113 | Holos&Lotus | 5,480 | $2,425.95 | $2,711.75 | $5,137.70 |
114 | Beauty of Creativity | 6,458 | $2,536.70 | $2,587.92 | $5,124.61 |
115 | PoliticallyIncorrect | 847 | $2,422.35 | $2,475.18 | $4,897.53 |
116 | Insects Of The World | 3,894 | $2,360.26 | $2,364.08 | $4,724.34 |
117 | Silver Gold Stackers | 4,877 | $2,403.45 | $2,297.09 | $4,700.54 |
118 | HODL | 5,175 | $2,188.20 | $2,449.99 | $4,638.20 |
119 | Polish HIVE | 4,853 | $2,323.22 | $2,278.98 | $4,602.19 |
120 | SublimeSunday | 3,466 | $2,194.58 | $2,149.07 | $4,343.66 |
121 | Writing Club | 2,865 | $2,127.69 | $2,182.37 | $4,310.06 |
122 | Programming/Dev | 1,223 | $2,151.89 | $2,136.36 | $4,288.24 |
123 | Top Family | 2,659 | $2,113.95 | $2,170.26 | $4,284.21 |
124 | HivePosh | 2,410 | $1,996.92 | $2,265.74 | $4,262.66 |
125 | Hive Mobile Games | 987 | $2,077.58 | $2,143.35 | $4,220.93 |
126 | Templo | 659 | $2,098.20 | $2,062.45 | $4,160.64 |
127 | Aliento | 2,151 | $1,689.71 | $2,263.18 | $3,952.89 |
128 | The Pew: Guns & more | 3,286 | $1,965.37 | $1,818.79 | $3,784.15 |
129 | ReggaeJAHM | 7,078 | $1,824.26 | $1,921.62 | $3,745.88 |
130 | News & Views | 533 | $1,780.07 | $1,895.43 | $3,675.50 |
131 | COVID-19 | 1,010 | $1,815.88 | $1,810.71 | $3,626.58 |
132 | SEAPHOTOGRAPHY | 3,672 | $1,872.86 | $1,742.25 | $3,615.11 |
133 | The Talent Club | 2,807 | $1,890.37 | $1,696.56 | $3,586.93 |
134 | The Chess Community | 2,558 | $1,843.55 | $1,690.25 | $3,533.81 |
135 | Bee on the Stage | 1,242 | $1,538.13 | $1,972.12 | $3,510.26 |
136 | Rant, Complain, Talk | 5,268 | $1,780.45 | $1,711.65 | $3,492.10 |
137 | Market Friday | 4,551 | $1,770.09 | $1,720.16 | $3,490.25 |
138 | Rincón Fotográfico | 3,141 | $1,594.05 | $1,604.57 | $3,198.62 |
139 | Hive Naija | 4,539 | $1,533.63 | $1,557.71 | $3,091.34 |
140 | Hive Improvement | 1,159 | $1,365.38 | $1,397.02 | $2,762.40 |
141 | Praise India | 2,621 | $1,359.20 | $1,386.63 | $2,745.83 |
142 | HiveGarden | 2,088 | $1,344.83 | $1,351.12 | $2,695.95 |
143 | Succulent growers | 2,079 | $1,389.49 | $1,279.32 | $2,668.82 |
144 | La radio | 7,328 | $1,341.03 | $1,302.50 | $2,643.53 |
145 | Česky! | 4,391 | $1,342.03 | $1,284.38 | $2,626.41 |
146 | DIYHub | 1,476 | $1,352.00 | $1,243.88 | $2,595.88 |
147 | Caturday | 2,657 | $1,281.12 | $1,282.85 | $2,563.98 |
148 | Lightpainters United | 1,208 | $1,100.70 | $1,344.37 | $2,445.07 |
149 | About PeakD | 1,247 | $787.10 | $1,586.14 | $2,373.25 |
150 | Self Improvement | 1,501 | $1,236.86 | $1,087.78 | $2,324.64 |
It looks like Hive engagement and economy keeps growing at a steady pace.
Posted Using LeoFinance Beta
https://twitter.com/geekjen/status/1442058492034965512
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Cross culture at 89? I guess I gotta work on that a little!
In top 100. Not bad!
Leofinance at the number 2 spot, only shows how instrumental it's been as a community and as an project built on Hive as well. See it taking top spot in the times to come.
Posted Using LeoFinance Beta
It is number one in engagement. Plus if you add Leo rewards, it would take the number one spot in rewards as well.
I can only imagine the amount of time put into generating these lists. Well done👏🏽
Thank You. I used HiveSQL, which makes this task very easy.
Love to see Italian Community Olio di Balena in rank 28! @fedesox
Great post!
!BEER
Nice! Definitely great to see regional communities being successful on Hive.
View or trade
BEER
.Hey @geekgirl, here is a little bit of
BEER
from @claudio83 for you. Enjoy it!Did you know that you can use BEER at dCity game to **buy dCity NFT cards** to rule the world.
This is all sorts of amazing. I knew the Makeup community was absolutely crushing it but I honestly didn't realise DTube was still such a powerhouse community. It just wasn't on my radar at all. This is super good, thanks so much for putting this together! Well done on my favourite little @exhaust for all your efforts!
Do you have an explanation for a discrepancy between Author and Curator rewards in some communities (OCD being #1 outlier)?
Reward declining? Downvoting? Something the methodology might have overlooked?
That is really good observation and a question. I don't know the reason for that. I have seen such discrepancy in the past but it would be very small. So, I thought it was because curation rewards were paid in HP and authors rewards 50% HP 50% HBD. Now that you point out larger discrepancy I am curious to know too. Let me know if you figure it out.
