Crypto.com Coin (CRO) vs Binance Coin (BNB)
This section is a part of Crypto.com Coin (CRO) Coin Guide. In this section, we will compare two blockchains - Crypto.com Coin (CRO) and Binance Coin (BNB).
Introduction
This guide shows you an unbiased feature set comparison of blockchains in the discussion. The below table shows you the comparison points between - CRO and BNB.
Crypto.com Coin (CRO) | Binance Coin (BNB) |
CRO was launched in March 2021 as a native coin to the Crypto.org mainnet. | Binance Coin was launched in 2017 as a native coin to the Binance exchange. |
CRO is based off crypto.org which is a public blockchain, however the chain is being handled by centralized team. | BNB was previously on the Ethereum chain, later migrated to Binance Chain which is developed by centralized team. |
CRO has a max. supply of 30,263,013,692 and circulating supply of 25.26 billion CRO. | BNB has a max. supply of 166,801,148 BNB coins and circulating supply of 166,801,148 BNB coins. |
Crypto.org mainnet & CRO coin makes use of the CosmWasm which supports multiple programming language & supports Ethereum Virtual Machine. | Binance Chain is an independent chain that supports various programming languages & also supports Ethereum Virtual Machine. |
CRO supports development of the dApps, Smart Contracts, DEX and Oracles on it's blockchain. | Binance's BNB also supports development of the dApps, smart contracts, NFTs, and DEX on it's blockchain. |
CRO makes use of the Proof of the Stake & Delegated Proof of Stake as it's core blockchain makes use of Tendermint & Cosmos SDK. | Binance's BNB also makes use of the Proof of Staked Authority (or PoSA) consensus algorithm. |
CRO native currency was designed to solve the payment gateway challenges in the industry. | Binance BNB was designed to solve the scalability problems of Ethereum and to offer solutions from scalable blockchain. |
CRO being developed on top of the Tendermint & Cosmos SDK supports cross chain & bridge functionality. | BNB supports cross chain and bridge functionality with Ethereum & few other chains. |
Crypto.com Coin (CRO) or Binance Coin (BNB) - Which one to choose?
Crypto.org mainnet was launched with an intention to be a payment gateway and merchant solution on the public blockchain as an alternative to various payment gateways in the market. Binance Chain was launched to solve the Ethereum scalability issue.
Both blockchains are being handled by the centralized teams & the enterprises behind them. In the decentralized context, they have fewer things to offer to the users who want privacy and anonymity.
Choosing these blockchains and their respective native coins depends mainly on the use case for developers and users.
Posted Using LeoFinance Beta
Worth to say that BNB is a strict "copy & paste" of the ETH blockchain