# Another season down - Splinter Stats Season 68 Report Card
@elbrava
I won a kobold mining tournament! I also screwed one up completely. But I am really enjoying the tournaments lately.
Match Report
Performance
Stat | # |
---|---|
Gold Rank | 873 |
Rating | 2778 - Gold III |
Rating High | 2801 |
Ratio (Win/Loss) | 1.50 (181/121) |
Tournament Ratio (Win/Loss+Draw) | 1.68 (62/37/0) |
Tournament Reward Placements | 4/8 |
Longest Streak | 7 |
I won a tournament and a Quickmatch, which is not something I had though possible already.
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
CineTv Tournament | Bronze | undefined | 16/51 | 2.00 (8/4/0) | 40 CINE |
CHAOTIC KOBOLD MINING EXPEDITION | Novice | Uundefined | 75/89 | 0.22 (2/9/0) | 3 SPS |
CHAOTIC KOBOLD MINING EXPEDITION | Novice | Uundefined | 1/59 | 3.50 (14/4/0) | 80 SPS |
DEC 8P - Quick Match Bronze | Bronze | RUDundefined | 1/8 | 6.00 (6/1/0) | 110 DEC |
Summary
Reward | Count | Quantity |
---|---|---|
Dark Energy Crystals (DEC) | 1 | 110 |
SplinterShards (SPS) | 2 | 83 |
CineTV (CINE) | 1 | 40 |
An 80 SPS prize gives some room for screwing up a few others and still be in profit.
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 21 | 105 |
Rare | 8 | 160 |
Epic | 2 | 200 |
Legendary | 0 | 0 |
Total Standard | 31 | 465 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 1 | 125 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 125 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
---|---|---|---|---|
Legendary Potions | 7 | 0 | 7 | 🟡 280 |
Alchemy Potions | 5 | 3 | 8 | 🟡 400 |
DEC | 257 | 8 | - | 🟣 265 |
CREDITS | 0 | 0 | - | 🟡 0 |
CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
Cards (Total) | 15 | 17 | 32 | 🟣 590 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
181 | 🟣 1622 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
🟣 2477 DEC |
🟡 680 CREDITS |
I’m getting a nice amount of epic rewards cards lately which is nice. They aren’t worth that much currently, but I think they will increase in price a lot when they go out of print.
🟣 Rental Report
Type | DEC (fees) |
---|---|
Revenue | 200.000 (10.000) |
Expenses | (0.000) |
Cancellation Refunds | 0.000 |
NET | 190.000 |
I did rent up to gold 3 league at the last moment of the season, but it isn’t picked up by this tool. As I did also rent out my gold foil epic, the net cost is 300 Dec for 4 extra rewards chests and starting in silver league after the end of season reset. Not having to start in bronze league is my main reason for doing this.
⭐ SPS Report
Type | ⭐ Amount Claimed |
---|---|
Airdrop | 86.036 |
Staking Rewards | 16.346 |
NET SPS | 102.382 |
+ Voucher Drops | 1.275 🎟️ |
I’ve stopped staking all sps as I want to have liquid sps available when the Riftwatchers mini edition launches.
It has been another good season for me. I should be able to get my card power to gold 3 level before the summer for the ranked wild format. No idea what the card power requirement for ranked modern format will be.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
i need to figure out how to publish my EOS report lol.i tried a few times but i am doing something wrong..Best of luck in the current season bud..
!PIZZA
Congratulations @elbrava! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 32000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz: