INCOME Synergy Fund Daily Update Jun 19, 2022
This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. Any new users with low HP can leave a comment here to get a small powerup and maybe even your latest post featured in our next issue!
GHOSTbanker featured posts
Today’s powerups are:
Congratulations! - @deltor
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @gondek
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @ivela
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @johndieo
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @kasswit
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @nyxlabs
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @puzzle.maniac
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @temmylade
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @tesaj
Check out their Recent post:
Looks like they have not posted anything yet.
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 10,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders are eligible for a vote from our fund account!
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
abrockman | 0.82 | 500.0 | 20.531% |
d00k13 | 0.492 | 300.51289681 | 12.339% |
psyberx | 0.328 | 200.0 | 8.212% |
sbi-tokens | 0.224 | 136.0 | 5.584% |
atomcollector | 0.148 | 91.04040217 | 3.738% |
stickupcash | 0.14 | 85.0 | 3.49% |
axeman | 0.112 | 67.2 | 2.759% |
quintaesencia | 0.1 | 61.0 | 2.505% |
rycharde | 0.1 | 60.0 | 2.464% |
solairitas | 0.092 | 55.0 | 2.258% |
ozgurcinarli | 0.084 | 50.0 | 2.053% |
melinda010100 | 0.08 | 47.794 | 1.962% |
braaiboy | 0.08 | 47.49654 | 1.95% |
thecrazygm | 0.072 | 45.0 | 1.848% |
dkid14 | 0.064 | 38.033665 | 1.562% |
eirik | 0.06 | 36.14251275 | 1.484% |
hykss | 0.056 | 33.98594372 | 1.396% |
improv | 0.048 | 30.0 | 1.232% |
rambutan.art | 0.048 | 30.0 | 1.232% |
snook | 0.048 | 29.42408566 | 1.208% |
bhattg | 0.044 | 26.604772 | 1.092% |
definethedollar | 0.044 | 26.0 | 1.068% |
tokenpimp | 0.04 | 25.00000974 | 1.027% |
sbi3 | 0.04 | 23.0 | 0.951% |
ecobanker | 0.036 | 23.0 | 0.944% |
sbi9 | 0.036 | 22.0 | 0.909% |
sbi10 | 0.036 | 21.0 | 0.868% |
playdice | 0.036 | 21.0 | 0.862% |
incubot | 0.036 | 21.0 | 0.862% |
sbi2 | 0.032 | 20.0 | 0.827% |
stickupmusic | 0.032 | 20.0 | 0.829% |
dera123 | 0.032 | 19.7 | 0.809% |
mathfortress | 0.028 | 17.45 | 0.717% |
camiloferrua | 0.028 | 16.0 | 0.657% |
stickupboys | 0.024 | 15.0 | 0.622% |
bwar | 0.02 | 12.1 | 0.497% |
tdctunes | 0.02 | 11.0 | 0.452% |
sbi8 | 0.016 | 10.0 | 0.413% |
sbi7 | 0.016 | 10.0 | 0.413% |
sbi6 | 0.016 | 10.0 | 0.413% |
sbi5 | 0.016 | 10.0 | 0.413% |
sbi4 | 0.016 | 10.0 | 0.413% |
wongshiying | 0.016 | 10.0 | 0.411% |
deralios | 0.016 | 10.0 | 0.411% |
dynamicrypto | 0.016 | 10.0 | 0.411% |
lermagreen | 0.016 | 10.0 | 0.411% |
troygreen | 0.016 | 10.0 | 0.411% |
ryangreen18 | 0.016 | 10.0 | 0.411% |
disciple-272764 | 0.016 | 10.0 | 0.411% |
mr-wallstreet | 0.016 | 10.0 | 0.411% |
zappos | 0.016 | 10.0 | 0.411% |
e40 | 0.016 | 10.0 | 0.411% |
ivxx | 0.016 | 10.0 | 0.411% |
qualitycurator | 0.016 | 10.0 | 0.411% |
joseacabrerav | 0.016 | 10.0 | 0.411% |
mawit07 | 0.016 | 10.0 | 0.411% |
shaidon | 0.016 | 9.28894745 | 0.381% |
dagger212 | 0.016 | 9.0000087 | 0.37% |
steemresources | 0.016 | 9.0 | 0.37% |
coolguy123 | 0.012 | 7.0 | 0.287% |
blue.rabbit | 0.008 | 5.31916377 | 0.218% |
kenny-crane | 0.008 | 5.0 | 0.205% |
dksart | 0.008 | 5.0 | 0.205% |
otherbrandt | 0.008 | 5.0 | 0.205% |
d-zero | 0.008 | 4.0 | 0.164% |
cadawg | 0.008 | 4.0 | 0.164% |
yonnathang | 0.008 | 3.85000252 | 0.158% |
verbalshadow | 0.004 | 3.25 | 0.133% |
frugal-fun | 0.004 | 3.18952598 | 0.131% |
cryptoyzzy | 0.004 | 3.0 | 0.123% |
vimukthi | 0.004 | 3.0 | 0.123% |
chronocrypto | 0.004 | 2.5 | 0.103% |
leosoph | 0.004 | 2.35391505 | 0.097% |
lammbock | 0.004 | 2.1 | 0.086% |
marshmellowman | 0.004 | 2.00011506 | 0.082% |
justclickindiva | 0.004 | 2.0 | 0.082% |
photobook | 0.004 | 2.0 | 0.082% |
hispapro | 0.004 | 2.0 | 0.082% |
vipservice | 0.004 | 2.0 | 0.082% |
akumagai | 0.004 | 2.0 | 0.082% |
dkidfit | 0.004 | 2.0 | 0.082% |
hispaplus | 0.004 | 2.0 | 0.082% |
hiroshige | 0.004 | 2.0 | 0.082% |
anttn | 0.004 | 1.73150943 | 0.072% |
eturnerx | 0.004 | 1.72777383 | 0.071% |
jfang003 | 0.004 | 1.6 | 0.066% |
quinnertronics | 0.004 | 1.54194732 | 0.063% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 41737.949040386346
- Liquid Hive: 817.202 HIVE
- Liquid SIM: 1515.980
- SBI units: 17210
- BRO: 1343.71812130
- ARCHONM: 80.013233
- Staked ARCHON: 18191.88406888
- DHEDGE: 16027.41684081
- BYT: 433.0000
- VIP: 133
- UTOPIS: 1200.05042989
- Liquid LVL: 1404333.18468369
- Swap.HIVE 0.74313756
And don't forget about dCity! Check out our most recent dCity Digest June 17, 2022 - What's the dNews around #defifarming with SIM-backed NFTs and see how we are rewarding authors with HIVE SBI.
Big thänks or support! !LOL !LUV
@ecoinstats, @gondek(3/3) sent you LUV. wallet | market | tools | discord | community | <>< daily
lolztoken.com
No, but April may.
Credit: bitpizza
@ecoinstats, I sent you an $LOLZ on behalf of @gondek
Release your inner Rock Star with Rising Star! The best #play2earn game on Hive! Play for Free!
(4/4)
Thank you
https://twitter.com/JohnLuha1/status/1538531078121476096
The rewards earned on this comment will go directly to the people(@johndieo) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Thank you.
thx, :-)
thx
thank you
thx
Congratulations @ecoinstats! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Support the HiveBuzz project. Vote for our proposal!
Thanks for the support