INCOME Synergy Fund Daily Update Oct 28, 2022
This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We have operated our faucet for years, and allowed new users to get small bits of HP by leaving a comment.
We have changed our format, and we are now including some additional qualifiers to be eligible for the faucet. For now, they will remain secret, but it has to do with 'your last post'.
We support INCOME token holders and we would like to share with you some of their posts. These are posts from members of the INCOME token Synergy Fund by way of holding INCOME tokens - the first of which will get a HIVE SBI unit for their account.
INCOME featured posts:
Check out their Recent post:
Why hive?
Check out their Recent post:
Shadow Hunters/SMASh Contest - Round 243
Check out their Recent post:
Hive Witness Voting to Supporting Psyber-X & Free Speech
Check out their Recent post:
Join the SIM Club and participate in a 100-day giveaway with Splinterlands prizes and more!
Check out their Recent post:
Talking about CBDC for the second time
Check out their Recent post:
Oct. 26, 22: Routine, Walking, Teaching, Quest, Pizza Event, TV, and Games
Check out their Recent post:
Mantra, Mantra, Where are You?~ LOH #105
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 10,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders are eligible for a vote from our fund account!
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
quintaesencia | 0.781 | 517.0 | 15.6244% |
abrockman | 0.755 | 500.0 | 15.1106% |
d00k13 | 0.454 | 300.51289681 | 9.0819% |
treasure.hoard | 0.377 | 250.0 | 7.5553% |
spinvest | 0.302 | 200.0 | 6.0442% |
ecobanker | 0.278 | 184.00000012 | 5.5607% |
stickupcash | 0.151 | 100.0 | 3.0221% |
atomcollector | 0.137 | 91.04040217 | 2.7514% |
tokenpimp | 0.113 | 75.00006525 | 2.2666% |
axeman | 0.101 | 67.2 | 2.0309% |
rycharde | 0.09 | 60.0 | 1.8133% |
solairitas | 0.083 | 55.0 | 1.6622% |
ozgurcinarli | 0.075 | 50.0 | 1.5111% |
roleerob | 0.075 | 50.0 | 1.5111% |
melinda010100 | 0.073 | 48.494 | 1.4655% |
braaiboy | 0.071 | 47.49654 | 1.4354% |
thecrazygm | 0.069 | 46.15465547 | 1.3949% |
mathfortress | 0.065 | 43.29800273 | 1.3085% |
eirik | 0.054 | 36.14252272 | 1.0923% |
hykss | 0.051 | 33.98594372 | 1.0271% |
dkid14 | 0.045 | 30.00000001 | 0.9066% |
improv | 0.045 | 30.0 | 0.9066% |
rambutan.art | 0.045 | 30.0 | 0.9066% |
snook | 0.044 | 29.42408566 | 0.8892% |
definethedollar | 0.039 | 26.0 | 0.7858% |
playdice | 0.031 | 21.0 | 0.6346% |
incubot | 0.031 | 21.0 | 0.6346% |
tdctunes | 0.03 | 20.0 | 0.6044% |
dera123 | 0.029 | 19.7 | 0.5954% |
camiloferrua | 0.024 | 16.0 | 0.4835% |
shaidon | 0.021 | 14.28894745 | 0.4318% |
bwar | 0.018 | 12.1 | 0.3657% |
wongshiying | 0.015 | 10.0 | 0.3022% |
deralios | 0.015 | 10.0 | 0.3022% |
dynamicrypto | 0.015 | 10.0 | 0.3022% |
lermagreen | 0.015 | 10.0 | 0.3022% |
troygreen | 0.015 | 10.0 | 0.3022% |
ryangreen18 | 0.015 | 10.0 | 0.3022% |
disciple-272764 | 0.015 | 10.0 | 0.3022% |
mr-wallstreet | 0.015 | 10.0 | 0.3022% |
zappos | 0.015 | 10.0 | 0.3022% |
e40 | 0.015 | 10.0 | 0.3022% |
ivxx | 0.015 | 10.0 | 0.3022% |
qualitycurator | 0.015 | 10.0 | 0.3022% |
joseacabrerav | 0.015 | 10.0 | 0.3022% |
mawit07 | 0.015 | 10.0 | 0.3022% |
michupa | 0.015 | 10.0 | 0.3022% |
dagger212 | 0.013 | 9.00004571 | 0.272% |
steemresources | 0.013 | 9.0 | 0.272% |
vimukthi | 0.012 | 8.0 | 0.2418% |
coolguy123 | 0.01 | 7.0 | 0.2115% |
blue.rabbit | 0.009 | 6.11082586 | 0.1847% |
imagenius.dac | 0.007 | 5.01597751 | 0.1516% |
kenny-crane | 0.007 | 5.0 | 0.1511% |
dksart | 0.007 | 5.0 | 0.1511% |
otherbrandt | 0.007 | 5.0 | 0.1511% |
achim03 | 0.007 | 5.0 | 0.1511% |
d-zero | 0.006 | 4.0 | 0.1209% |
cadawg | 0.006 | 4.0 | 0.1209% |
yonnathang | 0.005 | 3.85000252 | 0.1164% |
itzninjafool | 0.004 | 3.3 | 0.0997% |
verbalshadow | 0.004 | 3.25 | 0.0982% |
cryptoyzzy | 0.004 | 3.0 | 0.0907% |
leosoph | 0.003 | 2.35391562 | 0.0711% |
lammbock | 0.003 | 2.1 | 0.0635% |
yeckingo1 | 0.003 | 2.00000195 | 0.0604% |
justclickindiva | 0.003 | 2.0 | 0.0604% |
photobook | 0.003 | 2.0 | 0.0604% |
hispapro | 0.003 | 2.0 | 0.0604% |
vipservice | 0.003 | 2.0 | 0.0604% |
akumagai | 0.003 | 2.0 | 0.0604% |
dkidfit | 0.003 | 2.0 | 0.0604% |
hispaplus | 0.003 | 2.0 | 0.0604% |
eturnerx | 0.002 | 1.72777383 | 0.0522% |
jfang003 | 0.002 | 1.6 | 0.0484% |
quinnertronics | 0.002 | 1.54194732 | 0.0466% |
simplegame | 0.002 | 1.5258333 | 0.0461% |
harlowjourney | 0.001 | 1.2 | 0.0363% |
thecuriousfool | 0.001 | 1.02146369 | 0.0309% |
blockchainyouth | 0.001 | 1.00505854 | 0.0304% |
krusty81 | 0.001 | 1.00047501 | 0.0302% |
carrieallen | 0.001 | 1.0 | 0.0302% |
viniciotricolor | 0.001 | 1.0 | 0.0302% |
completewind | 0.001 | 1.0 | 0.0302% |
netaterra | 0.001 | 1.0 | 0.0302% |
chunkysoupsvc | 0.001 | 1.0 | 0.0302% |
seattlea | 0.001 | 1.0 | 0.0302% |
ykretz | 0.001 | 1.0 | 0.0302% |
ykretz.sports | 0.001 | 1.0 | 0.0302% |
wine-cellar | 0.001 | 1.0 | 0.0302% |
riandeuk | 0.001 | 1.0 | 0.0302% |
dmilliz | 0.001 | 1.0 | 0.0302% |
ali-h | 0.001 | 1.0 | 0.0302% |
beyondhorizonmm | 0.001 | 1.0 | 0.0302% |
hispabot | 0.001 | 1.0 | 0.0302% |
dlmmqb | 0.001 | 1.0 | 0.0302% |
irisworld | 0.001 | 1.0 | 0.0302% |
psyberx | 0.001 | 0.8097 | 0.0245% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 48772.016669456854
- Liquid Hive: 207.313 HIVE
- Liquid SIM: 27856.353
- SBI units: 18229
- BRO: 1061.93200216
- ARCHONM: 80.099323
- Staked ARCHON: 19832.01964034
- DHEDGE: 9369.90557175
- BYT: 0.0000
- VIP: 133
- UTOPIS: 2042.35193212
- Liquid LVL: 1186405.73326473
- Swap.HIVE 5.82099205
Your content has been voted as a part of Encouragement program. Keep up the good work!
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
Thank you.
thx
thanks a lot
Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
View or trade
BEER
.Hey @tesaj, here is a little bit of
BEER
from @isnochys for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
View or trade
BEER
.Hey @tesaj, here is a little bit of
BEER
from @isnochys for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.thx
Thank you
thank you